Print
Delta Timing Group - Contractor License 1/24/2014 - 7:41 PM
Arkansas State Invitational - 1/24/2014
Jonesboro, Arkansas
Event 16 Men 200 Meter Dash
===================================================================
Track Rec: # 21.14 12/2/2006 Miles Smith, Southeast Missouri
Meet Rec: % 20.93 1/27/2002 Kendrick Triggs, Mississippi
Name Year School Finals H#
===================================================================
Finals
1 Meyer, Joey Unattached 22.05 15
2 Roy, Darius New Orleans 22.13 2
3 Kennedy, Emanuel SE Louisiana 22.20 11
4 Riley, Zachery Arkansas Baptist 22.21 15
5 Pretorius, Constant New Orleans 22.32 15
6 Laguerre, Cherby McNeese State 22.40 15
7 Harris, Jatarius Mississippi Valley 22.54 14
8 Tanner, Chance Central Arkansas 22.63 13
9 Mapps, Desmond Arkansas Baptist 22.65 14
10 Daniels, Brandon SE Louisiana 22.71 12
11 Dunn, Kendrick U A L R 22.76 14
12 Chism, Chris Victory 22.78 13 22.771
13 Reese, Tahshon Arkansas State 22.78 13 22.778
14 Woodard, Dwayne SE Louisiana 22.79 1 22.783
15 Reid, Deion Mississippi Valley 22.79 12 22.790
16 Jones, Jamal Arkansas State 22.86 10
17 Leemet, Markus New Orleans 22.90 3 22.895
17 Davis, Omari Ul-Lafayette 22.90 8 22.895
19 Naceanceno, Kevin Harding 22.90 9 22.898
20 McGruder, Micheal Arkansas Baptist 22.93 15
21 Wood, Dylan U A L R 22.94 13 22.936
22 Boyd, Tevon Central Arkansas 22.94 5 22.939
23 Bly, Ethan Central Arkansas 22.95 6 22.949
24 Parker, Juwan Arkansas-Pine Bluff 22.95 11 22.950
25 Minnifield, Billy SE Louisiana 22.98 10
26 Keys, ti'Jhyrean New Orleans 23.06 1
27 Mitchell, Joewaan Arkansas Baptist 23.08 12
28 Taylor, Byron Arkansas Baptist 23.13 14
29 Cox, Rakeo Victory 23.15 7
30 Remo, Tevon McNeese State 23.16 13
31 Robertson, Shawn Victory 23.23 8
32 Ray, Kelton Central Arkansas 23.24 8
33 Belcher, Landon Harding 23.26 11
34 Barker, Ben Central Arkansas 23.29 4
35 Holt, Nicholas Central Arkansas 23.31 3
36 Cart, Zach McNeese State 23.39 3
37 Cobb, DeMarcus McNeese State 23.44 2
38 Munnings, Xavier Victory 23.49 5
39 Holloway, Trevor Harding 23.52 5 23.513
40 Joynes, Tristan McNeese State 23.52 2 23.518
41 Jones, Rashard Central Arkansas 23.53 4
42 Ligon, Clint Arkansas State 23.61 6
43 Mack, Jared McNeese State 23.62 9
44 Dowden, Derrick Central Arkansas 23.66 6
45 Wood, Cal New Orleans 23.70 1
46 Goodwin, Terrance U A L R 23.76 10
47 Bagwell, Dillon Harding 23.80 8
48 Perry, Micheal Arkansas Baptist 23.81 10
49 Oatis-brown, Stacey Mississippi Valley 23.85 2 23.843
50 Lowery, Roy Central Arkansas 23.85 10 23.844
51 Martin, Corey U A L R 23.88 7
52 Turpen, Ethan Unattached 23.89 8
53 Crain, Cleother Mississippi Valley 24.05 7
54 Darensburg, Darren New Orleans 24.14 3
55 Barnett, Tevin South Alabama 24.18 11
56 Johnson, Darrell Central Arkansas 24.32 8
57 Coleman, Antonio Arkansas Baptist 24.34 4
58 Nelson, Demetrius Unattached 24.35 3
59 Smith, Dustie Central Arkansas 24.37 6
60 Wheeler, Payton Harding 24.53 5
61 Peacock, Trevor Central Arkansas 24.56 9
62 Watson, Jaylon Central Arkansas 24.72 5
63 Hulse, Devon Harding 24.76 5
64 Grissett, Zach Mississippi Valley 24.81 3
65 Clark, Tyrone Victory 25.21 4
66 Fleming, Quentrell Mississippi Valley 25.44 4
67 Hawthorne, Wesley Arkansas-Pine Bluff 25.65 6
68 Ly, Thompson Harding 25.99 2
69 Smith, Ronnie Harding 27.22 4
-- Woods, Joshua Arkansas-Pine Bluff DNF 11