Print
Delta Timing Group - Contractor License
Alex Wilson Invitational - 3/1/2013 to 3/2/2013
Loftus Sports Center
Event 12 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Spratling, Brycen Pittsburgh 45.92 7
2 Giesting, Christopher Notre Dame 46.05 6
3 Miller, Brunson Clemson 46.23 7
4 Glass, Najee Florida 46.51 4
5 McBride, Brandon Miss State 46.57 5
6 Hall, Arman Florida 46.67 7
7 Clemons, Kyle Kansas 46.96 7
8 Nkanata, Carvin Pittsburgh 46.97 7
9 Pollard, Troy Florida A&M 47.11 4
10 Green, Juan Illinois 47.44 5 47.431
11 Russell, Alonzo Florida State 47.44 5 47.436
12 Gravesande, Clayton South Carolina 47.72 6
13 Bennett-Green, Bernard Penn State 47.72 3
14 Serrette, Creighton Mississippi 47.76 3
15 Murray, Micah Pittsburgh 47.78 6
16 Chamness, Christopher Western Kentucky 47.78 4
17 Winstead, Marcus Western Kentucky 47.81 6
18 Barb, Joe Baylor 47.82 3
19 Bailey, Brandon Kent State 47.84 4
20 Griffin, Montez Mississippi 47.87 6
21 Bailey, Elvyonn Western Kentucky 48.11 7
22 Matthews, Drew Kansas 48.25 3
23 Grayson, Cyril Lsu 48.34 3
24 Bush, Darrell Lsu 48.41 5
25 Williams, Caleb Lsu 48.46 6
26 Pierre Louis, Nathan Indiana 48.58 2
27 Franks, Nathanael Arkansas 48.63 2
28 Urschel, Donald Villanova 48.74 2
29 Andre, Mike Georgetown 48.80 2
30 Ross, Charles Pittsburgh 48.94 1
31 Reber, Alexander Villanova 49.11 3
32 Bailey, Jr., Aldrich Texas A&M 49.23 5
33 Mangojeane, Kamohelo Western Kentucky 49.38 1
34 Dunn, Aaron Notre Dame 49.51 1
-- Nadolsky, Aaron Penn State FS 4