Print
Delta Timing Group - Contractor License
Meyo Invitational - 2/3/2012 to 2/4/2012
Loftus Sports Center
Event 21 Women 200 Meter Dash
===================================================================
Invitational Sections 13-14 Run 4:00pm Saturday
Name Year School Finals H#
===================================================================
Finals
1 Tyson, Keilah Kentucky 23.93 14
2 Campbell, Iris Western Michigan 24.18 13
3 Watson, Angel UAB 24.24 14
4 Williams, Shanequa Kent State 24.35 12
5 Davis, Sasha Minnesota 24.36 14
6 Cavin, Aisha Ohio State 24.41 14
7 Clark, Danielle Eastern Michigan 24.47 13
8 Westbrooks, Chanitta Kent State 24.74 13
9 Giles, Nyoka Minnesota 24.78 12
10 Urssery, Aijah Notre Dame 24.81 12
11 Arnold, Andrea Western Michigan 24.84 11
12 Ellis, Shandel Illinois State 24.85 4
13 Cahill, Charlotte Michigan 24.90 10 24.895
14 McGinnis, Shaniqua Ohio State 24.90 14 24.900
15 Ewing, Ayesha DePaul 24.93 9
16 Hullum, Kachay Ohio State 24.97 2 24.970
16 Nunn, Julie Kentucky 24.97 10 24.970
18 Okoroji, Chimerem Minnesota 25.03 13
19 White, Rosie Eastern Michigan 25.12 13
20 Williams, Corrine St. John's 25.14 6
21 Obasih, Chidera Minnesota 25.16 11
22 Geiger, Natalie Notre Dame 25.19 6
23 Powell, Racquell Tulsa 25.30 8
24 Taylor, Janae Ball State 25.33 4
25 Johnson, Linnea Minnesota 25.36 7
26 Smith, Amber Michigan 25.44 7
27 Unachukwu, Ada Michigan 25.45 7
28 Williams, La Toya Indiana 25.49 9 25.482
29 Glass, Elise Purdue 25.49 12 25.489
30 Edmond, Erin Vanderbilt 25.51 5 25.509
30 Mooney, Claire St. John's 25.51 2 25.509
32 Seymour, Lindsey Michigan State 25.52 9
33 Woodard, Courtney Indiana 25.53 5
34 Franklin, Chanel Marquette 25.54 8 25.531
34 Camble, Demetra Indiana State 25.54 4 25.531
36 Bryant, Kirsten Western Illinois 25.55 6
37 McAfee, Alia Illinois State 25.56 10
38 Waldvogel, Jessica Minnesota 25.57 4
39 Williams, Noriah Michigan State 25.58 10
40 Quinones, Emily Eastern Illinois 25.59 9
41 Martin, Simone Rice 25.60 8 25.593
42 Brown, Amber Toledo 25.60 7 25.600
43 Weber, Rachel Dayton 25.61 2
44 Hamilton, Diamond Central Michigan 25.62 5
45 Hall, Rebecca Western Michigan 25.65 8
46 Riley, Dierra Central Michigan 25.75 6 25.747
47 Knox, Shakima UAB 25.75 12 25.749
48 Sanchez, Bridget Eastern Illinois 25.76 11
49 Higginbottom, Shelby Indiana State 25.77 6
50 Okolo, Stephanie Western Michigan 25.81 11
51 Wartley, Ashley Eastern Michigan 25.84 11
52 Smith, Judah Ball State 25.89 5 25.884
53 Hughbanks, LaMicah Michigan State 25.89 9 25.887
53 Susul, Klaudia Eastern Illinois 25.89 8 25.887
55 Ritter, Kelsey Central Michigan 25.92 3
56 Tazioli, Noelle Dayton 25.94 2 24.938
56 Johnson, Prentassia Illinois State 25.94 7 24.938
58 Martin, Kaisha Indiana State 25.96 2
59 Jean-Baptiste, Audrey Tulsa 25.98 7
60 Camp, Katherine Tulsa 26.06 2
61 Kinney, Jade Loyola (Ill.) 26.08 3
62 Davidson, Kelly Butler 26.09 3
63 Lerum, Leighton Minnesota 26.12 3
64 Knighton, Precious Rice 26.17 5
65 Espinoza, Fabrina Indiana 26.19 4
66 Carajohn, Candice Loyola (Ill.) 26.21 3
67 Roche, Ashley St. Louis U. 26.22 1 26.219
67 Reiser, Katie Kent State 26.22 5 26.219
69 Omeoga, Akuoma Minnesota 26.24 4
70 Presley, Shayna St. John's 26.31 1
71 Dugger, Mallory St. Louis U. 26.49 1
72 Murray, Brigid Loyola (Ill.) 27.28 1
73 Geiger, Alexis Ohio U. 27.67 3
-- Robinson, Shiara Kentucky DNS 14
-- Johnson, Shawntanay Indiana DNS 6
-- Laaro, Simbi Wis.-Milwaukee DNS 8
-- Bates, Alexis UAB DNS 11
-- Tabb, Ciana Purdue DNS 10
-- Schuster, Caroline Tulsa DNS 13