Print
Delta Timing Group - Contractor License
Kent State HS Meet #3 - 3/3/2012 to 3/4/2012
Kent State Field House, Kent, OH
Event 29 Girls Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
Finals
1 NEIDER, JENNIFER SR HICKORY 43-03.00 43-02.50 13.16m
2 WOODS, TAYLOR SR HICKORY 44-02.25 42-11.00 13.08m
3 WHITE, KATIE SR HEATH 39-03.00 39-01.00 11.91m
4 FUSTOS, SOPHIA SO HICKORY 37-01.00 38-06.00 11.73m
5 STRICKLER, AMELIA SR BAY VILLAGE 37-01.00 38-00.00 11.58m
6 LINVILLE, JENAE JR HART. LAKE C 37-04.00 36-01.00 10.99m
7 TRYBEND, CIERA JR SALEM 33-06.00 35-11.00 10.94m
8 FETTER, SUZY SR MEDINA 34-00.00 35-01.00 10.69m
9 BRESNAHAN, MAGGIE SR CANFIELD 38-03.00 34-11.00 10.64m
10 HALLISY, JOANNA JR MENTOR LAKE CATH. 36-11.00 34-06.00 10.51m
11 SVONAVEC, EDIE FR GARRETTSVILL 30-00.00 33-09.00 10.28m
12 YOUNG, DAIJA 8 UNATTACHED 88-07.00 32-07.50 9.94m
13 PALLINI, CARI JR MEDINA 34-09.75 32-06.00 9.90m
14 URBAN, MAGGIE SR ST. JOSEPH ACAD 30-06.00 32-04.50 9.86m
15 VALE, LINDSAY SR SOLON 32-08.00 32-01.00 9.77m
16 LYLE, HALEY SO UNATTACHED 32-04.50 31-09.00 9.67m
17 KING, ERICA JR CUYAHOGA FALLS 34-09.50 31-07.00 9.62m
18 MIMS, LYNNEA FR STRUTHERS 37-02.00 30-10.50 9.41m
19 GILLILAN, ALLISON SR WATKINS MEM. 32-00.00 30-10.00 9.39m
20 CRAWFORD, CASEY JR ALLIANCE MARLINGTON 33-05.00 29-06.00 8.99m
21 MANGIONE, MARIA JR MAGNIFICAT 30-07.00 29-03.00 8.91m
22 ALVERANGA, BENITA SR CLE. HTS. BEAUMONT 30-00.00 29-00.00 8.83m
23 THOMAS, JOELLE SR EUCLID 30-00.00 J29-00.00 8.83m
24 SMITH, KENYATTA FR AKRON BUCHTEL 29-09.00 28-08.00 8.73m
25 EARLEY, MCKENNA SR UNATTACHED 28-03.00 28-04.50 8.64m
26 HAHN, ABIGAIL SO GARRETTSVILL 28-00.00 28-02.00 8.58m
27 POLEN, CASSIDY SR SALEM 27-09.00 8.45m
28 FORNEY, MEGAN JR ATWATER WATERLOO 30-00.00 27-06.00 8.38m
29 HUGGINS, MAIA SO CLE. HTS. BEAUMONT 24-00.00 26-07.00 8.10m
30 MYERS, BETH JR MAGNIFICAT 26-05.00 26-05.50 8.06m
31 O'NEAL, NARCISSE SR EUCLID 27-00.00 J26-05.50 8.06m
32 BROWN, BRINA'RAE JR AKRON BUCHTEL 25-05.00 26-05.00 8.05m
33 BERAN, MIRANDA JR BRECKSVILLE- 82-00.25 25-05.50 7.75m
34 MILLER, BRIANA JR GARRETTSVILL 28-00.00 25-02.00 7.67m
35 MURRAY, QUALIN FR AKRON BUCHTEL 25-10.00 24-01.00 7.34m
36 CONLEY, KENDALL SR RITTMAN 21-10.00 24-00.00 7.31m
36 RUMPH, TAESHANIQUE SR EUCLID 25-00.00 24-00.00 7.31m
38 FOSTER, MELISSA SO CLE. HEIGHTS 23-11.00 7.28m
39 BRIDGES, ALLONA JR AKRON BUCHTEL 25-03.25 23-06.00 7.16m
40 BUCHANAN, IMANI JR CLE. MLK 23-04.00 7.11m
41 LONG, SOPHIA FR CLE. HTS. BEAUMONT 26-00.00 23-02.00 7.06m
42 BAILEY, JASMINE FR CLE. HTS. BEAUMONT 24-00.00 21-00.00 6.40m
42 ARMENIE, ERICIA FR STRUTHERS 21-00.00 6.40m
44 MIKITYUK, JENNIFER SO BRUNSWICK 19-00.00 20-06.00 6.24m
45 MORAN, MCKENZIE FR MEDINA 31-07.00 19-11.00 6.07m
46 TORSK, OLIVIA SO STRUTHERS 15-09.00 19-10.00 6.04m
47 BODDY, TYLER JR CLE. MLK 19-08.00 5.99m
48 CASTILLO, ALEX SO BRUNSWICK 22-00.00 19-06.00 5.94m
-- MLNARIK, SARAH SR CUYAHOGA FALLS 31-00.00 FOUL
-- STACY, LAUREN JR BETHEL-TATE 40-06.00 DNS
-- ZABIEGALA, MEGAN SR SOLON 28-06.00 DNS
-- PRESSMAN, MALLORI SO SOLON 23-10.00 DNS
-- RUHLMAN, ADDISON JR HATAWAY BROWN 24-03.00 DNS
-- GORE, CASEY SR WARREN G. HARDING 26-05.00 DNS
-- PARKER, AMANDA JR UNIONTOWN LAKE 28-00.00 DNS
-- OLIVER, DANA FR AKRON BUCHTEL 23-03.25 DNS
-- ORAVETZ, RACHAEL SR WARREN LORDSTOWN 25-00.00 DNS
-- TOMEI, MEGAN SR ST. V. ST. MARY 42-00.00 DNS
-- WATKINS, LA' KYNDRA FR BEDFORD 20-05.00 DNS
-- SNIDER, ASHLEY SR UNIONTOWN LAKE 30-00.00 DNS
-- OPRITZA, LINDSEY SO STRUTHERS 25-06.50 DNS
-- FREELAND, DAWN JR ROOTSTOWN 30-00.00 DNS
-- DICK, MAGGIE JR GILMOUR 24-06.00 DNS
-- PEMBRIDGE, HEALEY SR ST. JOSEPH ACAD 20-00.00 DNS
-- POTRATZ, SARAH FR GILMOUR 27-00.00 DNS
-- MANESH, MAKAYLA SR MIDPARK 29-11.00 DNS
-- KNAUER, CLARRISSA SR NORTHERN POTTER 28-06.00 DNS
-- MONTEIRO, OTILIA FR MAGNIFICAT 23-01.00 DNS
-- ZICCARDI, MADDIE SO CUYAHOGA FALLS 26-04.00 DNS
-- REED, SYMONE SR CLE. JOHN HAY DNS
-- WILSON, KACY FR BRUNSWICK 26-00.00 DNS
-- HUNTER, REBEKAH FR BRUNSWICK 26-00.00 DNS
-- SIMEONE, ANNE SR ST. JOSEPH ACAD 25-11.00 DNS
-- REEVES, SAM SR HATAWAY BROWN 24-00.00 DNS
-- THOMAS, AMBER SO CLE. JOHN HAY DNS