HomeResultsAboutServicesPhotosPricingConsultingContact

::   2012 Georiga Tech Invitational -- Live Results   ::





Print


         

 Delta Timing Group - Contractor License 
        Georgia Tech Invitational - 5/11/2012 to 5/12/2012         
                            Atlanta, GA                            
 
Event 32  Men 400 Meter Dash
===================================================================
TRACK RECORD: # 44.35  2007        Angelo Taylor, Nike             
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Wariner, Jeremy              Adidas                   45.04   1
  2 Hayes, Armanti               unattached               46.06   3
  3 Barrett, Dewayne             unattached               46.23   1
  4 Spratling, Brycen            unattached               46.24   2
  5 Ming, Akino                  Johnson C. Smith         46.36   1
  6 O'Connor, Brandon            unattached               46.42   1
  7 Lindahl, Cade                Byu                      46.54   2
  8 Dickens, David               unattached               46.55   3
  9 Moncur, Avard                Scad Atlanta             46.79   1
 10 Banda, Lewis                 unattached               46.87   3
 11 Godday, James                Nigeria                  46.95   2
 12 Ross, Tyrone                 unattached               47.13   5
 13 Ghislain, Arnaud             Belgium                  47.14   4
 14 McKay, Antonio               Georgia Tech             47.17   4
 15 Weigopwa, Saul               Nigeria                  47.18   3
 16 Brown, Winston               Johnson C. Smith         47.20   4
 17 Livingston, Terrance         Cptc New Balance         47.22   5
 18 Duerinck, Nils               Belgium                  47.24   3
 19 Carter, Dredame              Florida Memorial         47.27   5
 20 Berch, Rolando               Johnson C. Smith         47.32   4
 21 Waithe, Stann                unattached               47.43   8
 22 Gillet, Antoine              Belgium                  47.58   2
 23 Williamson, Mark             Wheaton (Mass.)          47.71   9
 24 Dussett, Antwon              unattached               47.75  10
 25 Destatte, Arnaud             Belgium                  47.77   3
 26 Mills, Cowin                 unattached               47.82  10
 27 Hart, Steven                 Byu                      47.87   9
 28 Williams, Andrea             unattached               47.92   4
 29 Duncan, Cornelius            unattached               47.99   4
 30 Cleveland, Keith             Ashland                  48.04   6
 31 Oyowe, Will                  Belgium                  48.04   5
 32 O'Dell, Tim                  East Tenn. St.           48.10   4
 33 White, Kaise                 Radford                  48.24   7
 34 Thomas, Antoin               Albany State             48.26   6
 35 Dempster, Colin              Lipscomb                 48.34   6
 36 Jones, Tabareyon             Albany State             48.61   6
 37 Butler, Jamaal               unattached               48.65   6
 38 Harrison, Daniel             Wake Forest              48.72   7
 39 Haeck, Joris                 Belgium                  48.72   5
 40 Borlee, Dylan                Belgium                  48.74  10
 41 Stewart, Milton              Harding                  48.84   8
 42 Holmes, Jamar                Benedict                 48.87   8
 43 Brunson, Stevie              Coastal Carolina         48.88   9
 44 Abkar, Abdullah              Saudi Arabia             48.96   5
 45 Beal, Reagan                 Embry-Riddle             49.10   8
 46 Moise, Robert                Nova Southeastern        49.12   7
 47 Callum, Jamille              Johnson C. Smith         49.18   8
 48 Snow, Timothy                Fort Valley State        49.36   6
 49 Belcher, Landon              Harding                  49.44   9
 50 Kasson, Ethan                unattached               49.46   8
 51 Neal, Markais                Webber                   49.80   9
 52 Phillips, Ammar              Western Carolina         50.61  10
 -- McPherson, Paul              unattached                  FS   6
 -- Cameron, Corey               unattached                 DNF   1
 -- Swinson, Terrance            Stillman                   DNS   8
 -- Clark, Sekou                 unattached                 DNS   3
 -- Harrison, Chris              unattached                 DNS   5
 -- Moore, Tyrell                Stillman                   DNS   9
 -- Boase, Jordan                unattached                 DNS   1
 -- Rojas, Raphael               Appalachian State          DNS  10
 -- Bolden, Ronald               Florida State              DNS   7
 -- Lipscomb, DeAndra            Coastal Carolina           DNS  10
 -- Ogunmola, Tobi               Nigeria                    DNS   2
 -- Ogunkole, Segun              Nigeria                    DNS   2
 -- Witherspoon, Reggie          Adidas                     DNS   2
 -- Travis, Michael              Findlay                    DNS  10
 -- Price, Chazwyn               Savannah State             DNS   7
 -- Hurtault, Erison             unattached                 DNS   7
 -- Bush, Jonathon               Samford                    DNS  10
 -- Guice, Antoine               Jackson State              DNS   7
 -- Goddard, Adrian              Alabama-Huntsville         DNS   9