Print
Delta Timing Group - Contractor License
2012 Florida Relays - 4/6/2012 to 4/7/2012
University of Florida: Gainesville, Fl
Event 32 Boys 3200 Meter Run High School
================================================================
Relays Record: Billy Convey (Everglades Ransome) 8:53.5 - 1983
Relays: R 8:53.5h 1983 Billy Convey, Everglades Ra
Name Year School Finals
================================================================
Section 1
1 Cunningham, AJ 32 DR. PHILLIPS HIG 9:43.86
2 Kathman, Kyler 12 SPRUCE CREEK 9:44.01
3 Moore, Mitchell 12 OLYMPIA 9:49.29
4 Velasquez, Manuel 10 ST. THOMAS AQUINAS 9:51.55
5 Ritchie, Ramsey 10 MCCALLIE SCHOOL 10:02.98
6 Hernandez, Alexander 11 ESTERO 10:04.63
7 Peck, Ryan 09 WHEELER 10:05.85
8 Kameh, Tyler 11 SPRUCE CREEK 10:09.02
9 Hoyle, Chris 10 GONZAGA 10:12.75
10 Jones, Matthew 10 MCCALLIE SCHOOL 10:13.59
11 Aitken, Michael 12 MANDARIN 10:14.37
12 Carroll, Thomas 11 FLAGLER PALM COAST 10:16.91
13 Hippely, Sam 12 WIREGRASS RANCH 10:18.38
14 Millson, Sam 10 TRINITY PREP 10:24.57
15 Smith, Sean 12 WESTMINSTER 10:25.23
16 Leonel, Delacruz 11 IMMOKALEE 10:27.32
17 Petow, Kevin 12 CREEKSIDE 10:33.94
-- O'Linn, Sean 10 PONTE VEDRA DNF
-- Westfall, Christopher 11 UNIVERSITY (OC) DNF
Section 2
1 Slann, Jacob 09 DANIEL 9:54.10
2 Hines, Jared JONES HIGH SCHOOL 9:58.64
3 Spidell, Stephen 11 HARDIN VALLEY 10:09.41
4 Cole, Matt 12 ST. CLOUD 10:12.01
5 Parrenelli, Nicholas 11 MARTIN COUNTY 10:12.50
6 O'Brien, Tyler 10 MARTIN COUNTY 10:13.64
7 Shearer, Lee 11 NAPLES 10:14.13
8 Dolan, David 12 P. K. YONGE 10:15.58
9 Gubitz, Al 11 CREEKSIDE 10:17.14
10 O'Connor, Harry 10 WESTMINSTER 10:18.42
11 Janson, Joseph 10 P. K. YONGE 10:20.41
12 Sorrick, Christopher 12 ANCLOTE 10:22.56
13 Hall, Ben 11 WIREGRASS RANCH 10:26.42
14 Malloy, Cody 11 LEESBURG 10:28.89
15 Grey, Trey 12 ALEXANDER 10:29.03
16 Castro, Manuel 11 IMMOKALEE 10:32.88
17 Castillo, Edger CYPRESS CREEK HI 10:33.77
18 Barner, Adam 12 GAINESVILLE 10:34.13
19 Demons, Keith 12 VERO BEACH 10:37.71
20 Montoya, Sebastian 12 CHAMBERLAIN 10:39.25
21 Kutner, Jordan 11 VERO BEACH 10:43.27
22 King, Jacob 10 ALEXANDER 10:43.52
-- Dillard, Brian 12 BOCA RATON DNF
Section 3
1 Arnold, Mitch 10 LAKEWOOD RANCH 10:21.74
2 Roche, Tim 11 NEASE 10:30.82
3 Montalvo, Antonio 11 ST. CLOUD 10:32.04
4 Howard, Trent 11 LAKE MARY 10:34.83
5 Jodice, Noah 12 DANIEL 10:35.47
6 Degale, Ryan 09 LAKE MARY 10:35.96
7 Hearn, Adam 09 ATHENS ACADEMY 10:36.06
8 Kaleel, Nick 10 ST. ANDREW'S 10:36.27
9 Ledesma, Ricky 10 ESTERO 10:36.88
10 Tomita, Aeschton 12 KEY WEST 10:45.19
11 Fuhr, Jacob 12 CHAMBERLAIN 10:47.15
12 Higginbotham, Cole 10 TAVARES 10:55.08
13 Long, Tyler 11 FORT MYERS 10:55.47
14 Estes, Steven 09 LAKEWOOD RANCH 10:55.64
15 Garrett, Ashton 09 FLAGLER PALM COAST 11:03.41
16 McHugh, Jack 09 SANTA FE CATHOLIC 11:05.55
17 Bonafe, Tyler 11 RIVERVIEW 11:10.66
18 Williams, Sam 10 ATHENS ACADEMY 11:16.80
19 Hales, Thomas 09 BRADFORD 11:34.41
20 Compton, Josh 10 FORT WHITE 13:14.69
-- Gorora, Frankie 12 ST. ANDREW'S DNF
================================================================
Relays Record: Billy Convey (Everglades Ransome) 8:53.5 - 1983
Relays: R 8:53.5h 1983 Billy Convey, Everglades Ra
Name Year School Finals
================================================================
Finals
1 Cunningham, AJ 32 DR. PHILLIPS HIG 9:43.86
2 Kathman, Kyler 12 SPRUCE CREEK 9:44.01
3 Moore, Mitchell 12 OLYMPIA 9:49.29
4 Velasquez, Manuel 10 ST. THOMAS AQUINAS 9:51.55
5 Slann, Jacob 09 DANIEL 9:54.10
6 Hines, Jared JONES HIGH SCHOOL 9:58.64
7 Ritchie, Ramsey 10 MCCALLIE SCHOOL 10:02.98
8 Hernandez, Alexander 11 ESTERO 10:04.63
9 Peck, Ryan 09 WHEELER 10:05.85
10 Kameh, Tyler 11 SPRUCE CREEK 10:09.02
11 Spidell, Stephen 11 HARDIN VALLEY 10:09.41
12 Cole, Matt 12 ST. CLOUD 10:12.01
13 Parrenelli, Nicholas 11 MARTIN COUNTY 10:12.50
14 Hoyle, Chris 10 GONZAGA 10:12.75
15 Jones, Matthew 10 MCCALLIE SCHOOL 10:13.59
16 O'Brien, Tyler 10 MARTIN COUNTY 10:13.64
17 Shearer, Lee 11 NAPLES 10:14.13
18 Aitken, Michael 12 MANDARIN 10:14.37
19 Dolan, David 12 P. K. YONGE 10:15.58
20 Carroll, Thomas 11 FLAGLER PALM COAST 10:16.91
21 Gubitz, Al 11 CREEKSIDE 10:17.14
22 Hippely, Sam 12 WIREGRASS RANCH 10:18.38
23 O'Connor, Harry 10 WESTMINSTER 10:18.42
24 Janson, Joseph 10 P. K. YONGE 10:20.41
25 Arnold, Mitch 10 LAKEWOOD RANCH 10:21.74
26 Sorrick, Christopher 12 ANCLOTE 10:22.56
27 Millson, Sam 10 TRINITY PREP 10:24.57
28 Smith, Sean 12 WESTMINSTER 10:25.23
29 Hall, Ben 11 WIREGRASS RANCH 10:26.42
30 Leonel, Delacruz 11 IMMOKALEE 10:27.32
31 Malloy, Cody 11 LEESBURG 10:28.89
32 Grey, Trey 12 ALEXANDER 10:29.03
33 Roche, Tim 11 NEASE 10:30.82
34 Montalvo, Antonio 11 ST. CLOUD 10:32.04
35 Castro, Manuel 11 IMMOKALEE 10:32.88
36 Castillo, Edger CYPRESS CREEK HI 10:33.77
37 Petow, Kevin 12 CREEKSIDE 10:33.94
38 Barner, Adam 12 GAINESVILLE 10:34.13
39 Howard, Trent 11 LAKE MARY 10:34.83
40 Jodice, Noah 12 DANIEL 10:35.47
41 Degale, Ryan 09 LAKE MARY 10:35.96
42 Hearn, Adam 09 ATHENS ACADEMY 10:36.06
43 Kaleel, Nick 10 ST. ANDREW'S 10:36.27
44 Ledesma, Ricky 10 ESTERO 10:36.88
45 Demons, Keith 12 VERO BEACH 10:37.71
46 Montoya, Sebastian 12 CHAMBERLAIN 10:39.25
47 Kutner, Jordan 11 VERO BEACH 10:43.27
48 King, Jacob 10 ALEXANDER 10:43.52
49 Tomita, Aeschton 12 KEY WEST 10:45.19
50 Fuhr, Jacob 12 CHAMBERLAIN 10:47.15
51 Higginbotham, Cole 10 TAVARES 10:55.08
52 Long, Tyler 11 FORT MYERS 10:55.47
53 Estes, Steven 09 LAKEWOOD RANCH 10:55.64
54 Garrett, Ashton 09 FLAGLER PALM COAST 11:03.41
55 McHugh, Jack 09 SANTA FE CATHOLIC 11:05.55
56 Bonafe, Tyler 11 RIVERVIEW 11:10.66
57 Williams, Sam 10 ATHENS ACADEMY 11:16.80
58 Hales, Thomas 09 BRADFORD 11:34.41
59 Compton, Josh 10 FORT WHITE 13:14.69
-- Westfall, Christopher 11 UNIVERSITY (OC) DNF
-- Dillard, Brian 12 BOCA RATON DNF
-- O'Linn, Sean 10 PONTE VEDRA DNF
-- Gorora, Frankie 12 ST. ANDREW'S DNF