Print
Delta Timing Group - Contractor License
War Eagle Invitational - 4/16/2009 to 4/18/2009
Auburn University
Event 2 Men 100 Meter Dash
=================================================================================
NCAA Region: R 10.55
FACILITY: F 9.93 5/18/2008 Richard Thompson, LSU
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Burns, Marc Trinidad 10.05 R 10.15q 1.1 1
2 Hall, Jeremy Florida 10.17 R 10.33q 1.1 1
3 Demps, Jeff Florida 10.24 R 10.41q 1.1 1
4 Morgan, Carlos Unattached 10.60 R 10.43q +0.0 2
5 Wilks, Terrell Florida 10.19 R 10.44q 1.1 1
6 Sturdivant, Andre Unattached 10.23 R 10.52q 1.1 1
7 Cherry, Deangelo Mississippi St. 10.16 R 10.54q 1.1 1
8 Miller, Coby Unattached 10.30 10.64q 1.1 1
9 Jordan, Sam UNC Charlotte 10.45 10.70q +0.0 2
10 Hicks, Lamar Troy 10.34 10.70 1.1 1
11 Fly, Stephen Auburn 10.68 10.72 NWI 3
12 Gbagbeke, Stanley Mid. Tenn. State 10.68 10.73 NWI 3
13 Franklin, Greg Mid. Tenn. State 10.48 10.73 +0.0 2
14 McKinzie, Carl Florida A&M 10.62 10.77 NWI 3
15 McGhee, Payton Troy 10.70 10.82 NWI 3
16 King, Curtis Mid. Tenn. State 10.45 10.82 +0.0 2
17 Wilson, Richard Alabama-Huntsville 10.48 10.84 +0.0 2
18 Leonce, Burke Troy 10.72 10.86 NWI 3
19 Fox, Milton Auburn 10.85 10.90 0.1 4
20 Ezell, Robert Mid. Tenn. State 10.55 10.94 +0.0 2
21 Washington, Joe Florida A&M 10.48 11.00 +0.0 2
22 Johnson, Worlie Tennessee St. 10.92 11.00 0.1 4
23 Lawson, Chris Unattached 11.01 +0.0 2
24 Cowden, Jeff Auburn 11.00 11.08 0.1 4
25 Carty, Rennie Florida A&M 10.89 11.09 0.1 4
26 Cummings, Jesse Alabama State 10.70 11.14 NWI 3
27 Davis, Lequinn Tennessee St. 11.24 11.16 0.3 5
28 Christian, Tevarus Mississippi St. 10.90 11.17 0.1 4
29 Edwards, Arthur Unattached 10.73 11.19 NWI 3
30 Lacy, Reuben Auburn 10.90 11.20 0.1 4
31 Mallory, Julian Tennessee St. 11.00 11.22 0.1 4
32 Adade, Samuel Mid. Tenn. State 10.36 11.23 1.1 1
33 Hill, Reggie UNC Charlotte 10.85 11.24 NWI 3
34 Walton, Xavier Tennessee St. 11.25 11.38 0.3 5
35 Lubin, Jeff Alabama State 10.90 11.46 0.1 4
36 Sherman, MoMo Alabama State 10.75 11.53 NWI 3
37 Barker, Vernon Tennessee St. 11.55 11.54 0.3 5
38 Berry, Chris Tennessee St. 11.45 11.79 0.3 5
39 Davidson, Brad Alabama-Huntsville 11.30 11.87 0.3 5
-- McLoud, Tony Troy 10.58 DQ +0.0 2
-- Moore, Tim Unattached 11.20 DNS 0.3 5
-- Livingston, Jager Auburn 11.40 DNS 0.3 5
-- Lockett, Joshua Unattached 11.20 DNS 0.3 5
-- Cobbins, Demetrius Mississippi St. 11.05 DNS 0.3 5