2017 USA Canoe/Kayak Sprint National Championships

2017-08-02 to 2017-08-05
Score Details
Team Person Event Place Score
ADN-NEC Team Total 28
ADN-NEC Egorkina, Rimma Personal Total 14
ADN-NEC Egorkina, Rimma #306: K1 Paracanoe Womens 500m 2 7
ADN-NEC Egorkina, Rimma #402: K1 Paracanoe Womens 200m 2 7
ADN-NEC Holiday, Brandon Personal Total 14
ADN-NEC Holiday, Brandon #323: K1 Paracanoe Mens 500m 2 7
ADN-NEC Holiday, Brandon #415: K1 Paracanoe Mens 200m 2 7
Bellingham Team Total 144.75
Bellingham Gauthier, Milan Personal Total 31.25
Bellingham Gauthier, Milan #129: K-1 Juvenile Womens 1000m 3 7
Bellingham Gauthier, Milan #191: K-2 Juvenile Womens 5000m 1 6
Bellingham Gauthier, Milan #229: K-4 Juvenile Womens 500m 1 2.25
Bellingham Gauthier, Milan #309: K-1 Juvenile Womens 500m 2 7
Bellingham Gauthier, Milan #336: K-2 Juvenile Womens 500m 2 3.5
Bellingham Gauthier, Milan #422: K-1 Juvenile Womens 200m 4 3
Bellingham Gauthier, Milan #438: K-2 Juvenile Womens 200m 3 2.5
Bellingham McCoy, Emma Personal Total 15.25
Bellingham McCoy, Emma #191: K-2 Juvenile Womens 5000m 1 6
Bellingham McCoy, Emma #229: K-4 Juvenile Womens 500m 1 2.25
Bellingham McCoy, Emma #309: K-1 Juvenile Womens 500m 8 1
Bellingham McCoy, Emma #336: K-2 Juvenile Womens 500m 2 3.5
Bellingham McCoy, Emma #438: K-2 Juvenile Womens 200m 3 2.5
Bellingham Scoggins, Abby Personal Total 48
Bellingham Scoggins, Abby #104: K-1 Bantam Womens 1000m 1 9
Bellingham Scoggins, Abby #147: K-1 Juvenile Womens 5000m 2 10
Bellingham Scoggins, Abby #208: K-1 Bantam Womens 500m 1 9
Bellingham Scoggins, Abby #234: K-2 Bantam Womens 500m 1 4.5
Bellingham Scoggins, Abby #340: K-1 Bantam Womens 200m 1 9
Bellingham Scoggins, Abby #409: K-2 Bantam Womens 200m 1 4.5
Bellingham Scoggins, Abby #422: K-1 Juvenile Womens 200m 5 2
Bellingham Wolgamot, Elena Personal Total 50.25
Bellingham Wolgamot, Elena #129: K-1 Juvenile Womens 1000m 1 9
Bellingham Wolgamot, Elena #147: K-1 Juvenile Womens 5000m 1 12
Bellingham Wolgamot, Elena #229: K-4 Juvenile Womens 500m 1 2.25
Bellingham Wolgamot, Elena #309: K-1 Juvenile Womens 500m 1 9
Bellingham Wolgamot, Elena #336: K-2 Juvenile Womens 500m 1 4.5
Bellingham Wolgamot, Elena #422: K-1 Juvenile Womens 200m 1 9
Bellingham Wolgamot, Elena #438: K-2 Juvenile Womens 200m 1 4.5
Boqueron Team Total 1
Boqueron Padilla, Karimar #424: K-2 Junior Womens 200m 6 0.5
Boqueron Ramirez, Paola #424: K-2 Junior Womens 200m 6 0.5
Cascade Team Total 53
Cascade Ghizila, Andreea Personal Total 50.75
Cascade Ghizila, Andreea #125: C-1 Junior Womens 1000m 2 7
Cascade Ghizila, Andreea #150: C-1 Junior Womens 5000m 1 12
Cascade Ghizila, Andreea #217: C-4 Junior Womens 500m 2 1.75
Cascade Ghizila, Andreea #244: C-1 Junior Womens 500m 2 7
Cascade Ghizila, Andreea #328: C-2 Junior Womens 500m 1 4.5
Cascade Ghizila, Andreea #341: C-1 Senior Womens 200m 2 7
Cascade Ghizila, Andreea #417: C-1 Junior Womens 200m 2 7
Cascade Ghizila, Andreea #432: C-2 Junior Womens 200m 1 4.5
Cascade Thompson, Mike #132: C-4 Senior Mens 1000m 1 2.25
Crystal Lake Team Total 71
Crystal Lake Allen, Kelly Personal Total 30
Crystal Lake Allen, Kelly #142: K-1 Senior Womens 1000m 5 2
Crystal Lake Allen, Kelly #153: K-1 Senior Womens 5000m 6 4
Crystal Lake Allen, Kelly #306: K1 Paracanoe Womens 500m 1 9
Crystal Lake Allen, Kelly #333: K-1 Senior Womens 500m 4 3
Crystal Lake Allen, Kelly #402: K1 Paracanoe Womens 200m 1 9
Crystal Lake Allen, Kelly #436: K-1 Senior Womens 200m 4 3
Crystal Lake Benedict, Leslie Personal Total 6
Crystal Lake Benedict, Leslie #142: K-1 Senior Womens 1000m 6 1
Crystal Lake Benedict, Leslie #153: K-1 Senior Womens 5000m 7 3
Crystal Lake Benedict, Leslie #333: K-1 Senior Womens 500m 6 1
Crystal Lake Benedict, Leslie #436: K-1 Senior Womens 200m 6 1
Crystal Lake Cornforth, Bria Personal Total 19
Crystal Lake Cornforth, Bria #117: K-1 Junior Womens 1000m 4 3
Crystal Lake Cornforth, Bria #149: K-1 Junior Womens 5000m 3 8
Crystal Lake Cornforth, Bria #205: K-4 Junior Womens 500m 2 1.75
Crystal Lake Cornforth, Bria #231: K-1 Junior Womens 500m 6 1
Crystal Lake Cornforth, Bria #304: K-4 Senior Womens 500m 1 2.25
Crystal Lake Cornforth, Bria #312: K-2 Junior Womens 500m 4 1.5
Crystal Lake Cornforth, Bria #424: K-2 Junior Womens 200m 4 1.5
Crystal Lake Wampler, Garrett Personal Total 16
Crystal Lake Wampler, Garrett #113: K-1 Junior Mens 1000m 6 1
Crystal Lake Wampler, Garrett #128: K-2 Junior Mens 1000m 3 2.5
Crystal Lake Wampler, Garrett #225: K-1 Junior Mens 500m 5 2
Crystal Lake Wampler, Garrett #253: K-1 Junior Mens 5000m 3 8
Crystal Lake Wampler, Garrett #421: K-2 Junior Mens 200m 3 2.5
Gig Harbor Team Total 584.75
Gig Harbor Beholt, Dylan Personal Total 7.75
Gig Harbor Beholt, Dylan #101: K-1 Bantam Mens 1000m 6 1
Gig Harbor Beholt, Dylan #115: K-2 Bantam Mens 1000m 2 3.5
Gig Harbor Beholt, Dylan #130: K-4 Bantam Mens 1000m 2 1.75
Gig Harbor Beholt, Dylan #249: K-2 Bantam Mens 3000m 9 0.5
Gig Harbor Beholt, Dylan #405: K-2 Bantam Mens 200m 5 1
Gig Harbor Bevin, Chauncey Personal Total 8.25
Gig Harbor Bevin, Chauncey #111: K-4 Juvenile Mens 1000m 3 1.25
Gig Harbor Bevin, Chauncey #141: K-2 Juvenile Mens 1000m 5 1
Gig Harbor Bevin, Chauncey #295: K-2 Juvenile Mens 5000m 1 6
Gig Harbor Bodine, Ashby Personal Total 27.5
Gig Harbor Bodine, Ashby #111: K-4 Juvenile Mens 1000m 3 1.25
Gig Harbor Bodine, Ashby #115: K-2 Bantam Mens 1000m 2 3.5
Gig Harbor Bodine, Ashby #130: K-4 Bantam Mens 1000m 2 1.75
Gig Harbor Bodine, Ashby #202: K-1 Bantam Mens 500m 1 9
Gig Harbor Bodine, Ashby #337: K-1 Bantam Mens 200m 1 9
Gig Harbor Bodine, Ashby #405: K-2 Bantam Mens 200m 5 1
Gig Harbor Bodine, Ashby #418: K-1 Juvenile Mens 200m 6 1
Gig Harbor Bodine, Ashby #434: K-2 Juvenile Mens 200m 5 1
Gig Harbor Chiou, Alyson Personal Total 22.75
Gig Harbor Chiou, Alyson #125: C-1 Junior Womens 1000m 4 3
Gig Harbor Chiou, Alyson #150: C-1 Junior Womens 5000m 2 10
Gig Harbor Chiou, Alyson #217: C-4 Junior Womens 500m 2 1.75
Gig Harbor Chiou, Alyson #244: C-1 Junior Womens 500m 5 2
Gig Harbor Chiou, Alyson #328: C-2 Junior Womens 500m 4 1.5
Gig Harbor Chiou, Alyson #417: C-1 Junior Womens 200m 4 3
Gig Harbor Chiou, Alyson #432: C-2 Junior Womens 200m 4 1.5
Gig Harbor Chiou, Owen Personal Total 4.25
Gig Harbor Chiou, Owen #111: K-4 Juvenile Mens 1000m 3 1.25
Gig Harbor Chiou, Owen #418: K-1 Juvenile Mens 200m 5 2
Gig Harbor Chiou, Owen #434: K-2 Juvenile Mens 200m 5 1
Gig Harbor Crocker, Olivia Personal Total 28.75
Gig Harbor Crocker, Olivia #125: C-1 Junior Womens 1000m 3 5
Gig Harbor Crocker, Olivia #217: C-4 Junior Womens 500m 2 1.75
Gig Harbor Crocker, Olivia #244: C-1 Junior Womens 500m 4 3
Gig Harbor Crocker, Olivia #328: C-2 Junior Womens 500m 1 4.5
Gig Harbor Crocker, Olivia #341: C-1 Senior Womens 200m 3 5
Gig Harbor Crocker, Olivia #417: C-1 Junior Womens 200m 3 5
Gig Harbor Crocker, Olivia #432: C-2 Junior Womens 200m 1 4.5
Gig Harbor Danke, Irissa Personal Total 30
Gig Harbor Danke, Irissa #117: K-1 Junior Womens 1000m 2 7
Gig Harbor Danke, Irissa #151: K-2 Junior Womens 5000m 1 6
Gig Harbor Danke, Irissa #205: K-4 Junior Womens 500m 2 1.75
Gig Harbor Danke, Irissa #231: K-1 Junior Womens 500m 4 3
Gig Harbor Danke, Irissa #304: K-4 Senior Womens 500m 1 2.25
Gig Harbor Danke, Irissa #312: K-2 Junior Womens 500m 2 3.5
Gig Harbor Danke, Irissa #407: K-1 Junior Womens 200m 4 3
Gig Harbor Danke, Irissa #424: K-2 Junior Womens 200m 2 3.5
Gig Harbor Farquhar, Oliver Personal Total 22.75
Gig Harbor Farquhar, Oliver #116: C-2 Senior Mens 1000m 2 3.5
Gig Harbor Farquhar, Oliver #119: C-4 Juvenile Mens 1000m 2 1.75
Gig Harbor Farquhar, Oliver #134: C-1 Juvenile Mens 1000m 6 1
Gig Harbor Farquhar, Oliver #135: C-2 Junior Mens 1000m 3 2.5
Gig Harbor Farquhar, Oliver #252: C-1 Juvenile Mens 5000m 6 4
Gig Harbor Farquhar, Oliver #315: C-1 Juvenile Mens 500m 5 2
Gig Harbor Farquhar, Oliver #339: C-2 Juvenile Mens 200m 3 2.5
Gig Harbor Farquhar, Oliver #406: C-2 Senior Mens 200m 1 4.5
Gig Harbor Farquhar, Oliver #426: C-1 Juvenile Mens 200m 6 1
Gig Harbor Field, Kyle Personal Total 8
Gig Harbor Field, Kyle #225: K-1 Junior Mens 500m 4 3
Gig Harbor Field, Kyle #403: K-1 Junior Mens 200m 3 5
Gig Harbor Grady, Jonathan Personal Total 30
Gig Harbor Grady, Jonathan #134: C-1 Juvenile Mens 1000m 2 7
Gig Harbor Grady, Jonathan #135: C-2 Junior Mens 1000m 1 4.5
Gig Harbor Grady, Jonathan #315: C-1 Juvenile Mens 500m 2 7
Gig Harbor Grady, Jonathan #426: C-1 Juvenile Mens 200m 2 7
Gig Harbor Grady, Jonathan #428: C-2 Junior Mens 200m 1 4.5
Gig Harbor Grady, Ryan Personal Total 73.25
Gig Harbor Grady, Ryan #102: C-1 Senior Mens 1000m 1 9
Gig Harbor Grady, Ryan #121: C-1 Junior Mens 1000m 1 9
Gig Harbor Grady, Ryan #132: C-4 Senior Mens 1000m 1 2.25
Gig Harbor Grady, Ryan #135: C-2 Junior Mens 1000m 1 4.5
Gig Harbor Grady, Ryan #204: C-1 Senior Mens 500m 1 9
Gig Harbor Grady, Ryan #238: C-1 Junior Mens 500m 1 9
Gig Harbor Grady, Ryan #254: C-1 Junior Mens 5000m 1 12
Gig Harbor Grady, Ryan #338: C-1 Senior Mens 200m 3 5
Gig Harbor Grady, Ryan #412: C-1 Junior Mens 200m 1 9
Gig Harbor Grady, Ryan #428: C-2 Junior Mens 200m 1 4.5
Gig Harbor Grady, Sarah Personal Total 28
Gig Harbor Grady, Sarah #112: C-1 Bantam Womens 1000m 2 7
Gig Harbor Grady, Sarah #221: C-1 Bantam Womens 500m 2 7
Gig Harbor Grady, Sarah #242: C-4 Juvenile Womens 500m 2 1.75
Gig Harbor Grady, Sarah #302: C-2 Bantam Womens 500m 2 3.5
Gig Harbor Grady, Sarah #331: C-4 Bantam Womens 500m 1 2.25
Gig Harbor Grady, Sarah #347: C-1 Bantam Womens 200m 4 3
Gig Harbor Grady, Sarah #419: C-2 Bantam Womens 200m 2 3.5
Gig Harbor Gregory, Ben Personal Total 27.75
Gig Harbor Gregory, Ben #121: C-1 Junior Mens 1000m 3 5
Gig Harbor Gregory, Ben #132: C-4 Senior Mens 1000m 1 2.25
Gig Harbor Gregory, Ben #135: C-2 Junior Mens 1000m 3 2.5
Gig Harbor Gregory, Ben #238: C-1 Junior Mens 500m 3 5
Gig Harbor Gregory, Ben #254: C-1 Junior Mens 5000m 3 8
Gig Harbor Gregory, Ben #412: C-1 Junior Mens 200m 3 5
Gig Harbor Hanks, Sadie Personal Total 22.25
Gig Harbor Hanks, Sadie #137: C-1 Juvenile Womens 1000m 4 3
Gig Harbor Hanks, Sadie #148: C-1 Juvenile Womens 5000m 3 8
Gig Harbor Hanks, Sadie #214: C-2 Juvenile Womens 500m 3 2.5
Gig Harbor Hanks, Sadie #242: C-4 Juvenile Womens 500m 2 1.75
Gig Harbor Hanks, Sadie #322: C-1 Juvenile Womens 500m 4 3
Gig Harbor Hanks, Sadie #343: C-2 Juvenile Womens 200m 5 1
Gig Harbor Hanks, Sadie #430: C-1 Juvenile Womens 200m 4 3
Gig Harbor Huston, Andrew Personal Total 26
Gig Harbor Huston, Andrew #108: C-1 Bantam Mens 1000m 4 3
Gig Harbor Huston, Andrew #119: C-4 Juvenile Mens 1000m 2 1.75
Gig Harbor Huston, Andrew #122: C-2 Bantam Mens 1000m 2 3.5
Gig Harbor Huston, Andrew #138: C-4 Bantam Mens 1000m 2 1.75
Gig Harbor Huston, Andrew #215: C-1 Bantam Mens 500m 4 3
Gig Harbor Huston, Andrew #250: C-2 Bantam Mens 3000m 1 6
Gig Harbor Huston, Andrew #339: C-2 Juvenile Mens 200m 3 2.5
Gig Harbor Huston, Andrew #344: C-1 Bantam Mens 200m 5 2
Gig Harbor Huston, Andrew #413: C-2 Bantam Mens 200m 3 2.5
Gig Harbor Kasperbauer, Kenny Personal Total 39.25
Gig Harbor Kasperbauer, Kenny #102: C-1 Senior Mens 1000m 2 7
Gig Harbor Kasperbauer, Kenny #116: C-2 Senior Mens 1000m 2 3.5
Gig Harbor Kasperbauer, Kenny #132: C-4 Senior Mens 1000m 1 2.25
Gig Harbor Kasperbauer, Kenny #204: C-1 Senior Mens 500m 3 5
Gig Harbor Kasperbauer, Kenny #258: C-1 Senior Mens 5000m 2 10
Gig Harbor Kasperbauer, Kenny #338: C-1 Senior Mens 200m 2 7
Gig Harbor Kasperbauer, Kenny #406: C-2 Senior Mens 200m 1 4.5
Gig Harbor Kelley, Francesca Personal Total 13.5
Gig Harbor Kelley, Francesca #104: K-1 Bantam Womens 1000m 5 2
Gig Harbor Kelley, Francesca #208: K-1 Bantam Womens 500m 5 2
Gig Harbor Kelley, Francesca #234: K-2 Bantam Womens 500m 6 0.5
Gig Harbor Kelley, Francesca #316: K-4 Bantam Womens 500m 3 1.25
Gig Harbor Kelley, Francesca #331: C-4 Bantam Womens 500m 1 2.25
Gig Harbor Kelley, Francesca #340: K-1 Bantam Womens 200m 3 5
Gig Harbor Kelley, Francesca #409: K-2 Bantam Womens 200m 6 0.5
Gig Harbor Martinson, Anna Personal Total 10.25
Gig Harbor Martinson, Anna #125: C-1 Junior Womens 1000m 5 2
Gig Harbor Martinson, Anna #217: C-4 Junior Womens 500m 2 1.75
Gig Harbor Martinson, Anna #236: C-2 Senior Womens 500m 3 2.5
Gig Harbor Martinson, Anna #244: C-1 Junior Womens 500m 6 1
Gig Harbor Martinson, Anna #328: C-2 Junior Womens 500m 4 1.5
Gig Harbor Martinson, Anna #432: C-2 Junior Womens 200m 4 1.5
Gig Harbor Martinson, Trisha Personal Total 5
Gig Harbor Martinson, Trisha #205: K-4 Junior Womens 500m 6 0.25
Gig Harbor Martinson, Trisha #229: K-4 Juvenile Womens 500m 1 2.25
Gig Harbor Martinson, Trisha #336: K-2 Juvenile Womens 500m 4 1.5
Gig Harbor Martinson, Trisha #438: K-2 Juvenile Womens 200m 5 1
Gig Harbor Norberg, Danzig Personal Total 36
Gig Harbor Norberg, Danzig #305: V1 Paracanoe Mens 500m 1 9
Gig Harbor Norberg, Danzig #323: K1 Paracanoe Mens 500m 1 9
Gig Harbor Norberg, Danzig #401: V1 Paracanoe Mens 200m 1 9
Gig Harbor Norberg, Danzig #415: K1 Paracanoe Mens 200m 1 9
Gig Harbor North, Kelly Personal Total 39.5
Gig Harbor North, Kelly #112: C-1 Bantam Womens 1000m 1 9
Gig Harbor North, Kelly #146: C-2 Bantam Womens 3000m 1 6
Gig Harbor North, Kelly #214: C-2 Juvenile Womens 500m 3 2.5
Gig Harbor North, Kelly #221: C-1 Bantam Womens 500m 1 9
Gig Harbor North, Kelly #242: C-4 Juvenile Womens 500m 2 1.75
Gig Harbor North, Kelly #331: C-4 Bantam Womens 500m 1 2.25
Gig Harbor North, Kelly #347: C-1 Bantam Womens 200m 1 9
Gig Harbor Plymale, Jackson Personal Total 8.25
Gig Harbor Plymale, Jackson #111: K-4 Juvenile Mens 1000m 3 1.25
Gig Harbor Plymale, Jackson #141: K-2 Juvenile Mens 1000m 5 1
Gig Harbor Plymale, Jackson #295: K-2 Juvenile Mens 5000m 1 6
Gig Harbor Rowntree, Justin Personal Total 5.75
Gig Harbor Rowntree, Justin #128: K-2 Junior Mens 1000m 3 2.5
Gig Harbor Rowntree, Justin #143: K-4 Junior Mens 1000m 4 0.75
Gig Harbor Rowntree, Justin #421: K-2 Junior Mens 200m 3 2.5
Gig Harbor Settle, Meisi Personal Total 33
Gig Harbor Settle, Meisi #112: C-1 Bantam Womens 1000m 3 5
Gig Harbor Settle, Meisi #146: C-2 Bantam Womens 3000m 1 6
Gig Harbor Settle, Meisi #221: C-1 Bantam Womens 500m 4 3
Gig Harbor Settle, Meisi #242: C-4 Juvenile Womens 500m 2 1.75
Gig Harbor Settle, Meisi #302: C-2 Bantam Womens 500m 2 3.5
Gig Harbor Settle, Meisi #331: C-4 Bantam Womens 500m 1 2.25
Gig Harbor Settle, Meisi #343: C-2 Juvenile Womens 200m 5 1
Gig Harbor Settle, Meisi #347: C-1 Bantam Womens 200m 2 7
Gig Harbor Settle, Meisi #419: C-2 Bantam Womens 200m 2 3.5
Gig Harbor Tieman, Ellie Personal Total 2
Gig Harbor Tieman, Ellie #125: C-1 Junior Womens 1000m 6 1
Gig Harbor Tieman, Ellie #417: C-1 Junior Womens 200m 6 1
Gig Harbor Wilborn, Catherine Personal Total 25
Gig Harbor Wilborn, Catherine #117: K-1 Junior Womens 1000m 3 5
Gig Harbor Wilborn, Catherine #151: K-2 Junior Womens 5000m 1 6
Gig Harbor Wilborn, Catherine #205: K-4 Junior Womens 500m 2 1.75
Gig Harbor Wilborn, Catherine #231: K-1 Junior Womens 500m 5 2
Gig Harbor Wilborn, Catherine #304: K-4 Senior Womens 500m 1 2.25
Gig Harbor Wilborn, Catherine #312: K-2 Junior Womens 500m 2 3.5
Gig Harbor Wilborn, Catherine #407: K-1 Junior Womens 200m 6 1
Gig Harbor Wilborn, Catherine #424: K-2 Junior Womens 200m 2 3.5
Hawaii Team Total 61.5
Hawaii Lee, Alex Personal Total 39.75
Hawaii Lee, Alex #109: K-2 Senior Mens 1000m 2 3.5
Hawaii Lee, Alex #124: K-4 Senior Mens 1000m 2 1.75
Hawaii Lee, Alex #139: K-1 Senior Mens 1000m 1 9
Hawaii Lee, Alex #257: K-1 Senior Mens 5000m 1 12
Hawaii Lee, Alex #327: K-1 Senior Mens 500m 1 9
Hawaii Lee, Alex #345: K-2 Senior Mens 200m 4 1.5
Hawaii Lee, Alex #431: K-1 Senior Mens 200m 4 3
Hawaii Orr, Nainoa Personal Total 21.75
Hawaii Orr, Nainoa #109: K-2 Senior Mens 1000m 2 3.5
Hawaii Orr, Nainoa #113: K-1 Junior Mens 1000m 4 3
Hawaii Orr, Nainoa #124: K-4 Senior Mens 1000m 2 1.75
Hawaii Orr, Nainoa #253: K-1 Junior Mens 5000m 1 12
Hawaii Orr, Nainoa #345: K-2 Senior Mens 200m 4 1.5
IKAIKA Team Total 112
IKAIKA Akaka, Mahina #422: K-1 Juvenile Womens 200m 8 1
IKAIKA Carlson, Jack Personal Total 2.75
IKAIKA Carlson, Jack #130: K-4 Bantam Mens 1000m 4 0.75
IKAIKA Carlson, Jack #249: K-2 Bantam Mens 3000m 6 2
IKAIKA Cook, Caroline Personal Total 18.25
IKAIKA Cook, Caroline #142: K-1 Senior Womens 1000m 3 5
IKAIKA Cook, Caroline #304: K-4 Senior Womens 500m 3 1.25
IKAIKA Cook, Caroline #333: K-1 Senior Womens 500m 3 5
IKAIKA Cook, Caroline #436: K-1 Senior Womens 200m 2 7
IKAIKA Fleming, Spencer Personal Total 2.75
IKAIKA Fleming, Spencer #130: K-4 Bantam Mens 1000m 4 0.75
IKAIKA Fleming, Spencer #249: K-2 Bantam Mens 3000m 6 2
IKAIKA Frank, Griffin Personal Total 4.75
IKAIKA Frank, Griffin #145: K-2 Bantam Womens 3000m 6 2
IKAIKA Frank, Griffin #234: K-2 Bantam Womens 500m 5 1
IKAIKA Frank, Griffin #316: K-4 Bantam Womens 500m 4 0.75
IKAIKA Frank, Griffin #409: K-2 Bantam Womens 200m 5 1
IKAIKA Jenkins, Patrick #295: K-2 Juvenile Mens 5000m 3 4
IKAIKA Levy, Amelia Personal Total 4.75
IKAIKA Levy, Amelia #145: K-2 Bantam Womens 3000m 6 2
IKAIKA Levy, Amelia #234: K-2 Bantam Womens 500m 5 1
IKAIKA Levy, Amelia #316: K-4 Bantam Womens 500m 4 0.75
IKAIKA Levy, Amelia #409: K-2 Bantam Womens 200m 5 1
IKAIKA Masuyama, Sara Personal Total 3.25
IKAIKA Masuyama, Sara #145: K-2 Bantam Womens 3000m 5 2.5
IKAIKA Masuyama, Sara #316: K-4 Bantam Womens 500m 4 0.75
IKAIKA Matsumoto, Alex Personal Total 8.25
IKAIKA Matsumoto, Alex #115: K-2 Bantam Mens 1000m 4 1.5
IKAIKA Matsumoto, Alex #130: K-4 Bantam Mens 1000m 4 0.75
IKAIKA Matsumoto, Alex #249: K-2 Bantam Mens 3000m 5 2.5
IKAIKA Matsumoto, Alex #405: K-2 Bantam Mens 200m 2 3.5
IKAIKA Oates-Wilding, Shelley #304: K-4 Senior Womens 500m 3 1.25
IKAIKA Son, Kaiu #295: K-2 Juvenile Mens 5000m 3 4
IKAIKA Sybounmy, Kyntly Personal Total 3.25
IKAIKA Sybounmy, Kyntly #145: K-2 Bantam Womens 3000m 5 2.5
IKAIKA Sybounmy, Kyntly #316: K-4 Bantam Womens 500m 4 0.75
IKAIKA Talbert, Sean Personal Total 17.25
IKAIKA Talbert, Sean #101: K-1 Bantam Mens 1000m 4 3
IKAIKA Talbert, Sean #115: K-2 Bantam Mens 1000m 4 1.5
IKAIKA Talbert, Sean #130: K-4 Bantam Mens 1000m 4 0.75
IKAIKA Talbert, Sean #202: K-1 Bantam Mens 500m 5 2
IKAIKA Talbert, Sean #249: K-2 Bantam Mens 3000m 5 2.5
IKAIKA Talbert, Sean #337: K-1 Bantam Mens 200m 4 3
IKAIKA Talbert, Sean #344: C-1 Bantam Mens 200m 6 1
IKAIKA Talbert, Sean #405: K-2 Bantam Mens 200m 2 3.5
IKAIKA Whitcomb, Nick Personal Total 5.25
IKAIKA Whitcomb, Nick #109: K-2 Senior Mens 1000m 4 1.5
IKAIKA Whitcomb, Nick #124: K-4 Senior Mens 1000m 2 1.75
IKAIKA Whitcomb, Nick #327: K-1 Senior Mens 500m 6 1
IKAIKA Whitcomb, Nick #345: K-2 Senior Mens 200m 5 1
IKAIKA Wilding, Kai Personal Total 9.25
IKAIKA Wilding, Kai #109: K-2 Senior Mens 1000m 4 1.5
IKAIKA Wilding, Kai #124: K-4 Senior Mens 1000m 2 1.75
IKAIKA Wilding, Kai #139: K-1 Senior Mens 1000m 6 1
IKAIKA Wilding, Kai #257: K-1 Senior Mens 5000m 6 4
IKAIKA Wilding, Kai #345: K-2 Senior Mens 200m 5 1
IKAIKA Wilding, Kali Personal Total 22
IKAIKA Wilding, Kali #129: K-1 Juvenile Womens 1000m 4 5
IKAIKA Wilding, Kali #309: K-1 Juvenile Womens 500m 5 3
IKAIKA Wilding, Kali #336: K-2 Juvenile Womens 500m 1 4.5
IKAIKA Wilding, Kali #422: K-1 Juvenile Womens 200m 3 5
IKAIKA Wilding, Kali #438: K-2 Juvenile Womens 200m 1 4.5
Kalamazoo Team Total 3.25
Kalamazoo Van Houten, Emma Personal Total 3.25
Kalamazoo Van Houten, Emma #149: K-1 Junior Womens 5000m 7 3
Kalamazoo Van Houten, Emma #205: K-4 Junior Womens 500m 6 0.25
Keystone Team Total 116
Keystone Barker, Justin Personal Total 19
Keystone Barker, Justin #109: K-2 Senior Mens 1000m 3 2.5
Keystone Barker, Justin #113: K-1 Junior Mens 1000m 5 2
Keystone Barker, Justin #124: K-4 Senior Mens 1000m 4 0.75
Keystone Barker, Justin #128: K-2 Junior Mens 1000m 2 3.5
Keystone Barker, Justin #143: K-4 Junior Mens 1000m 2 1.75
Keystone Barker, Justin #255: K-2 Junior Mens 5000m 1 6
Keystone Barker, Justin #403: K-1 Junior Mens 200m 6 1
Keystone Barker, Justin #421: K-2 Junior Mens 200m 4 1.5
Keystone Barnato, Jonathan Personal Total 35.5
Keystone Barnato, Jonathan #113: K-1 Junior Mens 1000m 3 5
Keystone Barnato, Jonathan #124: K-4 Senior Mens 1000m 4 0.75
Keystone Barnato, Jonathan #128: K-2 Junior Mens 1000m 2 3.5
Keystone Barnato, Jonathan #143: K-4 Junior Mens 1000m 2 1.75
Keystone Barnato, Jonathan #225: K-1 Junior Mens 500m 2 7
Keystone Barnato, Jonathan #253: K-1 Junior Mens 5000m 2 10
Keystone Barnato, Jonathan #403: K-1 Junior Mens 200m 4 3
Keystone Barnato, Jonathan #421: K-2 Junior Mens 200m 1 4.5
Keystone Capper, Jack Personal Total 23.5
Keystone Capper, Jack #124: K-4 Senior Mens 1000m 4 0.75
Keystone Capper, Jack #143: K-4 Junior Mens 1000m 2 1.75
Keystone Capper, Jack #225: K-1 Junior Mens 500m 3 5
Keystone Capper, Jack #345: K-2 Senior Mens 200m 3 2.5
Keystone Capper, Jack #403: K-1 Junior Mens 200m 2 7
Keystone Capper, Jack #421: K-2 Junior Mens 200m 1 4.5
Keystone Capper, Jack #431: K-1 Senior Mens 200m 5 2
Keystone Carlson, Anders Personal Total 9.25
Keystone Carlson, Anders #143: K-4 Junior Mens 1000m 2 1.75
Keystone Carlson, Anders #255: K-2 Junior Mens 5000m 1 6
Keystone Carlson, Anders #421: K-2 Junior Mens 200m 4 1.5
Keystone Hinson, Catie Personal Total 4
Keystone Hinson, Catie #147: K-1 Juvenile Womens 5000m 7 3
Keystone Hinson, Catie #336: K-2 Juvenile Womens 500m 5 1
Keystone Lishchuk, Jesse Personal Total 12.75
Keystone Lishchuk, Jesse #109: K-2 Senior Mens 1000m 3 2.5
Keystone Lishchuk, Jesse #124: K-4 Senior Mens 1000m 4 0.75
Keystone Lishchuk, Jesse #139: K-1 Senior Mens 1000m 2 7
Keystone Lishchuk, Jesse #345: K-2 Senior Mens 200m 3 2.5
Keystone Sipes, Gage #253: K-1 Junior Mens 5000m 7 3
Keystone Woodard, Zeela Personal Total 6
Keystone Woodard, Zeela #147: K-1 Juvenile Womens 5000m 5 5
Keystone Woodard, Zeela #336: K-2 Juvenile Womens 500m 5 1
Keystone Wurts, Ryan #251: K-1 Juvenile Mens 5000m 7 3
Lanier Team Total 952
Lanier Adelberg, Joshua Personal Total 0.75
Lanier Adelberg, Joshua #124: K-4 Senior Mens 1000m 6 0.25
Lanier Adelberg, Joshua #143: K-4 Junior Mens 1000m 5 0.5
Lanier Ash, Cannie Elizabeth Personal Total 3.5
Lanier Ash, Cannie Elizabeth #224: K-2 Senior Womens 500m 4 1.5
Lanier Ash, Cannie Elizabeth #304: K-4 Senior Womens 500m 5 0.5
