2017 USA Canoe/Kayak Sprint Masters National Championships

2017-08-02 to 2017-08-05
Score Details
Team Person Event Place Score
ADN-NEC Egorkina, Rimma #414: K-1 Master A Womens 200m 1 9
Cascade Team Total 76.5
Cascade Crocker, Joanna Personal Total 34
Cascade Crocker, Joanna #136: K-1 Master C Womens 1000m 3 5
Cascade Crocker, Joanna #201: K-4 Master C Mixed 500m 1 2.25
Cascade Crocker, Joanna #216: K-4 Master A Womens 500m 1 2.25
Cascade Crocker, Joanna #301: K-2 Master C Mixed 500m 3 2.5
Cascade Crocker, Joanna #320: K-1 Master C Womens 500m 2 7
Cascade Crocker, Joanna #353: K-1 Master C Womens 5000m 2 10
Cascade Crocker, Joanna #429: K-1 Master C Womens 200m 3 5
Cascade Henderson, Dan Personal Total 23
Cascade Henderson, Dan #140: C-1 Master C Mens 1000m 1 9
Cascade Henderson, Dan #237: K-2 Master B Mixed 500m 5 1
Cascade Henderson, Dan #301: K-2 Master C Mixed 500m 3 2.5
Cascade Henderson, Dan #308: C-2 Master B Mens 500m 2 3.5
Cascade Henderson, Dan #433: C-1 Master C Mens 200m 2 7
Cascade Thompson, Mike Personal Total 19.5
Cascade Thompson, Mike #140: C-1 Master C Mens 1000m 2 7
Cascade Thompson, Mike #308: C-2 Master B Mens 500m 2 3.5
Cascade Thompson, Mike #433: C-1 Master C Mens 200m 1 9
Crystal Lake Team Total 36
Crystal Lake Caven, Shaun Personal Total 36
Crystal Lake Caven, Shaun #107: K-1 Master B Mens 1000m 4 3
Crystal Lake Caven, Shaun #120: K-1 Master A Mens 1000m 1 9
Crystal Lake Caven, Shaun #213: K-1 Master B Mens 500m 3 5
Crystal Lake Caven, Shaun #235: K-1 Master A Mens 500m 1 9
Crystal Lake Caven, Shaun #357: K-1 Master B Mens 5000m 2 10
Gig Harbor Team Total 48.25
Gig Harbor Dietz, Florence Personal Total 48.25
Gig Harbor Dietz, Florence #136: K-1 Master C Womens 1000m 1 9
Gig Harbor Dietz, Florence #227: K-4 Master A Mixed 500m 1 2.25
Gig Harbor Dietz, Florence #237: K-2 Master B Mixed 500m 5 1
Gig Harbor Dietz, Florence #246: K-2 Master B Womens 500m 2 3.5
Gig Harbor Dietz, Florence #301: K-2 Master C Mixed 500m 1 4.5
Gig Harbor Dietz, Florence #320: K-1 Master C Womens 500m 1 9
Gig Harbor Dietz, Florence #353: K-1 Master C Womens 5000m 1 12
Gig Harbor Dietz, Florence #429: K-1 Master C Womens 200m 2 7
IKAIKA Team Total 119.25
IKAIKA Briones, Rudy #237: K-2 Master B Mixed 500m 3 2.5
IKAIKA Cook, Rob Personal Total 22.5
IKAIKA Cook, Rob #133: K-1 Master C Mens 1000m 3 5
IKAIKA Cook, Rob #201: K-4 Master C Mixed 500m 1 2.25
IKAIKA Cook, Rob #227: K-4 Master A Mixed 500m 2 1.75
IKAIKA Cook, Rob #237: K-2 Master B Mixed 500m 4 1.5
IKAIKA Cook, Rob #313: K-1 Master C Mens 500m 2 7
IKAIKA Cook, Rob #425: K-1 Master C Mens 200m 3 5
IKAIKA Dixon, Tracy Personal Total 17.25
IKAIKA Dixon, Tracy #133: K-1 Master C Mens 1000m 5 2
IKAIKA Dixon, Tracy #206: K-2 Master C Mens 500m 1 4.5
IKAIKA Dixon, Tracy #227: K-4 Master A Mixed 500m 2 1.75
IKAIKA Dixon, Tracy #313: K-1 Master C Mens 500m 6 2
IKAIKA Dixon, Tracy #359: K-1 Master C Mens 5000m 4 6
IKAIKA Dixon, Tracy #425: K-1 Master C Mens 200m 6 1
IKAIKA Fleming, Sydney Personal Total 10
IKAIKA Fleming, Sydney #110: K-1 Master B Womens 1000m 5 3
IKAIKA Fleming, Sydney #216: K-4 Master A Womens 500m 2 1.75
IKAIKA Fleming, Sydney #220: K-1 Master B Womens 500m 6 2
IKAIKA Fleming, Sydney #227: K-4 Master A Mixed 500m 2 1.75
IKAIKA Fleming, Sydney #237: K-2 Master B Mixed 500m 4 1.5
IKAIKA Gershun, Lorraine Personal Total 13.5
IKAIKA Gershun, Lorraine #110: K-1 Master B Womens 1000m 6 2
IKAIKA Gershun, Lorraine #216: K-4 Master A Womens 500m 2 1.75
IKAIKA Gershun, Lorraine #220: K-1 Master B Womens 500m 5 3
IKAIKA Gershun, Lorraine #227: K-4 Master A Mixed 500m 2 1.75
IKAIKA Gershun, Lorraine #346: K-1 Master B Womens 200m 3 5
IKAIKA Hoffman, David Personal Total 19
IKAIKA Hoffman, David #133: K-1 Master C Mens 1000m 7 1
IKAIKA Hoffman, David #206: K-2 Master C Mens 500m 1 4.5
IKAIKA Hoffman, David #301: K-2 Master C Mixed 500m 2 3.5
IKAIKA Hoffman, David #313: K-1 Master C Mens 500m 4 3
IKAIKA Hoffman, David #425: K-1 Master C Mens 200m 2 7
IKAIKA Oates-Wilding, Shelley Personal Total 8.75
IKAIKA Oates-Wilding, Shelley #216: K-4 Master A Womens 500m 2 1.75
IKAIKA Oates-Wilding, Shelley #237: K-2 Master B Mixed 500m 3 2.5
IKAIKA Oates-Wilding, Shelley #246: K-2 Master B Womens 500m 1 4.5
IKAIKA Okuyama, Katy Personal Total 25.75
IKAIKA Okuyama, Katy #136: K-1 Master C Womens 1000m 2 7
IKAIKA Okuyama, Katy #216: K-4 Master A Womens 500m 2 1.75
IKAIKA Okuyama, Katy #246: K-2 Master B Womens 500m 1 4.5
IKAIKA Okuyama, Katy #301: K-2 Master C Mixed 500m 2 3.5
IKAIKA Okuyama, Katy #429: K-1 Master C Womens 200m 1 9
Keystone Team Total 41.75
Keystone Lyssikov, Andriy Personal Total 15.25
Keystone Lyssikov, Andriy #210: K-4 Master A Mens 500m 1 2.25
Keystone Lyssikov, Andriy #241: K-2 Master B Mens 500m 2 3.5
Keystone Lyssikov, Andriy #318: K-2 Master A Mens 500m 1 4.5
Keystone Lyssikov, Andriy #410: K-1 Master A Mens 200m 3 5
Keystone Rudys, Vytas Personal Total 10.25
Keystone Rudys, Vytas #210: K-4 Master A Mens 500m 1 2.25
Keystone Rudys, Vytas #241: K-2 Master B Mens 500m 2 3.5
Keystone Rudys, Vytas #318: K-2 Master A Mens 500m 1 4.5
Keystone Schmidt, Holm Personal Total 16.25
Keystone Schmidt, Holm #210: K-4 Master A Mens 500m 1 2.25
Keystone Schmidt, Holm #213: K-1 Master B Mens 500m 2 7
Keystone Schmidt, Holm #410: K-1 Master A Mens 200m 2 7
Lanier Team Total 70.25
Lanier Blendinger, Jack Personal Total 5
Lanier Blendinger, Jack #201: K-4 Master C Mixed 500m 1 2.25
Lanier Blendinger, Jack #210: K-4 Master A Mens 500m 3 1.25
Lanier Blendinger, Jack #241: K-2 Master B Mens 500m 6 0.5
Lanier Blendinger, Jack #313: K-1 Master C Mens 500m 7 1
Lanier Haack, David Charles Personal Total 17
Lanier Haack, David Charles #228: C-1 Master B Mens 500m 6 3
Lanier Haack, David Charles #241: K-2 Master B Mens 500m 6 0.5
Lanier Haack, David Charles #318: K-2 Master A Mens 500m 2 3.5
Lanier Haack, David Charles #342: K-1 Master B Mens 200m 5 2
Lanier Haack, David Charles #357: K-1 Master B Mens 5000m 5 5
Lanier Haack, David Charles #404: C-1 Master B Mens 200m 6 3
Lanier Marsh, Andrew Personal Total 12.25
Lanier Marsh, Andrew #107: K-1 Master B Mens 1000m 6 1
Lanier Marsh, Andrew #210: K-4 Master A Mens 500m 3 1.25
Lanier Marsh, Andrew #241: K-2 Master B Mens 500m 3 2.5
Lanier Marsh, Andrew #318: K-2 Master A Mens 500m 4 1.5
Lanier Marsh, Andrew #357: K-1 Master B Mens 5000m 4 6
Lanier ODell, James Personal Total 2.5
Lanier ODell, James #241: K-2 Master B Mens 500m 5 1
Lanier ODell, James #318: K-2 Master A Mens 500m 4 1.5
Lanier Surles, Scott Personal Total 25.75
Lanier Surles, Scott #107: K-1 Master B Mens 1000m 3 5
Lanier Surles, Scott #210: K-4 Master A Mens 500m 3 1.25
Lanier Surles, Scott #213: K-1 Master B Mens 500m 5 2
Lanier Surles, Scott #241: K-2 Master B Mens 500m 5 1
Lanier Surles, Scott #318: K-2 Master A Mens 500m 2 3.5
Lanier Surles, Scott #342: K-1 Master B Mens 200m 3 5
Lanier Surles, Scott #357: K-1 Master B Mens 5000m 3 8
Lanier Wade, Peter Charles Personal Total 7.75
Lanier Wade, Peter Charles #210: K-4 Master A Mens 500m 3 1.25
Lanier Wade, Peter Charles #241: K-2 Master B Mens 500m 3 2.5
Lanier Wade, Peter Charles #357: K-1 Master B Mens 5000m 6 4
Rivertown Team Total 17.5
Rivertown Riszkiewicz, Misha Personal Total 14
Rivertown Riszkiewicz, Misha #133: K-1 Master C Mens 1000m 4 3
Rivertown Riszkiewicz, Misha #359: K-1 Master C Mens 5000m 3 8
Rivertown Riszkiewicz, Misha #425: K-1 Master C Mens 200m 4 3
Rivertown Starbird, Susan #237: K-2 Master B Mixed 500m 2 3.5
San Diego Team Total 39
San Diego Barlow, Chris Personal Total 39
San Diego Barlow, Chris #107: K-1 Master B Mens 1000m 1 9
San Diego Barlow, Chris #213: K-1 Master B Mens 500m 1 9
San Diego Barlow, Chris #342: K-1 Master B Mens 200m 1 9
San Diego Barlow, Chris #357: K-1 Master B Mens 5000m 1 12
Seattle Team Total 77.5
Seattle DePalma, John Personal Total 22.5
Seattle DePalma, John #107: K-1 Master B Mens 1000m 2 7
Seattle DePalma, John #237: K-2 Master B Mixed 500m 2 3.5
Seattle DePalma, John #355: K-1 Master A Mens 5000m 1 12
Seattle Holmes, Elizabeth Personal Total 47.5
Seattle Holmes, Elizabeth #110: K-1 Master B Womens 1000m 2 7
Seattle Holmes, Elizabeth #216: K-4 Master A Womens 500m 1 2.25
Seattle Holmes, Elizabeth #220: K-1 Master B Womens 500m 3 7
Seattle Holmes, Elizabeth #227: K-4 Master A Mixed 500m 1 2.25
Seattle Holmes, Elizabeth #237: K-2 Master B Mixed 500m 1 4.5
Seattle Holmes, Elizabeth #246: K-2 Master B Womens 500m 2 3.5
Seattle Holmes, Elizabeth #346: K-1 Master B Womens 200m 1 9
Seattle Holmes, Elizabeth #351: K-1 Master B Womens 5000m 1 12
Seattle Small, Steven Personal Total 7.5
Seattle Small, Steven #107: K-1 Master B Mens 1000m 5 2
Seattle Small, Steven #237: K-2 Master B Mixed 500m 1 4.5
Seattle Small, Steven #342: K-1 Master B Mens 200m 6 1
Sebago Team Total 37.5
Sebago Dayan, Yosef Personal Total 5.5
Sebago Dayan, Yosef #210: K-4 Master A Mens 500m 2 1.75
Sebago Dayan, Yosef #227: K-4 Master A Mixed 500m 1 2.25
Sebago Dayan, Yosef #241: K-2 Master B Mens 500m 4 1.5
Sebago De La Hoz, Carlos Personal Total 5.5
Sebago De La Hoz, Carlos #210: K-4 Master A Mens 500m 2 1.75
Sebago De La Hoz, Carlos #227: K-4 Master A Mixed 500m 1 2.25
Sebago De La Hoz, Carlos #241: K-2 Master B Mens 500m 4 1.5
Sebago Rimkus, Edmundas Personal Total 16.25
Sebago Rimkus, Edmundas #210: K-4 Master A Mens 500m 2 1.75
Sebago Rimkus, Edmundas #213: K-1 Master B Mens 500m 4 3
Sebago Rimkus, Edmundas #241: K-2 Master B Mens 500m 1 4.5
Sebago Rimkus, Edmundas #342: K-1 Master B Mens 200m 2 7
Sebago Santaren, Angel Personal Total 10.25
Sebago Santaren, Angel #210: K-4 Master A Mens 500m 2 1.75
Sebago Santaren, Angel #213: K-1 Master B Mens 500m 6 1
Sebago Santaren, Angel #241: K-2 Master B Mens 500m 1 4.5
Sebago Santaren, Angel #342: K-1 Master B Mens 200m 4 3
South Florida Team Total 45.75
South Florida Reeves, Llyod Personal Total 45.75
South Florida Reeves, Llyod #133: K-1 Master C Mens 1000m 1 9
South Florida Reeves, Llyod #201: K-4 Master C Mixed 500m 1 2.25
South Florida Reeves, Llyod #301: K-2 Master C Mixed 500m 1 4.5
South Florida Reeves, Llyod #313: K-1 Master C Mens 500m 1 9
South Florida Reeves, Llyod #359: K-1 Master C Mens 5000m 1 12
South Florida Reeves, Llyod #425: K-1 Master C Mens 200m 1 9
Ventura Team Total 46.5
Ventura Goldthwaite, Ed Personal Total 19
Ventura Goldthwaite, Ed #114: C-1 Master B Mens 1000m 4 7
Ventura Goldthwaite, Ed #228: C-1 Master B Mens 500m 5 5
Ventura Goldthwaite, Ed #404: C-1 Master B Mens 200m 3 7
Ventura Story, Andrew Personal Total 27.5
Ventura Story, Andrew #114: C-1 Master B Mens 1000m 2 9
Ventura Story, Andrew #228: C-1 Master B Mens 500m 2 9
Ventura Story, Andrew #308: C-2 Master B Mens 500m 1 4.5
Ventura Story, Andrew #404: C-1 Master B Mens 200m 4 5
WCC Team Total 140.25
WCC Aragon, Linda Personal Total 29.25
WCC Aragon, Linda #110: K-1 Master B Womens 1000m 4 5
WCC Aragon, Linda #216: K-4 Master A Womens 500m 1 2.25
WCC Aragon, Linda #220: K-1 Master B Womens 500m 4 5
WCC Aragon, Linda #346: K-1 Master B Womens 200m 2 7
WCC Aragon, Linda #351: K-1 Master B Womens 5000m 2 10
WCC Cacatian, Leo Personal Total 27.75
WCC Cacatian, Leo #120: K-1 Master A Mens 1000m 2 7
WCC Cacatian, Leo #210: K-4 Master A Mens 500m 1 2.25
WCC Cacatian, Leo #235: K-1 Master A Mens 500m 2 7
WCC Cacatian, Leo #318: K-2 Master A Mens 500m 3 2.5
WCC Cacatian, Leo #410: K-1 Master A Mens 200m 1 9
WCC Ramm, Lisa Personal Total 18.25
WCC Ramm, Lisa #216: K-4 Master A Womens 500m 1 2.25
WCC Ramm, Lisa #243: K-1 Master A Womens 500m 1 9
WCC Ramm, Lisa #414: K-1 Master A Womens 200m 2 7
WCC Rhodes, Kelly Personal Total 18
WCC Rhodes, Kelly #110: K-1 Master B Womens 1000m 1 9
WCC Rhodes, Kelly #220: K-1 Master B Womens 500m 2 9
WCC Ross, Jim #308: C-2 Master B Mens 500m 1 4.5
WCC Schuette, Larry Personal Total 16
WCC Schuette, Larry #228: C-1 Master B Mens 500m 4 7
WCC Schuette, Larry #404: C-1 Master B Mens 200m 2 9
WCC Woodruff, Bill Personal Total 26.5
WCC Woodruff, Bill #133: K-1 Master C Mens 1000m 2 7
WCC Woodruff, Bill #313: K-1 Master C Mens 500m 3 5
WCC Woodruff, Bill #318: K-2 Master A Mens 500m 3 2.5
WCC Woodruff, Bill #359: K-1 Master C Mens 5000m 2 10
WCC Woodruff, Bill #425: K-1 Master C Mens 200m 5 2