Race #1
Women's Blue 5K
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | New Mexico | 29 | 2-4-5-6-12 (26) (33) | 1:22:59 | 16:36 | 2-4-5-6-12-26-33 | 0:25.7 |
2 | NC State | 74 | 1-10-13-19-31 (49) (50) | 1:24:18 | 16:52 | 1-10-13-19-31-49-50 | 0:50.0 |
3 | Notre Dame | 143 | 3-8-34-46-52 (81) | 1:25:18 | 17:04 | 3-8-34-46-52-85 | 0:57.6 |
4 | Vanderbilt | 150 | 17-27-30-35-41 (48) (58) | 1:25:53 | 17:11 | 17-27-30-35-41-48-59 | 0:23.7 |
5 | Utah | 164 | 7-9-43-51-54 (66) (68) | 1:25:51 | 17:11 | 7-9-43-51-55-68-70 | 0:45.6 |
6 | Purdue | 201 | 14-16-44-53-74 (75) (88) | 1:26:21 | 17:17 | 14-16-44-53-77-78-94 | 0:49.1 |
7 | Arizona State | 213 | 22-37-38-45-71 (73) (86) | 1:26:44 | 17:21 | 22-37-38-45-73-76-92 | 0:34.7 |
8 | Colorado State | 258 | 39-40-55-60-64 (77) (78) | 1:27:17 | 17:28 | 39-40-56-61-66-80-81 | 0:18.7 |
9 | Bradley | 272 | 20-24-62-72-94 (101) (109) | 1:27:24 | 17:29 | 20-24-64-74-101-108-119 | 0:59.8 |
10 | Penn | 284 | 11-29-57-83-104 (113) (126) | 1:27:32 | 17:31 | 11-29-58-87-113-125-142 | 1:21.8 |
11 | Eastern Michigan | 342 | 25-36-69-91-121 (138) (143) | 1:28:23 | 17:41 | 25-36-71-98-134-160-169 | 1:15.9 |
12 | Florida | 358 | 21-32-96-102-107 (111) (118) | 1:28:39 | 17:44 | 21-32-103-109-116-123-131 | 1:09.3 |
13 | SMU | 366 | 42-56-59-99-110 (125) (136) | 1:28:42 | 17:45 | 42-57-60-106-122-141-156 | 0:54.8 |
14 | Clemson | 380 | 23-67-92-95-103 (105) (135) | 1:28:56 | 17:48 | 23-69-99-102-112-114-153 | 1:03.3 |
15 | Missouri | 386 | 18-80-90-98-100 (106) (108) | 1:28:57 | 17:48 | 18-83-96-105-107-115-117 | 1:08.8 |
16 | Texas A&M | 426 | 15-82-85-117-127 (128) (129) | 1:29:27 | 17:54 | 15-86-91-130-143-144-146 | 1:34.3 |
17 | Idaho State | 461 | 65-87-89-97-123 (139) (141) | 1:30:00 | 18:00 | 67-93-95-104-138-161-164 | 0:47.7 |
18 | Northwestern | 469 | 63-76-84-114-132 (134) (140) | 1:30:05 | 18:01 | 65-79-88-127-150-152-163 | 1:01.2 |
19 | Iowa | 487 | 47-93-112-116-119 (122) (137) | 1:30:19 | 18:04 | 47-100-124-129-132-135-158 | 0:58.5 |
20 | Illinois State | 490 | 61-70-115-120-124 (130) (133) | 1:30:19 | 18:04 | 63-72-128-133-139-148-151 | 0:51.1 |
21 | UTEP | 524 | 28-79-131-142-144 (145) | 1:34:50 | 18:58 | 28-82-149-166-170-171 | 4:29.2 |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | New Mexico | 61 | 1-2-3-19-36-(40)-(68) |
2 | NC State | 108 | 4-16-23-32-33-(34)-(37) |
3 | Purdue | 130 | 10-22-26-31-41-(63)-(90) |
4 | Vanderbilt | 133 | 13-21-24-30-45-(46)-(56) |
5 | Notre Dame | 185 | 5-8-53-54-65-(69) |
6 | Utah | 189 | 6-7-47-59-70-(91)-(101) |
7 | Penn | 205 | 9-25-29-66-76-(80)-(86) |
8 | Arizona State | 258 | 35-38-50-62-73-(75)-(81) |
9 | Florida | 313 | 44-48-52-77-92-(95)-(104) |
10 | UTEP | 327 | 11-17-18-137-144-(145) |
11 | Eastern Michigan | 345 | 27-28-72-87-131-(142)-(143) |
12 | Colorado State | 347 | 51-57-61-82-96-(97)-(98) |
13 | SMU | 350 | 42-43-49-102-114-(129)-(134) |
14 | Bradley | 360 | 39-55-84-89-93-(99)-(110) |
15 | Clemson | 378 | 20-71-78-103-106-(107)-(128) |
16 | Missouri | 394 | 15-79-83-100-117-(124)-(125) |
17 | Illinois State | 418 | 58-60-64-109-127-(130)-(133) |
18 | Texas A&M | 464 | 12-108-113-115-116-(118)-(119) |
19 | Iowa | 478 | 14-111-112-120-121-(122)-(123) |
20 | Northwestern | 518 | 74-85-88-135-136-(140)-(141) |
21 | Idaho State | 524 | 67-94-105-126-132-(138)-(139) |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | New Mexico | 34 | 3-4-5-8-14-(27)-(32) |
2 | NC State | 80 | 1-9-11-24-35-(46)-(48) |
3 | Vanderbilt | 138 | 16-21-29-33-39-(42)-(47) |
4 | Notre Dame | 145 | 2-7-41-44-51-(68) |
5 | Utah | 188 | 6-13-53-56-60-(72)-(73) |
6 | Arizona State | 205 | 22-34-36-54-59-(102)-(112) |
7 | Purdue | 209 | 18-19-40-57-75-(80)-(83) |
8 | Colorado State | 272 | 37-38-58-63-76-(77)-(84) |
9 | Penn | 277 | 10-31-52-78-106-(114)-(126) |
9 | Bradley | 277 | 15-25-66-74-97-(107)-(109) |
11 | Eastern Michigan | 326 | 28-30-55-91-122-(140)-(142) |
12 | Florida | 336 | 20-50-81-86-99-(117)-(118) |
13 | SMU | 362 | 45-49-65-98-105-(127)-(136) |
14 | Missouri | 374 | 17-82-89-92-94-(96)-(110) |
15 | Clemson | 379 | 26-67-88-95-103-(104)-(128) |
16 | Texas A&M | 428 | 12-85-93-115-123-(129)-(130) |
17 | Northwestern | 452 | 61-71-79-108-133-(135)-(139) |
18 | UTEP | 480 | 23-62-111-141-143-(144) |
19 | Idaho State | 483 | 69-87-90-100-137-(138)-(145) |
20 | Iowa | 496 | 43-101-113-119-120-(121)-(134) |
21 | Illinois State | 499 | 64-70-116-124-125-(131)-(132) |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 1 Mile | 4 km | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Frazier, Ryen | 577 | NC State | 1 | 16:22.9 | -- | 5:16.0 | 3:16.6 | 5:25.08(4) | 13:15.31(1) |
2 | Frerichs, Courtney | 570 | New Mexico | 2 | 16:27.0 | 0:04.1 | 5:17.4 | 3:17.4 | 5:24.98(3) | 13:18.34(4) |
3 | Seidel, Molly | 623 | Notre Dame | 3 | 16:28.3 | 0:05.4 | 5:17.8 | 3:17.7 | 5:25.10(5) | 13:15.94(2) |
4 | Auckland, Rhona | 568 | New Mexico | 4 | 16:28.9 | 0:06.0 | 5:18.0 | 3:17.8 | 5:24.82(1) | 13:16.14(3) |
5 | Wright, Alice | 575 | New Mexico | 5 | 16:29.5 | 0:06.6 | 5:18.2 | 3:17.9 | 5:24.87(2) | 13:18.53(5) |
6 | Thackery, Calli | 573 | New Mexico | 6 | 16:40.6 | 0:17.7 | 5:21.7 | 3:20.1 | 5:25.96(19) | 13:24.49(8) |
7 | Feeny, Sarah | 695 | Utah | 7 | 16:44.0 | 0:21.2 | 5:22.8 | 3:20.8 | 5:25.39(7) | 13:18.99(6) |
8 | Rohrer, Anna | 622 | Notre Dame | 8 | 16:46.8 | 0:23.9 | 5:23.7 | 3:21.3 | 5:25.39(8) | 13:22.98(7) |
9 | McInturff, Hannah | 697 | Utah | 9 | 16:49.5 | 0:26.6 | 5:24.6 | 3:21.9 | 5:25.29(6) | 13:29.47(13) |
10 | Kemp, Erika | 580 | NC State | 10 | 16:49.8 | 0:26.9 | 5:24.7 | 3:21.9 | 5:26.15(23) | 13:24.60(9) |
11 | Montgomery, Ashley | 638 | Penn | 11 | 16:50.0 | 0:27.1 | 5:24.7 | 3:22.0 | 5:25.42(9) | 13:27.59(10) |
12 | Renfer, Molly | 572 | New Mexico | 12 | 16:52.7 | 0:29.8 | 5:25.6 | 3:22.5 | 5:27.04(36) | 13:36.04(14) |
13 | George, Samantha | 578 | NC State | 13 | 16:52.9 | 0:30.0 | 5:25.7 | 3:22.6 | 5:25.78(16) | 13:28.45(11) |
14 | Schmelzle, Hope | 650 | Purdue | 14 | 16:54.0 | 0:31.1 | 5:26.0 | 3:22.8 | 5:26.10(22) | 13:38.05(19) |
15 | Jochen, Karis | 672 | Texas A&M | 15 | 16:55.0 | 0:32.1 | 5:26.4 | 3:23.0 | 5:25.56(12) | 13:28.72(12) |
16 | Hoevet, Katie | 646 | Purdue | 16 | 16:55.6 | 0:32.7 | 5:26.5 | 3:23.1 | 5:25.48(11) | 13:37.22(18) |
17 | Pietrzyk, Caroline | 713 | Vanderbilt | 17 | 16:56.3 | 0:33.5 | 5:26.8 | 3:23.3 | 5:25.65(13) | 13:36.32(16) |
18 | Schweizer, Karissa | 556 | Missouri | 18 | 16:59.3 | 0:36.4 | 5:27.7 | 3:23.9 | 5:25.72(15) | 13:36.57(17) |
19 | Koon, Rachel | 581 | NC State | 19 | 16:59.6 | 0:36.7 | 5:27.8 | 3:23.9 | 5:26.91(33) | 13:41.13(24) |
20 | Busch, Caitlin | 439 | Bradley | 20 | 17:00.8 | 0:37.9 | 5:28.2 | 3:24.1 | 5:28.56(55) | 13:41.91(25) |
21 | Larsen, Maria | 501 | Florida | 21 | 17:02.9 | 0:40.0 | 5:28.9 | 3:24.6 | 5:27.66(44) | 13:38.09(20) |
22 | Ortega, Samantha | 436 | Arizona State | 22 | 17:05.7 | 0:42.8 | 5:29.8 | 3:25.1 | 5:27.02(35) | 13:39.45(22) |
23 | Barnett, Grace | 464 | Clemson | 23 | 17:06.7 | 0:43.8 | 5:30.1 | 3:25.3 | 5:26.00(21) | 13:43.57(26) |
24 | Busch, Kristen | 440 | Bradley | 24 | 17:06.8 | 0:43.9 | 5:30.1 | 3:25.3 | 5:27.22(39) | 13:36.17(15) |
25 | Gallein, Sofie | 493 | Eastern Michigan | 25 | 17:06.8 | 0:43.9 | 5:30.1 | 3:25.3 | 5:26.63(27) | 13:45.48(30) |
26 | Thornburg, Whitney | 574 | New Mexico | 26 | 17:07.7 | 0:44.8 | 5:30.4 | 3:25.5 | 5:29.67(69) | 13:44.30(27) |
27 | Valentine, Vanessa | 715 | Vanderbilt | 27 | 17:09.4 | 0:46.5 | 5:31.0 | 3:25.9 | 5:26.00(20) | 13:38.31(21) |
28 | Koech, Lilian | 690 | UTEP | 28 | 17:09.8 | 0:46.9 | 5:31.1 | 3:25.9 | 5:25.81(17) | 13:40.73(23) |
29 | Whiting, Cleo | 641 | Penn | 29 | 17:10.0 | 0:47.1 | 5:31.2 | 3:26.0 | 5:26.70(29) | 13:46.61(31) |
30 | Barron, Sara | 709 | Vanderbilt | 30 | 17:11.7 | 0:48.8 | 5:31.7 | 3:26.3 | 5:26.41(24) | 13:45.38(29) |
31 | Moye, Megan | 583 | NC State | 31 | 17:12.9 | 0:50.0 | 5:32.1 | 3:26.6 | 5:27.01(34) | 13:49.20(35) |
32 | Bergh, Elisabeth | 498 | Florida | 32 | 17:13.3 | 0:50.4 | 5:32.2 | 3:26.7 | 5:30.60(80) | 13:57.34(50) |
33 | Hosker-Thornhill, Emily | 571 | New Mexico | 33 | 17:14.2 | 0:51.3 | 5:32.5 | 3:26.8 | 5:27.31(40) | 13:47.47(32) |
34 | DaDamio, Rachel | 618 | Notre Dame | 34 | 17:14.6 | 0:51.7 | 5:32.7 | 3:26.9 | 5:29.81(71) | 13:54.72(44) |
35 | Tsai, Sara | 714 | Vanderbilt | 35 | 17:15.7 | 0:52.8 | 5:33.0 | 3:27.1 | 5:29.08(62) | 13:47.78(33) |
36 | McDermitt, Jordann | 494 | Eastern Michigan | 36 | 17:16.7 | 0:53.8 | 5:33.3 | 3:27.3 | 5:26.66(28) | 13:45.08(28) |
37 | Olivas, Adriana | 435 | Arizona State | 37 | 17:17.5 | 0:54.6 | 5:33.6 | 3:27.5 | 5:27.17(38) | 13:50.75(36) |
38 | Owen, Jen | 437 | Arizona State | 38 | 17:18.0 | 0:55.1 | 5:33.8 | 3:27.6 | 5:29.98(76) | 14:02.63(60) |
39 | Lincks, Janelle | 476 | Colorado State | 39 | 17:18.3 | 0:55.5 | 5:33.9 | 3:27.7 | 5:28.72(57) | 13:51.61(38) |
40 | Kallner, Ali | 475 | Colorado State | 40 | 17:18.4 | 0:55.5 | 5:33.9 | 3:27.7 | 5:28.29(51) | 13:51.57(37) |
41 | Anderson, Reagan | 708 | Vanderbilt | 41 | 17:20.0 | 0:57.1 | 5:34.4 | 3:28.0 | 5:26.71(30) | 13:56.78(47) |
42 | Souza, Shanoah | 657 | SMU | 42 | 17:20.1 | 0:57.2 | 5:34.4 | 3:28.0 | 5:28.06(49) | 13:55.28(45) |
43 | Chavez, Andrea | 693 | Utah | 43 | 17:21.2 | 0:58.3 | 5:34.8 | 3:28.2 | 5:29.83(72) | 14:02.31(57) |
44 | Lund, Sharise | 648 | Purdue | 44 | 17:21.5 | 0:58.6 | 5:34.9 | 3:28.3 | 5:26.71(31) | 13:53.30(40) |
45 | Juan Torres, Cristina | 432 | Arizona State | 45 | 17:22.3 | 0:59.4 | 5:35.1 | 3:28.5 | 5:29.23(63) | 13:48.47(34) |
46 | Heffernan, Annie | 620 | Notre Dame | 46 | 17:22.6 | 0:59.7 | 5:35.2 | 3:28.5 | 5:28.49(54) | 13:53.73(41) |
47 | Waymire, Madison | 547 | Iowa | 47 | 17:22.7 | 0:59.8 | 5:35.2 | 3:28.5 | 5:25.68(14) | 13:54.52(43) |
48 | Carlos, Carmen | 710 | Vanderbilt | 48 | 17:24.6 | 1:01.7 | 5:35.9 | 3:28.9 | 5:29.93(74) | 13:54.38(42) |
49 | Kanney, Sarah | 579 | NC State | 49 | 17:25.6 | 1:02.7 | 5:36.2 | 3:29.1 | 5:26.76(32) | 13:59.86(52) |
50 | Kramer, Kaitlyn | 582 | NC State | 50 | 17:25.7 | 1:02.8 | 5:36.2 | 3:29.1 | 5:27.05(37) | 13:56.90(48) |
51 | Hurst, Susannah | 696 | Utah | 51 | 17:25.8 | 1:02.9 | 5:36.3 | 3:29.2 | 5:34.80(110) | 14:03.56(61) |
52 | Lesiewicz, Karen | 621 | Notre Dame | 52 | 17:25.9 | 1:03.0 | 5:36.3 | 3:29.2 | 5:28.49(53) | 13:58.59(51) |
53 | Hacker, Kendall | 645 | Purdue | 53 | 17:26.5 | 1:03.6 | 5:36.5 | 3:29.3 | 5:27.31(41) | 14:02.36(58) |
54 | Bishop, Bianca | 576 | NC State | -- | 17:27.3 | 1:04.4 | 5:36.7 | 3:29.4 | 5:31.06(85) | 13:56.58(46) |
55 | Slotboom, Giselle | 700 | Utah | 54 | 17:29.6 | 1:06.8 | 5:37.5 | 3:29.9 | 5:28.89(59) | 14:00.91(54) |
56 | Spillar, McKenna | 478 | Colorado State | 55 | 17:29.9 | 1:07.1 | 5:37.6 | 3:30.0 | 5:31.22(86) | 14:04.88(65) |
57 | Archer, Holly | 652 | SMU | 56 | 17:30.2 | 1:07.3 | 5:37.7 | 3:30.0 | 5:27.41(42) | 14:05.36(67) |
58 | Whiting, Clarissa | 640 | Penn | 57 | 17:30.2 | 1:07.3 | 5:37.7 | 3:30.0 | 5:26.48(25) | 14:00.79(53) |
59 | Huebner, Megan | 712 | Vanderbilt | 58 | 17:30.7 | 1:07.8 | 5:37.8 | 3:30.1 | 5:27.75(45) | 13:52.99(39) |
60 | Skatteboe, Karoline | 656 | SMU | 59 | 17:31.2 | 1:08.3 | 5:38.0 | 3:30.2 | 5:27.63(43) | 13:57.18(49) |
61 | Rudel, Rachael | 477 | Colorado State | 60 | 17:33.0 | 1:10.1 | 5:38.6 | 3:30.6 | 5:29.04(61) | 14:02.37(59) |
62 | Connor, Sophie | 569 | New Mexico | -- | 17:33.5 | 1:10.7 | 5:38.7 | 3:30.7 | 5:38.47(128) | 14:09.59(77) |
63 | Michalek, Ariel | 521 | Illinois State | 61 | 17:34.4 | 1:11.5 | 5:39.0 | 3:30.9 | 5:29.02(60) | 14:05.17(66) |
64 | Hiles, Rosie | 442 | Bradley | 62 | 17:35.5 | 1:12.6 | 5:39.4 | 3:31.1 | 5:32.03(93) | 14:05.43(68) |
65 | Barham, Elena | 610 | Northwestern | 63 | 17:35.8 | 1:12.9 | 5:39.5 | 3:31.1 | 5:31.72(89) | 14:08.09(74) |
66 | Hess, Alexandra | 473 | Colorado State | 64 | 17:37.0 | 1:14.1 | 5:39.8 | 3:31.4 | 5:34.67(109) | 14:12.87(82) |
67 | Hutchison, Presli | 425 | Idaho State | 65 | 17:37.2 | 1:14.4 | 5:39.9 | 3:31.4 | 5:29.64(68) | 14:07.53(71) |
68 | Sams, Jessica | 698 | Utah | 66 | 17:37.8 | 1:14.9 | 5:40.1 | 3:31.5 | 5:27.92(47) | 14:08.79(75) |
69 | Tate, Evie | 470 | Clemson | 67 | 17:38.2 | 1:15.3 | 5:40.3 | 3:31.6 | 5:29.86(73) | 14:06.88(69) |
70 | Crook, Shaylen | 694 | Utah | 68 | 17:38.3 | 1:15.4 | 5:40.3 | 3:31.7 | 5:32.56(95) | 14:09.02(76) |
71 | Bogdanova, Alsu | 491 | Eastern Michigan | 69 | 17:38.6 | 1:15.7 | 5:40.4 | 3:31.7 | 5:29.95(75) | 14:02.19(56) |
72 | Goers, Haley | 518 | Illinois State | 70 | 17:39.4 | 1:16.5 | 5:40.6 | 3:31.9 | 5:29.44(65) | 14:08.00(73) |
73 | Totten, Chelsey | 438 | Arizona State | 71 | 17:40.4 | 1:17.5 | 5:40.9 | 3:32.1 | 5:28.21(50) | 14:01.53(55) |
74 | Sudbury, Rachel | 446 | Bradley | 72 | 17:40.5 | 1:17.6 | 5:41.0 | 3:32.1 | 5:31.51(88) | 14:10.12(78) |
75 | Criscione, Maddie | 711 | Vanderbilt | -- | 17:41.3 | 1:18.4 | 5:41.2 | 3:32.2 | 5:28.60(56) | 14:07.98(72) |
76 | Maack, Jenna | 434 | Arizona State | 73 | 17:42.2 | 1:19.3 | 5:41.5 | 3:32.4 | 5:33.40(99) | 17:41.60(168) |
77 | McIntosh, Kiara | 649 | Purdue | 74 | 17:43.0 | 1:20.2 | 5:41.8 | 3:32.6 | 5:26.50(26) | 14:10.69(80) |
78 | Abramson, Mary | 642 | Purdue | 75 | 17:43.5 | 1:20.6 | 5:41.9 | 3:32.7 | 5:32.35(94) | 14:15.32(85) |
79 | Pianin, Jena | 615 | Northwestern | 76 | 17:44.5 | 1:21.6 | 5:42.3 | 3:32.9 | 5:30.07(77) | 14:03.79(62) |
80 | Franke, Mary | 471 | Colorado State | 77 | 17:44.5 | 1:21.7 | 5:42.3 | 3:32.9 | 5:34.05(103) | 14:11.54(81) |
81 | White, Kate | 479 | Colorado State | 78 | 17:45.4 | 1:22.5 | 5:42.5 | 3:33.1 | 5:34.27(104) | 14:18.47(90) |
82 | Jerotich, Gladys | 689 | UTEP | 79 | 17:45.6 | 1:22.7 | 5:42.6 | 3:33.1 | 5:25.48(10) | 14:04.50(63) |
83 | Adelsberger, Teylar | 549 | Missouri | 80 | 17:46.8 | 1:23.9 | 5:43.0 | 3:33.4 | 5:31.45(87) | 14:17.54(87) |
84 | Holland, Sanne | 474 | Colorado State | -- | 17:48.2 | 1:25.3 | 5:43.5 | 3:33.6 | 5:34.60(107) | 14:18.27(89) |
85 | Foreman, Sydney | 619 | Notre Dame | 81 | 17:48.4 | 1:25.5 | 5:43.5 | 3:33.7 | 5:29.59(66) | 14:07.09(70) |
86 | Rice, Arin | 676 | Texas A&M | 82 | 17:49.1 | 1:26.3 | 5:43.8 | 3:33.8 | 5:38.25(126) | 14:26.82(100) |
87 | Griffith , Isabel | 636 | Penn | 83 | 17:49.5 | 1:26.6 | 5:43.9 | 3:33.9 | 5:29.63(67) | 14:13.52(83) |
88 | Weathered, Rachel | 617 | Northwestern | 84 | 17:49.8 | 1:26.9 | 5:44.0 | 3:33.9 | 5:31.94(92) | 14:13.88(84) |
89 | Enright, Olivia | 413 | NC State | -- | 17:49.9 | 1:27.1 | 5:44.0 | 3:34.0 | 5:29.78(70) | 14:10.41(79) |
90 | Williams, Lily | 716 | Vanderbilt | -- | 17:52.4 | 1:29.5 | 5:44.8 | 3:34.5 | 5:27.75(46) | 14:04.61(64) |
91 | Deakins, Haley | 671 | Texas A&M | 85 | 17:53.3 | 1:30.4 | 5:45.1 | 3:34.7 | 5:38.57(129) | 14:19.70(91) |
92 | Corbin, Shaina | 431 | Arizona State | 86 | 17:55.9 | 1:33.0 | 5:45.9 | 3:35.2 | 5:30.24(78) | 17:55.31(172) |
93 | Hutchison, Kylie | 424 | Idaho State | 87 | 17:56.3 | 1:33.5 | 5:46.1 | 3:35.3 | 5:32.90(98) | 14:21.07(93) |
94 | Christopher, Alyssa | 643 | Purdue | 88 | 17:57.2 | 1:34.3 | 5:46.4 | 3:35.4 | 5:29.33(64) | 14:18.24(88) |
95 | Nicholls, Katie | 428 | Idaho State | 89 | 17:57.4 | 1:34.5 | 5:46.4 | 3:35.5 | 5:35.35(114) | 14:24.08(97) |
96 | Jackson, Kelli | 553 | Missouri | 90 | 17:57.6 | 1:34.7 | 5:46.5 | 3:35.5 | 5:40.62(151) | 14:22.48(96) |
97 | Andrews, Lindsey | 567 | New Mexico | -- | 17:58.0 | 1:35.1 | 5:46.6 | 3:35.6 | 5:38.72(131) | 14:21.27(94) |
98 | Meyers, Sydney | 496 | Eastern Michigan | 91 | 17:58.2 | 1:35.3 | 5:46.7 | 3:35.6 | 5:31.86(91) | 14:24.46(98) |
99 | Ciluffo, Kaley | 465 | Clemson | 92 | 17:59.3 | 1:36.4 | 5:47.0 | 3:35.9 | 5:30.62(82) | 14:21.60(95) |
100 | Wilberding, Tess | 548 | Iowa | 93 | 17:59.8 | 1:36.9 | 5:47.2 | 3:36.0 | 5:39.15(137) | 14:30.00(109) |
101 | Juarez, Gabby | 444 | Bradley | 94 | 18:00.6 | 1:37.7 | 5:47.4 | 3:36.1 | 5:34.40(106) | 14:29.12(104) |
102 | Feerst, Brianna | 467 | Clemson | 95 | 18:01.1 | 1:38.2 | 5:47.6 | 3:36.2 | 5:35.08(112) | 14:28.17(102) |
103 | Patterson, Maddox | 503 | Florida | 96 | 18:02.0 | 1:39.1 | 5:47.9 | 3:36.4 | 5:32.80(96) | 14:29.44(106) |
104 | Hansen, Carly | 423 | Idaho State | 97 | 18:04.1 | 1:41.2 | 5:48.6 | 3:36.8 | 5:39.92(144) | 14:29.48(107) |
105 | Mello, Nicole | 555 | Missouri | 98 | 18:05.1 | 1:42.2 | 5:48.9 | 3:37.0 | 5:39.59(141) | 14:28.99(103) |
106 | Grogan, Anneke | 655 | SMU | 99 | 18:05.8 | 1:42.9 | 5:49.1 | 3:37.1 | 5:38.25(125) | 14:29.19(105) |
107 | Kempfer, Jamie | 554 | Missouri | 100 | 18:08.1 | 1:45.2 | 5:49.9 | 3:37.6 | 5:30.62(81) | 14:24.86(99) |
108 | Cunningham, Lauren | 441 | Bradley | 101 | 18:08.4 | 1:45.5 | 5:50.0 | 3:37.7 | 5:37.95(122) | 14:34.96(119) |
109 | Greene, Rebakah | 500 | Florida | 102 | 18:08.9 | 1:46.0 | 5:50.1 | 3:37.8 | 5:28.37(52) | 14:16.55(86) |
110 | Sarmiento, Becky | 699 | Utah | -- | 18:09.1 | 1:46.2 | 5:50.2 | 3:37.8 | 5:38.96(132) | 14:39.53(128) |
111 | Kline, Brooke | 647 | Purdue | -- | 18:09.3 | 1:46.4 | 5:50.2 | 3:37.8 | 5:35.60(116) | 14:30.95(110) |
112 | Herring, Catherine | 469 | Clemson | 103 | 18:10.0 | 1:47.1 | 5:50.5 | 3:38.0 | 5:35.88(117) | 14:32.76(113) |
113 | Darlington, Amy | 634 | Penn | 104 | 18:11.7 | 1:48.8 | 5:51.0 | 3:38.3 | 5:30.66(83) | 14:34.05(116) |
114 | Dawson, Elizabeth | 466 | Clemson | 105 | 18:11.9 | 1:49.0 | 5:51.1 | 3:38.4 | 5:35.36(115) | 14:32.60(112) |
115 | Smith, Kate | 557 | Missouri | 106 | 18:12.1 | 1:49.2 | 5:51.1 | 3:38.4 | 5:34.65(108) | 14:27.78(101) |
116 | Tubbs, Taylor | 506 | Florida | 107 | 18:12.1 | 1:49.2 | 5:51.1 | 3:38.4 | 5:28.02(48) | 14:19.88(92) |
117 | Atkinson, Ellyn | 550 | Missouri | 108 | 18:12.1 | 1:49.2 | 5:51.1 | 3:38.4 | 5:38.71(130) | 14:35.02(120) |
118 | Finnane, Toni | 627 | Notre Dame B | -- | 18:13.1 | 1:50.2 | 5:51.5 | 3:38.6 | 5:33.98(102) | 14:29.58(108) |
119 | McKinney, Kylie | 445 | Bradley | 109 | 18:13.4 | 1:50.5 | 5:51.6 | 3:38.7 | 5:37.49(121) | 14:34.46(117) |
120 | Kaluzny, Kaitlin | 433 | Arizona State | -- | 18:13.9 | 1:51.0 | 5:51.7 | 3:38.8 | 5:33.46(100) | 14:31.81(111) |
121 | Gilfillan, Darby | 472 | Colorado State | -- | 18:14.3 | 1:51.4 | 5:51.8 | 3:38.8 | 5:34.32(105) | 14:33.75(115) |
122 | Barrientos, Rakel | 653 | SMU | 110 | 18:14.9 | 1:52.0 | 5:52.0 | 3:39.0 | 5:34.96(111) | 14:33.54(114) |
123 | McQuilkin-Bell, Caitlin | 502 | Florida | 111 | 18:15.3 | 1:52.4 | 5:52.2 | 3:39.0 | 5:33.96(101) | 14:37.24(127) |
124 | Newhouse, Carolyn | 545 | Iowa | 112 | 18:15.8 | 1:52.9 | 5:52.3 | 3:39.1 | 5:39.14(136) | 14:35.76(123) |
125 | Hong, Abigail | 637 | Penn | 113 | 18:17.0 | 1:54.1 | 5:52.7 | 3:39.4 | 5:30.42(79) | 14:36.16(124) |
126 | Benoit-Bucher, Hannah | 430 | Arizona State | -- | 18:17.7 | 1:54.8 | 5:52.9 | 3:39.5 | 5:30.80(84) | 14:35.19(122) |
127 | Blackman, Camille | 611 | Northwestern | 114 | 18:18.0 | 1:55.1 | 5:53.0 | 3:39.6 | 5:40.82(154) | 14:34.80(118) |
128 | Sanden, Kimberly | 523 | Illinois State | 115 | 18:18.6 | 1:55.7 | 5:53.2 | 3:39.7 | 5:37.43(120) | 14:44.88(139) |
129 | Breen, Kelly | 541 | Iowa | 116 | 18:19.4 | 1:56.5 | 5:53.5 | 3:39.9 | 5:39.31(138) | 14:42.16(132) |
130 | Persyn, Kelsey | 674 | Texas A&M | 117 | 18:19.4 | 1:56.5 | 5:53.5 | 3:39.9 | 5:38.31(127) | 14:36.55(125) |
131 | Tiernan, Delaney | 505 | Florida | 118 | 18:19.8 | 1:56.9 | 5:53.6 | 3:40.0 | 5:35.15(113) | 14:39.78(129) |
132 | Shine, Andrea | 546 | Iowa | 119 | 18:21.2 | 1:58.3 | 5:54.1 | 3:40.2 | 5:39.40(139) | 14:41.60(131) |
133 | McShea, Kelly | 520 | Illinois State | 120 | 18:21.3 | 1:58.4 | 5:54.1 | 3:40.2 | 5:28.81(58) | 14:36.77(126) |
134 | Frauhammer, Amy | 492 | Eastern Michigan | 121 | 18:22.6 | 1:59.7 | 5:54.5 | 3:40.5 | 5:40.20(149) | 14:42.76(134) |
135 | Jones, Alana | 544 | Iowa | 122 | 18:23.6 | 2:00.7 | 5:54.8 | 3:40.7 | 5:39.52(140) | 14:42.19(133) |
136 | Snell, Dana | 701 | Utah | -- | 18:24.6 | 2:01.7 | 5:55.2 | 3:40.9 | 5:39.06(134) | 14:44.42(137) |
