Delta Timing Group - Contractor License                    
                  YSU National Invite - 2/7/2014 to 2/8/2014                   
                   Watson and Tressel Training Site (WATTS)                    
 
                            Women Indoor Pentathlon                            
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Anderson, Sabrina                  9.78    1.67m   10.41m    5.04m  2:30.27
    Slippery Rock                            5-05.75    34-02  16-06.5         
    FR                        3387    (754)    (818)    (556)    (570)    (689)
                              -------------------------------------------------
  2 Malara, Nicole                     9.70    1.58m   10.28m    4.99m  2:40.78
    Seton Hill                               5-02.25 33-08.75  16-04.5         
    SO                        3150    (769)    (712)    (548)    (557)    (564)
                              -------------------------------------------------
  3 Hunt, Hana                        10.09    1.55m    8.52m    4.73m  2:30.65
    Detroit Mercy                               5-01  27-11.5 15-06.25         
    JR                        2978    (695)    (678)    (433)    (487)    (685)
                              -------------------------------------------------
  4 Potts-Tyre, Aisha                  9.37    1.37m   10.56m    5.20m  2:50.36
    Detroit Mercy                               4-06 34-07.75 17-00.75         
    SO                        2955    (834)    (481)    (566)    (614)    (460)
                              -------------------------------------------------
  5 Beyer, Kelly                      10.17    1.55m    8.55m    4.73m  2:37.55
    Slippery Rock                               5-01 28-00.75 15-06.25         
    SO                        2882    (681)    (678)    (435)    (487)    (601)
                              -------------------------------------------------
  6 Belko, Kristen                     9.73    1.55m    8.62m    4.69m  2:50.07
    Clarion                                     5-01  28-03.5 15-04.75         
    SO                        2821    (763)    (678)    (440)    (477)    (463)
                              -------------------------------------------------
  7 Frost, Lexis                       9.53    1.40m    8.23m    5.10m  2:46.09
    Duquesne                                    4-07    27-00 16-08.75         
    SO                        2820    (802)    (512)    (414)    (587)    (505)
                              -------------------------------------------------
  8 Soule, Bri                        10.14    1.43m    9.29m    5.11m  2:50.40
    Detroit Mercy                            4-08.25 30-05.75 16-09.25         
    SR                        2761    (686)    (544)    (483)    (589)    (459)
                              -------------------------------------------------
  9 Evans, Kennedy                     9.99    1.37m    8.14m    5.23m  2:47.44
    Slippery Rock                               4-06  26-08.5    17-02         
    FR                        2717    (714)    (481)    (408)    (623)    (491)
                              -------------------------------------------------
 10 Johnson, Samantha                 10.03    1.43m    9.33m    4.73m  2:48.16
    Hagerstown CC                            4-08.25  30-07.5 15-06.25         
    FR                        2706    (706)    (544)    (486)    (487)    (483)
                              -------------------------------------------------
 11 Catone, Tara                       9.72    1.46m   10.31m    4.93m  3:11.00
    Slippery Rock                             4-09.5    33-10 16-02.25         
    SR                        2702    (765)    (577)    (550)    (540)    (270)
                              -------------------------------------------------
 12 Vitous, Jessica                    9.47    1.40m    8.96m    5.02m  3:02.65
    Clarion                                     4-07 29-04.75 16-05.75         
    SR                        2694    (814)    (512)    (462)    (565)    (341)
                              -------------------------------------------------
 13 Joiner, Meagan                    10.08    1.37m    7.77m    4.66m  2:36.74
    Oakland                                     4-06    25-06  15-03.5         
    JR                        2643    (697)    (481)    (385)    (469)    (611)
                              -------------------------------------------------
 14 Rankin, Mackenzie                 11.28    1.43m    7.70m    5.01m  2:38.39
    Ohio U.                                  4-08.25 25-03.25 16-05.25         
    FR                        2568    (491)    (544)    (380)    (562)    (591)
                              -------------------------------------------------
 15 Franzosa, Julia                   10.97    1.37m   10.37m    4.72m  2:46.27
    Duquesne                                    4-06 34-00.25    15-06         
    SO                        2564    (541)    (481)    (554)    (485)    (503)
                              -------------------------------------------------
 16 Greenfield, Hanna                  9.96    1.37m    8.95m    4.47m  2:52.95
    Bucknell                                    4-06  29-04.5    14-08         
    FR                        2516    (720)    (481)    (461)    (421)    (433)
                              -------------------------------------------------
DNF Homan, Kendall                      DNS      DNS      DNS      DNS      DNS
    Youngstown St.                                                             
    SR                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Hartz, Angela                       DNS      DNS      DNS      DNS      DNS
    Duquesne                                                                   
    JR                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------