Delta Timing Group - Contractor License                    
             Kent State Golden Flash Gala - 12/6/2013 to 12/7/2013             
                       Kent State Field House, Kent, OH                        
 
                            Women Indoor Pentathlon                            
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Loeffel, Carly                     8.87    1.69m   12.57m    5.37m  2:25.58
    Notre Dame                                5-06.5    41-03  17-07.5         
    JR                        3890    (937)    (842)    (699)    (663)    (749)
                              -------------------------------------------------
  2 Moore, Meghan                      8.92    1.60m   11.63m    5.25m  2:28.19
    Notre Dame                                  5-03    38-02 17-02.75         
    JR                        3644    (927)    (736)    (637)    (628)    (716)
                              -------------------------------------------------
  3 Anderson, Sabrina                  9.52    1.66m    9.14m    4.91m  2:29.69
    Slippery Rock                            5-05.25    30-00  16-01.5         
    FR                        3315    (804)    (806)    (473)    (535)    (697)
                              -------------------------------------------------
  4 Krug, Elizabeth                    9.69    1.57m   10.96m    4.95m  2:29.35
    Hendrix                                  5-01.75  35-11.5    16-03         
    SR                        3311    (771)    (701)    (592)    (546)    (701)
                              -------------------------------------------------
  5 Reiser, Krystin                    9.61    1.60m    9.43m    4.85m  2:26.24
    Bowling Green                               5-03 30-11.25    15-11         
    JR                        3275    (787)    (736)    (492)    (519)    (741)
                              -------------------------------------------------
  6 Brennan, Aedin                     9.83    1.54m   10.43m    5.12m  2:28.67
    Denison                                   5-00.5 34-02.75 16-09.75         
    SO                        3270    (744)    (666)    (558)    (592)    (710)
                              -------------------------------------------------
  7 Blount, Sarah Ann                  8.85    1.60m    9.98m    5.38m  2:58.71
    Wright State                                5-03    32-09    17-08         
    JR                        3247    (941)    (736)    (528)    (665)    (377)
                              -------------------------------------------------
  8 Corum, Ashley                      9.41    1.51m    9.63m    5.28m  2:38.92
    Pittsburgh                                4-11.5 31-07.25    17-04         
    SR                        3185    (826)    (632)    (505)    (637)    (585)
                              -------------------------------------------------
  9 Lumley, Paige                      9.33    1.45m    8.24m    5.18m  2:28.91
    Pittsburgh                                  4-09  27-00.5    17-00         
    SO                        3139    (842)    (566)    (415)    (609)    (707)
                              -------------------------------------------------
 10 Jones, Brittany                    9.55    1.51m    8.93m    5.12m  2:33.35
    Wright State                              4-11.5 29-03.75 16-09.75         
    SO                        3133    (798)    (632)    (460)    (592)    (651)
                              -------------------------------------------------
 11 Beyer, Kelly                      10.12    1.57m    7.70m    4.54m  2:40.63
    Slippery Rock                            5-01.75 25-03.25 14-10.75         
    SO                        2775    (690)    (701)    (380)    (438)    (566)
                              -------------------------------------------------
 12 Gooden, Eshira                    10.08    1.42m    8.09m    4.32m  2:32.24
    Wright State                             4-07.75  26-06.5 14-02.25         
    SO                        2685    (697)    (534)    (405)    (384)    (665)
                              -------------------------------------------------
 13 Wasielewski, Kayleigh             10.21    1.60m    8.33m    4.21m  3:08.95
    Fredonia St.                                5-03    27-04 13-09.75         
    SO                        2473    (673)    (736)    (421)    (357)    (286)
                              -------------------------------------------------
 14 Evans, Kennedy                     9.65    1.33m    7.41m    4.58m  2:52.55
    Slippery Rock                            4-04.25 24-03.75  15-00.5         
    FR                        2464    (779)    (439)    (361)    (448)    (437)
                              -------------------------------------------------
 15 Martinko, Sara                     9.84    1.45m    7.30m    3.87m  2:50.99
    John Carroll                                4-09  23-11.5  12-08.5         
    FR                        2394    (742)    (566)    (354)    (279)    (453)
                              -------------------------------------------------
 16 Schweickart, Taylor               10.72    1.39m    8.69m    4.23m  2:49.35
    Wright State                             4-06.75 28-06.25  13-10.5         
    JR                        2361    (583)    (502)    (444)    (362)    (470)
                              -------------------------------------------------
 17 Bosley, Wendy                     12.34    1.30m    8.03m    3.79m  2:36.83
    Walsh                                    4-03.25 26-04.25 12-05.25         
    SR                        2018    (337)    (409)    (401)    (261)    (610)
                              -------------------------------------------------
 18 Macool, Gabrielle                 10.54       NH    6.16m    4.38m  3:18.16
    Fredonia St.                                      20-02.5  14-04.5         
    FR                        1508    (614)      (0)    (281)    (398)    (215)
                              -------------------------------------------------
DNF Van Schie, Tara                     DNS      DNS      DNS      DNS         
    Robert Morris                                                              
    JR                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Catone, Tara                        DNS      DNS      DNS      DNS         
    Slippery Rock                                                              
    SR                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------