Delta Timing Group - Contractor License                    
           2013 New Balance National Indoor - 3/8/2013 to 3/10/2013            
                              New Balance Armory                               
                                 New York, NY                                  
 
                            Boys Indoor Pentathlon                             
                            Points      60H       LJ       SP       HJ     1000
    ---------------------------------------------------------------------------
  1 Marlon Humphrey                    7.90    6.77m   12.67m    1.89m  2:49.47
    Hoover Tc-Al                             22-02.5    41-07  6-02.25         
    14                        3890   (1007)    (760)    (647)    (705)    (771)
                              -------------------------------------------------
  2 Harrison Williams                  8.63    6.50m   12.91m    1.98m  2:44.54
    Una-Tn-Memphis-Williams                    21-04 42-04.25     6-06         
    14                        3797    (829)    (697)    (662)    (785)    (824)
                              -------------------------------------------------
  3 Gabriel Moore                      8.78    6.61m   13.44m    1.95m  2:44.50
    Una-Fl-Freeport-Moore                   21-08.25 44-01.25  6-04.75         
    14                        3794    (795)    (723)    (694)    (758)    (824)
                              -------------------------------------------------
  4 Eric Hoff                          8.35    6.51m   13.77m    1.77m  2:46.27
    Kindersport-TN                          21-04.25 45-02.25  5-09.75         
    13                        3717    (896)    (700)    (714)    (602)    (805)
                              -------------------------------------------------
  5 Steele Wasik                       8.13    6.12m   12.53m    2.01m  2:58.48
    St. Edward Tc-Oh                           20-01  41-01.5     6-07         
    14                        3693    (949)    (613)    (639)    (813)    (679)
                              -------------------------------------------------
  6 Anthony Dunavant                   8.36    6.25m   13.01m    1.86m  2:53.70
    Kindersport-TN                          20-06.25 42-08.25  6-01.25         
    13                        3608    (893)    (641)    (668)    (679)    (727)
                              -------------------------------------------------
  7 Zack Bornstein                     8.67    6.02m   14.90m    1.71m  2:44.43
    Una-Ca-Westlake-Bornstein                  19-09 48-10.75  5-07.25         
    14                        3572    (820)    (591)    (784)    (552)    (825)
                              -------------------------------------------------
  8 Roland Gamez                       8.36    6.31m    9.92m    1.89m  2:57.92
    Hasbrouck Heights Tc-Nj                  20-08.5  32-06.5  6-02.25         
    13                        3419    (893)    (655)    (481)    (705)    (685)
                              -------------------------------------------------
  9 Zach Gilroy                        9.13    5.72m   13.25m    1.86m  2:49.44
    Kindersport-TN                          18-09.25 43-05.75  6-01.25         
    13                        3376    (717)    (527)    (682)    (679)    (771)
                              -------------------------------------------------
 10 Adam Bonfilio                      8.79    5.76m   12.42m    1.80m  2:55.99
    Red Devils Tc-Ma                        18-10.75    40-09  5-10.75         
    13                        3291    (793)    (535)    (632)    (627)    (704)
                              -------------------------------------------------
 11 Michael Cummings                   8.90    6.20m   10.12m    1.83m  2:57.93
    Hackensack Tc-Nj                        20-04.25  33-02.5     6-00         
    13                        3229    (768)    (630)    (493)    (653)    (685)
                              -------------------------------------------------
 12 Jackson Powers                     9.15    5.58m   13.40m    1.68m  2:49.17
    Kindersport-TN                          18-03.75 43-11.75     5-06         
    13                        3205    (713)    (498)    (692)    (528)    (774)
                              -------------------------------------------------
 13 Austin Billings                    9.01    5.07m   13.58m    1.71m  2:51.53
    Kindersport-TN                          16-07.75 44-06.75  5-07.25         
    13                        3145    (744)    (396)    (703)    (552)    (750)
                              -------------------------------------------------
DNF David Karabinos                     DNS      DNS      DNS      DNS      DNS
    Amity Tc-Ct                                                                
    13                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Devin Mirenda                       DNS      DNS      DNS      DNS      DNS
    Smithtown West Tc-Ny                                                       
    13                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------