Delta Timing Group - Contractor License               3/13/2013 - 5:45 PM
         2013 New Balance National Indoor - 3/8/2013 to 3/10/2013         
                            New Balance Armory                            
                               New York, NY                               
 
Event 39  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Manson Joe                13 Danvers Tc-Ma           17.39m   57-00.75
  2 Christopher Cubra         13 A.C. Reynolds Tc-Nc     17.07m   56-00.00
  3 Billy Bishop              13 Iona Prep Tc-Ny        J16.82m   55-02.25
  4 Antony Zeng               13 West Windsor            16.64m   54-07.25
  5 Brian Smith               13 Mountain Bro            16.31m   53-06.25
  6 Noah Kennedy White        13 Una-Ny-Jeri-            16.14m   52-11.50
  7 Anthony Bowling           13 Una-Va-Mario            16.06m   52-08.25
  8 Anthony DeYoung           14 Redskins Thr            15.68m   51-05.50
  9 Will McFee                13 Greenwich Tc-Ny         15.58m   51-01.50
 10 David Thompson            13 Una-Va-Midlo            15.36m   50-04.75
 11 Sam Kaplan                13 Randolph Tc-Nj          15.14m   49-08.25
 12 Steve Preston             13 Newburyport Tc-Ma       15.03m   49-03.75
 13 Jalen Peterkin            13 Durham Striders-NC      14.97m   49-01.50
 14 Brooks Hardy              13 Throw1deep Club-GA      14.55m   47-09.00
 15 David Roy                 13 Una-Ma-Melrose-Roy      14.28m   46-10.25
 16 Matt Santangelo           13 Hanover Park Tc-Nj      14.01m   45-11.75
 17 Joe Breen                 13 Algonquin Tc-Ma         13.74m   45-01.00
Flight  2                                                                 
  1 Anthony Taylor            13 J Curtis Chr            18.29m   60-00.25
  2 Morgan Shigo              14 Fleetwood Ar            17.27m   56-08.00
  3 Evan Arnott               13 Garage Str T            17.23m   56-06.50
  4 Simon Beaulieu            13 Caul-Qbc                17.05m   55-11.25
  5 Josh Awotunde             13 Franklinville Tc-Nj     17.01m   55-09.75
  6 Ryan Kim                  14 Newton Centr            16.82m   55-02.25
  7 Andrew Hines              13 Grassfield Tc-Va        16.80m   55-01.50
  8 Carl Whitham              13 Newton Tiger-MA         16.74m   54-11.25
  9 Brandon Sicurella         14 Redskins Thr            16.51m   54-02.00
 10 Jordan Pickerel           13 Throw1deep Club-GA      16.22m   53-02.75
 11 Grant Sanchez             13 Morris Hills Tc-Nj      15.72m   51-07.00
 12 Max Adams                 14 Una-Pa-Jeann            15.70m   51-06.25
 13 Aaron Comery              13 Coventry Tc-Ri          15.69m   51-05.75
 14 Sean McGee                13 Martins Ferry Tc-Oh     15.28m   50-01.75
 -- Evan Dombrowski           14 Una-Ma-Glouc              FOUL           
Flight  3                                                                 
  1 Braheme Days              13 Bridgeton Tc-Nj         20.29m   66-07.00
  2 Dylan Dyke                13 Una-Oh-Waver            19.63m   64-05.00
  3 Aaron Zedella             13 St. Edward Tc-Oh        18.87m   61-11.00
  4 Andrew Trumbetti          14 Northern Val            18.28m   59-11.75
  5 Devon Patterson           14 Una-Ny-Willi            18.10m   59-04.75
  6 Ben Bonhurst              14 Smithtown We            18.01m   59-01.25
  7 Chris Cook                13 Lawrenceville Tc-Nj     17.80m   58-04.75
  8 Luke Lewis                14 Una-Pa-Hermi            17.60m   57-09.00
  9 James Plummer             13 Eht Tc-Nj               17.48m   57-04.25
 10 Jason Coon                13 Garage Str T            17.04m   55-11.00
 11 Will Pope                 13 Iona Prep Tc-Ny         16.89m   55-05.00
 12 Rashad Manning            15 Riverdale Ba            16.66m   54-08.00
 13 Eric Beckwith             13 Una-Ma-North           J16.64m   54-07.25
 14 Curtis Fitzpatrick        13 Eht Tc-Nj               16.24m   53-03.50
 -- Mark Ramsey               13 Paterson Jfk Tc-Nj        FOUL           
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Braheme Days              13 Bridgeton Tc-Nj         20.29m   66-07.00
  2 Dylan Dyke                13 Una-Oh-Waver            19.63m   64-05.00
  3 Aaron Zedella             13 St. Edward Tc-Oh        18.87m   61-11.00
  4 Anthony Taylor            13 J Curtis Chr            18.29m   60-00.25
  5 Andrew Trumbetti          14 Northern Val            18.28m   59-11.75
  6 Devon Patterson           14 Una-Ny-Willi            18.10m   59-04.75
  7 Ben Bonhurst              14 Smithtown We            18.01m   59-01.25
  8 Chris Cook                13 Lawrenceville Tc-Nj     17.80m   58-04.75
  9 Luke Lewis                14 Una-Pa-Hermi            17.60m   57-09.00
 10 James Plummer             13 Eht Tc-Nj               17.48m   57-04.25
 11 Manson Joe                13 Danvers Tc-Ma           17.39m   57-00.75
 12 Morgan Shigo              14 Fleetwood Ar            17.27m   56-08.00
 13 Evan Arnott               13 Garage Str T            17.23m   56-06.50
 14 Christopher Cubra         13 A.C. Reynolds Tc-Nc     17.07m   56-00.00
 15 Simon Beaulieu            13 Caul-Qbc                17.05m   55-11.25
 16 Jason Coon                13 Garage Str T            17.04m   55-11.00
 17 Josh Awotunde             13 Franklinville Tc-Nj     17.01m   55-09.75
 18 Will Pope                 13 Iona Prep Tc-Ny         16.89m   55-05.00
 19 Ryan Kim                  14 Newton Centr            16.82m   55-02.25
 20 Billy Bishop              13 Iona Prep Tc-Ny        J16.82m   55-02.25
 21 Andrew Hines              13 Grassfield Tc-Va        16.80m   55-01.50
 22 Carl Whitham              13 Newton Tiger-MA         16.74m   54-11.25
 23 Rashad Manning            15 Riverdale Ba            16.66m   54-08.00
 24 Antony Zeng               13 West Windsor            16.64m   54-07.25
 25 Eric Beckwith             13 Una-Ma-North           J16.64m   54-07.25
 26 Brandon Sicurella         14 Redskins Thr            16.51m   54-02.00
 27 Brian Smith               13 Mountain Bro            16.31m   53-06.25
 28 Curtis Fitzpatrick        13 Eht Tc-Nj               16.24m   53-03.50
 29 Jordan Pickerel           13 Throw1deep Club-GA      16.22m   53-02.75
 30 Noah Kennedy White        13 Una-Ny-Jeri-            16.14m   52-11.50
 31 Anthony Bowling           13 Una-Va-Mario            16.06m   52-08.25
 32 Grant Sanchez             13 Morris Hills Tc-Nj      15.72m   51-07.00
 33 Max Adams                 14 Una-Pa-Jeann            15.70m   51-06.25
 34 Aaron Comery              13 Coventry Tc-Ri          15.69m   51-05.75
 35 Anthony DeYoung           14 Redskins Thr            15.68m   51-05.50
 36 Will McFee                13 Greenwich Tc-Ny         15.58m   51-01.50
 37 David Thompson            13 Una-Va-Midlo            15.36m   50-04.75
 38 Sean McGee                13 Martins Ferry Tc-Oh     15.28m   50-01.75
 39 Sam Kaplan                13 Randolph Tc-Nj          15.14m   49-08.25
 40 Steve Preston             13 Newburyport Tc-Ma       15.03m   49-03.75
 41 Jalen Peterkin            13 Durham Striders-NC      14.97m   49-01.50
 42 Brooks Hardy              13 Throw1deep Club-GA      14.55m   47-09.00
 43 David Roy                 13 Una-Ma-Melrose-Roy      14.28m   46-10.25
 44 Matt Santangelo           13 Hanover Park Tc-Nj      14.01m   45-11.75
 45 Joe Breen                 13 Algonquin Tc-Ma         13.74m   45-01.00
 -- Evan Dombrowski           14 Una-Ma-Glouc              FOUL           
 -- Mark Ramsey               13 Paterson Jfk Tc-Nj        FOUL