Delta Timing Group - Contractor License                    4/20/2013 - 6:07 PM
                    KANSAS RELAYS - 4/17/2013 to 4/20/2013                     
                       MEMORIAL STADIUM, LAWRENCE KANSAS                       
 
Event 75  Boys 110 Meter Hurdles High School
========================================================================       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Kendall, Harvey              Grandview                14.73Q  3.6  5       
  2 Warren, John                 Leavenworth              15.01Q  3.3  1       
  3 Bartels, Nick                Papillion-LaVista        15.04Q  1.3  2 15.038
  4 Mayeske, Matt                Gardner-Edgerton         15.29Q  1.3  3       
  5 Hulse, Skyler                Oak Grove                15.37Q  0.5  4       
  6 Burks, Justice               Raytown South            14.83q  3.6  5       
  7 Blair, Tyler                 Blue Springs South       15.04q  3.3  1 15.038
  8 Wright, Chris                Hazelwood Central        15.12q  1.3  2       
  9 Willis, Garrett              Ritenour                 15.14   3.3  1       
 10 Schuster, Cole               Freeman                  15.16   3.3  1       
 11 Stephens, A.J.               Olathe-East              15.33   3.6  5       
 12 Lechtenberg, Nate            Papillion-LaVista        15.36   1.3  3       
 13 Wright, Jaxon                Holton                   15.39   3.6  5       
 14 Burch, Treyton               Maryville                15.46   3.3  1       
 15 Burton, Devin                Shawnee Miss             15.57   1.3  2       
 16 Austin, Khalil               Topeka                   15.60   1.3  3       
 17 Smith, Elijah                Valley Heights           15.67   1.3  2       
 18 Augustine, Trey              Lee's Summit West        15.83   3.3  1       
 19 Arnold, Cameron              Shawnee Heights          15.84   0.5  4       
 20 Page, Jared                  Hutchinson               16.01   0.5  4       
 21 Strickland, Jack             Wichita-Kapa             16.03   0.5  4       
 22 Watkins, Donte               Blue Springs             16.17   3.3  1       
 23 Heath, Demetrius             Leavenworth              16.19   1.3  3       
 24 Nielson, Damacias            Topeka                   16.26   1.3  2       
 25 Horner, Jake                 Shawnee Miss             16.27   0.5  4 16.262
 26 Russell, Tyler               Fossil Ridge             16.27   1.3  3 16.264
 27 Thomas, Josh                 Farmington               16.29   0.5  4       
 28 Aguirre, Sam                 Humboldt                 16.35   1.3  3       
 29 Cobbs, TJ                    Lawrence-Free State      16.42   3.3  1       
 30 Hardiman, Dondrell           Park Hill                16.48   3.6  5       
 31 Puritty, Ross                Wichita-Kapa             17.40   3.6  5       
 -- Bodicky, Drew                Central (St.                FS   1.3  3