Delta Timing Group - Contractor License                    4/20/2013 - 6:07 PM
                    KANSAS RELAYS - 4/17/2013 to 4/20/2013                     
                       MEMORIAL STADIUM, LAWRENCE KANSAS                       
 
Event 35  Boys 100 Meter Dash High School
========================================================================       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Cotton, Kenzo                Papillion-LaVista        10.85Q  0.8  4       
  2 Reagan, Joe                  Topeka-Seaman            10.93Q  1.6  2       
  3 Wilkerson, DeVante           William Chrisman         11.10Q  1.8  5       
  4 Tibbs, Duke                  Topeka                   11.11Q  0.8  3       
  5 Preston, Kendall             Hazelwood Central        11.15Q  1.6  1 11.146
  6 Bay, Roy                     Truman                   10.96q  0.8  4       
  7 Wiens, Trevin                Meade                    11.05q  1.6  2       
  8 Smith, Larry                 Grandview                11.12q  0.8  4       
  9 Cowling, Caleb               Lincoln Pius X           11.15   0.8  3 11.146
 10 Bell, Henry                  Shawnee Miss             11.15   1.8  5 11.150
 11 Terry, DaShaughn             Blue Springs             11.16   1.6  1       
 12 Denman, Caleb                Shawnee Miss             11.18   0.8  4       
 13 Gillen, Tyler                Kearney                  11.20   0.8  3       
 14 Sullivan, Mathew             Omaha Gross              11.23   1.6  1       
 15 Radel, Jaylon                Gardner-Edgerton         11.27   1.6  2       
 16 King, Hunter                 Kearney                  11.28   1.8  5 11.276
 17 Wilkerson, Dalvin            William Chrisman         11.28   1.6  2 11.278
 18 Hutton, Dante                Bishop Miege             11.29   0.8  3       
 19 Coleman, Chris               Olathe-South             11.30   0.8  4       
 20 Wilbur, Dresden              Olathe-South             11.33   1.6  1       
 21 Timmons, Craig               Omaha Westside           11.36   1.8  5 11.357
 22 Lofton, Ivan                 Grandview                11.36   0.8  3 11.360
 23 Robinson, Markel             Raytown                  11.39   1.6  2       
 24 Payne, Cade                  Lamar                    11.41   1.6  1       
 25 Fisher, Reese                Raytown                  11.46   0.8  3 11.453
 26 Butler, Jared                Topeka                   11.46   1.8  5 11.456
 27 Russel, Aaron                Raymore-Peculiar         11.48   0.8  4       
 28 Pennington, Tyshawn          Raytown South            11.49   1.6  1       
 29 Jordan, Leonard              Grandview                11.52   0.8  4 11.511
 30 Moore, Brady                 Marysville               11.52   1.8  5 11.514
 31 Jones, Paul                  Kansas City-Piper        11.64   1.6  2       
 32 Young, Lane                  Basehor-Linwood          11.68   1.6  2       
 33 Brzon, Zach                  Republic County          11.70   0.8  4       
 34 McDonald, Matthew            Kansas City-Piper        11.80   1.6  1       
 35 Berg, Chad                   Baldwin                  11.81   1.6  1       
 -- Cheadle, Logan               Lee's Summit West           FS   0.8  3       
 -- Lamers, Chase                Rogers                      FS   1.6  2