Delta Timing Group - Contractor License                            
                            KANSAS RELAYS - 4/17/2013 to 4/20/2013                            
                              MEMORIAL STADIUM, LAWRENCE KANSAS                               
 
                              Women Heptathlon Unseeded College                               
                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Klinger, Rachael          14.74    1.52m   10.27m    26.51         5.42m   31.90m  2:30.29
    Unattached               w: 1.3  4-11.75  33-08.5   w: 1.3        w: 4.2   104-08         
                        4699  (876)    (644)    (547)    (753) 2820    (677)    (513)    (689)
                        ----------------------------------------------------------------------
  2 Doffeny, Jourdan          14.71    1.52m   10.52m    26.43         5.18m   33.43m  2:35.10
    Nebraska                 w: 2.1  4-11.75 34-06.25   w: 1.9        w: 3.5   109-08         
                        4629  (880)    (644)    (564)    (760) 2848    (609)    (542)    (630)
                        ----------------------------------------------------------------------
  3 Beckman, Alex             14.97    1.52m   11.42m    25.81         4.89m   28.02m  2:34.18
    Minnesota                w: 2.3  4-11.75 37-05.75   w: 1.9        w: 6.6    91-11         
                        4537  (846)    (644)    (623)    (814) 2927    (530)    (439)    (641)
                        ----------------------------------------------------------------------
  4 Beckman, Amanda           15.87    1.58m    9.83m    26.24         5.37m   30.34m  2:34.82
    Minnesota                w: 2.1  5-02.25    32-03   w: 1.9        w: 6.3    99-06         
                        4516  (730)    (712)    (518)    (776) 2736    (663)    (483)    (634)
                        ----------------------------------------------------------------------
  5 Malone, Maggie            16.62    1.43m   11.53m    27.52         5.20m   38.48m  2:34.82
    Nebraska                 w: 2.1  4-08.25    37-10   w: 1.9        w: 0.3   126-03         
                        4369  (640)    (544)    (630)    (669) 2483    (614)    (638)    (634)
                        ----------------------------------------------------------------------
  6 Arnold, Lindsay           14.91    1.46m    9.65m    26.75         4.89m   28.85m  2:36.43
    Unattached               w: 2.3   4-09.5    31-08   w: 1.3        w: 1.4    94-08         
                        4270  (854)    (577)    (507)    (733) 2671    (530)    (455)    (614)
                        ----------------------------------------------------------------------
  7 Bates, Sharea             14.79    1.34m    9.51m    26.34         4.42m   31.27m  2:54.10
    Neosho County CC         w: 1.3  4-04.75  31-02.5   w: 1.3        w: 0.8   102-07         
                        3915  (870)    (449)    (497)    (768) 2584    (408)    (501)    (422)
                        ----------------------------------------------------------------------
  8 Nalty, Ashleigh           16.20    1.64m    7.28m    27.63         4.91m   21.49m  2:51.98
    Missouri Baptist         w: 2.3   5-04.5 23-10.75   w: 1.9        w: 0.6    70-06         
                        3781  (690)    (783)    (353)    (660) 2486    (535)    (317)    (443)
                        ----------------------------------------------------------------------
  9 Pleasant, Sharica         16.87    1.43m    9.62m    26.77         4.65m   30.12m  3:00.22
    McPherson                w: 1.3  4-08.25 31-06.75   w: 1.3        w: 3.4    98-10         
                        3699  (611)    (544)    (505)    (731) 2391    (466)    (479)    (363)
                        ----------------------------------------------------------------------
 10 Gaspers, Audrey           17.13    1.43m    7.45m    28.08         4.84m   22.69m  2:52.45
    Hastings                 w: 1.0  4-08.25  24-05.5   w: 1.9        w: 4.1    74-05         
                        3408  (582)    (544)    (364)    (625) 2115    (516)    (339)    (438)
                        ----------------------------------------------------------------------
 11 Francis, Tawanda          16.59    1.40m    7.46m    28.57         4.90m   11.32m  3:08.68
    Neosho County CC         w: 1.0     4-07 24-05.75   w: 1.3        w: 2.0    37-02         
                        3059  (644)    (512)    (365)    (587) 2108    (532)    (130)    (289)
                        ----------------------------------------------------------------------
 12 Brown, Daneka             20.42    1.43m    9.25m    30.72         4.01m   23.48m  3:27.43
    Missouri Valley          w: 1.0  4-08.25 30-04.25   w: 1.9        w: 2.6    77-00         
                        2542  (268)    (544)    (480)    (433) 1725    (310)    (354)    (153)
                        ----------------------------------------------------------------------
DNF Krug, Elizabeth             DNS      DNS      DNS      DNS           DNS      DNS      DNS
    Hendrix                                                                                   
                                (0)      (0)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------
DNF Schaal, Shelby            14.43       NH   10.81m    26.14         5.35m   37.01m      DNS
    Wis.-Milwaukee           w: 1.0          35-05.75   w: 1.3        w: 4.9   121-05         
                              (918)      (0)    (583)    (785)         (657)    (610)      (0)
                        ----------------------------------------------------------------------
DNF Busbee, Erin              14.09    1.55m    9.79m    25.40           DNS      DNS      DNS
    Michigan                 w: 2.3     5-01  32-01.5   w: 1.3                                
                              (966)    (678)    (516)    (850)           (0)      (0)      (0)
                        ----------------------------------------------------------------------