Delta Timing Group - Contractor License        4/20/2013 - 6:07 PM
              KANSAS RELAYS - 4/17/2013 to 4/20/2013               
                 MEMORIAL STADIUM, LAWRENCE KANSAS                 
 
Event 41  Girls 300 Meter Hurdles High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Stumbaugh, Payton            Har-Ber                  44.23   5
  2 Bramhall, Rachel             Papillion-La             44.27   5
  3 Klaver, Mackenzie            Norwich                  45.12   5
  4 Pierre-Antoine, Alexis       Lincoln-Way East         45.15   4
  5 Grant, Shaelyn               McCluer                  45.45   4
  6 Perren, Kendra               DeSoto                   45.75   4
  7 Burr, Julianna               Holdrege                 45.92   5
  8 Morton, Logan                Bentonville              46.25   5
  9 Youngdoff, Alyson            Op-Blue Vall             46.90   3
 10 Smith, Morgan                Raymore-Peculiar         46.96   5
 11 Needham, Taylor              Cheney                   46.99   3
 12 English, Parker              Evanston Township        47.07   4
 13 Whitehead, Jenice            Fossil Ridge             47.21   2
 14 Wallace, Mckenzie            Maryville                47.46   3
 15 Legette, Tatyana             Topeka-Seaman            47.74   2
 16 Soucie, Taylor               Osawatomie               48.21   4
 17 Kelly, Tyler                 Hazelwood West           48.59   5
 18 McMahon, Chloe               Shawnee Miss             48.78   2
 19 Martin, Shaelyn              Salina Central           48.96   2
 20 Harris, N'Dia                Olathe-East              48.98   1
 21 Allen-Waller, Lulu           Madison West             49.01   4
 22 Clark, Kiara                 Lawrence-Free State      49.19   3
 23 Stradinger, Chloe            Shawnee Miss             49.25   3
 24 Lothamer, Lizzy              Olathe-South             49.54   4
 25 Whisler, Madison             St. Pius X (             49.56   3
 26 Alexander, Alexis            Kansas City-Turner       50.00   2
 27 Stafford, Mattie             Stilwell-Blu             50.23   1
 28 Miller, Elise                DeSoto                   50.29   4
 29 Claybon, Taylor              Gardner-Edgerton         50.30   2
 30 Harris, Dacia                Olathe-East              50.64   1
 31 Dabney, Gabbi                Lawrence-Free State      51.15   1
 32 Baldwin, Hailey              St. Teresa's             51.34   1
 33 Johnson, Arnecia             O'Hara                   52.64   1
 34 King, Michelle               Notre Dame de Sion       53.83   2