Delta Timing Group - Contractor License           4/20/2013 - 6:06 PM
                KANSAS RELAYS - 4/17/2013 to 4/20/2013                
                  MEMORIAL STADIUM, LAWRENCE KANSAS                   
 
Event 10  Men 5000 Meter Run College
===================================================================   
    Name                    Year School                  Finals  H#   
===================================================================   
Finals                                                                
  1 Landes, Evan                 Kansas                14:27.42   2   
       28.657 (28.657)     1:39.057 (1:10.400)     2:47.557 (1:08.500)
   3:57.857 (1:10.300)     5:07.657 (1:09.800)     6:19.657 (1:12.000)
   7:30.857 (1:11.200)     8:40.357 (1:09.500)     9:52.557 (1:12.200)
  11:02.357 (1:09.800)    12:13.157 (1:10.800)    13:23.057 (1:09.900)
  14:27.416 (1:04.360)                                                
  2 Mettler, Jeffrey             South Dakota          14:28.78   2   
       28.557 (28.557)     1:40.057 (1:11.500)     2:47.357 (1:07.300)
   3:58.357 (1:11.000)     5:07.557 (1:09.200)     6:19.357 (1:11.800)
   7:29.257 (1:09.900)     8:41.057 (1:11.800)     9:51.557 (1:10.500)
  11:02.757 (1:11.200)    12:12.357 (1:09.600)    13:23.157 (1:10.800)
  14:28.780 (1:05.624)                                                
  3 Diaz, Roberto                Oklahoma Christian    14:41.95   2   
       29.757 (29.757)     1:40.657 (1:10.900)     2:48.257 (1:07.600)
   3:58.757 (1:10.500)     5:08.357 (1:09.600)     6:20.157 (1:11.800)
   7:31.157 (1:11.000)     8:41.857 (1:10.700)     9:54.557 (1:12.700)
  11:08.557 (1:14.000)    12:22.357 (1:13.800)    13:35.057 (1:12.700)
  14:41.947 (1:06.891)                                                
  4 Haase, Brant                 South Dakota          14:42.69   2   
       29.357 (29.357)     1:40.057 (1:10.700)     2:48.657 (1:08.600)
   3:58.357 (1:09.700)     5:08.957 (1:10.600)     6:20.657 (1:11.700)
   7:31.057 (1:10.400)     8:42.157 (1:11.100)     9:55.357 (1:13.200)
  11:08.757 (1:13.400)    12:21.657 (1:12.900)    13:34.057 (1:12.400)
  14:42.683 (1:08.627)                                                
  5 Chakisso, Tahir              Iowa Central CC       14:46.34   1   
       29.080 (29.080)     1:42.880 (1:13.800)     2:54.980 (1:12.100)
   4:07.480 (1:12.500)     5:19.280 (1:11.800)     6:32.380 (1:13.100)
   7:45.180 (1:12.800)     8:57.480 (1:12.300)    10:08.880 (1:11.400)
  11:20.680 (1:11.800)    12:31.080 (1:10.400)    13:42.380 (1:11.300)
  14:46.333 (1:03.954)                                                
  6 Pacheco Orozco, Juan Joe     Colby CC              14:47.10   1   
       31.080 (31.080)     1:43.880 (1:12.800)     2:56.480 (1:12.600)
   4:08.280 (1:11.800)     5:20.180 (1:11.900)     6:33.380 (1:13.200)
   7:45.380 (1:12.000)     8:57.480 (1:12.100)    10:08.880 (1:11.400)
  11:19.980 (1:11.100)    12:31.280 (1:11.300)    13:41.080 (1:09.800)
  14:47.092 (1:06.013)                                                
  7 Wilson, James                Kansas                14:47.79   2   
       29.057 (29.057)     1:40.157 (1:11.100)     2:48.257 (1:08.100)
   3:59.057 (1:10.800)     5:08.557 (1:09.500)     6:20.557 (1:12.000)
   7:30.457 (1:09.900)     8:42.657 (1:12.200)     9:55.157 (1:12.500)
  11:07.857 (1:12.700)    12:23.157 (1:15.300)    13:35.157 (1:12.000)
  14:47.787 (1:12.631)                                                
  8 Baden, Josh                  Kansas                14:55.30   2   
       28.857 (28.857)     1:38.957 (1:10.100)     2:47.557 (1:08.600)
   3:57.857 (1:10.300)     5:08.157 (1:10.300)     6:19.757 (1:11.600)
   7:31.957 (1:12.200)     8:44.657 (1:12.700)    10:01.857 (1:17.200)
  11:16.357 (1:14.500)    12:31.657 (1:15.300)    13:47.657 (1:16.000)
  14:55.291 (1:07.635)                                                
  9 Brockmueller, Robert         Sioux Falls           14:55.46   2   
       28.257 (28.257)     1:41.157 (1:12.900)     2:50.857 (1:09.700)
   4:00.957 (1:10.100)     5:13.857 (1:12.900)     6:27.657 (1:13.800)
   7:40.457 (1:12.800)     8:53.957 (1:13.500)    10:07.357 (1:13.400)
  11:20.257 (1:12.900)    12:35.357 (1:15.100)    13:49.157 (1:13.800)
  14:55.457 (1:06.301)                                                
 10 Garrard, Justin              Kansas City           14:56.06   1   
       28.880 (28.880)     1:42.780 (1:13.900)     2:55.580 (1:12.800)
   4:07.280 (1:11.700)     5:19.780 (1:12.500)     6:33.080 (1:13.300)
   7:44.980 (1:11.900)     8:57.480 (1:12.500)    10:09.080 (1:11.600)
  11:18.980 (1:09.900)    12:30.080 (1:11.100)    13:42.080 (1:12.000)
  14:56.055 (1:13.976)                                                
 11 Gonzalez, Gabe               Kansas                14:59.58   2   
       29.957 (29.957)     1:40.957 (1:11.000)     2:48.757 (1:07.800)
   3:59.957 (1:11.200)     5:09.557 (1:09.600)     6:23.157 (1:13.600)
   7:36.657 (1:13.500)     8:49.657 (1:13.000)    10:04.857 (1:15.200)
  11:19.957 (1:15.100)    12:35.857 (1:15.900)    13:50.157 (1:14.300)
  14:59.579 (1:09.423)                                                
 12 Dixon, Brian                 Southern Illinois     15:03.82   2   
       28.257 (28.257)     1:39.257 (1:11.000)     2:49.757 (1:10.500)
   4:00.057 (1:10.300)     5:10.657 (1:10.600)     6:21.357 (1:10.700)
   7:34.957 (1:13.600)     8:46.357 (1:11.400)    10:01.357 (1:15.000)
  11:17.057 (1:15.700)    12:33.157 (1:16.100)    13:48.657 (1:15.500)
  15:03.811 (1:15.155)                                                
 13 Hill, Bryan                  Nebraska-Kearney      15:07.82   2   
       29.657 (29.657)     1:41.157 (1:11.500)     2:49.657 (1:08.500)
   3:59.357 (1:09.700)     5:11.057 (1:11.700)     6:23.157 (1:12.100)
   7:35.757 (1:12.600)     8:48.857 (1:13.100)    10:05.057 (1:16.200)
  11:22.157 (1:17.100)    12:38.557 (1:16.400)    13:54.457 (1:15.900)
  15:07.811 (1:13.355)                                                
 14 Cargill, Drew                Southwest Baptist     15:07.87   1   
       29.680 (29.680)     1:42.080 (1:12.400)     2:55.780 (1:13.700)
   4:07.980 (1:12.200)     5:20.180 (1:12.200)     6:33.380 (1:13.200)
   7:47.280 (1:13.900)     9:00.480 (1:13.200)    10:12.980 (1:12.500)
  11:29.280 (1:16.300)    12:43.880 (1:14.600)    14:00.580 (1:16.700)
  15:07.863 (1:07.284)                                                
 15 Koskey, Peter                Colby CC              15:10.11   1   
       31.680 (31.680)     1:44.080 (1:12.400)     2:55.980 (1:11.900)
   4:08.080 (1:12.100)     5:19.980 (1:11.900)     6:32.880 (1:12.900)
   7:44.880 (1:12.000)     8:57.780 (1:12.900)    10:10.080 (1:12.300)
  11:24.380 (1:14.300)    12:40.880 (1:16.500)    13:58.580 (1:17.700)
  15:10.108 (1:11.529)                                                
 16 Keefer, Drew                 NW Missouri           15:10.15   1   
       29.980 (29.980)     1:44.380 (1:14.400)     2:56.280 (1:11.900)
   4:09.680 (1:13.400)     5:20.180 (1:10.500)     6:34.080 (1:13.900)
   7:47.480 (1:13.400)     9:00.380 (1:12.900)    10:14.080 (1:13.700)
  11:28.580 (1:14.500)    12:42.880 (1:14.300)    13:59.280 (1:16.400)
  15:10.143 (1:10.864)                                                
 17 Shemonia, Brandon            Southern Illinois     15:16.79   2   
       29.757 (29.757)     1:40.457 (1:10.700)     2:50.957 (1:10.500)
   4:00.857 (1:09.900)     5:12.457 (1:11.600)     6:27.957 (1:15.500)
   7:41.157 (1:13.200)     8:53.857 (1:12.700)    10:10.357 (1:16.500)
  11:27.857 (1:17.500)    12:45.757 (1:17.900)    14:05.057 (1:19.300)
  15:16.782 (1:11.726)                                                
 18 Jokisch, Colin               Kansas                15:22.46   2   
       29.757 (29.757)     1:40.957 (1:11.200)     2:48.357 (1:07.400)
   3:59.657 (1:11.300)     5:10.157 (1:10.500)     6:22.657 (1:12.500)
   7:36.257 (1:13.600)     8:51.657 (1:15.400)    10:09.557 (1:17.900)
  11:29.157 (1:19.600)    12:47.457 (1:18.300)    14:07.557 (1:20.100)
  15:22.457 (1:14.901)                                                
 19 Caldwell, Aaron              Baker                 15:26.72   1   
       29.180 (29.180)     1:41.880 (1:12.700)     2:54.080 (1:12.200)
   4:06.980 (1:12.900)     5:18.880 (1:11.900)     6:32.780 (1:13.900)
   7:46.280 (1:13.500)     8:59.080 (1:12.800)    10:15.080 (1:16.000)
  11:33.980 (1:18.900)    12:54.480 (1:20.500)    14:13.680 (1:19.200)
  15:26.717 (1:13.038)                                                
 20 Ehrenheim, Evan              Southern Illinois     15:27.98   2   
       29.057 (29.057)     1:40.457 (1:11.400)     2:50.757 (1:10.300)
   4:00.257 (1:09.500)     5:13.357 (1:13.100)     6:27.057 (1:13.700)
   7:43.557 (1:16.500)     8:59.657 (1:16.100)    10:17.857 (1:18.200)
  11:36.457 (1:18.600)    12:54.057 (1:17.600)    14:13.057 (1:19.000)
  15:27.980 (1:14.924)                                                
 21 Hudson, Dirk                 Unat Umkc             15:28.71   1   
       28.880 (28.880)     1:43.480 (1:14.600)     2:54.980 (1:11.500)
   4:08.780 (1:13.800)     5:20.380 (1:11.600)     6:33.380 (1:13.000)
   7:47.580 (1:14.200)     8:58.980 (1:11.400)    10:14.580 (1:15.600)
  11:31.180 (1:16.600)    12:50.680 (1:19.500)    14:10.580 (1:19.900)
  15:28.701 (1:18.122)                                                
 22 Marquardt, Ethan             South Dakota          15:29.82   2   
         29.89 (29.89)      1:40.157 (1:10.27)     2:49.957 (1:09.800)
   4:01.557 (1:11.600)     5:15.057 (1:13.500)     6:28.657 (1:13.600)
   7:44.257 (1:15.600)     8:59.357 (1:15.100)    10:17.757 (1:18.400)
  11:36.857 (1:19.100)    12:54.457 (1:17.600)    14:13.757 (1:19.300)
  15:29.817 (1:16.061)                                                
 23 Christensen, Tanner          Fort Hays St.         15:30.79   1   
       31.180 (31.180)     1:44.580 (1:13.400)     2:56.180 (1:11.600)
   4:09.780 (1:13.600)     5:21.080 (1:11.300)     6:34.580 (1:13.500)
   7:47.680 (1:13.100)     9:03.780 (1:16.100)    10:22.180 (1:18.400)
  11:42.780 (1:20.600)    12:59.080 (1:16.300)    14:19.180 (1:20.100)
  15:30.787 (1:11.608)                                                
 24 Pohren, Matthew              Unattached            15:31.66   2   
       29.957 (29.957)     1:40.357 (1:10.400)     2:49.957 (1:09.600)
   4:00.757 (1:10.800)     5:13.557 (1:12.800)     6:27.957 (1:14.400)
   7:43.257 (1:15.300)     8:59.557 (1:16.300)    10:17.357 (1:17.800)
  11:37.757 (1:20.400)    12:56.757 (1:19.000)    14:14.357 (1:17.600)
  15:31.659 (1:17.303)                                                
 25 Davidson, Aaron              Kansas City           15:35.93   2   
       29.857 (29.857)     1:41.757 (1:11.900)     2:52.657 (1:10.900)
   4:06.257 (1:13.600)     5:22.557 (1:16.300)     6:38.857 (1:16.300)
   7:55.757 (1:16.900)     9:12.357 (1:16.600)    10:29.257 (1:16.900)
  11:48.257 (1:19.000)    13:06.657 (1:18.400)    14:23.157 (1:16.500)
  15:35.927 (1:12.771)                                                
 26 Nava, Arturo                 East Central          15:39.26   1   
       30.280 (30.280)     1:43.680 (1:13.400)     2:55.680 (1:12.000)
   4:08.480 (1:12.800)     5:20.280 (1:11.800)     6:33.580 (1:13.300)
   7:45.980 (1:12.400)     9:00.980 (1:15.000)    10:19.380 (1:18.400)
  11:41.180 (1:21.800)    13:01.580 (1:20.400)    14:22.280 (1:20.700)
  15:39.253 (1:16.974)                                                
 27 Zimmer, Nolan                NW Missouri           15:41.73   2   
       29.057 (29.057)     1:41.157 (1:12.100)     2:50.057 (1:08.900)
   4:00.857 (1:10.800)     5:11.057 (1:10.200)     6:24.057 (1:13.000)
   7:40.357 (1:16.300)     8:58.257 (1:17.900)    10:19.157 (1:20.900)
  11:38.857 (1:19.700)    13:00.557 (1:21.700)    14:24.157 (1:23.600)
  15:41.724 (1:17.568)                                                
 28 Wade, Peyton                 Friends               15:56.07   1   
       30.780 (30.780)     1:44.480 (1:13.700)     2:56.680 (1:12.200)
   4:08.580 (1:11.900)     5:20.780 (1:12.200)     6:34.580 (1:13.800)
   7:47.580 (1:13.000)     9:01.080 (1:13.500)    10:16.880 (1:15.800)
  11:38.780 (1:21.900)    13:03.080 (1:24.300)    14:30.380 (1:27.300)
  15:56.068 (1:25.689)                                                
 29 Powers, Mason                North Iowa Area CC    16:04.43   1   
       29.980 (29.980)     1:43.280 (1:13.300)     2:55.480 (1:12.200)
   4:08.080 (1:12.600)     5:20.380 (1:12.300)     6:33.380 (1:13.000)
   7:48.980 (1:15.600)     9:09.980 (1:21.000)    10:34.380 (1:24.400)
  11:58.280 (1:23.900)    13:21.180 (1:22.900)    14:43.280 (1:22.100)
  16:04.424 (1:21.145)                                                
 30 Day, Conner                  Kansas                16:22.69   1   
       30.180 (30.180)     1:43.180 (1:13.000)     2:55.480 (1:12.300)
   4:07.480 (1:12.000)     5:20.880 (1:13.400)     6:37.580 (1:16.700)
   7:56.280 (1:18.700)     9:17.680 (1:21.400)    10:41.780 (1:24.100)
  12:04.380 (1:22.600)    13:29.780 (1:25.400)    14:56.680 (1:26.900)
  16:22.686 (1:26.007)                                                
 31 Smith, Trent                 North Iowa Area CC    16:34.01   1   
       30.280 (30.280)     1:43.280 (1:13.000)     2:54.880 (1:11.600)
   4:10.180 (1:15.300)     5:28.880 (1:18.700)     6:50.580 (1:21.700)
   8:13.080 (1:22.500)     9:36.480 (1:23.400)    11:00.080 (1:23.600)
  12:25.380 (1:25.300)    13:51.580 (1:26.200)    15:15.680 (1:24.100)
  16:34.007 (1:18.328)