Delta Timing Group - Contractor License 
                       NCAA Division III 2012 Outdoor                        
                         Track & Field Championships                         
                   Claremont, CA  - 5/24/2012 to 5/26/2012                   
 
Event 15  Women 10000 Meter Run
=======================================================================      
 Final only. Random draw. Double waterfall (16, 6)                           
  DIII Champ: # 33:50.32  1983        Debra Thometz, St. Thomas (MN)         
     Stadium: ! 36:09.94                                                     
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Alana Enabnit             FR Wartburg              35:14.70!  10
1:27.533 (1:27.533),2:52.023 (1:24.490),4:16.533 (1:24.510),5:41.423 (1:24.890),7:06.713
(1:25.290),8:34.003 (1:27.290),10:01.673 (1:27.670),11:26.193 (1:24.520),12:50.163
(1:23.970),14:14.873 (1:24.710),15:40.483 (1:25.610),17:07.513 (1:27.030),18:33.733
(1:26.220),20:00.023 (1:26.290),21:22.983 (1:22.960),22:44.293 (1:21.310),24:07.433
(1:23.140),25:29.553 (1:22.120),26:52.033 (1:22.480),28:16.703 (1:24.670),29:41.113
(1:24.410),31:04.053 (1:22.940),32:27.653 (1:23.600),33:51.333 (1:23.680),35:14.693
(1:23.360) 2 Laura Sigmund SR Wartburg 35:29.88! 8 1:27.503 (1:27.503),2:51.993 (1:24.490),4:16.293 (1:24.300),5:40.903 (1:24.610),7:06.583
(1:25.680),8:33.883 (1:27.300),10:01.543 (1:27.660),11:25.763 (1:24.220),12:49.773
(1:24.010),14:15.523 (1:25.750),15:40.083 (1:24.560),17:07.593 (1:27.510),18:33.873
(1:26.280),20:00.233 (1:26.360),21:23.523 (1:23.290),22:44.723 (1:21.200),24:07.743
(1:23.020),25:29.803 (1:22.060),26:52.193 (1:22.390),28:17.173 (1:24.980),29:41.413
(1:24.240),31:06.723 (1:25.310),32:33.763 (1:27.040),34:01.813 (1:28.050),35:29.873
(1:28.060) 3 Alison Steinbrunner SO Ohio Northern 35:52.37! 6 1:23.743 (1:23.743),2:49.193 (1:25.450),4:15.993 (1:26.800),5:40.653 (1:24.660),7:05.943
(1:25.290),8:33.693 (1:27.750),10:00.643 (1:26.950),11:25.283 (1:24.640),12:49.453
(1:24.170),14:14.153 (1:24.700),15:40.603 (1:26.450),17:07.223 (1:26.620),18:33.933
(1:26.710),19:59.773 (1:25.840),21:25.063 (1:25.290),22:51.133 (1:26.070),24:18.613
(1:27.480),25:45.693 (1:27.080),27:13.923 (1:28.230),28:40.673 (1:26.750),30:08.493
(1:27.820),31:36.833 (1:28.340),33:06.243 (1:29.410),34:35.533 (1:29.290),35:52.368
(1:16.836) 4 Alyson Dalton SR Cortland St. 36:02.59! 5 1:23.613 (1:23.613),2:49.363 (1:25.750),4:14.713 (1:25.350),5:40.323 (1:25.610),7:05.843
(1:25.520),8:33.203 (1:27.360),10:00.943 (1:27.740),11:25.023 (1:24.080),12:49.103
(1:24.080),14:14.333 (1:25.230),15:40.133 (1:25.800),17:06.793 (1:26.660),18:33.823
(1:27.030),19:59.343 (1:25.520),21:24.683 (1:25.340),22:50.933 (1:26.250),24:18.853
(1:27.920),25:45.473 (1:26.620),27:13.063 (1:27.590),28:40.413 (1:27.350),30:08.603
(1:28.190),31:37.053 (1:28.450),33:06.313 (1:29.260),34:35.303 (1:28.990),36:02.590
(1:27.288) 5 Kelly Haen SR Wis.-Stevens Point 36:13.77 4 1:23.953 (1:23.953),2:49.733 (1:25.780),4:15.183 (1:25.450),5:40.693 (1:25.510),7:06.293
(1:25.600),8:33.783 (1:27.490),10:01.373 (1:27.590),11:25.443 (1:24.070),12:49.773
(1:24.330),14:15.123 (1:25.350),15:41.343 (1:26.220),17:08.033 (1:26.690),18:36.823
(1:28.790),20:04.873 (1:28.050),21:33.143 (1:28.270),23:04.853 (1:31.710),24:35.323
(1:30.470),26:05.913 (1:30.590),27:34.143 (1:28.230),29:02.013 (1:27.870),30:31.633
(1:29.620),31:59.903 (1:28.270),33:26.663 (1:26.760),34:52.803 (1:26.140),36:13.761
(1:20.958) 6 Rachael Williams JR Illinois Wesleyan 36:33.36 3 1:26.463 (1:26.463),2:53.733 (1:27.270),4:18.953 (1:25.220),5:46.763 (1:27.810),7:11.963
(1:25.200),8:39.273 (1:27.310),10:06.993 (1:27.720),11:33.903 (1:26.910),13:02.323
(1:28.420),14:30.903 (1:28.580),16:00.153 (1:29.250),17:26.013 (1:25.860),18:52.993
(1:26.980),20:19.573 (1:26.580),21:46.863 (1:27.290),23:17.363 (1:30.500),24:47.363
(1:30.000),26:16.913 (1:29.550),27:45.723 (1:28.810),29:13.033 (1:27.310),30:40.103
(1:27.070),32:09.053 (1:28.950),33:39.063 (1:30.010),35:07.573 (1:28.510),36:33.357
(1:25.785) 7 Julia Colling FR Wis.-Stevens Point 36:38.92 2 1:26.503 (1:26.503),2:53.143 (1:26.640),4:19.103 (1:25.960),5:46.633 (1:27.530),7:12.203
(1:25.570),8:39.613 (1:27.410),10:07.523 (1:27.910),11:35.413 (1:27.890),13:03.433
(1:28.020),14:31.413 (1:27.980),16:01.083 (1:29.670),17:29.043 (1:27.960),18:57.953
(1:28.910),20:26.213 (1:28.260),21:54.453 (1:28.240),23:23.993 (1:29.540),24:52.493
(1:28.500),26:22.323 (1:29.830),27:51.323 (1:29.000),29:20.633 (1:29.310),30:50.903
(1:30.270),32:21.813 (1:30.910),33:48.553 (1:26.740),35:10.873 (1:22.320),36:38.913
(1:28.040) 8 Simone Childs-Walker SR Carleton 36:39.04 1 1:25.753 (1:25.753),2:51.393 (1:25.640),4:15.983 (1:24.590),5:42.983 (1:27.000),7:10.563
(1:27.580),8:39.633 (1:29.070),10:06.263 (1:26.630),11:34.673 (1:28.410),13:02.243
(1:27.570),14:30.633 (1:28.390),16:00.233 (1:29.600),17:28.363 (1:28.130),18:57.333
(1:28.970),20:25.853 (1:28.520),21:53.803 (1:27.950),23:23.673 (1:29.870),24:54.583
(1:30.910),26:26.203 (1:31.620),27:57.653 (1:31.450),29:27.873 (1:30.220),30:57.403
(1:29.530),32:25.943 (1:28.540),33:52.993 (1:27.050),35:19.303 (1:26.310),36:39.039
(1:19.736) 9 Jennifer Tave SR Claremont-Mu 36:39.98 1:26.913 (1:26.913),2:53.713 (1:26.800),4:18.783 (1:25.070),5:46.513 (1:27.730),7:12.103
(1:25.590),8:39.613 (1:27.510),10:06.683 (1:27.070),11:35.113 (1:28.430),13:03.073
(1:27.960),14:31.703 (1:28.630),16:01.033 (1:29.330),17:28.973 (1:27.940),18:57.573
(1:28.600),20:26.103 (1:28.530),21:54.133 (1:28.030),23:23.283 (1:29.150),24:53.263
(1:29.980),26:21.783 (1:28.520),27:51.063 (1:29.280),29:21.543 (1:30.480),30:51.093
(1:29.550),32:21.293 (1:30.200),33:50.433 (1:29.140),35:19.763 (1:29.330),36:39.977
(1:20.214) 10 Emma Lee JR St. Olaf 36:48.70 1:26.883 (1:26.883),2:53.393 (1:26.510),4:19.093 (1:25.700),5:46.023 (1:26.930),7:13.183
(1:27.160),8:40.633 (1:27.450),10:08.093 (1:27.460),11:35.513 (1:27.420),13:02.613
(1:27.100),14:30.933 (1:28.320),16:00.353 (1:29.420),17:28.323 (1:27.970),18:58.433
(1:30.110),20:26.343 (1:27.910),21:53.593 (1:27.250),23:22.213 (1:28.620),24:49.803
(1:27.590),26:18.413 (1:28.610),27:49.813 (1:31.400),29:21.233 (1:31.420),30:50.693
(1:29.460),32:21.543 (1:30.850),33:52.383 (1:30.840),35:21.173 (1:28.790),36:48.691
(1:27.518) 11 Elaine McVay FR MIT 37:00.15 1:24.463 (1:24.463),2:51.263 (1:26.800),4:15.853 (1:24.590),5:41.073 (1:25.220),7:08.043
(1:26.970),8:34.073 (1:26.030),10:01.863 (1:27.790),11:26.453 (1:24.590),12:52.493
(1:26.040),14:21.583 (1:29.090),15:48.753 (1:27.170),17:17.443 (1:28.690),18:47.373
(1:29.930),20:17.853 (1:30.480),21:47.693 (1:29.840),23:17.873 (1:30.180),24:48.853
(1:30.980),26:20.223 (1:31.370),27:53.173 (1:32.950),29:26.003 (1:32.830),30:57.963
(1:31.960),32:27.673 (1:29.710),33:58.663 (1:30.990),35:30.253 (1:31.590),37:00.148
(1:29.896) 12 Molly Rouillard JR Bridgewater St. 37:03.95 1:26.263 (1:26.263),2:52.343 (1:26.080),4:16.983 (1:24.640),5:42.693 (1:25.710),7:10.803
(1:28.110),8:39.853 (1:29.050),10:06.883 (1:27.030),11:34.623 (1:27.740),13:02.223
(1:27.600),14:31.033 (1:28.810),15:59.853 (1:28.820),17:28.843 (1:28.990),18:56.493
(1:27.650),20:24.723 (1:28.230),21:54.613 (1:29.890),23:25.493 (1:30.880),24:57.173
(1:31.680),26:28.313 (1:31.140),27:59.573 (1:31.260),29:30.563 (1:30.990),31:01.713
(1:31.150),32:32.873 (1:31.160),34:05.063 (1:32.190),35:36.193 (1:31.130),37:03.947
(1:27.755) 13 Stefanie Braun SR Plattsburgh St. 37:21.89 1:23.393 (1:23.393),2:49.123 (1:25.730),4:14.513 (1:25.390),5:40.043 (1:25.530),7:05.513
(1:25.470),8:33.193 (1:27.680),10:00.883 (1:27.690),11:26.763 (1:25.880),12:53.273
(1:26.510),14:21.183 (1:27.910),15:49.903 (1:28.720),17:19.903 (1:30.000),18:50.533
(1:30.630),20:22.433 (1:31.900),21:53.953 (1:31.520),23:25.973 (1:32.020),24:59.633
(1:33.660),26:32.063 (1:32.430),28:05.583 (1:33.520),29:40.203 (1:34.620),31:16.093
(1:35.890),32:49.673 (1:33.580),34:22.213 (1:32.540),35:54.543 (1:32.330),37:21.887
(1:27.344) 14 Holly Clarke SO Johns Hopkins 37:30.52 1:25.103 (1:25.103),2:51.853 (1:26.750),4:16.743 (1:24.890),5:42.733 (1:25.990),7:10.223
(1:27.490),8:38.913 (1:28.690),10:06.193 (1:27.280),11:34.043 (1:27.850),13:02.103
(1:28.060),14:30.503 (1:28.400),16:00.043 (1:29.540),17:28.003 (1:27.960),18:58.063
(1:30.060),20:27.143 (1:29.080),21:58.233 (1:31.090),23:31.043 (1:32.810),25:03.143
(1:32.100),26:34.273 (1:31.130),28:06.743 (1:32.470),29:41.033 (1:34.290),31:15.583
(1:34.550),32:50.193 (1:34.610),34:23.693 (1:33.500),35:59.233 (1:35.540),37:30.511
(1:31.278) 15 Katie Rydeen JR Wis.-River Falls 37:42.94 1:26.683 (1:26.683),2:53.563 (1:26.880),4:19.773 (1:26.210),5:47.623 (1:27.850),7:12.783
(1:25.160),8:40.303 (1:27.520),10:07.913 (1:27.610),11:36.343 (1:28.430),13:03.803
(1:27.460),14:32.653 (1:28.850),16:01.973 (1:29.320),17:35.093 (1:33.120),19:09.223
(1:34.130),20:42.883 (1:33.660),22:15.643 (1:32.760),23:48.733 (1:33.090),25:22.593
(1:33.860),26:56.933 (1:34.340),28:29.763 (1:32.830),30:03.343 (1:33.580),31:37.343
(1:34.000),33:11.383 (1:34.040),34:43.113 (1:31.730),36:14.753 (1:31.640),37:42.935
(1:28.183) 16 Julia Sizek JR U. of Chicago 37:53.90 1:25.563 (1:25.563),2:52.553 (1:26.990),4:18.203 (1:25.650),5:47.163 (1:28.960),7:12.873
(1:25.710),8:40.603 (1:27.730),10:07.453 (1:26.850),11:35.223 (1:27.770),13:02.783
(1:27.560),14:31.973 (1:29.190),16:00.973 (1:29.000),17:30.273 (1:29.300),19:01.313
(1:31.040),20:35.163 (1:33.850),22:08.963 (1:33.800),23:45.473 (1:36.510),25:20.953
(1:35.480),26:54.233 (1:33.280),28:28.573 (1:34.340),30:04.783 (1:36.210),31:40.643
(1:35.860),33:16.733 (1:36.090),34:51.833 (1:35.100),36:23.903 (1:32.070),37:53.895
(1:29.993) 17 Traci Tempone SO Elizabethtown 37:55.34 1:26.173 (1:26.173),2:52.483 (1:26.310),4:17.473 (1:24.990),5:43.613 (1:26.140),7:11.133
(1:27.520),8:39.573 (1:28.440),10:06.443 (1:26.870),11:35.113 (1:28.670),13:03.483
(1:28.370),14:32.213 (1:28.730),16:01.253 (1:29.040),17:29.813 (1:28.560),18:58.603
(1:28.790),20:26.073 (1:27.470),21:56.063 (1:29.990),23:29.113 (1:33.050),25:03.153
(1:34.040),26:37.733 (1:34.580),28:14.483 (1:36.750),29:53.673 (1:39.190),31:30.743
(1:37.070),33:07.763 (1:37.020),34:45.963 (1:38.200),36:22.103 (1:36.140),37:55.335
(1:33.233) 18 Elise Anderson JR Illinois Wesleyan 38:26.29 1:25.423 (1:25.423),2:53.043 (1:27.620),4:18.943 (1:25.900),5:47.583 (1:28.640),7:14.363
(1:26.780),8:42.463 (1:28.100),10:12.853 (1:30.390),11:45.293 (1:32.440),13:18.153
(1:32.860),14:50.333 (1:32.180),16:25.083 (1:34.750),17:59.873 (1:34.790),19:35.113
(1:35.240),21:09.503 (1:34.390),22:43.893 (1:34.390),24:18.953 (1:35.060),25:55.113
(1:36.160),27:30.573 (1:35.460),29:04.663 (1:34.090),30:40.573 (1:35.910),32:15.023
(1:34.450),33:51.593 (1:36.570),35:25.243 (1:33.650),36:58.913 (1:33.670),38:26.287
(1:27.375) 19 Catherine Campbell SR Dickinson 39:05.45 1:26.733 (1:26.733),2:51.903 (1:25.170),4:17.153 (1:25.250),5:42.933 (1:25.780),7:10.793
(1:27.860),8:38.543 (1:27.750),10:06.983 (1:28.440),11:36.033 (1:29.050),13:05.943
(1:29.910),14:39.143 (1:33.200),16:14.503 (1:35.360),17:51.773 (1:37.270),19:32.273
(1:40.500),21:09.833 (1:37.560),22:47.523 (1:37.690),24:25.923 (1:38.400),26:03.793
(1:37.870),27:40.443 (1:36.650),29:18.603 (1:38.160),30:59.663 (1:41.060),32:39.663
(1:40.000),34:20.993 (1:41.330),35:58.313 (1:37.320),37:33.413 (1:35.100),39:05.443
(1:32.030) 20 Nicole Michmerhuizen SO Calvin 39:11.02 1:25.763 (1:25.763),2:52.323 (1:26.560),4:17.183 (1:24.860),5:42.933 (1:25.750),7:10.393
(1:27.460),8:39.413 (1:29.020),10:06.193 (1:26.780),11:34.153 (1:27.960),13:02.233
(1:28.080),14:30.943 (1:28.710),16:02.763 (1:31.820),17:42.583 (1:39.820),19:23.113
(1:40.530),21:01.773 (1:38.660),22:40.393 (1:38.620),24:21.793 (1:41.400),26:02.493
(1:40.700),27:42.253 (1:39.760),29:24.203 (1:41.950),31:02.933 (1:38.730),32:42.533
(1:39.600),34:20.543 (1:38.010),36:00.653 (1:40.110),37:37.893 (1:37.240),39:11.016
(1:33.124) -- Alison Smyth SR Carleton DNF 1:27.183 (1:27.183),2:54.133 (1:26.950),4:19.693 (1:25.560),5:47.753 (1:28.060),7:13.463
(1:25.710),8:40.933 (1:27.470),10:08.223 (1:27.290),11:35.683 (1:27.460),13:03.153
(1:27.470),14:31.373 (1:28.220),16:00.783 (1:29.410),17:28.663 (1:27.880),18:57.583
(1:28.920),20:25.523 (1:27.940),21:53.223 (1:27.700),23:22.653 (1:29.430),24:48.023
(1:25.370),26:16.833 (1:28.810),27:45.923 (1:29.090),29:19.513 (1:33.590)
-- Danielle Kunkel SO Wis.-Platteville DNF 1:26.543 (1:26.543),2:53.263 (1:26.720),4:19.183 (1:25.920),5:46.453 (1:27.270),7:11.993
(1:25.540),8:39.533 (1:27.540),10:05.933 (1:26.400),11:34.843 (1:28.910),13:02.213
(1:27.370),14:31.283 (1:29.070),15:59.913 (1:28.630),17:29.493 (1:29.580)
============================================================================= Women - Team Rankings - 3 Events Scored ============================================================================= 1) Wartburg 29 2) Mount Union 12 3) Ramapo 8 3) Tufts 8 5) Illinois Wesleyan 7 6) Methodist 6 6) Hamline 6 6) Ohio Northern 6 6) Wis.-Stevens Point 6 10) Illinois College 5 10) Cortland St. 5 10) Williams 5 13) Whittier 4 14) Nebraska Wesleyan 3 14) McMurry 3 16) Marietta 2 17) Carleton 1 17) Heidelberg 1