Delta Timing Group - Contractor License 
                 Meyo Invitational - 2/3/2012 to 2/4/2012                 
                           Loftus Sports Center                           
 
Event 22  Men 200 Meter Dash
===================================================================       
 Invitational Sections 9-10 Run 4:05pm Saturday                           
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1 Boey, Zye                    Eastern Illinois         21.12  10       
  2 Bryson, Princeton            Kent State               21.55  10       
  3 Bolton, Cameron              Eastern Michigan         21.58   9       
  4 Smith, Julian                Valparaiso               21.70   9       
  5 Smith, Justin                Tulsa                    21.75   7       
  6 Atkinson, Josh               Notre Dame               21.90   6       
  7 Saunders, Jairus             Eastern Michigan         21.92   8       
  8 Cosey, Mario                 Purdue                   21.96   7       
  9 O'Brien, Tyler               Marquette                21.97   9       
 10 Werner, Steve                Rutgers                  22.12   5       
 11 Hunt, Akeem                  Purdue                   22.16   4       
 12 Young, Jamal                 Southern Miss.           22.17   8       
 13 Mason, Ben                   Kentucky                 22.18   8       
 14 Baxtron, Justin              Indiana State            22.21   7       
 15 Johnson, Kaleel              Eastern Illinois         22.26   6       
 16 Callahan, Blake              Ohio State               22.27   8       
 17 Emerson, Justin              Samford                  22.31   8       
 18 Scott, Chris                 Eastern Michigan         22.32   9       
 19 Mesidor, Keith               Notre Dame               22.33   6       
 20 Spann, Mario                 Southern Miss.           22.37   8       
 21 Glastetter, Kevin            Loyola (Ill.)            22.45   7       
 22 Kramer, Coty                 Illinois State           22.46   4       
 23 Gorol, Stefan                Eastern Illinois         22.50   6       
 24 Abbott, Bay                  Loyola (Ill.)            22.54   5 22.532
 25 Crawford, Corey              Rutgers                  22.54   5 22.531
 26 Bush, Jonathon               Samford                  22.56   5       
 27 Cordova, Leo                 Indiana State            22.59   5       
 28 Stupka, Michael              Illinois-Chicago         22.62   2       
 29 Kowaleski, Nick              Valparaiso               22.64   3       
 30 Ephraim, Jamal               Chicago State            22.67   4       
 31 Knaus, Greg                  Central Michigan         22.71   6       
 32 Douse, Kadeem                Rutgers                  22.73   6       
 33 Stanner, Josh                Illinois-Chicago         22.76   3       
 34 Turner, Nick                 Indiana                  22.83   3       
 35 Blackmon, Ryan               Illinois-Chicago         22.92   1       
 36 Dunn, Nick                   Notre Dame               22.96   1       
 37 Bagley, Brandon              Kentucky                 23.00   4       
 38 Brown III, Laron             Kent State               23.05   9       
 39 Eyeguokan, Oye               Notre Dame               23.10   1       
 40 Whitehead, William           St. Louis U.             23.16   2       
 41 Kott, Dennis                 Loyola (Ill.)            23.31   2       
 42 Griffith, Logan              Indiana                  23.34   3       
 -- Kuyoro, Uri                  Chicago State              DNS   4       
 -- Stull, Andrew                Indiana State              DNS  10       
 -- Parsons, Ross                Central Michigan           DNS   7       
 -- Scott, Evan                  Unattached                 DNS   2       
 -- Mitchell, Curtis             Central Michigan           DNS   2       
 -- Fischer, Brian               Michigan State             DNS   3       
 -- Sims, Justin                 Southern Miss.             DNS  10       
 -- Mostert, Raheem              Purdue                     DNS   3       
 -- Bradshaw, Darryl             Kentucky                   DNS   4       
 -- Frazier, Julian              Tulsa                      DNS   9