Delta Timing Group - Contractor License 
                 Meyo Invitational - 2/3/2012 to 2/4/2012                 
                           Loftus Sports Center                           
 
Event 18  Men 400 Meter Dash
===================================================================       
 Invitational Sections  9-10 Run 3:35pm Saturday                          
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1 Feeney, Patrick              Notre Dame               46.73  10       
  2 Giesting, Christopher        Notre Dame               46.80  10       
  3 Frazier, Julian              Tulsa                    47.36  10       
  4 Vaughn, Chris                Indiana                  48.09   9       
  5 Dougherty, Brendan           Notre Dame               48.48   8       
  6 Kendrick, Andrew             Purdue                   48.49   7       
  7 Tuttle, Max                  Indiana State            48.58   7 48.571
  7 Piraino, Kevin               Indiana State            48.58   6 48.571
  9 Brown, Kevin                 Rutgers                  48.58   9 48.572
 10 Caidenhead, Corey            Rutgers                  48.67  10       
 11 Lee, Josh                    Purdue                   48.78   6       
 12 Jackson, Jonathan            Indiana State            48.82   7       
 13 Norgrove, Fabian             Illinois State           48.85   9       
 14 Gorol, Stefan                Eastern Illinois         48.86   7       
 15 Scott, Chris                 Eastern Michigan         48.93   4       
 16 Kramer, Coty                 Illinois State           48.99   2       
 17 Young, Jamal                 Southern Miss.           49.04   9       
 18 Augustine, Joseph            Eastern Illinois         49.12   2       
 19 Bush, Jonathon               Samford                  49.21   6       
 20 Stupka, Michael              Illinois-Chicago         49.28   2       
 21 Stengel, Connor              Marquette                49.32   3       
 22 Boarman, Cody                Eastern Illinois         49.52   5       
 23 Sneller, Troy                Michigan                 49.65   3       
 24 Thomas, Christopher          Central Michigan         49.67   7       
 25 Glastetter, Kevin            Loyola (Ill.)            49.70   4       
 26 Holman, Clay                 Central Michigan         49.71   5       
 27 Sult, Tyler                  Indiana                  49.82   7 49.814
 28 McNair, Robert               Purdue                   49.82   5 49.816
 29 Mason, Ben                   Kentucky                 49.85   5       
 30 Norris, Luke                 Ohio State               50.06   8       
 31 Tyler, Daniel                Michigan                 50.09   2       
 32 Mitchell, Curtis             Central Michigan         50.14   3       
 33 Mason, Joseph                DePaul                   50.18   4       
 34 Nichols, Brandon             Kentucky                 50.22   6       
 35 Arvia, Chris                 Purdue                   50.38   4       
 36 Jordan, D'Andre              Rutgers                  50.42   6       
 37 Snyder, Brian                Michigan                 50.51   1       
 38 Cruz, Javar                  Illinois State           50.69   3       
 39 Adamik, Kevin                Valparaiso               50.72   2       
 40 Kott, Dennis                 Loyola (Ill.)            50.98   3       
 41 Blackmon, Ryan               Illinois-Chicago         51.09   1       
 42 Sementelli, Alex             Tulsa                    51.95   5       
 43 Selvig, Levi                 Eastern Michigan         51.98   1       
 44 Abbott, Bay                  Loyola (Ill.)            52.51   8       
 45 Whittaker, Tommy             St. Louis U.             52.54   1       
 46 Taylor, Kolton               Tulsa                    53.39   1       
 47 Brown III, Laron             Kent State             1:01.16   8       
 -- Miller, Ian                  Michigan State              DQ   4       
 -- Bolton, Cameron              Eastern Michigan            DQ   8       
 -- Ashcraft, Dave               Central Michigan           DNS   8       
 -- Berry, Alex                  Butler                     DNS   6       
 -- Kuyoro, Uri                  Chicago State              DNS   4