Delta Timing Group - Contractor License
Kent State HS Meet #3 - 3/3/2012 to 3/4/2012
Kent State Field House, Kent, OH
Event 32 Boys Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
Finals
1 ZADELLA, AARON JR LAKEWOOD ST. EDWARD 66-03.00 67-01.00 20.44m
2 PRICE, BILLY JR AUSTINTOWN 60-00.00 62-07.00 19.07m
3 MONROE, MATT JR MANTUA CRESTWOOD 52-05.00 57-09.00 17.60m
4 WILKS, ANTHONY JR ALLIANCE MARLINGTON 52-02.00 56-04.00 17.17m
5 FORSHEY, SPENCER SR CUYAHOGA FALLS 48-09.00 55-11.00 17.04m
6 ANZELMO, DAVID SR AUSTINTOWN 45-00.00 55-03.00 16.84m
7 BRANDON, JOHN SO HUDSON 49-00.00 54-11.00 16.73m
8 ZEDELLA, JOHN FR LAKEWOOD ST. EDWARD 51-03.00 50-06.00 15.39m
9 PAPE, MICHAEL SO STRUTHERS 45-05.00 48-04.00 14.73m
10 MAYES, DOUG SR MASSILLON PERRY 58-00.00 47-10.00 14.57m
11 HLUCH, LANE FR ROOTSTOWN 47-05.00 44-09.00 13.63m
12 BREIDING, TIM SO CUYAHOGA FALLS 41-11.00 43-00.00 13.10m
13 LAFFIN, TYLER SO BRUNSWICK 44-00.00 42-07.00 12.97m
14 HOFENER, PAT JR LUTHERAN WEST 41-01.00 12.52m
15 PAPE, DANIEL SO STRUTHERS 45-10.00 39-06.50 12.05m
16 FOKY, MAC JR ALLIANCE MARLINGTON 36-07.00 36-01.00 10.99m
17 RHOME, JARROD FR ALLIANCE MARLINGTON 35-04.00 32-00.00 9.75m
18 ELIAS, ETHAN JR ALLIANCE MARLINGTON 30-10.00 31-10.00 9.70m
19 DUDLEY, DANIEL SO STRUTHERS 32-02.00 29-02.00 8.89m
-- POYNTER, CLAY JR ALLIANCE MARLINGTON 36-06.00 DNS
-- GRABLE, ALEX JR ALLIANCE MARLINGTON 27-09.00 DNS
-- SULLIVAN, ZACH SR BEREA 46-00.00 DNS
-- MONYAK, AUSTIN JR BRUNSWICK 35-00.00 DNS
-- VALA, MIKE JR UNATTACHED 39-04.50 DNS
-- PIERSE, JACOB JR LUTHERAN WEST DNS
-- BRANDON, JOHN SO HUDSON HIGHSCHOOL 52-07.00 DNS
-- VALA, MIKE JR GILMOUR DNS
-- STEFANINI, ARMONDO FR BEREA DNS