Delta Timing Group - Contractor License 
                         2012 KANSAS RELAYS                          
  Memorial Stadium - University of Kansas  - 4/18/2012 to 4/23/2012  
 
Event 35  Boys 100 Meter Dash High School
================================================================     
 Sponsored by Steak 'n Shake                                         
   KU Relays: M 10.30  1992        William Green / Tim Harden, B     
    Name                    Year School                 Prelims      
================================================================     
Heat  1 Preliminaries   Wind: 4.5                                    
  1 Michael Gagliano          12 Olathe-North             10.88Q     
  2 Adorin Dorsey             12 Liberty                  11.01      
  3 Gari Jones                12 Lawrence                 11.08      
  4 Corey Jackson             12 Central (St.             11.09      
  5 Sean Wills                12 Hazelwood Central        11.10      
  6 Orange Mooney             12 Olathe-North             11.11      
  7 Cody Hursh                12 OP-Blue Vall             11.23      
  8 Dante Hutton              11 Bishop Miege             11.42      
Heat  2 Preliminaries   Wind: 3.4                                    
  1 Roy Bay                   11 Truman                   10.80Q     
  2 Edwin Stewart             12 Ruskin                   11.05      
  3 Terrence Winn             12 Carrollton               11.15      
  4 Tyler Gillen              10 Kearney                  11.18      
  5 Chris Coleman             11 Olathe-South             11.24      
  6 Rashid Pullem             12 Kirkwood                 11.54      
  7 Chris Jackson             12 Lockhart                 11.70      
Heat  3 Preliminaries   Wind: 3.5                                    
  1 Kenzo Cotton              10 Papillion-LaVista        10.67Q     
  2 Erron Holley              12 Blue Springs             10.85q     
  3 Deron Thompson            10 Wichita-Northwest        11.07      
  4 Drew Diederich            11 Sacred Heart             11.10      
  5 Brandon Oaks              12 Osawatomie               11.20      
  6 Jordan Robinson           12 Topeka-Highl             11.23      
  7 Jordan Douglas            11 Oak Grove                11.49      
 -- Mleh Landford             09 Kansas City-                FS      
Heat  4 Preliminaries   Wind: 3.8                                    
  1 Morgan Stewart            12 Staley                   10.81Q     
  2 Larry Smith               11 Grandview                10.91q     
  3 Asher Hannon              12 Baldwin                  11.32      
  4 Kendall Preston           11 Hazelwood Central        11.40      
Heat  5 Preliminaries   Wind: 4.3                                    
  1 Jaron Alexander           12 Grandview                10.79Q     
  2 Joe Reagan                09 Topeka-Seaman            10.83q     
  3 David Fancher             12 Shawnee Miss             11.00      
  4 Dresden Wilbur            10 Olathe-South             11.07      
  5 Aaron Lloyd               11 Leavenworth              11.10      
  6 Ezekiel Elliott           11 John Burroughs           11.17      
  7 Eric Phillips             10 Kirkwood                 11.24      
  8 Austin O'Bannon           11 McPherson                11.68      
=====================================================================
 Sponsored by Steak 'n Shake                                         
   KU Relays: M 10.30  1992        William Green / Tim Harden, Bartle
    Name                    Year School                 Prelims  Wind
=====================================================================
Preliminaries                                                        
  1 Kenzo Cotton              10 Papillion-LaVista        10.67Q  3.5
  2 Jaron Alexander           12 Grandview                10.79Q  4.3
  3 Roy Bay                   11 Truman                   10.80Q  3.4
  4 Morgan Stewart            12 Staley                   10.81Q  3.8
  5 Michael Gagliano          12 Olathe-North             10.88Q  4.5
  6 Joe Reagan                09 Topeka-Seaman            10.83q  4.3
  7 Erron Holley              12 Blue Springs             10.85q  3.5
  8 Larry Smith               11 Grandview                10.91q  3.8
  9 David Fancher             12 Shawnee Miss             11.00   4.3
 10 Adorin Dorsey             12 Liberty                  11.01   4.5
 11 Edwin Stewart             12 Ruskin                   11.05   3.4
 12 Deron Thompson            10 Wichita-Northwest        11.07   3.5
 12 Dresden Wilbur            10 Olathe-South             11.07   4.3
 14 Gari Jones                12 Lawrence                 11.08   4.5
 15 Corey Jackson             12 Central (St.             11.09   4.5
 16 Sean Wills                12 Hazelwood Central        11.10   4.5
 17 Aaron Lloyd               11 Leavenworth              11.10   4.3
 18 Drew Diederich            11 Sacred Heart             11.10   3.5
 19 Orange Mooney             12 Olathe-North             11.11   4.5
 20 Terrence Winn             12 Carrollton               11.15   3.4
 21 Ezekiel Elliott           11 John Burroughs           11.17   4.3
 22 Tyler Gillen              10 Kearney                  11.18   3.4
 23 Brandon Oaks              12 Osawatomie               11.20   3.5
 24 Jordan Robinson           12 Topeka-Highl             11.23   3.5
 25 Cody Hursh                12 OP-Blue Vall             11.23   4.5
 26 Chris Coleman             11 Olathe-South             11.24   3.4
 27 Eric Phillips             10 Kirkwood                 11.24   4.3
 28 Asher Hannon              12 Baldwin                  11.32   3.8
 29 Kendall Preston           11 Hazelwood Central        11.40   3.8
 30 Dante Hutton              11 Bishop Miege             11.42   4.5
 31 Jordan Douglas            11 Oak Grove                11.49   3.5
 32 Rashid Pullem             12 Kirkwood                 11.54   3.4
 33 Austin O'Bannon           11 McPherson                11.68   4.3
 34 Chris Jackson             12 Lockhart                 11.70   3.4
 -- Mleh Landford             09 Kansas City-                FS   3.5