Delta Timing Group - Contractor License
2011 Florida Relays - 4/1/2011 to 4/2/2011
University of Florida: Gainesville,Fl
Event 30 Boys 1600 Meter Run High School
=======================================================================
Relays: R 4:05.04 1973 Steve Bolt, Grisson, AL
Name Year School Finals Points
=======================================================================
Finals
1 Del Valle, Armando 12 MIAMI COLUMBUS 4:11.49
2 DelMonte, Max 11 CHAMBERLAIN 4:15.00
3 Pickering, Ryan 12 JOHN I. LEONARD 4:15.68
4 Clark, Jimmy 12 CREEKSIDE 4:17.17
5 Voyles, Wade 12 CHAPEL HILL 4:17.55
6 Garcia, Eduardo 12 MANDARIN 4:17.64
7 Duncan, Phil 12 BOONE 4:17.91
8 Hines, John 12 BOONE 4:17.94
9 Chase, Whitner 12 TRINIDAD 4:18.46
10 Zerda, Santiago 12 CORAL GLADES 4:18.73
11 Kruse, Logan DR. PHILLIPS HIG 4:19.12
12 Clemente, Elliot 11 BELEN JESUIT PREP 4:19.13
13 Kilgore, David 12 HOLY TRINITY 4:20.08
14 Anguish, William 11 WINTER PARK 4:20.35
15 Estevez, Jose 12 MIAMI COLUMBUS 4:20.48
16 Irigoyen, Bert 11 RANSOM EVERGLADES 4:20.95
17 Bolser, Derek 10 P. K. YONGE 4:22.71
18 Dey, Daniel 11 OLYMPIA 4:22.76
19 Gibbons, Cody 12 NEASE 4:23.40
20 Stafford, Ryan 12 FORT MYERS 4:24.37
21 Posada, Nick 12 WINTER PARK 4:25.29
22 Tourgee, Michael 11 NEWSOME 4:25.87
23 Pineiro, Keneth 09 DELAND 4:26.27
24 Millay, Daniel DR. PHILLIPS HIG 4:26.39
25 Salas, Daniel 10 TRINIDAD 4:26.42
26 Miller, Michael 12 KING'S ACADEMY 4:27.05
27 Borrego, Anthony 12 CHAR HS PUNTA GO 4:27.10
28 Covington, Jake 12 CHAMBERLAIN 4:28.86
29 Licari, Peter 11 HAGERTY 4:29.66
30 Sommer, Adam 09 ESTERO 4:31.45
31 Lopez, Blake 12 TAMPA JESUIT 4:31.95
32 Martin, James 12 SOUTH FORK 4:32.21
33 Wenger, Timothy 11 CITRUS 4:32.22
34 Cox, Austin 11 LINCOLN PARK 4:32.35
35 Acosta, Edward 12 CYPRESS CREEK 4:33.05
36 Foss, Alex 12 GEORGE JENKINS 4:33.15
37 Chavez, Julian 11 ESTERO 4:35.13
38 Kathman, Kyler 11 SPRUCE CREEK 4:35.51
39 Hundersmark, Ryan 11 BUCHHOLZ 4:35.69
40 Brown, Alex 10 HOLY TRINITY 4:35.86
41 Bauer, Nichoas 11 ST. THOMAS AQUINAS 4:36.53
42 Selzer, Logan 12 WIREGRASS RANCH 4:37.37
43 McHale, Travis 10 JENSEN BEACH 4:37.57
44 Smith, Marcus 10 MIAMI CAROL CITY 4:37.62
45 Montgomery, Alex 11 COMMUNITY SC 4:38.14
46 Fisher, Michael 12 BREVARD HEAT 4:38.23
47 Salis, Matt 11 VERO BEACH 4:38.47
48 Zagra, Rocco 11 OLYMPIA 4:38.56
49 Smith, Dadron 12 LAKE WEIR 4:38.68
50 Fraizer, Ryan 12 CENTERVILLE 4:38.73
51 Albelo, Christian 12 COLONIAL 4:39.13
52 Bireda, Ermias 10 WIREGRASS RANCH 4:39.66
53 Schmick, Brennen 10 CYPRESS CREEK 4:40.00
54 Perry, Zach 10 BISHOP KENNY 4:40.25
55 Guerette, Spencer 10 ANCLOTE 4:40.40
56 Kitterman, Canaan 09 BAYSHORE 4:40.82
57 Enander, David 11 VENICE 4:40.95
58 Williams, kristof 11 COUNTRYSIDE 4:40.95
59 Zimmerman, Cade 09 CHILES 4:41.86
60 Biles, Tanner 10 FREEDOM (TAMPA) 4:42.08
61 Shearman, Brendan 10 FORT MYERS 4:42.25
62 Profitt, John 09 COLONIAL 4:42.28
63 Swingley, Thomas 12 NAPLES 4:42.46
64 Morris, Matthew 11 BOLLES 4:42.83
65 Gargiulo, Matt 09 HAGERTY 4:43.25
66 Ferman, David 11 BOLLES 4:43.37
67 Stenger, Michael 11 NORTHEAST (SP) 4:43.74
68 Scott, Zach 12 TAMPA JESUIT 4:43.84
69 Monteau, Joe 12 BUCHHOLZ 4:43.85
70 Demons, Keith 11 VERO BEACH 4:44.82
71 Barr, Michael 10 BISHOP KENNY 4:46.05
72 Sayed, Ali 12 FLAGLER PALM COAST 4:46.64
73 Hurst, Matthew 11 PALATKA 4:47.09
74 Porter, Odaine 10 WEKIVA 4:48.64
75 Chapman, Joe 10 NORTHSIDE CHRISTIAN 4:48.71
76 Palson, Tyler 12 VENICE 4:48.83
77 Davis, Cameron 12 FLEMING ISLAND 4:49.57
78 Bridges, Tyler 12 ASTRONAUT 4:50.13
79 Foster, Jakin 11 CIRCLE CHRISTIAN 4:51.26
80 Ramos, Alex 12 LAKE WEIR 4:51.32
81 Whitehead, Chad 10 DUNNELLON 4:51.42
82 Fernandez, Jorge 11 NAPLES 4:52.03
83 Hoban, Matthew 11 MOUNT DORA BIBLE 4:52.66
84 Jones, Brandon 11 LAKEWOOD RANCH 4:52.72
85 harris, william 11 LAKE BRANTLEY 4:55.32
86 Franks, Colin 11 CENTERVILLE 4:55.74
87 Howard, Trent 10 LAKE MARY 4:56.40
88 Waddington, Matthew 12 FORT WHITE 4:56.41
89 Smith, Preston 09 SPRUCE CREEK 4:56.80
90 Sweetapple, David 10 ST. ANDREW'S 4:57.11
91 Cohn, Austin 10 MOUNT DORA 4:58.42
92 Tate, Jamison 12 COMMUNITY SC 4:59.15
93 Cutshall, Caleb 09 DUNNELLON 5:00.42
94 Beltran, John 11 JENSEN BEACH 5:00.58
95 Roche, Tim 10 NEASE 5:00.60
96 Sagul, Nate 11 GAINESVILLE 5:01.73
97 Whiteside, Andrew 12 FREEDOM (TAMPA) 5:02.33
98 Davis, Isak 8 GENEVA SCHOOL 5:03.99
99 Ernest, Andre 10 MIRAMAR 5:05.80
100 Condon, Andrew 12 NORTHEAST (SP) 5:06.48
101 Giorgianni, Alex 12 FLAGLER PALM COAST 5:06.84
102 Rawson, Marshall 12 GAINESVILLE 5:07.53
103 Thiemann, Ben 10 CREEKSIDE 5:07.64
104 Gentry, Brian 10 ST. STEPHENS 5:07.99
105 Fincher, Zach 09 OCOEE 5:08.77
106 Garcia, Simon 09 LAKE MARY 5:09.28
107 Heathcott, Cole 11 ST. ANDREW'S 5:11.99
108 Belcher, Landon 09 GENEVA SCHOOL 5:23.72
109 D'Amato, Chase 12 AMERICAN HERITAGE 5:27.21
110 Bott, Austin 10 AMERICAN HERITAGE 5:39.22
-- Hendricks, Tim 12 NORTH BROWARD PREP DNF
-- Enlow, Brett 12 TARAVELLA DNF
-- Charles, Frank 12 MIDDLETON DNS
-- Cardillo, Tyler 12 CHAR HS PUNTA GO DNS
-- Turner, Cameron 12 NORCROSS DNS
-- Kirkland, You'shi 09 ALLENDALE-FAIRFAX DNS
-- Lopez, Avery BELEN JESUIT PREP DNS
-- Mason, James 12 CORAL GLADES DNS
-- Buzzard, Taylor 11 CHILES DNS
-- Andrades, Herbert 12 MIAMI BEACH DNS
-- Haughey, Gabriel 09 DANIEL DNS
-- Bachman, Blake 09 LINCOLN PARK DNS
-- Bridges, Travis 12 ASTRONAUT DNS
-- Bryan, Brandon 09 CHAR AMALIE DNS
-- Johnson, Garrett 11 J. L. MANN DNS
-- Sorrick, Christopher 11 ANCLOTE DNS
-- Titre, Buronny 12 IVANNA EUDOR DNS
-- Scardo, Eric 10 J. L. MANN DNS
-- Garay, Randolph 10 HALLANDALE DNS
-- Nettles, Zachary 11 PALATKA DNS
-- Geisler, Bradley 09 HERNANDO DNS
-- Guzman, Kevin 10 HALLANDALE DNS
-- Karadeema, Josh 12 PROVIDENCE DNS
-- Marr, Garet 12 NORTHSIDE CHRISTIAN DNS
-- Papa, Nick 11 LAKE HIGHLAND PREP DNS
-- Owens, Brandon 11 HERNANDO DNS
-- Palermo, Nicholas 11 NORTH BROWARD PREP DNS
-- Kent, Emanual 12 UPPERROOM CHRISTIAN DNS
-- Persha, Devontae 09 LAKEWOOD DNS
-- White, O'Sha 12 LAKEWOOD DNS
-- Zauner, Zeke 12 COVENANT CHRISTIAN DNS
-- Ruesta, Paul 12 MIAMI BEACH DNS
-- Murphy, Andrew 11 SATELLITE DNS
-- Worcester, Daniel 12 SANTA FE CATHOLIC DNS
-- Kirkman, Chad 10 LAKELAND DNS
-- Ramsdell, Blaine 12 MOUNT DORA BIBLE DNS