Licensed to Delta Timing Group - Contractor License
                                       HY-TEK's Meet Manager 2/20/2010 08:49 PM
                        Kent State Tune-Up - 2/20/2010                         
                      Kent State Field House, Kent, Ohio                       
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
Top 16 Advance by Time
   NCAA AUTO: A  7.26                                                          
   NCAA PROV: P  7.44                                                          
 FIELD HOUSE: $  7.44  2/28/2009   Amber Williams, Ball State                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Johnson, Erica               Buffalo Stat            7.80       7.76q  4 
  2 Bataille, Judith             Heidelberg              7.63       7.81q  8 
  3 Wright, Shavae               Kent State              7.78       7.83q  2 
  4 Roberts, Mikeal              Unattached              7.85       7.88q  2 
  5 Tedesco, Tiffany             Slippery Roc            7.82       7.89q  9 
  6 Dalessandro, Karissa         Ashland                 7.95       7.90q 10 
  7 Gregory, Symona              Youngstown S            7.89       7.92q 10 
  8 Scorse, Melissa              Brockport St            7.93       7.93q  3 
  9 Edwards, Latoya              Buffalo Stat            7.80       7.94q  3 
 10 Jasper, Valarie              West Virgini            7.90       7.97q  2 
 11 Richardson, Imani            Buffalo Stat            8.08       7.99q  5 
 12 Hollingsworth, Taniqua       Buffalo Stat                       8.01q  7 
 13 Garner, Kenya                Youngstown S            8.01       8.03q 10 
 14 Henry, Yuvonne               Ashland                 8.07       8.08q  5 
 15 Tinney, Steph                Ashland                 8.23       8.09q  3 
 16 Kidder, Ana                  Ashland                 8.19       8.10q  7  8.096
 17 Bland, Letia                 Tiffin                  8.19       8.10   5  8.097
 18 Nixon, Erica                 District of             7.80       8.11   6 
 19 Manley, Jerrica              Kent State              8.11       8.16   8 
 20 Stanek, Jayme                Slippery Roc            8.20       8.16   2 
 21 Lewis, Famatta               District of             7.80       8.17   1 
 22 Liebold, Brianna             Indiana (Pa.            8.33       8.17   2 
 23 Richardson, Olivia           Seton Hill              8.28       8.18   5 
 24 Lassic, Nate'ya              Buffalo Stat                       8.22   2 
 25 Doss, Bashiyra               Buffalo Stat                       8.23   9 
 26 Reagan, Jordyn               California (            8.22       8.24   6 
 27 White, Ashley                Wheeling Jes            8.12       8.27   8 
 28 Muller, Beth                 Allegheny               8.45       8.28   7 
 29 Stitt, Kim                   Slippery Roc            9.35       8.29   1 
 30 Walker, Jessica              Buffalo Stat                       8.31   5 
 30 Clemons, Monique             Shippensburg            8.20       8.31   4 
 32 Barnes, Shemeia              District of             7.90       8.32   4 
 33 Allen, Shyniqua              Unattached              8.27       8.33   4 
 34 Bodo, Jodi                   Bethany (W.V            8.30       8.35   4 
 35 Goodman, Alexis              Heidelberg              8.34       8.36   9 
 36 Anderson, Jhazmyn            Findlay                 8.21       8.36   3 
 36 Lendyak, Rebecca             Allegheny               8.45       8.36   5 
 38 Nitchman, Colleen            Ashland                 8.42       8.41   1 
 39 Cuevo, Diahann               Geneseo St.             8.37       8.43   3 
 40 Kimbrough, Aleeda            California (            8.33       8.43   9 
 41 Bruder, Kelly                Slippery Roc            8.35       8.50  10 
 42 Gladysiewski, Nina           Seton Hill              8.35       8.50   6 
 43 McSurley, Hayley             Rio Grande                         8.50   4 
 44 Leach, Tara                  Malone                  8.46       8.51   9 
 45 Graves, Kayla                Rio Grande                         8.52   8 
 46 Spang, Kelsey                West Virgini            7.80       8.53   7 
 47 Taylor, Makiesh              Seton Hill              8.50       8.63   5 
 48 Rockwell, Danae              Findlay                 8.37       8.63   5 
 49 Beattie, Erin                Seton Hill              8.43       8.64   7 
 50 Saggio, Kristen              Wheeling Jes            8.40       8.64   8 
 51 Cook, Julie                  Geneseo St.             8.80       8.70  10 
 52 Gallonio, Andrea             Slippery Roc            8.39       8.72   6 
 53 Naugle, Bethany              Clarion                 8.82       8.74   1 
 54 Liberati, Rita               Malone                             8.77   6 
 55 Pajcic, Amy                  Findlay                 8.79       8.94   7 
 56 McCormick, Kate              Wheeling Jes            8.79       9.02   9 
 57 Jendras, Samantha            Wheeling Jes            8.70       9.03  10 
 58 Cross, Ciera                 Edinboro                9.05       9.18   3 
 59 Weicenburg, Kady             Edinboro                9.15       9.24   6 
 60 Kummant, Noelle              Franciscan              8.30       9.38   8 
 61 Wise, Victoria               Franciscan              8.50       9.46   1 
 62 Mueller, Kathleen            Franciscan              8.80       9.53   1 
 63 Dries, Katie                 Franciscan                         9.58   8 
 64 Mitchell, Jessica            Franciscan              8.50       9.61   6 
 
Women 60 Meter Dash
============================================================================
   NCAA AUTO: A  7.26                                                          
   NCAA PROV: P  7.44                                                          
 FIELD HOUSE: $  7.44  2/28/2009   Amber Williams, Ball State                  
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Johnson, Erica               Buffalo Stat            7.76       7.65   1 
  2 Bataille, Judith             Heidelberg              7.81       7.69   1 
  3 Roberts, Mikeal              Unattached              7.88       7.79   1 
  4 Tedesco, Tiffany             Slippery Roc            7.89       7.85   1 
  5 Wright, Shavae               Kent State              7.83       7.86   1 
  6 Dalessandro, Karissa         Ashland                 7.90       7.87   1 
  7 Gregory, Symona              Youngstown S            7.92       7.91   1 
  8 Jasper, Valarie              West Virgini            7.97       7.92   2 
  9 Scorse, Melissa              Brockport St            7.93       7.93   1 
 10 Edwards, Latoya              Buffalo Stat            7.94       8.01   2 
 11 Hollingsworth, Taniqua       Buffalo Stat            8.01       8.02   2 
 12 Henry, Yuvonne               Ashland                 8.08       8.04   2 
 13 Garner, Kenya                Youngstown S            8.03       8.09   2 
 14 Tinney, Steph                Ashland                 8.09       8.14   2 
 15 Kidder, Ana                  Ashland                 8.10       8.16   2 
 
Women 200 Meter Dash
============================================================================
   NCAA AUTO: A 23.20                                                          
   NCAA PROV: P 23.90                                                          
 FIELD HOUSE: $ 23.29  1998        LaTasha Jenkins, Ball State                 
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Tedesco, Tiffany             Slippery Roc           25.58      25.39   2 
  2 Tinney, Steph                Ashland                25.67      25.51   2 
  3 Craven, Katie                Shippensburg           25.40      25.56   1 
  4 Outman, Maddy                Unattached             25.47      25.69   1 
  5 Gregory, Symona              Youngstown S           25.95      25.92   3 
  6 Graham, Crystal              Unattached             25.80      25.97   2 
  7 Henry, Yuvonne               Ashland                26.46      26.00   4 
  8 Green, Saleena               District of            25.50      26.06   1 
  9 Garner, Kenya                Youngstown S           25.55      26.23   2 
 10 Roberts, Mikeal              Unattached             25.03      26.28   1 
 11 Smith, Allison               Slippery Roc           26.26      26.29   3 
 12 Manley, Jerrica              Kent State             26.42      26.33   4 
 13 Washington, Alexis           Youngstown S           25.95      26.37   3 
 14 Jasper, Valarie              West Virgini           26.50      26.42   5 
 15 Seigworth, Amanda            Slippery Roc           26.61      26.43   5 
 16 Henzy, Laura                 Shippensburg           25.90      26.44   3 
 17 Hare, Shannon                Shippensburg           25.90      26.46   3 
 18 Edwards, Latoya              Buffalo Stat           26.37      26.49   4 
 19 McCracken, Tayler            Slippery Roc           27.13      26.50   8 
 20 Scorse, Melissa              Brockport St           27.00      26.55   7 
 21 Doss, Bashiyra               Buffalo Stat           26.83      26.58   6 
 22 Clemons, Monique             Shippensburg           26.80      26.59   6  26.587
 23 Muller, Beth                 Allegheny              26.41      26.59   4  26.590
 24 Bland, Letia                 Tiffin                 26.40      26.91   4 
 25 Lassic, Nate'ya              Buffalo Stat           27.02      26.93   7  26.921
 26 Knapp, Rachel                Slippery Roc           26.56      26.93   5  26.923
 27 White, Ashley                Wheeling Jes           26.02      27.01   3 
 28 Bodo, Jodi                   Bethany (W.V           27.09      27.07   7 
 29 Guido, Julianna              Slippery Roc           27.80      27.15  10 
 30 Anderson, Jhazmyn            Findlay                26.32      27.17   4 
 31 Lent, Olivia                 Wheeling Jes           26.50      27.18   5 
 32 Holland, Markita             Tiffin                 26.80      27.21   6 
 33 Motley, Shantae              California (           27.49      27.23   9 
 34 Thomas, Loren                Kent State             27.40      27.26   8 
 35 Neville, Paige               California (           27.52      27.30   9 
 36 Allen, Latoya                District of            25.80      27.34   2 
 37 Cavanaugh, Chelsea           Seton Hill             26.95      27.36   7 
 38 Jones, Jhana                 Indiana (Pa.           28.00      27.40  11  27.393
 39 Richardson, Olivia           Seton Hill             27.45      27.40   8  27.398
 40 Wray, Paige                  Kent State             27.50      27.42   9  27.417
 41 Lendyak, Rebecca             Allegheny              26.80      27.42   6  27.419
 42 Cuevo, Diahann               Geneseo St.            27.50      27.44   9 
 43 Carter, Alexis               Clarion                27.63      27.48   9 
 44 Jefferson, Alicia            Unattached             27.42      27.53   8 
 45 Barnes, Shemeia              District of            26.50      27.54   5 
 46 Wlazelek, Sara               Shippensburg           26.70      27.55   5 
 47 Gladysiewski, Nina           Seton Hill             27.42      27.58   8 
 48 Bingaman, Lindsay            Shippensburg           26.90      27.59   6 
 49 Nitchman, Colleen            Ashland                27.46      27.61   8 
 50 Allen, Shyniqua              Unattached             27.00      27.64   7 
 51 Goodman, Alexis              Heidelberg             28.44      27.78  11 
 52 Naugle, Bethany              Clarion                28.98      27.89  11 
 53 Christianson, Gabrielle      Tiffin                 26.99      28.03   7 
 54 Spang, Kelsey                West Virgini           28.00      28.25  10 
 55 Kimbrough, Aleeda            California (           27.50      28.30   9 
 56 Leach, Tara                  Malone                 27.65      28.59  10 
 57 Saggio, Kristen              Wheeling Jes           27.92      28.68  10 
 58 Wilson, Holly                Allegheny              28.00      28.84  11 
 59 Ruggeri, Chelsea             Seton Hill             28.87      28.92  11 
 60 Acosta, Antonette            Indiana (Pa.           29.54      29.19  12 
 61 Harrison, Keiristen          Seton Hill             28.75      30.14  11 
 62 Meek, Brittaney              Tiffin                 29.00      30.21  12 
 63 McCormick, Kate              Wheeling Jes           30.23      30.21  13 
 64 Kummant, Noelle              Franciscan             30.30      31.20  13 
 65 Mueller, Kathleen            Franciscan             30.10      31.96  12 
 66 Dries, Katie                 Franciscan             29.00      32.00  12 
 67 Muchado, Gabrielle           Franciscan             30.40      34.16  13 
 68 Choe, Teresa                 Franciscan             30.20      34.57  12 
 
Women 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Trucco, Teresa               Ashland                43.98      43.07   1 
  2 Wohlheter, Melissa           Malone                 44.41      43.18   1 
  3 Franklin, Demia              District of            44.00      43.48   1 
  4 Hutchings, Brooke            Kent State             42.35      43.71   1 
  5 Graves, Kayla                Rio Grande             46.48      43.77   2 
  6 Thomas, Brittany             Findlay                45.12      44.98   1 
  7 Weldon, Yahnae               California (           45.50      46.20   2 
  8 Spurlock, Ashley             Malone                            46.63   3 
  9 Taylor, Makiesh              Seton Hill                        48.10   3 
 10 Kelly, Laura                 Findlay                47.32      50.00   2 
 11 Grimes, Bethany              Findlay                48.54      50.20   2 
 12 Ziemer, Christine            Edinboro               50.00      51.31   3 
 13 St. George, Julie            Franciscan             55.30      54.60   3 
 
Women 400 Meter Dash
============================================================================
   NCAA AUTO: A 52.40                                                          
   NCAA PROV: P 54.40                                                          
 FIELD HOUSE: $ 52.64  2003        Mary Danner, Indiana Invaders               
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Outman, Maddy                Unattached             56.31      56.01   1 
  2 Alrich, Juliet               Kent State             56.17      56.28   1 
  3 Hess, Erica                  Shippensburg           56.90      56.76   1 
  4 Crafton, Rachel              Kent State             57.57      57.47   1 
  5 Davis, Shawnta               Notre Dame (           59.00      58.13   3 
  6 Charnigo, Stephanie          Findlay                56.46      58.19   1 
  7 Hutchings, Kristen           Kent State             57.89      58.86   1 
  8 Love, Shakeria               California (           58.11      58.99   2 
  9 Wray, Paige                  Kent State             59.01      59.02   3  59.012
 10 Carter, Katoria              Kent State             59.32      59.02   4  59.019
 11 Estep, Sandy                 California (           59.00      59.14   3 
 12 Depinet, Jamie               Heidelberg             59.94      59.21   5 
 13 Hollis, Kaneesha             District of            58.86      59.47   2 
 14 Graham, Crystal              Unattached             59.25      59.49   3 
 15 Bingaman, Lindsay            Shippensburg           59.00      59.68   3 
 16 Bodo, Jodi                   Bethany (W.V           59.60      59.74   4 
 17 Jones, Jhana                 Indiana (Pa.         1:00.12      59.78   5 
 18 Shumway, Kristin             Geneseo St.            59.12      59.98   3 
 19 Snedden, Jerica              California (         1:00.39    1:00.08   5 
 20 Cavanaugh, Chelsea           Seton Hill             59.87    1:00.29   4 
 21 Green, Saleena               District of            59.76    1:00.49   4 
 22 Wlazelek, Sara               Shippensburg           59.40    1:00.83   4  1:00.823
 23 Guido, Julianna              Slippery Roc         1:02.11    1:00.83   8  1:00.829
 24 Lent, Olivia                 Wheeling Jes           57.93    1:00.85   2 
 25 Knapp, Rachel                Slippery Roc         1:01.41    1:01.25   6 
 26 Stanek, Jayme                Slippery Roc         1:03.61    1:01.65   8  1:01.642
 27 Allen, Latoya                District of            58.50    1:01.65   2  1:01.649
 28 Jones, Callister             District of            58.00    1:01.69   2 
 29 Lewis, Amy                   West Virgini         1:02.00    1:01.92   8 
 30 Royal, Tiera                 Kent State           1:00.25    1:02.46   5 
 31 Noussias, Stephanie          Malone               1:01.78    1:02.55   7 
 32 Spence, Suzan                Buffalo Stat                    1:03.21  10 
 33 Holland, Markita             Tiffin               1:01.70    1:03.32   7 
 34 Himes, Nicole                Glenville St         1:01.00    1:03.51   6 
 35 Christianson, Gabrielle      Tiffin               1:01.76    1:03.58   7 
 36 Black, Kaitlyn               Bethany (W.V         1:04.00    1:03.59   9 
 37 McCormick, Katie             Edinboro             1:02.85    1:03.81   8 
 38 Walsh, Keelan                Brockport St         1:04.00    1:04.14   9 
 39 Carrier, Amy                 Ashland              1:01.91    1:04.14   7 
 40 Mahon, Carolyn               Geneseo St.          1:01.80    1:04.47   7 
 41 Neville, Paige               California (         1:01.80    1:04.75   7 
 42 Acosta, Antonette            Indiana (Pa.         1:02.00    1:04.75   8 
 43 McCormish, Hannah            Malone               1:04.26    1:04.77   9 
 44 Hansen, Maura                Seton Hill           1:03.82    1:04.82   9 
 45 Abbotoy, Melissa             Edinboro             1:02.85    1:05.14   8 
 46 Roark, Molly                 Rio Grande                      1:05.70  10 
 47 Ruggeri, Chelsea             Seton Hill           1:07.25    1:06.25  10 
 48 Mrozek, Ashley               Brockport St         1:05.90    1:06.87  10 
 49 Watford, Shakira             District of          1:01.00    1:09.18   6 
 50 Paulmann, Kate               Franciscan           1:09.00    1:12.42  10 
 
Women 800 Meter Run
=========================================================================
   NCAA AUTO: A 2:05.00                                                        
   NCAA PROV: P 2:09.00                                                        
 FIELD HOUSE: $ 2:04.68  1995        Jennifer Buckley, Kent State              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Radabaugh, Amanda            Shippensburg         2:12.78    2:13.89  
  2 Schmitmeyer, Lindsey         Findlay              2:11.98    2:14.44  
  3 Jarrett, Julia               Lewis                2:15.77    2:14.71  
  4 McSweeney, Clare             California (         2:14.08    2:15.02  
  5 Weidman, Jillian             Geneseo St.          2:17.34    2:18.74  
  6 Smathers, Molly              Clarion              2:16.00    2:19.52  
  7 Shaw, Clara                  Oberlin                         2:20.06  
  8 Theis, Amanda                Malone               2:22.56    2:20.29  
  9 Snyder, Kaela                Slippery Roc         2:18.75    2:20.61  
 10 Grad, Emily                  Malone               2:21.33    2:20.74  
 11 Mattia, Cassie               Rio Grande           2:23.00    2:20.91  
 12 Lee, Lisa                    Youngstown S         2:19.15    2:20.93  
 13 Kucewicz, Hannah             Edinboro             2:21.58    2:21.92  
 14 Zink, Samantha               Allegheny            2:23.34    2:22.15  
 15 Hancox, Caitlin              Slippery Roc         2:19.01    2:22.26  
 16 Dmchowski, Julie             Geneseo St.          2:20.44    2:22.29  
 17 Boyd, Venessa                Indiana (Pa.         2:27.00    2:22.52  
 18 Lash, Hannah                 Seton Hill           2:25.17    2:22.58  
 19 Neitzel, Becky               Malone               2:21.98    2:22.63  
 20 Dougherty, Danielle          Kent State           2:22.90    2:22.72  
 21 Avery, Ashton                Malone               2:20.01    2:23.99  
 22 Wassink, Melissa             Brockport St         2:21.73    2:24.07  
 23 Smith, Alyssa                Geneseo St.          2:17.90    2:25.43  
 24 Miller, Megan                Malone               2:22.98    2:25.57  
 25 Sullivan, Emily              Geneseo St.          2:21.13    2:26.34  
 26 Michaellian, Abby            Slippery Roc         2:23.60    2:26.48  
 27 Hunt, Katelyn                West Virgini         2:22.00    2:27.59  
 28 Mitrano, Sara                Allegheny            2:29.00    2:28.95  
 29 Jones, Jessica               Heidelberg           2:31.94    2:29.52  
 30 Dyer, Angela                 Allegheny            2:29.00    2:29.69  
 31 Hollis, Kaneesha             District of          2:25.80    2:29.69  
 32 Griffin, Dianna              Seton Hill           2:28.00    2:29.72  
 33 Rinderle, Ashley             Kent State           2:29.34    2:29.80  
 34 Sendelbach, Kayla            Findlay              2:30.11    2:30.01  
 35 Isacco, Stephanie            Seton Hill           2:28.00    2:30.61  
 36 Van Deven, Stephanie         Brockport St         2:28.00    2:31.83  
 37 Briggs, Kaitlin              Clarion              2:34.30    2:31.88  
 38 McFarland, Jennifer          Wheeling Jes         2:28.00    2:32.55  
 39 Kleiner, Megan               California (         2:30.00    2:33.03  
 40 Deininger, Danielle          California (         2:32.00    2:33.15  
 41 Noctor, Molly                Clarion              2:35.42    2:34.21  
 42 McFarland, Macy              Heidelberg           2:39.77    2:35.02  
 43 Beyer, Ashley                Brockport St         2:25.00    2:35.15  
 44 Franklin, Demia              District of          2:27.09    2:35.78  
 45 Bauman, Brooke               Malone               2:37.44    2:35.87  
 46 Madison, Ashley              Tiffin               2:36.10    2:36.19  
 47 Vann, Katie                  Seton Hill           2:34.00    2:36.91  
 48 Reyher, Chelsea              Wheeling Jes         2:35.00    2:37.11  
 49 Pajcic, Amy                  Findlay              2:39.12    2:37.49  
 50 Mills, Lindsey               Wheeling Jes         2:28.00    2:37.76  
 51 Bruynis, Lauren              Heidelberg           2:42.37    2:38.05  
 52 Jones, Callister             District of          2:25.00    2:39.79  
 53 Horth, Amanda                Allegheny            2:40.00    2:40.25  
 54 Brant, Tichelle              Tiffin               2:32.60    2:41.21  
 55 Leighton, Katie              Franciscan           2:45.00    2:47.08  
 56 Watford, Shakira             District of          2:40.00    2:50.53  
 57 Hughes, Caileigh             Allegheny            2:50.00    2:52.06  
 58 Bratton, Nicole              Franciscan                      3:09.15  
 
Women 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lhotsky, Jessica             Kent State           2:52.00    2:52.96  
  2 Sawnor, Melinda              Kent State           2:53.50    2:55.81  
  3 Hamilton, Samantha           Youngstown S         2:52.36    2:56.80  
  4 Huber, Abigail               Shippensburg         2:56.80    2:58.01  
  5 Harrison, Kate               West Virgini         2:55.18    2:59.03  
  6 Stoffel, Stephanie           Ashland              3:02.00    2:59.80  
  7 Sharp, Caitlin               Malone               3:10.00    3:03.23  
  8 Bauer, Erin                  Malone               3:08.00    3:03.48  
  9 Bildstein, Kayleigh          Malone               3:05.90    3:04.10  
 10 Blase, Lauren                Youngstown S         2:52.37    3:04.34  
 11 Zink, Samantha               Allegheny            3:05.00    3:04.85  
 12 Shaw, Maria                  Tiffin               3:09.00    3:06.63  
 13 Fornshell, Ashley            Shippensburg         3:02.00    3:10.40  
 14 Roth, Mckenzie               Ashland              3:10.00    3:10.51  
 15 Wiemers, Catherine           Findlay              3:11.94    3:15.46  
 16 Mercer, Danielle             Northern Ken         3:05.00    3:21.54  
 17 Custer, Bobbi                Heidelberg           3:15.00    3:21.65  
 18 Lower, Amy                   Rio Grande           3:37.05    3:24.97  
 19 Haines, Hillary              Rio Grande                      3:51.12  
 
Women 1 Mile Run
=========================================================================
   NCAA AUTO: A 4:37.00                                                        
   NCAA PROV: P 4:47.00                                                        
 FIELD HOUSE: $ 4:45.06  2003        Katie Jawinski, Unattached                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kormanik, Jennie             Unattached           4:47.00    4:45.67P 
  2 Spence, Neely                Shippensburg         4:48.00    4:48.54  
  3 Hamric, Karly                Unattached           4:45.00    4:48.97  
  4 Dell, Mary                   Shippensburg         4:50.00    4:52.66  
  5 Hague, Kathryn               Lewis                5:02.34    4:54.36  
  6 Maheu, Audrey                Kent State           4:58.30    4:55.65  
  7 Ordway, Becki                Unattached           4:54.21    5:04.05  
  8 Gephart, Kelly               Kent State           5:06.23    5:11.38  
  9 Frey, Kathleen               Shippensburg         5:11.97    5:11.75  
 10 Yi, Tina                     Edinboro             5:06.40    5:11.91  
 11 Allen, Leah                  Ashland              5:10.29    5:12.08  
 12 Morris, Maggie               Geneseo St.          5:10.78    5:12.61  
 13 Shaw, Clara                  Oberlin                         5:12.66  
 14 Heenan, Brigid               Geneseo St.          5:08.56    5:13.08  
 15 Miller, Rebecca              Tiffin               5:14.00    5:13.43  
 16 Zimmermann, Christine        Findlay              5:08.12    5:13.88  
 17 Zayas, Meghan                West Virgini         5:15.00    5:16.50  
 18 Calvelage, Erin              Findlay              5:12.34    5:17.61  
 19 Selhorst, Abbie              Ashland              5:29.76    5:20.66  
 20 Cerroni, Danielle            Edinboro             5:20.00    5:20.79  
 21 Sterling, Brier              Findlay              5:15.12    5:21.40  
 22 Nickel, Lisa                 Clarion              5:23.67    5:22.08  
 23 Winters, Bryn                Ashland              5:32.32    5:22.18  
 24 Wassink, Melissa             Brockport St         5:20.00    5:25.12  
 25 Witmer, Kayla                Youngstown S         5:21.34    5:26.73  
 26 Strayer, Sarah               Shippensburg         5:12.15    5:27.41  
 27 Weismiller, Hilary           Edinboro             5:14.14    5:27.54  
 28 Learn, Tricia                California (         5:29.00    5:30.46  
 29 Mitrano, Sara                Allegheny            5:35.00    5:32.82  
 30 Brasington, Alex             Edinboro             5:28.00    5:33.26  
 31 Sprunger, Ashley             Findlay              5:34.43    5:34.48  
 32 Craig, Tricia                Ashland              5:43.77    5:36.67  
 33 Bauer, Lauren                Indiana (Pa.         5:27.00    5:36.71  
 34 Yegon, Nelly                 Youngstown S         5:35.24    5:37.09  
 35 Sendelbach, Kayla            Findlay              5:36.11    5:37.85  
 36 Beyer, Ashley                Brockport St         5:20.00    5:39.24  
 37 Mercer, Danielle             Northern Ken         5:30.00    5:40.91  
 38 Svetz, Cheryl                Edinboro             5:28.00    5:43.43  
 39 Kohler, Cassandra            Tiffin               5:42.02    5:45.66  
 40 Learn, Bryanna               California (         5:40.00    5:49.04  
 41 Reyher, Chelsea              Wheeling Jes         5:49.90    5:50.66  
 42 McFarland, Jennifer          Wheeling Jes         5:25.00    5:51.82  
 43 Horth, Amanda                Allegheny            5:40.00    5:52.32  
 44 McCort, Maggie               Bethany (W.V         5:50.52    6:02.11  
 45 Casper, Mary Kate            Ashland              6:04.40    6:02.82  
 46 Desana, Emily                Franciscan           6:30.00    6:03.09  
 47 Yanocha, Karle               Psu Track Cl         5:50.00    6:15.47  
 48 Hysell, Beth                 Rio Grande           6:15.45    6:19.12  
 49 Casey, Erin                  Tiffin               6:19.32    6:20.31  
 50 Walker, Lauren               Tiffin               6:34.80    6:33.58  
 51 Mayeaux, Christine           Franciscan                      6:39.56  
 52 Stockham, Danielle           Rio Grande                      6:46.58  
 
Women 3000 Meter Run
=========================================================================
   NCAA AUTO: A 9:13.00                                                        
   NCAA PROV: P 9:32.00                                                        
 FIELD HOUSE: $ 9:25.91  2003        Briana Shook, Toledo                      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Storage, Kara                Unattached           9:54.00    9:48.55  
  2 Storage, Tara                Unattached           9:54.00    9:49.79  
  3 Ordway, Becki                Unattached           9:41.36    9:59.57  
  4 Gillespie, Katie             Unattached          10:00.00   10:04.71  
  5 Symoniak, Mia                Allegheny           10:15.00   10:22.01  
  6 Hamric, Jordan               West Virgini        10:15.00   10:24.65  
  7 Martinelli, Sarah            Unattached          10:15.00   10:26.47  
  8 Hines, Sarah                 Malone              10:23.78   10:28.39  
  9 Gregory, Ashley              Ashland             10:23.01   10:28.66  
 10 Mesi, Lauren                 Brockport St        10:30.00   10:30.48  
 11 Wilson, Tynae                Malone              10:30.00   10:32.37  
 12 Reese, Carly                 Tiffin              10:38.21   10:39.67  
 13 Pifher, Lindsey              Malone              10:30.54   10:40.57  
 14 McHenry, Katherine           Findlay             10:48.17   10:42.28  
 15 Kling, Erin                  California (        10:26.00   10:48.24  
 16 Farson, Amanda               Ashland             10:29.37   10:48.58  
 17 Streeter, Brittany           Brockport St        10:35.00   10:50.66  
 18 Daughters, Jessica           Ashland             11:17.52   10:50.68  
 19 Gallagher, Kelly             Allegheny           11:00.00   10:51.59  
 20 Shorts, Ciara                Clarion             10:55.00   10:52.34  
 21 Jarvis, Chelsea              Unattached          10:30.00   10:53.34  
 22 Hartzler, Hannah             Malone              10:55.45   10:54.21  
 23 Beringer, Kristine           Edinboro            10:55.00   10:58.28  
 24 Armstrong, Sara              Shawnee Stat        10:45.00   11:00.13  
 25 Bergeron, Kelly              Edinboro            10:40.00   11:02.62  
 26 Wuensch, Gabrielle           Malone              11:15.00   11:07.02  
 27 McConnell, Amanda            Ashland             11:16.65   11:10.49  
 28 Polsin, Danae                Geneseo St.         10:47.16   11:14.48  
 29 Wuensch, Danielle            Malone              11:15.00   11:15.45  
 30 Burton, Amanda               Shawnee Stat        11:05.00   11:18.93  
 31 Kiesel, Heidi                Tiffin              11:28.31   11:23.77  
 32 Cote, Anna                   Seton Hill          11:15.10   11:23.95  
 33 Hunt, Katelyn                West Virgini        11:00.00   11:34.92  
 34 Chaskel, Brynn               Malone              10:54.56   11:36.76  
 35 Magner, Abigail              Findlay             11:50.62   11:51.39  
 36 Schwerer, Jeana              Clarion             11:45.00   11:53.60  
 37 Ranck, Ashley                Slippery Roc        12:26.30   11:58.98  
 38 Wyatt, Jamie                 Clarion             11:45.00   12:00.64  
 39 Desana, Emily                Franciscan          12:50.00   12:01.99  
 40 Greve, Taylor                Findlay             11:59.99   12:04.76  
 41 Zaleskiewicz, Katie          Seton Hill          12:40.29   12:45.33  
 42 Gallo, Colette               Findlay             12:32.23   12:49.40  
 43 Sonneberger, Nicole          Findlay             12:39.84   12:51.97  
 44 Cerritelli, Ariadne          Wheeling Jes        12:00.00   13:01.02  
 45 Battilochi, Jessica          Wheeling Jes        13:00.00   14:14.28  
 
Women 5000 Meter Run
=========================================================================
   NCAA AUTO: A 16:07.50                                                       
   NCAA PROV: P 16:44.50                                                       
 FIELD HOUSE: $ 16:25.13  2000        Tuula Laitinen, Toledo                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Converse, Melissa            Unattached                     17:12.35  
  2 Flament, Sarah               Infinite Run        17:12.00   17:20.44  
  3 Cordes, Leigh                Unattached                     17:43.44  
  4 Maddox, Jerrica              Northern Ken        18:26.01   18:24.32  
  5 Maus, Liz                    Central Ohio        18:57.00   18:32.49  
  6 Truelove, Megan              Wheeling Jes        18:40.00   18:33.12  
  7 Manion, Katherine            Franciscan          18:50.00   18:35.09  
  8 Brock, Jenna                 West Virgini        18:40.00   18:52.26  
  9 Doherty, Tricia              John Carroll        18:59.41   18:53.46  
 10 Sanders, Andra               Seton Hill          19:15.00   18:57.48  
 11 Genter, Rebekah              Malone              18:15.62   19:01.63  
 12 Hosier, Kasey                Shawnee Stat        18:45.00   19:03.07  
 13 Cole, Tarah                  Northern Ken        19:00.00   19:03.82  
 14 LiPira, Brittney             Shawnee Stat        18:45.00   19:11.81  
 15 Stone, Bethany               California (        19:20.00   19:28.20  
 16 Woodward, Whitney            Indiana (Pa.        19:20.00   19:28.41  
 17 Fasciano, Jen                Brockport St        19:45.00   19:32.79  
 18 Pierret, Julie               Seton Hill          19:45.00   19:37.77  
 19 Dams, Justine                Ashland             19:36.53   19:39.04  
 20 Kohls, Katy                  Brockport St        19:45.00   19:39.53  
 21 Hansen, Elizabeth            Unattached          18:30.00   19:40.13  
