Licensed to Delta Timing Group - Contractor License
                                       HY-TEK's Meet Manager 4/17/2010 09:51 PM
                              2010 KANSAS RELAYS                               
       Memorial Stadium - University of Kansas  - 4/14/2010 to 4/17/2010       
                                    Results                                    
 
Girls 100 Meter Dash High School
========================================================================
   KU Relays: K 11.68  1987        Kim Edwards, Van Horn, MO                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1150 Ariane Jordan       12 Blue Springs             11.80Q  3.5  4 
  2  3773 Macahla Wesley      09 Topeka-West              11.86Q  2.8  3 
  3  3145 Tiffani McReynolds  12 Pembroke Hil             11.93Q  3.0  5 
  4  1246 Alexis Bates        12 Central (St.             12.08Q  3.1  2 
  5  1243 Cara Forte             Center                   12.12Q  3.2  1 
  6  3146 Syndey Peavy        12 Pembroke Hil             12.09q  3.5  4 
  7  2921 Breeana Coleman     12 Olathe-East              12.09q  2.8  3 
  8  2520 Bianca Stokes       12 McCluer Sout             12.12q  3.1  2 
  9  4014 Aarian Tipton       12 Wichita-Sout             12.23   3.5  4 
 10  3343 Abreanna Parker     12 Shawnee Heig             12.25   3.5  4 
 11  2203 Lauren Cheadle      11 Lee's Summit             12.27   3.2  1 
 12  2792 Peyton Chaney       10 Nerinx Hall              12.42   2.8  3 
 13  3418 Clare Bingaman      10 Shawnee Miss             12.42   3.5  4 
 14  3143 Lauren Pickens      11 Peabody-Burn             12.46   3.1  2 
 15  1997 Danyelle Cole       12 Kansas City-             12.47   2.8  3 
 16  3270 Lauren Flaker       12 Rock Bridge              12.49   3.1  2 
 17  2144 Drue Davis          12 Lawrence-Fre             12.50   3.0  5 
 18  1998 Lenia Goff          11 Kansas City-             12.53   3.5  4 
 19  2249 Rhea Jones          11 Liberty                  12.58   3.1  2 
 20  1270 Alyx Dull           12 Clinton                  12.66   3.0  5 
 21  1809 Mariah Wicks        10 Jenks                    12.69   3.2  1 
 22  3383 Jodi Young          12 Shawnee Miss             12.71   3.2  1 
 23  3690 Tyler Sloan         11 Sumner Acade             12.73   2.8  3 
 23  4049 Kelsey Dietrich        Winnetonka               12.73   3.1  2 
 25  4031 Waynieka Wheeler    09 William Chri             12.74   2.8  3 
 26  2924 Ramie Grayson       11 Olathe-East              12.75   2.8  3 
 27  3355 Toni Aguiar         10 Shawnee Miss             12.88   3.0  5 
 28  2168 LaQuecia Parker     11 Leavenworth              12.89   3.0  5 
 29  2258 Michele Tucker      12 Liberty                  12.90   3.2  1 
 30  3419 Nora Bingaman       10 Shawnee Miss             12.90   3.1  2 
 31  3141 Jenna Griffin       12 Pawhuska                 12.93   3.2  1 
 32  3968 Angie Vailas        09 Wichita-Kapa             12.95   3.5  4 
 33  2468 Taylor Gadbois      11 Maryville                12.99   3.0  5 
 34  3957 Tina Liu            11 Wichita-Inde             13.02   3.1  2 
 35  1599 Ashli Dryden        12 Hays                     13.12   3.0  5 
 36  1602 Hanna Pfannenstiel  10 Hays                     13.16   2.8  3 
 37  1807 Sydney Wells        09 Jenks                    13.18   3.5  4 
 38  1314 Nicole Jones        10 Council Grov             13.81   3.0  5 
 
Girls 100 Meter Dash High School
=====================================================================
   KU Relays: K 11.68  1987        Kim Edwards, Van Horn, MO                   
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  3145 Tiffani McReynolds  12 Pembroke Hil             11.79   2.3 
  2  1150 Ariane Jordan       12 Blue Springs             11.96   2.3 
  3  3773 Macahla Wesley      09 Topeka-West              11.98   2.3 
  4  1243 Cara Forte             Center                   12.08   2.3 
  5  3146 Syndey Peavy        12 Pembroke Hil             12.27   2.3 
  6  2520 Bianca Stokes       12 McCluer Sout             15.18   2.3 
 
Girls 400 Meter Dash High School
===================================================================
   KU Relays: K 55.17  2007        De Angela McDougald, Junction City (Kan.) HS
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2519 Kianna Ruff         12 McCluer Sout             57.15Q  3 
  2  2125 Montenea Roye       11 Ladue Horton             57.20Q  2 
  3  3143 Lauren Pickens      11 Peabody-Burn             58.52Q  1 
  4  1521 Natalie Morerod     12 Gardner-Edge             58.90Q  4 
  5  2507 Kendra White        11 McCluer Nort             59.01Q  5 
  6  1792 Landon Wachter      12 Jackson                1:01.34Q  6 
  7  2191 Veronica Rollins    12 Lee's Summit             58.47q  2 
  8  3296 Mandy Wilson        10 Rossville                59.86q  4 
  9  3379 Janessa Clay        11 Shawnee Miss             59.94   1 
 10  3487 Maddie Nelson       09 Smithville             1:00.18   5 
 11  1120 Allison Walter      12 Bishop Miege           1:00.36   4 
 12  3359 Hannah Satterlee    12 Shawnee Miss           1:00.80   5 
 13  3345 Gavyn Yetter        10 Shawnee Heig           1:01.05   5 
 14  1602 Hanna Pfannenstiel  10 Hays                   1:01.67   3 
 15  1225 Emily Carr          10 Cameron                1:01.80   6 
 16  2792 Peyton Chaney       10 Nerinx Hall            1:02.08   4 
 17  1148 Darrian Grayson     10 Blue Springs           1:02.13   1 
 18  3963 Monica Hagan        11 Wichita-Kapa           1:02.22   4 
 19  3949 Dayvanna Horton     12 Wichita-East           1:02.58   2 
 20  3952 Baaijah Loggins     09 Wichita-East           1:02.68   3 
 21  2423 Alix Miller         11 Manhattan              1:02.82   3 
 22  3739 Tracy Lister        10 Topeka-Seama           1:02.84   5 
 23  3057 Ali Cousin          12 OP-Blue Vall           1:02.97   2 
 24  2785 Morgan Rathmann     09 Neosho                 1:03.01   1 
 25  3653 Nicole Berry        12 Stilwell-Blu           1:03.08   5 
 26  2840 Mary Frances Donne  10 Notre Dame d           1:03.20   2 
 27  1808 Bryanna West        09 Jenks                  1:03.54   5 
 28  2322 Jewel Stovall       10 Lincoln Coll           1:03.61   1 
 29  3704 Cody Long           11 Thayer Centr           1:03.77   4 
 30  4012 Brittany Mason      11 Wichita-Sout           1:03.77   3 
 31  1043 JaBryanna Wellingt  12 Baldwin                1:03.88   3 
 32  3620 Braylyn Bivens      12 Staley                 1:03.88   1 
 33  2122 Erin Merklein       11 Kiowa-South            1:03.97   1 
 34  2105 Katie Mabary        12 Kickapoo               1:04.19   2 
 35  2680 Amellia Coffey      10 Moberly                1:04.89   2 
 36  3606 Angela Mancuso      12 St. Mary's (           1:05.94   6 
 37  1314 Nicole Jones        10 Council Grov           1:07.07   6 
 38  4013 Tasheala Randle     09 Wichita-Sout           1:11.28   5 
 39  3690 Tyler Sloan         11 Sumner Acade           1:11.45   4 
 
Girls 400 Meter Dash High School
================================================================
   KU Relays: K 55.17  2007        De Angela McDougald, Junction City (Kan.) HS
    Name                    Year School                  Finals 
================================================================
Finals
  1  2125 Montenea Roye       11 Ladue Horton             55.93  
  2  3143 Lauren Pickens      11 Peabody-Burn             57.49  
  3  2507 Kendra White        11 McCluer Nort             58.43  
  4  3296 Mandy Wilson        10 Rossville                58.51  
  5  1792 Landon Wachter      12 Jackson                  58.81  
  6  2191 Veronica Rollins    12 Lee's Summit             59.69  
  7  1521 Natalie Morerod     12 Gardner-Edge             59.77  
 
Girls 800 Meter Run High School
================================================================
   KU Relays: K 2:06.67  2004        Trisa Nickoley, Shawnee Heights           
    Name                    Year School                  Finals 
================================================================
  1  2124 Samantha Levin      11 Ladue Horton           2:14.07  
  2  2781 Jessica Jackson     11 Neosho                 2:15.87  
  3  3023 Kristie Mullen      11 Omaha Roncal           2:17.73  
  4  2102 Lauren Collette     12 Kickapoo               2:18.17  
  5  3360 Hanna Jane Stradin  11 Shawnee Miss           2:18.97  
  6  1792 Landon Wachter      12 Jackson                2:19.80  
  7  3357 Mallory Kirby       12 Shawnee Miss           2:20.54  
  8  2793 Renee Goodenough    12 Nerinx Hall            2:22.70  
  9  1033 Kaitlyn Barnes      09 Baldwin                2:22.96  
 10  1356 Lacey Erickson      11 DeSoto                 2:23.00  
 11  2406 Danielle Walker     12 Maize                  2:23.25  
 12  1110 Anna Church         10 Bishop Miege           2:23.29  
 13  2840 Mary Frances Donne  10 Notre Dame d           2:23.31  
 14  2172 Kacie Schoen        12 Leavenworth            2:23.37  
 15  1648 Daphne Desjardins   11 Holland Hall           2:24.41  
 16  2069 Angel Gannon        12 Kearney                2:24.43  
 17  3064 Shannon Maser       12 OP-Blue Vall           2:24.67  
 18  3488 Siara Stahl         11 Smithville             2:24.89  
 19  2171 Erika Schiller      11 Leavenworth            2:25.36  
 20  3082 Meagan Wilderson    12 OP-St. Thoma           2:25.83  
 21  2150 Libby Wiebe         12 Lawrence-Fre           2:26.39  
 22  2122 Erin Merklein       11 Kiowa-South            2:26.46  
 23  3150 Katie Hirsch        12 Perry-Lecomp           2:26.56  
 24  2145 Haley Francis       11 Lawrence-Fre           2:27.08  
 25  2257 Marie Taylor        09 Liberty                2:27.64  
 26  3358 Maddy Rich          12 Shawnee Miss           2:28.11  
 27  1237 Ivy Shepherd        12 Carthage               2:28.13  
 28  3151 Jerika Davis        12 Piedmont               2:28.30  
 29  2404 Emily Haberstroh    11 Lutheran (St           2:29.29  
 30  2971 Hannah Kovarik      10 Olathe-North           2:36.12  
 31  3658 Melissa Illies      12 Stilwell-Blu           2:38.35  
 32  3620 Braylyn Bivens      12 Staley                 2:41.62  
 
Girls 1600 Meter Run High School
================================================================
   KU Relays: K 4:58.04  2004        Elizabeth Lange, Pius X HS, NE            
    Name                    Year School                  Finals 
================================================================
  1  2124 Samantha Levin      11 Ladue Horton           5:01.02  
  2  2794 Colleen Quigley     11 Nerinx Hall            5:01.16  
  3  1421 Molly Milbourn      11 El Dorado              5:01.85  
  4  2781 Jessica Jackson     11 Neosho                 5:03.29  
  5  3588 Krista Menghini     11 St. Joseph's           5:05.99  
  6  3400 Christine Nelson    12 Shawnee Miss           5:09.63  
  7  2406 Danielle Walker     12 Maize                  5:11.18  
  8  2107 Liz Reida           11 Kickapoo               5:11.26  
  9  3398 Lisa Imgrund        12 Shawnee Miss           5:11.42  
 10  3152 Jori Davis          12 Piedmont               5:12.21  
 11  3747 Avery Clifton       12 Topeka-Washb           5:12.45  
 12  3966 Mackenzie Maki      11 Wichita-Kapa           5:19.00  
 13  1790 Taylor Dickerson    10 Jackson                5:19.87  
 14  2227 Bridgette McCormic  11 Lenexa-St. J           5:19.91  
 15  3151 Jerika Davis        12 Piedmont               5:20.72  
 16  1086 Taylor Woodruff     12 Benton                 5:21.24  
 17  1797 Paige Barnes        10 Jenks                  5:23.19  
 18  3030 Gabby Embry         10 OP-Blue Vall           5:24.76  
 19  2189 Taylor Hynes        11 Lee's Summit           5:25.11  
 20  3003 Katelyn Henderson   11 Olpe                   5:26.22  
 21  3240 Kaitlyn McLeod      11 Raymore-Pecu           5:27.88  
 22  3150 Katie Hirsch        12 Perry-Lecomp           5:29.00  
 23  1271 Sierra Jenkins      12 Clinton                5:29.40  
 24  2793 Renee Goodenough    12 Nerinx Hall            5:30.03  
 25  2108 Rebecca Senn        12 Kickapoo               5:30.30  
 26  3444 Megan Haghneghadar  11 Shawnee Miss           5:30.95  
 27  1074 Jillian Stratman    12 Bennington             5:30.97  
 28  2171 Erika Schiller      11 Leavenworth            5:31.06  
 29  3440 Alli Cash           09 Shawnee Miss           5:31.13  
 30  2404 Emily Haberstroh    11 Lutheran (St           5:33.85  
 31  2211 Ashley Wolkomir     12 Lee's Summit           5:34.27  
 32  2259 Megan Yohe          12 Liberty                5:34.29  
 33  2145 Haley Francis       11 Lawrence-Fre           5:39.53  
 34  2206 Johanna Kleinsasse  11 Lee's Summit           5:42.65  
 
Girls 3200 Meter Run High School
================================================================
   KU Relays: K 10:44.08  2002        Erin Mortimer, Riley County, KS          
    Name                    Year School                  Finals 
================================================================
  1  1421 Molly Milbourn      11 El Dorado             10:52.92  
  2  3747 Avery Clifton       12 Topeka-Washb          10:57.91  
  3  2794 Colleen Quigley     11 Nerinx Hall           10:59.69  
  4  1271 Sierra Jenkins      12 Clinton               11:03.04  
  5  2787 Courtney Wood       11 Neosho                11:07.68  
  6  2259 Megan Yohe          12 Liberty               11:08.32  
  7  3588 Krista Menghini     11 St. Joseph's          11:09.12  
  8  3400 Christine Nelson    12 Shawnee Miss          11:09.64  
  9  3938 Katelyn Stine       10 Wausau East           11:11.39  
 10  3981 Amber Eichkorn      10 Wichita-Nort          11:12.65  
 11  3966 Mackenzie Maki      11 Wichita-Kapa          11:15.09  
 12  2406 Danielle Walker     12 Maize                 11:28.45  
 13  3937 Maggie Priebe       12 Wausau East           11:32.25  
 14  2103 Melody Elswick      12 Kickapoo              11:34.06  
 15  3152 Jori Davis          12 Piedmont              11:35.38  
 16  3485 Payton Hartman      12 Smithville            11:39.14  
 17  3272 Sam Garrett         10 Rock Bridge           11:44.19  
 18  3030 Gabby Embry         10 OP-Blue Vall          11:47.75  
 19  1797 Paige Barnes        10 Jenks                 11:52.27  
 20  3003 Katelyn Henderson   11 Olpe                  11:57.25  
 21  3240 Kaitlyn McLeod      11 Raymore-Pecu          11:58.90  
 22  2206 Johanna Kleinsasse  11 Lee's Summit          12:01.84  
 23  1577 Sam Soupir          11 Gretna                13:37.65  
 
Girls 100 Meter Hurdles High School
========================================================================
   KU Relays: K 13.92  2000        Shaneatra Neely, Hickman Mills              
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  3145 Tiffani McReynolds  12 Pembroke Hil             14.18Q  2.3  5 
  2  3933 LeTristen Pledger      Washington - Kan         14.25Q  2.7  3 
  3  2921 Breeana Coleman     12 Olathe-East              14.35Q  2.0  1 
  4  3147 Lindsay Vollmer     11 Penney                   14.87Q  2.3  2 
  5  2471 Jordan Stiens       12 Maryville                14.98Q  2.7  4 
  6  1248 Mackenzie Evans     11 Central (St.             15.47q  2.7  3 
  7  2683 Akelia Rucker       11 Moberly                  15.61q  2.3  5 
  8  3102 Helena Hudson       11 Park Hill                15.73q  2.3  2 
  9  1040 Lyndsey Lober       11 Baldwin                  15.87   2.3  5 
 10  2536 Anna Eigruber       12 McPherson                15.98   2.3  2 
 11  2691 Morgan Eastwood     12 Mound City-J             16.01   2.0  1 
 12  1654 Emma Steele         12 Holland Hall             16.06   2.7  4 
 13  2783 Emily Paullus       11 Neosho                   16.12   2.7  4 
 14  3379 Janessa Clay        11 Shawnee Miss             16.12   2.0  1 
 15  3239 Mikiesha Hayes      12 Raymore-Pecu             16.15   2.3  2 
 16  2474 Holly Wilmarth      10 Maryville                16.19   2.3  5 
 17  1265 Jill Kurtz          11 Chapman                  16.30   2.0  1 
 18  1520 Clarissa Johnson    12 Gardner-Edge             16.37   2.0  1 
 19  2483 Stephanie Price     12 McCluer                  16.42   2.7  3 
 20  1002 Bonnie McKee        12 Abilene                  16.50   2.3  2 
 21  2122 Erin Merklein       11 Kiowa-South              16.52   2.3  5 
 22  2252 Darcie Nixon        10 Liberty                  16.59   2.7  4 
 23  3623 Jessica Goldsberry  10 Staley                   16.60   2.7  3 
 24  1638 Ashley Baier        12 Holcomb                  16.61   2.3  5 
 25  3274 Mallory Short       09 Rock Bridge              16.65   2.7  4 
 26  3063 Kim Martin          11 OP-Blue Vall             16.67   2.7  4 
 27  1490 Fiona Brooks        12 Francis Howe             16.70   2.0  1 
 28  1001 Kelsey Lacy         10 Abilene                  16.77   2.7  3 
 29  2251 Kaylee Marquardt    10 Liberty                  16.80   2.3  5 
 30  2804 Riley Roberts       10 Newton                   16.87   2.7  4 
 31  1518 Chanel Davis        09 Gardner-Edge             17.00   2.3  2 
 32  2932 Kaylyn Willliams    10 Olathe-East              17.12   2.7  3 
 33  2786 Jade Thomas         11 Neosho                   17.12   2.0  1 
 34  1493 Tia Roberts         12 Frankfort                17.14   2.7  4 
 35  2568 Alaina Fairbanks    12 Mill Valley              17.16   2.3  2 
 36  3740 Kelsi Wenger        10 Topeka-Seama             17.20   2.3  2 
 37  3792 Ally Burden         12 Towanda-Circ             17.39   2.7  3 
 38  2318 Kayla McGee         10 Lincoln Coll             17.64   2.0  1 
 39  1035 Ramie Burkhart      11 Baldwin                  17.92   2.3  5 
 
Girls 100 Meter Hurdles High School
=====================================================================
   KU Relays: K 13.92  2000        Shaneatra Neely, Hickman Mills              
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  3145 Tiffani McReynolds  12 Pembroke Hil             13.73   2.9 
  2  2921 Breeana Coleman     12 Olathe-East              13.96   2.9 
  3  3933 LeTristen Pledger      Washington - Kan         14.38   2.9 
  4  2471 Jordan Stiens       12 Maryville                14.51   2.9 
  5  3147 Lindsay Vollmer     11 Penney                   15.01   2.9 
  6  1248 Mackenzie Evans     11 Central (St.             15.28   2.9 
  7  2683 Akelia Rucker       11 Moberly                  15.76   2.9 
 --  3102 Helena Hudson       11 Park Hill                   DQ   2.9 
 
Girls 300 Meter Hurdles High School
===================================================================
   KU Relays: K 43.05  2000        Julie Curtis, Manhattan, KS                 
    Name                    Year School                  Finals  H#
===================================================================
  1  3145 Tiffani McReynolds  12 Pembroke Hil             43.72   1 
  2  1521 Natalie Morerod     12 Gardner-Edge             44.94   5 
  3  3147 Lindsay Vollmer     11 Penney                   45.00   1 
  4  2471 Jordan Stiens       12 Maryville                45.07   1 
  5  1520 Clarissa Johnson    12 Gardner-Edge             46.81   5 
  6  1265 Jill Kurtz          11 Chapman                  46.83   1 
  7  3690 Tyler Sloan         11 Sumner Acade             46.84   1 
  8  2122 Erin Merklein       11 Kiowa-South              46.90   1 
  9  3340 Cassidy Downing     11 Shawnee Heig             47.00   5 
 10  1518 Chanel Davis        09 Gardner-Edge             47.28   3 
 11  2320 Sheilahn Puryear    11 Lincoln Coll             47.85   2 
 12  1650 Allison Latham      11 Holland Hall             47.93   5 
 13  3239 Mikiesha Hayes      12 Raymore-Pecu             47.95   2 
 14  2405 Lisa Tomasu         10 Maize                    47.95   2 
 15  1035 Ramie Burkhart      11 Baldwin                  48.05   2 
 16  2084 McKayla Russell     10 Kearney2                 48.10   2 
 17  2786 Jade Thomas         11 Neosho                   48.32   3 
 18  1130 Bene Bacaba         10 Blair                    48.45   4 
 19  2483 Stephanie Price     12 McCluer                  48.48   4 
 20  2568 Alaina Fairbanks    12 Mill Valley              48.75   3 
 21  1801 Mckenzie Labadie    11 Jenks                    48.88   4 
 22  2691 Morgan Eastwood     12 Mound City-J             48.98   5 
 23  1248 Mackenzie Evans     11 Central (St.             49.02   4 
 24  2783 Emily Paullus       11 Neosho                   49.38   2 
 25  1493 Tia Roberts         12 Frankfort                49.44   3 
 26  3449 Cloe Weck           11 Shawnee Miss             49.55   3 
 27  2204 Brittany Kallenbur  10 Lee's Summit             49.56   4 
 28  1638 Ashley Baier        12 Holcomb                  49.81   5 
 29  1001 Kelsey Lacy         10 Abilene                  50.01   2 
 30  3792 Ally Burden         12 Towanda-Circ             50.10   4 
 31  2474 Holly Wilmarth      10 Maryville                50.37   3 
 32  2809 Nyla James          12 Norman                   50.62   5 
 33  3961 Karen Akao          12 Wichita-Kapa             53.05   3 
 --  2995 Erin Murphy         11 Olathe-South                FS   4 
 --  1490 Fiona Brooks        12 Francis Howe                DQ   1 
 
Girls 2000 Meter Steeplechase High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1  2107 Liz Reida           11 Kickapoo               7:19.04  
  2  3398 Lisa Imgrund        12 Shawnee Miss           7:33.50  
  3  2103 Melody Elswick      12 Kickapoo               7:46.60  
  4  3964 Katie Hand          11 Wichita-Kapa           8:00.00  
  5  1042 Connor Twombly      12 Baldwin                8:09.22  
  6  2108 Rebecca Senn        12 Kickapoo               8:12.96  
  7  1036 Abi Hartzell        10 Baldwin                8:30.33  
  8  2842 Blakelee Kimmis     12 Notre Dame d           8:36.73  
  9  3985 Halle Suderman      11 Wichita-Nort           8:55.17  
 10  3610 Sarah White         12 St. Mary's (           9:17.66  
 
Girls 4x1 Mile Relay High School
================================================================
   KU Relays: K 22:11.08  2005        Lee's Summit HS, Lee's Summit, MO        
                          K. Fritchie, A. Mark, D. Rogers, L. Pierson       
    School                                               Finals 
================================================================
  1 Lee's Summit West                                  21:37.70K 
     1) 2208 Chelsey Phoebus 11         2) 2201 Liga Blyholder 12         
     3) 2211 Ashley Wolkomir 12         4) 2210 Kayla West 09             
  2 Wausau East                                        21:54.01K 
     1) 3937 Maggie Priebe 12           2) 3935 Ashley Eckhoff 10         
     3) 3934 Jamie Dimka 10             4) 3938 Katelyn Stine 10          
  3 Lee's Summit North                                 21:56.11K 
     1) 2189 Taylor Hynes 11            2) 2190 Tessa Riley 09            
     3) 2185 Rachel Carpino 12          4) 2186 Codi Fritchie 12          
  4 Shawnee Mission South                              22:49.32  
     1) 3425 Sydney Oltjen 12           2) 3416 Allie Antrim 12           
     3) 3422 Kerry Kurta 12             4) 3420 Hayley Cline 12           
  5 Shawnee Mission West                               22:53.33  
     1) 3444 Megan Haghneghadar 11      2) 3443 Megan Frohardt 11         
     3) 3448 Molly Smith 10             4) 3440 Alli Cash 09              
  6 OP-Blue Valley West                                23:09.51  
     1) 3064 Shannon Maser 12           2) 3056 Lindsey Carl 11           
     3) 3059 Dakota Dixon 12            4) 3058 MJ Distler 11             
  7 Raymore-Peculiar                                   23:09.79  
     1) 3240 Kaitlyn McLeod 11          2) 3234 Kailea Bogner 11          
     3) 3238 Megan Fox 12               4) 3237 Courtney Dickerson 10     
  8 Kearney                                            23:15.73  
     1) 2070 Megan Glamann 11           2) 2073 Marissa Moberly 11        
     3) 2068 Jasmine Edwards 10         4) 2075 Ashley Self 11            
  9 Manhattan                                          23:20.64  
     1) 2428 Christina Smith 11         2) 2412 Emily Beach 12            
     3) 2431 Abi Wilson 11              4) 2420 Blake Fingalson 09        
 10 Blue Springs South                                 23:25.85  
     1) 1163 Taylor Gregston 10         2) 1165 Samantha Nightingale 10   
     3) 1166 Hillary Patek 12           4) 1160 Lindsay Case 12           
 11 St. Teresa's Academy                               23:34.91  
     1) 3612 Courtney Coppinger 09      2) 3614 Hannah McCausland 09      
     3) 3618 Sarah Vickery 09           4) 3613 Lane Maguire 09           
 12 Rock Bridge                                        23:34.99  
     1) 3272 Sam Garrett 10             2) 3275 Emily Wright 10           
     3) 3271 Callie Floyd 11            4) 3273 Megan Schulte 09          
 13 McPherson                                          23:56.59  
     1) 2539 Andrea Nowak 11            2) 2540 Emily Reese 12            
     3) 2538 Leigh Loving 11            4) 2535 Kelsi Beam 12             
 14 Riley-Riley County                                 24:06.19  
     1) 3268 Karly Ruggle 10            2) 3266 Cajsa Larson 10           
     3) 3267 Stacy Pachta 09            4) 3263 Janelle Bailey 11         
 15 Olathe-South                                       24:07.52  
     1) 2994 Ashley McBride 12          2) 2997 Megan Rosa 12             
     3) 2996 Brianne Pierce 10          4) 2993 Megan Martin 10           
 16 Stilwell-Blue Valley                               24:07.81  
     1) 3655 Mackenzie Gorthy 10        2) 3658 Melissa Illies 12         
     3) 3661 Miranda Loats 10           4) 3654 Evelyn Davis 10           
 17 Mill Valley                                        24:22.89  
     1) 2572 Stephanie Lichtenauer 09   2) 2579 Katie Strickland 10       
     3) 2565 Meredith Brooks 10         4) 2575 Christian Ochoa 11        
 18 Blue Springs                                       24:26.74  
     1) 1147 Julia Dury 10              2) 1152 Julia Montgomery 10       
     3) 1156 Shelby Spehar 12           4) 1154 Rachel Rosebrough 12      
 
Girls 4x100 Meter Relay High School
===================================================================
   KU Relays: K 48.21  2007        Tulsa (Okla.) HS, Tulsa (Okla.) HS          
                       Pete, Patterson, Mills, Corbitt                   
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Wichita-Southeast                                     49.53q  3 
     1) 4009 Kerisha Broadus 11         2) 4014 Aarian Tipton 12          
     3) 4011 Dana Gates 12              4) 4008 Jamillah Bonner 11        
  2 Kansas City-Piper                                     49.54q  2 
     1) 2000 Sydney Mansaw 09           2) 1998 Lenia Goff 11             
     3) 2001 Whitney Morrow 10          4) 1997 Danyelle Cole 12          
  3 Shawnee Heights                                       49.84q  1 
     1) 3344 Sheylon Ryce 11            2) 3341 Kaley Hauschild 10        
     3) 3340 Cassidy Downing 11         4) 3343 Abreanna Parker 12        
  4 Olathe-East                                           50.03q  1 
     1) 2924 Ramie Grayson 11           2) 2929 Jenny Pinkston 10         
     3) 2932 Kaylyn Willliams 10        4) 2921 Breeana Coleman 12        
  5 Blue Springs                                          50.41q  2 
     1) 1157 Bria Taylor 11             2) 1158 Brittany Thomas 12        
     3) 1145 Ronay Coleman 10           4) 1150 Ariane Jordan 12          
  6 Newton                                                50.72q  5 
     1) 2805 Carly Willis 11            2) 2802 Katie Loescher 10         
     3) 2799 Katelin Gaeddert 11        4) 2800 Megan Ingwerson 12        
  7 Topeka-West                                           50.95q  5 
     1) 3770 Kiara Pitcher 09           2) 3763 Ashley Grant 10           
     3) 3765 Mariah Holt 11             4) 3773 Macahla Wesley 09         
  8 Wichita-East                                          50.95q  2 
     1) 3952 Baaijah Loggins 09         2) 3955 Tori Spann 09             
     3) 3949 Dayvanna Horton 12         4) 3950 Jaquita Jones 11          
  9 Olathe-North                                          50.96   2 
     1) 2956 Meme Martin 10             2) 2957 Shaleah Martin 12         
     3) 2959 Erica Ousley 10            4) 2958 Titi Martin 10            
 10 Liberty                                               51.15   1 
     1) 2258 Michele Tucker 12          2) 2246 Lauren Holm 09            
     3) 2245 Danielle Coffer 09         4) 2249 Rhea Jones 11             
 11 Shawnee Mission North                                 51.22   3 
     1) 3383 Jodi Young 12              2) 3381 Karenza Singletary 12     
     3) 3378 Taylor Burger 12           4) 3379 Janessa Clay 11           
 12 Central (St. Joseph)                                  51.22   5 
     1) 1247 Shelby Bratton 12          2) 1248 Mackenzie Evans 11        
     3) 1251 Kylie Veith 10             4) 1246 Alexis Bates 12           
 13 Holland Hall School                                   51.43   5 
     1) 1644 Amanda Adwon 12            2) 1650 Allison Latham 11         
     3) 1654 Emma Steele 12             4) 1651 Layne Miller 12           
 14 Junction City                                         51.59   4 
     1) 1857 Winter Bledsoe 10          2) 1858 Kelli Blount 09           
     3) 1861 Alisha Keys 11             4) 1859 Raven Davis 09            
 15 Stilwell-Blue Valley                                  51.73   6 
     1) 3653 Nicole Berry 12            2) 3669 Rachel Supple 11          
     3) 3660 Sara Leslie 11             4) 3667 Aerial Smith 11           
 16 McCluer South-Berkeley                                51.78   6 
     1) 2509 Marche' Belcher 09         2) 2511 Miranda Curtis 09         
     3) 2510 Angelica Carter 10         4) 2515 Rayneisha Johnson 10      
 17 OP-Blue Valley West                                   51.86   4 
     1) 3061 Jadah Julian 11            2) 3057 Ali Cousin 12             
     3) 3055 Sarah Buschmann 12         4) 3062 Alyssa Kelly 10           
 18 Grandview                                             51.91   2 
     1) 1562 Keiona Ellingburg 12       2) 1560 Victoria Coleman 09       
     3) 1561 Cheyenne Cooper 11         4) 1563 Bronda Holmes 10          
 19 Maryville                                             52.04   3 
     1) 2472 Molly Stiens 11            2) 2474 Holly Wilmarth 10         
     3) 2473 Mikaila Wallace 09         4) 2468 Taylor Gadbois 11         
 20 Hays                                                  52.12   1 
     1) 1604 Erica Schmidt 12           2) 1602 Hanna Pfannenstiel 10     
     3) 1601 Samantha Hardwick 12       4) 1599 Ashli Dryden 12           
 21 Center                                                52.19   4 
     1) 4671 Patrice gunnels            2) 4672 Tatyana Charles           
     3) 4673 Ebony Carter               4) 4674 Jaquela Stewart           
 21 Topeka                                                52.19   6 
     1) 3719 Keauna King 09             2) 3718 Brittany Harden 09        
     3) 3717 Krystal Corhn 10           4) 3716 Shiya Browning 10         
 23 Baldwin                                               52.37   4 
     1) 1040 Lyndsey Lober 11           2) 1043 JaBryanna Wellington 12   
     3) 1035 Ramie Burkhart 11          4) 1038 Monica Howard 09          
 24 Carthage                                              52.41   1 
