Licensed to Delta Timing Group - Contractor License
                                      HY-TEK's Meet Manager 12/11/2009 09:31 PM
                 Golden Flash Gala - 12/11/2009 to 12/12/2009                  
                        Kent State Fieldhouse, Kent, OH                        
                                    Results                                    
 
Event 1  Women Indoor Pentathlon
================================================================================
 Field House: $  3906  2001        Aja Farris, Kent State                      
                 4075  D1A
                 3800  D2A
                 3725  D1P
    Name                    Year School                  Finals                 
================================================================================
Finals
  1  1627 Jasmine Cotten      SR Cincinnati             4056.00$D2A              
  2   240 Rachael McIntosh    FR Pittsburgh             3587.00 D3A              
  3  1832 Julie Snyder        SO Toledo                 3313.00 D2P              
  4  1281 Lisa Roth           JR Ashland                3212.00 D3P              
  5  1599 Boudine Bouma       SR Cincinnati             3194.00 D3P              
  6   296 Kaitlyn Flynn       JR Pittsburgh             3178.00 D3P              
  7   151 Farath Raphael      FR California (Pa.)       3015.00 D3P              
  8  1263 Cheryl Bourne       SO Ashland                2963.00                  
  9  1098 Kristen Johnson     SO Delaware State         2957.00                  
 10  1114 Kelly Bruder        JR Slippery Rock          2905.00                  
 11   515 Beth Costello       JR Malone                 2897.00                  
 12   272 Kathryn Bannantine  SO Pittsburgh             2659.00                  
 13    50 Kayla Ellks         FR Tiffin                 2642.00                  
 14   110 Khyalyani Whitiker  SO California (Pa.)       2568.00                  
 15  1169 Kim Stitt           FR Slippery Rock          2441.00                  
 16  1086 Wendi Clark         FR Delaware State         2401.00                  
 17  1088 Nykeisha Sewell     SO Delaware State         2315.00                  
 18  1202 Julianna Guido      JR Slippery Rock          2200.00                  
 19  1692 Sarah Lueck         FR Robert Morris          2110.00                  
 20    99 Brittany Meek       SO Tiffin                 2052.00                  
 21  1737 Rebecca Kyper       FR Robert Morris          1807.00                  
 
Event 1  Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1627 Jasmine Cotten      SR Cincinnati                8.71   6    971
  2       Lela Nelson            Unattached                8.83   6    946
  3  1832 Julie Snyder        SO Toledo                    9.08   6    893
  4   240 Rachael McIntosh    FR Pittsburgh                9.31   6    846
  5   151 Farath Raphael      FR California (Pa.)          9.44   1    820
  6    50 Kayla Ellks         FR Tiffin                    9.64   5    781
  7  1281 Lisa Roth           JR Ashland                   9.72   5    765
  8  1114 Kelly Bruder        JR Slippery Rock             9.80   3    750
  9   296 Kaitlyn Flynn       JR Pittsburgh                9.82   5    746
 10  1088 Nykeisha Sewell     SO Delaware State           10.06   2    701
 11  1599 Boudine Bouma       SR Cincinnati               10.14   4    686
 12  1263 Cheryl Bourne       SO Ashland                  10.25   4    666
 12  1169 Kim Stitt           FR Slippery Rock            10.25   3    666
 14   515 Beth Costello       JR Malone                   10.27   3    662
 15  1692 Sarah Lueck         FR Robert Morris            10.28   1    661
 16   272 Kathryn Bannantine  SO Pittsburgh               10.38   5    643
 17  1098 Kristen Johnson     SO Delaware State           10.79   3    571
 18   110 Khyalyani Whitiker  SO California (Pa.)         11.02   2    533
 19  1086 Wendi Clark         FR Delaware State           11.03   2    532
 20    99 Brittany Meek       SO Tiffin                   11.07   4    525
 21  1737 Rebecca Kyper       FR Robert Morris            11.72   1    424
 22  1202 Julianna Guido      JR Slippery Rock            12.80   2    279
 
Event 1  Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Lela Nelson            Unattached               1.78m    5-10.00    953
  1  1627 Jasmine Cotten      SR Cincinnati               1.78m    5-10.00    953
  3   240 Rachael McIntosh    FR Pittsburgh               1.72m    5-07.75    879
  4  1098 Kristen Johnson     SO Delaware State           1.69m    5-06.50    842
  5  1832 Julie Snyder        SO Toledo                   1.63m    5-04.25    771
  6  1114 Kelly Bruder        JR Slippery Rock            1.57m    5-01.75    701
  7  1599 Boudine Bouma       SR Cincinnati               1.54m    5-00.50    666
  7   110 Khyalyani Whitiker  SO California (Pa.)         1.54m    5-00.50    666
  7   296 Kaitlyn Flynn       JR Pittsburgh               1.54m    5-00.50    666
 10  1281 Lisa Roth           JR Ashland                  1.51m    4-11.50    632
 11   272 Kathryn Bannantine  SO Pittsburgh               1.48m    4-10.25    599
 11   515 Beth Costello       JR Malone                   1.48m    4-10.25    599
 13  1263 Cheryl Bourne       SO Ashland                  1.45m    4-09.00    566
 13  1086 Wendi Clark         FR Delaware State           1.45m    4-09.00    566
 15  1202 Julianna Guido      JR Slippery Rock            1.42m    4-07.75    534
 15   151 Farath Raphael      FR California (Pa.)         1.42m    4-07.75    534
 17    50 Kayla Ellks         FR Tiffin                   1.36m    4-05.50    470
 18  1692 Sarah Lueck         FR Robert Morris            1.33m    4-04.25    439
 19  1737 Rebecca Kyper       FR Robert Morris            1.30m    4-03.25    409
 20    99 Brittany Meek       SO Tiffin                   1.27m    4-02.00    379
 --  1169 Kim Stitt           FR Slippery Rock               NH            
 --  1088 Nykeisha Sewell     SO Delaware State              NH            
 
Event 1  Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  1169 Kim Stitt           FR Slippery Rock           12.34m   40-06.00    684
  2  1627 Jasmine Cotten      SR Cincinnati              11.70m   38-04.75    641
  3       Lela Nelson            Unattached              11.56m   37-11.25    632
  4   151 Farath Raphael      FR California (Pa.)        11.15m   36-07.00    605
  5  1281 Lisa Roth           JR Ashland                 10.99m   36-00.75    594
  6  1263 Cheryl Bourne       SO Ashland                 10.56m   34-07.75    566
  7   240 Rachael McIntosh    FR Pittsburgh              10.34m   33-11.25    552
  8  1599 Boudine Bouma       SR Cincinnati              10.28m   33-08.75    548
  9  1832 Julie Snyder        SO Toledo                   9.97m   32-08.50    527
 10   296 Kaitlyn Flynn       JR Pittsburgh               9.92m   32-06.50    524
 11   110 Khyalyani Whitiker  SO California (Pa.)         9.88m   32-05.00    522
 12   515 Beth Costello       JR Malone                   9.53m   31-03.25    499
 13  1086 Wendi Clark         FR Delaware State           9.30m   30-06.25    484
 14  1737 Rebecca Kyper       FR Robert Morris            8.70m   28-06.50    445
 15   272 Kathryn Bannantine  SO Pittsburgh               8.53m   28-00.00    434
 16    99 Brittany Meek       SO Tiffin                   8.22m   26-11.75    414
 17  1202 Julianna Guido      JR Slippery Rock            8.14m   26-08.50    408
 18  1114 Kelly Bruder        JR Slippery Rock            8.11m   26-07.25    406
 19    50 Kayla Ellks         FR Tiffin                   7.68m   25-02.50    379
 20  1088 Nykeisha Sewell     SO Delaware State           6.86m   22-06.25    326
 21  1098 Kristen Johnson     SO Delaware State           6.76m   22-02.25    320
 22  1692 Sarah Lueck         FR Robert Morris            5.85m   19-02.50    262
 
Event 1  Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  1627 Jasmine Cotten      SR Cincinnati               5.93m   19-05.50    828
  2  1599 Boudine Bouma       SR Cincinnati               5.21m   17-01.25    617
  3  1088 Nykeisha Sewell     SO Delaware State           5.15m   16-10.75    601
  4  1263 Cheryl Bourne       SO Ashland                  5.13m   16-10.00    595
  5  1832 Julie Snyder        SO Toledo                   5.07m   16-07.75    578
  6   296 Kaitlyn Flynn       JR Pittsburgh               5.06m   16-07.25    576
  7   240 Rachael McIntosh    FR Pittsburgh               5.05m   16-07.00    573
  8  1098 Kristen Johnson     SO Delaware State           5.02m   16-05.75    565
  9   515 Beth Costello       JR Malone                   4.89m   16-00.50    530
 10  1169 Kim Stitt           FR Slippery Rock            4.86m   15-11.50    522
 11    50 Kayla Ellks         FR Tiffin                   4.84m   15-10.50    516
 12  1281 Lisa Roth           JR Ashland                  4.79m   15-08.75    503
 13  1114 Kelly Bruder        JR Slippery Rock            4.70m   15-05.00    479
 14       Lela Nelson            Unattached               4.57m   15-00.00    446
 15   151 Farath Raphael      FR California (Pa.)         4.50m   14-09.25    428
 16  1086 Wendi Clark         FR Delaware State           4.40m   14-05.25    403
 17   272 Kathryn Bannantine  SO Pittsburgh               4.36m   14-03.75    393
 18    99 Brittany Meek       SO Tiffin                   4.23m   13-10.50    362
 18  1202 Julianna Guido      JR Slippery Rock            4.23m   13-10.50    362
 20   110 Khyalyani Whitiker  SO California (Pa.)         4.14m   13-07.00    340
 21  1737 Rebecca Kyper       FR Robert Morris            3.98m   13-00.75    303
 22  1692 Sarah Lueck         FR Robert Morris            2.93m    9-07.50     95
 
Event 1  Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   240 Rachael McIntosh    FR Pittsburgh             2:26.55   2    737
  2  1281 Lisa Roth           JR Ashland                2:28.03   2    718
  3  1088 Nykeisha Sewell     SO Delaware State         2:30.43   1    687
  4  1599 Boudine Bouma       SR Cincinnati             2:31.27   2    677
  5   296 Kaitlyn Flynn       JR Pittsburgh             2:32.18   2    666
  6  1627 Jasmine Cotten      SR Cincinnati             2:32.43   2    663
  7  1098 Kristen Johnson     SO Delaware State         2:32.71   1    659
  8  1692 Sarah Lueck         FR Robert Morris          2:33.25   1    653
  9   151 Farath Raphael      FR California (Pa.)       2:35.32   1    628
 10  1202 Julianna Guido      JR Slippery Rock          2:36.22   1    617
 11   515 Beth Costello       JR Malone                 2:37.03   1    607
 12   272 Kathryn Bannantine  SO Pittsburgh             2:38.54   2    590
 13  1263 Cheryl Bourne       SO Ashland                2:40.21   2    570
 14  1169 Kim Stitt           FR Slippery Rock          2:40.36   1    569
 15  1114 Kelly Bruder        JR Slippery Rock          2:40.36   1    569
 16  1832 Julie Snyder        SO Toledo                 2:42.59   2    544
 17   110 Khyalyani Whitiker  SO California (Pa.)       2:45.89   1    507
 18    50 Kayla Ellks         FR Tiffin                 2:46.89   2    496
 19  1086 Wendi Clark         FR Delaware State         2:54.74   1    416
 20    99 Brittany Meek       SO Tiffin                 2:59.27   2    372
 21  1737 Rebecca Kyper       FR Robert Morris          3:16.71   1    226
 
Event 2  Men Heptathlon
================================================================================
 Field House: $  5448  2008        Ceith Creekmur, Unattached                  
                 5675  D1A
                 5325  D1P
                 5200  D2A
    Name                    Year School                  Finals                 
================================================================================
  1   756 Patrick Woods          Unattached             3069.00                  
  2  1496 Michael Schober     JR Kent State             2977.00                  
  3  1650 Keith Onto          JR UMBC                   2927.00                  
  4   843 Damon Dixon         JR Hampton                2898.00                  
  5       Mike McCarthy          Unattached             2779.00                  
  6   733 Steve Esler            Unattached             2737.00                  
  7   854 Korbin Smith        FR Ohio State             2729.00                  
  8   857 Heath Nickles       FR Ohio State             2705.00                  
  9  1487 Dexter Shreve       FR Unattached             2688.00                  
 10   838 Stephen Ramsey      SR Hampton                2685.00                  
 11  1522 Keith Hurst         FR Unattached             2677.00                  
 12  1646 Dominic Devaud      SR UMBC                   2661.00                  
 13  1106 Brady Wert          SR Slippery Rock          2658.00                  
 14   832 Lamar Veale         SR Hampton                2625.00                  
 15  1636 Michael Bucherri    SR UMBC                   2620.00                  
 16    38 Dan Snyder          SR Tiffin                 2591.00                  
 17   739 Bryan Fukuzawa         Unattached             2581.00                  
 18   495 Kyle Wagner         SO Unattached             2516.00                  
 19   645 Antoine Allen       UN Unattached             2503.00                  
 20   979 Ricky Kump          SR West Virginia We       2477.00                  
 21  1450 Isaac Snyder        FR Lake Erie              2443.00                  
 22  1469 Corey Slater        FR Unattached             2439.00                  
 23  1632 Martin Nevarez      JR UMBC                   2348.00                  
 24   535 Shane McLaughlin    JR Malone                 2264.00                  
 25       Nick Continenza        Unattached             2253.00                  
 26   988 Cuylor Edgell       FR West Virginia We       2240.00                  
 27  1133 Andrew Greenslade   FR Slippery Rock          1814.00                  
 28  1492 Dean Wood           SO Kent State             1758.00                  
 
Event 2  Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   854 Korbin Smith        FR Ohio State                7.11   2    844
  2   979 Ricky Kump          SR West Virginia We          7.13   3    837
  3   843 Damon Dixon         JR Hampton                   7.19   4    816
  4  1469 Corey Slater        FR Unattached                7.22   1    806
  5   832 Lamar Veale         SR Hampton                   7.24   4    799
  6  1646 Dominic Devaud      SR UMBC                      7.26   4    792
  7    38 Dan Snyder          SR Tiffin                    7.27   3    789
  8  1496 Michael Schober     JR Kent State                7.27   4    789
  9  1487 Dexter Shreve       FR Unattached                7.28   1    785
 10       Mike McCarthy          Unattached                7.29   3    782
 11  1650 Keith Onto          JR UMBC                      7.30   4    779
 12   756 Patrick Woods          Unattached                7.30   4    779
 13   838 Stephen Ramsey      SR Hampton                   7.31   3    775
 14  1450 Isaac Snyder        FR Lake Erie                 7.42   2    739
 15   739 Bryan Fukuzawa         Unattached                7.43   3    736
 16  1106 Brady Wert          SR Slippery Rock             7.43   3    736
 17   495 Kyle Wagner         SO Unattached                7.45   2    729
 18   988 Cuylor Edgell       FR West Virginia We          7.46   2    726
 19   857 Heath Nickles       FR Ohio State                7.52   3    706
 20  1632 Martin Nevarez      JR UMBC                      7.54   2    700
 21  1636 Michael Bucherri    SR UMBC                      7.56   3    694
 22  1522 Keith Hurst         FR Unattached                7.63   1    671
 23   645 Antoine Allen       UN Unattached                7.63   2    671
 24  1133 Andrew Greenslade   FR Slippery Rock             7.66   2    662
 25       Nick Continenza        Unattached                7.68   4    656
 26   733 Steve Esler            Unattached                7.76   4    631
 27   535 Shane McLaughlin    JR Malone                    7.99   2    563
 28  1492 Dean Wood           SO Kent State                9.77   1    156
 
Event 2  Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   854 Korbin Smith        FR Ohio State               7.00m   22-11.75    814
  2   843 Damon Dixon         JR Hampton                  6.83m   22-05.00    774
  3       Mike McCarthy          Unattached               6.68m   21-11.00    739
  4   645 Antoine Allen       UN Unattached               6.67m   21-10.75    736
  4  1496 Michael Schober     JR Kent State               6.67m   21-10.75    736
  6   756 Patrick Woods          Unattached               6.64m   21-09.50    729
  7  1650 Keith Onto          JR UMBC                     6.56m   21-06.25    711
  8  1487 Dexter Shreve       FR Unattached               6.38m   20-11.25    670
  8  1522 Keith Hurst         FR Unattached               6.38m   20-11.25    670
 10   739 Bryan Fukuzawa         Unattached               6.30m   20-08.00    652
 10   857 Heath Nickles       FR Ohio State               6.30m   20-08.00    652
 12  1636 Michael Bucherri    SR UMBC                     6.29m   20-07.75    650
 13   832 Lamar Veale         SR Hampton                  6.25m   20-06.25    641
 14  1632 Martin Nevarez      JR UMBC                     6.23m   20-05.25    637
 15    38 Dan Snyder          SR Tiffin                   6.21m   20-04.50    632
 16   733 Steve Esler            Unattached               6.19m   20-03.75    628
 17   838 Stephen Ramsey      SR Hampton                  6.18m   20-03.50    626
 18  1646 Dominic Devaud      SR UMBC                     6.13m   20-01.50    615
 19  1106 Brady Wert          SR Slippery Rock            6.08m   19-11.50    604
 20       Nick Continenza        Unattached               5.97m   19-07.00    580
 21   495 Kyle Wagner         SO Unattached               5.93m   19-05.50    571
 22   535 Shane McLaughlin    JR Malone                   5.86m   19-02.75    556
 23  1469 Corey Slater        FR Unattached               5.82m   19-01.25    548
 24   988 Cuylor Edgell       FR West Virginia We         5.75m   18-10.50    533
 25  1450 Isaac Snyder        FR Lake Erie                5.74m   18-10.00    531
 26   979 Ricky Kump          SR West Virginia We         5.70m   18-08.50    523
 27  1133 Andrew Greenslade   FR Slippery Rock            5.64m   18-06.00    510
 28  1492 Dean Wood           SO Kent State               4.09m   13-05.00    220
 
Event 2  Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   756 Patrick Woods          Unattached              13.71m   44-11.75    711
  2   733 Steve Esler            Unattached              13.28m   43-07.00    684
  3  1650 Keith Onto          JR UMBC                    13.05m   42-09.75    670
  4   857 Heath Nickles       FR Ohio State              12.88m   42-03.25    660
  5  1133 Andrew Greenslade   FR Slippery Rock           12.59m   41-03.75    642
  6   838 Stephen Ramsey      SR Hampton                 11.85m   38-10.50    597
  7  1646 Dominic Devaud      SR UMBC                    11.78m   38-07.75    593
  8    38 Dan Snyder          SR Tiffin                  11.65m   38-02.75    585
  9  1496 Michael Schober     JR Kent State              11.47m   37-07.75    574
 10       Mike McCarthy          Unattached              11.42m   37-05.75    571
 11  1522 Keith Hurst         FR Unattached              11.39m   37-04.50    569
 12  1106 Brady Wert          SR Slippery Rock           11.09m   36-04.75    551
 13  1469 Corey Slater        FR Unattached              11.06m   36-03.50    549
 14  1636 Michael Bucherri    SR UMBC                    10.83m   35-06.50    536
 15   843 Damon Dixon         JR Hampton                 10.47m   34-04.25    514
 16   979 Ricky Kump          SR West Virginia We        10.35m   33-11.50    507
 17   495 Kyle Wagner         SO Unattached              10.27m   33-08.50    502
 18  1487 Dexter Shreve       FR Unattached              10.13m   33-03.00    493
 19       Nick Continenza        Unattached               9.92m   32-06.50    481
 20   739 Bryan Fukuzawa         Unattached               9.89m   32-05.50    479
 21  1632 Martin Nevarez      JR UMBC                     9.82m   32-02.75    475
 22  1450 Isaac Snyder        FR Lake Erie                9.56m   31-04.50    459
 23  1492 Dean Wood           SO Kent State               9.37m   30-09.00    448
 24   832 Lamar Veale         SR Hampton                  9.32m   30-07.00    445
 25   645 Antoine Allen       UN Unattached               9.15m   30-00.25    435
 25   854 Korbin Smith        FR Ohio State               9.15m   30-00.25    435
 27   535 Shane McLaughlin    JR Malone                   9.08m   29-09.50    431
 28   988 Cuylor Edgell       FR West Virginia We         8.08m   26-06.25    371
 
Event 2  Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  1492 Dean Wood           SO Kent State               2.14m    7-00.25    934
  2  1496 Michael Schober     JR Kent State               2.08m    6-09.75    878
  3   756 Patrick Woods          Unattached               2.05m    6-08.75    850
  4   843 Damon Dixon         JR Hampton                  1.99m    6-06.25    794
  4   733 Steve Esler            Unattached               1.99m    6-06.25    794
  6  1106 Brady Wert          SR Slippery Rock            1.96m    6-05.00    767
  6  1650 Keith Onto          JR UMBC                     1.96m    6-05.00    767
  6  1522 Keith Hurst         FR Unattached               1.96m    6-05.00    767
  9  1487 Dexter Shreve       FR Unattached               1.93m    6-04.00    740
  9  1636 Michael Bucherri    SR UMBC                     1.93m    6-04.00    740
  9   832 Lamar Veale         SR Hampton                  1.93m    6-04.00    740
 12   535 Shane McLaughlin    JR Malone                   1.90m    6-02.75    714
 12   495 Kyle Wagner         SO Unattached               1.90m    6-02.75    714
 12   739 Bryan Fukuzawa         Unattached               1.90m    6-02.75    714
 12  1450 Isaac Snyder        FR Lake Erie                1.90m    6-02.75    714
 16   838 Stephen Ramsey      SR Hampton                  1.87m    6-01.50    687
 16   857 Heath Nickles       FR Ohio State               1.87m    6-01.50    687
 16       Mike McCarthy          Unattached               1.87m    6-01.50    687
 19   645 Antoine Allen       UN Unattached               1.84m    6-00.50    661
 19  1646 Dominic Devaud      SR UMBC                     1.84m    6-00.50    661
 21   854 Korbin Smith        FR Ohio State               1.81m    5-11.25    636
 22   988 Cuylor Edgell       FR West Virginia We         1.78m    5-10.00    610
 22   979 Ricky Kump          SR West Virginia We         1.78m    5-10.00    610
 24    38 Dan Snyder          SR Tiffin                   1.75m    5-08.75    585
 25  1632 Martin Nevarez      JR UMBC                     1.69m    5-06.50    536
 25       Nick Continenza        Unattached               1.69m    5-06.50    536
 25  1469 Corey Slater        FR Unattached               1.69m    5-06.50    536
 --  1133 Andrew Greenslade   FR Slippery Rock               NH            
 
Event 5  Men 5000 Meter Run
================================================================================
 Field House: $ 13:58.71  2003        Boaz Cheboiywo, Eastern Michigan         
                13:47.00  D1A
                14:10.00  D1P
                14:12.80  D2A
    Name                    Year School                  Finals                 
================================================================================
  1   541 Evan Gaynor         SR Malone                14:29.51 D2P              
  2   868 Jake Edwards        JR Ohio State            14:33.51 D2P              
  3   636 Drew Harris         JR Northern Kentuck      14:35.82 D2P              
  4   545 James Zeuch         JR Malone                14:38.79 D2P              
  5   646 Eric Burck          SR Concordia (Ore.)      14:48.69                  
  6       Nick Meeson            Malone                14:57.79                  
  7   493 Paul Robinson       SR Malone                14:58.70                  
  8  1227 Brock Weaver        SO Ashland               15:01.89                  
  9  1908 Nick Glavac         SR Notre Dame (Ohio      15:05.09                  
 10   526 Zach Mathias        SO Malone                15:07.04                  
 11  1319 Matt Stratman       JR Ashland               15:10.02                  
 12  1170 Brian Ulrich        JR Slippery Rock         15:13.00                  
 13   518 Christopher Sinick  SR Malone                15:14.75                  
 14    81 Jason Bumb          JR Tiffin                15:17.80                  
 15  1260 Cameron Johnson     JR Ashland               15:19.41                  
 16    34 Dominique O'Neil    JR Tiffin                15:40.55                  
 17   900 Mark Wieferich      FR Ohio State            15:42.67                  
 18  1419 Kyle Griffith       SO Lake Erie             15:44.71                  
 19   100 Atlantis Troutman   JR Tiffin                15:47.90                  
 20  1698 Greg Opp            SO Robert Morris         15:48.89                  
 21   966 James Ramson        JR Youngstown St.        15:50.37                  
 22   635 Eric Dwyer          JR Northern Kentuck      15:51.25                  
 23  1138 Jason Leonard       JR Slippery Rock         15:52.38                  
 24   726 Brian Gibbons          Unattached            15:55.21                  
 25  1711 Arthur Leathers     SO Robert Morris         16:01.37                  
 26   700 Jake Lape           JR Unattached            16:06.34                  
 27    93 Mike Eblin          JR Tiffin                16:06.53                  
 28  1686 Brian Mitchell      SO Robert Morris         16:07.09                  
 29    22 Brock Lloyd         FR Tiffin                16:09.80                  
 30   607 Justin McIntyre     FR Northern Kentuck      16:15.51                  
 31   933 Rick Lape           JR Youngstown St.        16:21.73                  
 32   794 Jeff Sigmund        SO John Carroll          16:23.18                  
 33   633 Ricky Harm          FR Northern Kentuck      16:24.94                  
 34    52 Kyle Anderson       SO Tiffin                16:26.18                  
 35  1249 Ricky Featheringil  SR Ashland               16:33.33                  
 36  1408 Cody Lancaster      FR Lake Erie             16:33.38                  
 37   913 Scott Denham        JR Youngstown St.        16:38.50                  
 38   725 Alex Koksal         FR Unattached            16:39.30                  
 39   759 Eric Geddis         FR Unattached            16:43.79                  
 40  2067 Matt Bernstein      FR Oberlin               16:51.51                  
 41  2060 Don Flemming        JR Oberlin               16:58.50                  
 42  1988 Daniel Johnson      FR Oberlin               17:48.30                  
 --   874 Pual Shivers        JR Ohio State                 DNF                  
 --   936 Jake Dialesandro    JR Youngstown St.             DNF                  
 
Event 6  Women 5000 Meter Run
================================================================================
 Field House: $ 16:25.13  2000        Tuula Laitinen, Toledo                   
                16:07.50  D1A
                16:44.50  D1P
                16:55.50  D2A
    Name                    Year School                  Finals                 
================================================================================
  1  1844 Ari Fisher          JR Toledo                16:48.66 D2A              
  2   415 Brenae Edwards      JR Mansfield             17:10.23 D3P              
  3   647 Alice Taylor        JR Concordia (Ore.)      17:17.48 D3P              
  4       Renata Volf            Unattached            17:42.37 D2P              
  5  1618 Tamara Masters      SR Cincinnati            17:50.04                  
  6   532 Sarah Hines         SR Malone                18:02.41                  
  7  1556 Jessica Dingman     JR Ursuline (Ohio)       18:10.67                  
  8   549 Tynae Wilson        SO Malone                18:14.32                  
  9   961 Samantha Hamilton   FR Youngstown St.        18:18.69                  
 10   910 Kayla Witmer        JR Youngstown St.        18:23.19                  
 11   504 Brynn Chaskel       FR Malone                18:25.17                  
 12   510 Lindsey Pifher      JR Malone                18:25.85                  
 13   622 Jerrica Maddox      SO Northern Kentuck      18:26.01                  
 14    73 Carly Reese         FR Tiffin                18:27.73                  
 15  1808 Sarah Neubacher     SO Toledo                18:29.03                  
 16   671 Annie Cekada        FR Wilmington (Ohio      18:32.67                  
 17   536 Ashton Avery        SO Malone                18:33.34                  
 18  2018 Cordelia Revells    SR Oberlin               18:42.58                  
 19  1139 Crystal Burnick     JR Slippery Rock         18:44.46                  
 20  1211 Jennifer Pace       SR Slippery Rock         19:08.94                  
 21  1826 Liza Cholin         SO Toledo                19:19.46                  
 22  1838 Ali Fisher          SO Toledo                19:24.69                  
 23  1843 Amber Cushnie       JR Toledo                19:27.37                  
 24  1213 Becky Younger       JR Slippery Rock         19:27.86                  
 25  1831 Hannah Brisson      FR Toledo                19:29.54                  
 26  1667 Kristie Domis       FR Robert Morris         19:30.44                  
 27    91 Heidi Kiesel        JR Tiffin                19:34.47                  
 28  1688 Ashley Slifko       SO Robert Morris         20:06.73                  
 29  1204 Julia Hubbard       SR Slippery Rock         20:35.93                  
 30  2028 Ellis O'Neil        FR Oberlin               21:15.51                  
 31  1823 Lauren Fausey       FR Toledo                21:30.05                  
 32     8 Erin Casey          JR Tiffin                22:01.25                  
 --   544 Emily Grad          JR Malone                      DQ                   ran lap short
 --   529 Erin Bauer          SO Malone                      DQ                   ran lap short
 
Event 7  Women Long Jump
================================================================================
 Field House: $ 6.24m  2003        Tianna Madison, Unattached                  
                6.38m  D1A
                6.13m  D1P
                5.90m  D2A
    Name                    Year School                  Finals                 
================================================================================
  1  1472 Diana Dumitrescu    SO Kent State               5.80m D3A     19-00.50 
  2   218 Anita James         JR Pittsburgh               5.55m D2P     18-02.50 
  3  1841 Kiah Douglas        FR Toledo                   5.54m D3P     18-02.25 
  4  1846 Alexandra Afloari   JR Toledo                   5.50m D3P     18-00.50 
  5  1465 Keri Dantley        FR Unattached               5.49m D3P     18-00.25 
  6  1500 Nicole Honsaker     SO Kent State               5.41m         17-09.00 
  7  1065 Krystina Muhammad   SO Delaware State           5.29m         17-04.25 
  8  1621 Shanay Portis       FR Cincinnati               5.28m         17-04.00 
  9   217 Wunmi Fapohunda     JR Pittsburgh               5.23m         17-02.00 
 10  1630 Alyssa Edley        FR Cincinnati               5.12m         16-09.75 
 11  1190 Jessica Ferrick     FR Slippery Rock            5.10m         16-08.75 
 12  1677 Katrina Lamar       FR Robert Morris            5.09m         16-08.50 
 13  1730 Lakeshia McCloud    SO Robert Morris            5.00m         16-05.00 
 14  1110 Kara Hatchett       SO Slippery Rock            4.97m         16-03.75 
 14   937 Nichole Rymer       SO Youngstown St.           4.97m         16-03.75 
 14  1829 Yuhong Fu           FR Toledo                   4.97m         16-03.75 
 17  1510 Kate Engerer        SO Unattached               4.94m         16-02.50 
 18  1696 Melitta Brown       SR Robert Morris            4.92m         16-01.75 
 18  1853 Ksenia Kraitchkova  FR Toledo                   4.92m         16-01.75 
 20  1511 Alexandra James     FR Unattached               4.91m         16-01.50 
 21  1851 Alecia Zaper        FR Toledo                   4.90m         16-01.00 
 21  1241 Ana Kidder          SO Ashland                  4.90m         16-01.00 
 23  1456 Colleen Bednar      FR Lake Erie                4.89m         16-00.50 
 24  1246 Lauren Piper        FR Ashland                  4.83m         15-10.25 
 25   294 Carson Williams     FR Pittsburgh               4.82m         15-09.75 
 26   778 Alicia Giannell     JR John Carroll             4.77m         15-07.75 
 27  1572 Lesley Wyatt        FR Ursuline (Ohio)          4.76m         15-07.50 
 28  1242 Lydia Rankin        FR Ashland                  4.74m         15-06.75 
 29   586 Megan Campbell      FR Wheeling Jesuit          4.55m         14-11.25 
 30  1444 Tiffany Turner      FR Lake Erie                4.48m         14-08.50 
 31  1670 Tori Pritchard      FR Robert Morris            4.43m         14-06.50 
 32   540 Tara Leach          JR Malone                   4.35m         14-03.25 
