Delta Timing Group - Contractor License 
                             NCAA Division I 2009 Outdoor                             
                            Track & Field MidWest Regional                            
                         Norman, OK  - 5/29/2009 to 5/30/2009                         
 
Event 16  Men Triple Jump
======================================================================================
 3 Flights - Advance top 9 plus ties to a reverse order final.                        
 Use Rule 7.1.5 to establish first 5 distinct final places.                           
 15 minutes warm-up for each flight, 10 minutes before finals.                        
    American: A 18.09m  7/27/1996   Kenny Harrison, Mizuno                            
College Best: C 17.92m  5/20/1995   James Beckford, Blinn                             
Midwest Regn: R 16.76m  5/31/2008   Shardae Boutte, Oklahoma                          
    Facility: F 16.53m  1987        Kenny Harrison, Kansas State                      
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Chris Phipps              FR Nebraska                15.89m   1.8  52-01.75   1   
     FOUL      15.43m(2.2) 15.89m(1.8) FOUL      FOUL      FOUL                       
  2 Emmanuel Neizer           SO Kansas State            15.51m   2.0  50-10.75       
     15.27m(0.9) 15.51m(2.0) 15.34m(0.2) FOUL      15.07m(0.6) FOUL                   
  3 Jeremy Kelley             SR Houston                 15.42m   1.8  50-07.25       
     15.28m(1.5) 15.42m(1.8) ND(1.1)                                                  
  4 Ian Lindstrom             SR Wichita State           15.06m   1.0  49-05.00       
     14.74m(0.7) 14.80m(1.7) 15.06m(1.0)                                              
  5 Andrew Duncan             FR Texas-Arlington         14.73m   2.7  48-04.00       
     14.55m(0.8) 14.23m(0.5) 14.73m(2.7)                                              
  6 Ikenna Obonna             JR Texas State             14.65m   2.1  48-00.75       
     14.42m(1.9) 14.65m(2.1) FOUL                                                     
  7 Nnamdi Agwu               JR Colorado State          14.61m   2.5  47-11.25       
     14.36m(0.9) 14.61m(2.5) 14.35m(0.9)                                              
  8 Goldstein Okafor          SO Texas State             14.55m   2.0  47-09.00       
     14.52m(1.2) 14.12m(1.7) 14.55m(2.0)                                              
  9 Chris Nuttelman           JR Nebraska                14.53m   1.3  47-08.00       
     14.00m(1.8) FOUL      14.53m(1.3)                                                
 -- Kevin Ludwig              SR Montana State             FOUL                       
     ND(1.5) FOUL      FOUL                                                           
Flight  2                                                                             
  1 Lamar Delaney             FR Houston                 15.45m   1.6  50-08.25       
     15.45m(1.6) 15.30m(1.5) 15.42m(1.1)                                              
  2 Jeremiah James            SO Wyoming                 15.35m   1.7  50-04.50       
     15.35m(1.7) 14.43m(3.2) FOUL                                                     
  3 Neelon Greenwood          JR Oklahoma                15.21m   2.0  49-11.00       
     15.05m(+0.0) FOUL      15.21m(2.0)                                               
  4 Devon Bond                SO Texas                   15.17m   0.8  49-09.25       
     14.93m(+0.0) 14.77m(0.9) 15.17m(0.8)                                             
  5 Ayo Animashaun            JR Texas Southern          15.14m   2.2  49-08.25       
     14.84m(0.9) FOUL      15.14m(2.2)                                                
  6 Josh Crawford             SO Wichita State           14.93m   0.6  48-11.75       
     14.93m(0.6) FOUL      14.79m(1.7)                                                
  7 Chris Gilchrist           JR Sam Houston State       14.89m   1.6  48-10.25       
     12.96m(1.6) FOUL      14.89m(1.6)                                                
  8 Ty Kirk                   FR New Mexico              14.42m   0.6  47-03.75       
     14.33m(0.4) 14.42m(0.6) 14.31m(2.4)                                              
  9 Joseph Owes               JR Texas Southern          14.34m   2.1  47-00.75       
     14.34m(2.1) FOUL      FOUL                                                       
 -- Corey Fuller              FR Kansas                    FOUL                       
     FOUL      FOUL      FOUL                                                         
Flight  3                                                                             
  1 Will Claye                FR Oklahoma                16.81mR -0.2  55-02.00  10   
     16.16m(0.4) 16.68m(1.9) 16.44m(1.3) PASS      16.29m(0.8) 16.81m(-0.2)           
  2 Julian Reid               SO Texas A&M               16.76mR -0.4  55-00.00   8   
     15.95m(1.7) 16.46m(1.6) PASS      16.51m(0.9) 16.60m(-0.5) 16.76m(-0.4)          
  3 Tyron Stewart             SO Texas A&M               16.36m   0.7  53-08.25   6   
     15.94m(0.9) 16.36m(0.7) PASS      15.69m(0.1) PASS      15.87m(0.8)              
  4 Zuheir Sharif             JR Texas A&M               16.20m   1.9  53-01.75   5   
     16.20m(1.9) 16.20m(0.5) FOUL      15.87m(0.3) 15.87m(0.9) 16.19m(0.2)            
  5 Christopher Carter        SO Houston                 16.20m   1.0  53-01.75   4   
     15.57m(0.3) 15.65m(1.0) 14.45m(0.3) 15.88m(0.9) 15.88m(1.2) 16.20m(1.0)          
  6 Darrell Roddick           JR Texas Tech              16.13m  -0.2  52-11.00   3   
     13.13m(1.8) 15.52m(1.2) FOUL      15.13m(-0.6) 15.80m(0.6) 16.13m(-0.2)          
  7 Melvin Echard             SO Texas A&M               15.99m   0.4  52-05.50   2   
     15.96m(0.7) 15.71m(1.3) 15.99m(0.4) 13.83m(0.1) FOUL      13.83m(0.1)            
  8 Ugo Nduaguba              SO Rice                    15.65m   1.2  51-04.25       
     15.22m(1.7) 15.51m(0.6) 15.25m(+0.0) 15.43m(1.1) 15.65m(1.2) 15.41m(1.0)         
  9 Ben Jasinski              SO South Dakota State      15.21m  -1.8  49-11.00       
     13.52m(0.8) 15.21m(-1.8) 15.15m(1.5)                                             
 10 Keenan Hall               SO Texas A&M               15.13m  -0.4  49-07.75       
     13.02m(-0.8) 14.86m(-0.7) 15.13m(-0.4)                                           
======================================================================================
 3 Flights - Advance top 9 plus ties to a reverse order final.                        
 Use Rule 7.1.5 to establish first 5 distinct final places.                           
 15 minutes warm-up for each flight, 10 minutes before finals.                        
    American: A 18.09m  7/27/1996   Kenny Harrison, Mizuno                            
College Best: C 17.92m  5/20/1995   James Beckford, Blinn                             
Midwest Regn: R 16.76m  5/31/2008   Shardae Boutte, Oklahoma                          
    Facility: F 16.53m  1987        Kenny Harrison, Kansas State                      
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Will Claye                FR Oklahoma                16.81mR -0.2  55-02.00  10   
     16.16m(0.4) 16.68m(1.9) 16.44m(1.3) PASS      16.29m(0.8) 16.81m(-0.2)           
  2 Julian Reid               SO Texas A&M               16.76mR -0.4  55-00.00   8   
     15.95m(1.7) 16.46m(1.6) PASS      16.51m(0.9) 16.60m(-0.5) 16.76m(-0.4)          
  3 Tyron Stewart             SO Texas A&M               16.36m   0.7  53-08.25   6   
     15.94m(0.9) 16.36m(0.7) PASS      15.69m(0.1) PASS      15.87m(0.8)              
  4 Zuheir Sharif             JR Texas A&M               16.20m   1.9  53-01.75   5   
     16.20m(1.9) 16.20m(0.5) FOUL      15.87m(0.3) 15.87m(0.9) 16.19m(0.2)            
  5 Christopher Carter        SO Houston                 16.20m   1.0  53-01.75   4   
     15.57m(0.3) 15.65m(1.0) 14.45m(0.3) 15.88m(0.9) 15.88m(1.2) 16.20m(1.0)          
  6 Darrell Roddick           JR Texas Tech              16.13m  -0.2  52-11.00   3   
     13.13m(1.8) 15.52m(1.2) FOUL      15.13m(-0.6) 15.80m(0.6) 16.13m(-0.2)          
  7 Melvin Echard             SO Texas A&M               15.99m   0.4  52-05.50   2   
     15.96m(0.7) 15.71m(1.3) 15.99m(0.4) 13.83m(0.1) FOUL      13.83m(0.1)            
  8 Chris Phipps              FR Nebraska                15.89m   1.8  52-01.75   1   
     FOUL      15.43m(2.2) 15.89m(1.8) FOUL      FOUL      FOUL                       
  9 Ugo Nduaguba              SO Rice                    15.65m   1.2  51-04.25       
     15.22m(1.7) 15.51m(0.6) 15.25m(+0.0) 15.43m(1.1) 15.65m(1.2) 15.41m(1.0)         
 10 Emmanuel Neizer           SO Kansas State            15.51m   2.0  50-10.75       
     15.27m(0.9) 15.51m(2.0) 15.34m(0.2) FOUL      15.07m(0.6) FOUL                   
 11 Lamar Delaney             FR Houston                 15.45m   1.6  50-08.25       
     15.45m(1.6) 15.30m(1.5) 15.42m(1.1)                                              
 12 Jeremy Kelley             SR Houston                 15.42m   1.8  50-07.25       
     15.28m(1.5) 15.42m(1.8) ND(1.1)                                                  
 13 Jeremiah James            SO Wyoming                 15.35m   1.7  50-04.50       
     15.35m(1.7) 14.43m(3.2) FOUL                                                     
 14 Ben Jasinski              SO South Dakota State      15.21m  -1.8  49-11.00       
     13.52m(0.8) 15.21m(-1.8) 15.15m(1.5)                                             
 15 Neelon Greenwood          JR Oklahoma                15.21m   2.0  49-11.00       
     15.05m(+0.0) FOUL      15.21m(2.0)                                               
 16 Devon Bond                SO Texas                   15.17m   0.8  49-09.25       
     14.93m(+0.0) 14.77m(0.9) 15.17m(0.8)                                             
 17 Ayo Animashaun            JR Texas Southern          15.14m   2.2  49-08.25       
     14.84m(0.9) FOUL      15.14m(2.2)                                                
 18 Keenan Hall               SO Texas A&M               15.13m  -0.4  49-07.75       
     13.02m(-0.8) 14.86m(-0.7) 15.13m(-0.4)                                           
 19 Ian Lindstrom             SR Wichita State           15.06m   1.0  49-05.00       
     14.74m(0.7) 14.80m(1.7) 15.06m(1.0)                                              
 20 Josh Crawford             SO Wichita State           14.93m   0.6  48-11.75       
     14.93m(0.6) FOUL      14.79m(1.7)                                                
 21 Chris Gilchrist           JR Sam Houston State       14.89m   1.6  48-10.25       
     12.96m(1.6) FOUL      14.89m(1.6)                                                
 22 Andrew Duncan             FR Texas-Arlington         14.73m   2.7  48-04.00       
     14.55m(0.8) 14.23m(0.5) 14.73m(2.7)                                              
 23 Ikenna Obonna             JR Texas State             14.65m   2.1  48-00.75       
     14.42m(1.9) 14.65m(2.1) FOUL                                                     
 24 Nnamdi Agwu               JR Colorado State          14.61m   2.5  47-11.25       
     14.36m(0.9) 14.61m(2.5) 14.35m(0.9)                                              
 25 Goldstein Okafor          SO Texas State             14.55m   2.0  47-09.00       
     14.52m(1.2) 14.12m(1.7) 14.55m(2.0)                                              
 26 Chris Nuttelman           JR Nebraska                14.53m   1.3  47-08.00       
     14.00m(1.8) FOUL      14.53m(1.3)                                                
 27 Ty Kirk                   FR New Mexico              14.42m   0.6  47-03.75       
     14.33m(0.4) 14.42m(0.6) 14.31m(2.4)                                              
 28 Joseph Owes               JR Texas Southern          14.34m   2.1  47-00.75       
     14.34m(2.1) FOUL      FOUL                                                       
 -- Corey Fuller              FR Kansas                    FOUL                       
     FOUL      FOUL      FOUL                                                         
 -- Kevin Ludwig              SR Montana State             FOUL                       
     ND(1.5) FOUL      FOUL                                                           
======================================================================================
                          Men - Team Rankings - 18 Events Scored                      
======================================================================================
    1) Texas A&M                   92        2) Nebraska                   84.25      
    3) Texas                       44        4) Texas Tech                 41         
    5) Oklahoma                    40        6) Minnesota                  32.25      
    7) Texas-El Paso               32        8) New Mexico                 25         
    8) Kansas State                25        8) Sam Houston State          25         
   11) Air Force                   24       12) Baylor                     22         
   13) Oklahoma State              17       13) Northern Iowa              17         
   13) Texas-Arlington             17       16) Houston                    15.25      
   17) Wichita State               15       18) Colorado State             14         
   18) Iowa                        14       20) Wyoming                    13         
   20) Iowa State                  13       22) North Texas                12         
   23) TCU                         11       24) Kansas                     10         
   24) Rice                        10       26) Montana State               8         
   27) Texas State                  6       28) Tulsa                       5         
   28) Lamar                        5       30) Prairie View A&M            4         
   31) Colorado                     3       32) Drake                       2         
   33) North Dakota State           0.25