Delta Timing Group - Contractor License 
                              2009 KANSAS RELAYS                               
       Memorial Stadium - University of Kansas  - 4/15/2009 to 4/18/2009       
 
Event 71  Men Triple Jump College
===============================================================================
   KU Relays: M  55-11  1986        Kenny Harrison, Kansas State               
 DI Regional: # 15.00m                                                         
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Kiara Jones               SO Pittsburg St.           15.26m   4.0  50-00.75
     15.16m(-0.1) 15.04m(-0.6) 15.26m(4.0) 14.95m(2.3) 14.75m(2.2) 14.61m(1.3) 
  2 Corey Fuller              FR Kansas                  15.25m#  1.9  50-00.50
     FOUL      14.97m(0.6) 15.23m(1.9) 14.99m(2.4) 15.25m(1.9) 15.18m(2.8)     
  3 Emmanuel Neizer           SO Kansas State            15.21m#  1.6  49-11.00
     FOUL      14.04m(-1.4) 15.21m(1.6) ND(NWI) 14.88m(2.3) 14.54m(+0.0)       
  4 Illiyan Chamov            SR Lindenwood              15.09m   2.5  49-06.25
     FOUL      14.83m(-0.2) FOUL      15.09m(2.5) PASS      14.82m(2.3)        
  5 Ian Lindstrom             SR Wichita State           15.06m#  1.7  49-05.00
     14.14m(-0.8) 14.15m(0.4) 15.06m(1.7) 14.45m(1.9) 14.70m(1.0) FOUL         
  6 Kurt McCormack            SO Dickinson St.           15.03m   3.1  49-03.75
     14.81m(2.4) FOUL      14.71m(1.9) 14.85m(0.5) 14.75m(0.3) 15.03m(3.1)     
  7 Rahdel Savage             FR Neosho County CC        14.82m  +0.0  48-07.50
     14.65m(0.6) 14.82m(+0.0) 14.07m(2.1) 14.20m(2.5) ND(NWI) PASS             
  8 Stanley Dervill           SO Cloud County CC         14.81m   1.8  48-07.25
     14.70m(0.5) 14.81m(1.8) 14.48m(-0.4) FOUL      14.68m(1.9) 14.06m(1.1)    
  9 Josh Crawford             SO Wichita State           14.71m   2.8  48-03.25
     14.23m(2.1) 14.43m(1.3) 14.71m(2.8) 14.37m(-0.2) 14.56m(0.5) FOUL         
 10 Reid Johnson                 Unattached              14.66m  -0.1  48-01.25
     14.27m(-0.3) 14.66m(-0.1) 14.28m(2.1)                                     
 11 Marty Molina                 Unattached              14.57m   2.1  47-09.75
     14.57m(2.1) FOUL      FOUL                                                
 12 Robert Peddlar            SO Michigan                14.46m  -0.6  47-05.25
     14.27m(1.4) 14.46m(-0.6) 14.26m(-0.1)                                     
 13 Cody Linder               FR South Dakota            14.21m   0.2  46-07.50
     14.21m(0.2) FOUL      13.94m(2.3)                                         
 14 Jareb Stallbaumer         SO Kansas                  14.03m   3.2  46-00.50
     13.77m(-0.1) 13.73m(2.1) 14.03m(3.2)                                      
 15 DC Okonta                 FR UMKC                    13.97m   1.7  45-10.00
     13.50m(1.7) 13.97m(1.7) 13.80m(2.5)                                       
 16 Derrick Shepherd          FR Wichita State           13.76m   1.4  45-01.75
     13.52m(-0.7) 13.76m(1.4) FOUL                                             
 17 John Emtmann              SO Dickinson St.           13.75m   0.6  45-01.50
     FOUL      FOUL      13.75m(0.6)                                           
 18 Tre Sayles                SR Concordia-St. Paul      13.58m   2.2  44-06.75
     FOUL      13.58m(2.2) FOUL                                                
 19 Brett Siegle              SO Pittsburg St.           13.57m   0.8  44-06.25
     13.57m(0.8) FOUL      FOUL                                                
 -- Rudy Hayes                FR Florissant Valle          FOUL                
     ND(NWI) FOUL      FOUL                                                    
 -- Charlie Larson            SR UMKC                      FOUL                
     ND(NWI) FOUL      ND(NWI)                                                 
 -- John Ramos                JR Seton Hall                FOUL                
     ND(-0.0) FOUL      ND(-0.0)                                               
 -- Patric Jackson            SO Wichita State             FOUL                
     FOUL      FOUL      FOUL                                                  
 -- Darryl Trotter            FR Kansas                    FOUL                
     FOUL      ND(NWI) ND(NWI)                                                 
 -- Jon Ryan                  JR Sioux Falls               FOUL                
     ND(NWI) FOUL      PASS