Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9|
Delta Timing Group - Contractor License
57th Annual TSU Relays - 3/21/2008 to 3/22/2008
Texas Southern University
Event 215 Boys 300 Meter Hurdles High School
=========================================================================
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Mason, Jamele 12 Spring Westfield 37.12 37.69q
2 Johnson, Anthony 10 Galena Park Nort 41.45 41.34
3 Lindsey, Courtland Tyler John Tyler 41.60 43.29
Heat 2 Preliminaries
1 Woodard, Breshaud 12 Clute Brazoswood 38.90 39.97q
2 Johnson, Dijon 11 Katy Mayde Creek 39.70 41.49
3 Oguntope, Blake 11 Huffman Hargrave 41.24 42.90
4 Roberts, Warren 12 Houston Sterling 40.10 43.13
5 Womack, Bryan 12 Humble 43.92
6 Ross,Jr, Wifred 11 Hamilton 45.50 44.77
7 Stafford, Terrell 09 Houston Yates 43.10 45.74
Heat 3 Preliminaries
1 Brown, Brodrick 12 Spring Westfield 38.60 39.71q
2 Hunt, Christian 12 Fort Bend Baptist 41.40 41.33
3 Johnson, Marcel 12 Fort Bend Marshall 39.98 43.09
4 Byerly, Dexter 11 DeSoto 40.08 43.30
5 Caldwell, Xavier Tyler John Tyler 41.70 44.68
6 Barnes, Kerry 10 Houston MacArthur 43.82 45.36
Heat 4 Preliminaries
1 Gore, Tre 11 Clute Brazoswood 40.10 39.91q
2 Jones, Jeff 11 Houston Westside 38.70 40.58
3 Ford, Shelton 11 Galena Park Nort 41.28 41.98
4 ton, Lorenzo 10 Alief Hastings 44.56 43.40
Heat 5 Preliminaries
1 Ogulanda, Isaac 11 Duncanville 39.50 39.67q
2 Robertson, Jeremy 11 Houston Eisenhower 40.92
3 Walker, nathan 11 DeSoto 41.07 42.32
4 Smith, J.R 12 Humble 39.30 43.26
Heat 6 Preliminaries
1 Vese, David 12 Alief Elsik 40.12 41.02
2 Lewis, Jeffery 11 Houston Madison 42.10 42.91
3 Wilson, Darius 11 Hamilton 41.20 43.50
4 DeWalt, Anderson 11 Houston Westbury 43.00 48.32
5 Millis, Chase 09 Fort Bend Baptist 48.70 49.59
6 Mack, Tarvoris Bay City 50.01
Heat 7 Preliminaries
1 Jones, Trayvion 11 Fort Bend Hightower 39.50 39.76q
2 Estrada, Edsel 11 Houston Cypress 39.43 40.35
3 Jackson, Dandrick 10 Baytown Sterling 40.53
4 Johnson, Jelani 11 Fort Bend Hightower 41.00 41.23
5 Kindred, Aaron 11 Converse Wagner 42.43 42.34
6 Conway, Johann Spring 42.65
7 Williams, Lee Manual 12 Dallas Lincoln 42.44 44.87
Heat 8 Preliminaries
1 Ford, Kory 12 Bay City 39.09 38.64q
2 Collins, Lavon 10 Fort Bend Willow 41.08 39.71q
3 Bigler, Brett 09 Baytown Sterling 42.33
4 Walter, Solomon 11 Houston Cypress 40.54 43.16
5 Jones, Shaquin 10 Houston Yates 42.20 44.66
Heat 9 Preliminaries
1 Overshown, Patrick 11 Houston Lamar 39.00 40.63
2 Moore, Jalen 10 Converse Wagner 42.10 42.15
3 Edwards, Jordan 11 Houston Madison 42.73 42.44
4 Tim, Gbumbly 10 Houston Cypress 40.21 43.11
5 Nguyen, Frank 12 Austin Johnson 48.24
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Mason, Jamele 12 Spring Westfield 37.12 37.69q
2 Ford, Kory 12 Bay City 39.09 38.64q
3 Ogulanda, Isaac 11 Duncanville 39.50 39.67q
4 Collins, Lavon 10 Fort Bend Willow 41.08 39.71q
5 Brown, Brodrick 12 Spring Westfield 38.60 39.71q
6 Jones, Trayvion 11 Fort Bend Hightower 39.50 39.76q
7 Gore, Tre 11 Clute Brazoswood 40.10 39.91q
8 Woodard, Breshaud 12 Clute Brazoswood 38.90 39.97q
9 Estrada, Edsel 11 Houston Cypress 39.43 40.35
10 Jackson, Dandrick 10 Baytown Sterling 40.53
11 Jones, Jeff 11 Houston Westside 38.70 40.58
12 Overshown, Patrick 11 Houston Lamar 39.00 40.63
13 Robertson, Jeremy 11 Houston Eisenhower 40.92
14 Vese, David 12 Alief Elsik 40.12 41.02
15 Johnson, Jelani 11 Fort Bend Hightower 41.00 41.23
16 Hunt, Christian 12 Fort Bend Baptist 41.40 41.33
17 Johnson, Anthony 10 Galena Park Nort 41.45 41.34
18 Johnson, Dijon 11 Katy Mayde Creek 39.70 41.49
19 Ford, Shelton 11 Galena Park Nort 41.28 41.98
20 Moore, Jalen 10 Converse Wagner 42.10 42.15
21 Walker, nathan 11 DeSoto 41.07 42.32
22 Bigler, Brett 09 Baytown Sterling 42.33
23 Kindred, Aaron 11 Converse Wagner 42.43 42.34
24 Edwards, Jordan 11 Houston Madison 42.73 42.44
25 Conway, Johann Spring 42.65
26 Oguntope, Blake 11 Huffman Hargrave 41.24 42.90
27 Lewis, Jeffery 11 Houston Madison 42.10 42.91
28 Johnson, Marcel 12 Fort Bend Marshall 39.98 43.09
29 Tim, Gbumbly 10 Houston Cypress 40.21 43.11
30 Roberts, Warren 12 Houston Sterling 40.10 43.13
31 Walter, Solomon 11 Houston Cypress 40.54 43.16
32 Smith, J.R 12 Humble 39.30 43.26
33 Lindsey, Courtland Tyler John Tyler 41.60 43.29
34 Byerly, Dexter 11 DeSoto 40.08 43.30
35 ton, Lorenzo 10 Alief Hastings 44.56 43.40
36 Wilson, Darius 11 Hamilton 41.20 43.50
37 Womack, Bryan 12 Humble 43.92
38 Jones, Shaquin 10 Houston Yates 42.20 44.66
39 Caldwell, Xavier Tyler John Tyler 41.70 44.68
40 Ross,Jr, Wifred 11 Hamilton 45.50 44.77
41 Williams, Lee Manual 12 Dallas Lincoln 42.44 44.87
42 Barnes, Kerry 10 Houston MacArthur 43.82 45.36
43 Stafford, Terrell 09 Houston Yates 43.10 45.74
44 Nguyen, Frank 12 Austin Johnson 48.24
45 DeWalt, Anderson 11 Houston Westbury 43.00 48.32
46 Millis, Chase 09 Fort Bend Baptist 48.70 49.59
47 Mack, Tarvoris Bay City 50.01