Photofinish Images | H1| H2| H3| H4|     

 University of Texas 
       81st Clyde Littlefield Texas Relays - 4/2/2008 to 4/5/2008       
                         Mike A. Myers Stadium                          
                          University of Texas                           
 
Event 28  Boys 110 Meter Hurdles HS Div. II
========================================================================
 National HS:   13.30  1990        Chris Nelloms, Dunbar, Dayton, OH    
   Myers Std: S 13.46  2004        Jason Richardson, Cedar Hill         
        Meet: M 13.52  1999        Jermaine Cooper, Giddings            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Tucker, Brandon           12 Lewisville               13.94q  NWI  4
  2 LaCour, Cameron           11 Hum. Atascocita          14.06q  0.9  1
  3 Winbush, Chad             12 DeSoto                   14.25q  2.4  3
  4 McCloud, Nick             12 Tyler Lee                14.34q  2.4  3
  5 Hayes, Kendall            10 Lancaster                14.43q  0.9  1
  6 Gagliano, Samuel          10 Waxahachie               14.44q  NWI  4
  7 Reed, Jeylin              09 WF Rider                 14.60q  0.9  1
  8 Bushell, Adrian           12 DeSoto                   14.62q  0.2  2
  9 Collins, Mike             11 Strake Jesuit            14.79q  0.9  1
 10 Stevenson, Tyler          10 Lancaster                14.80   NWI  4
 11 Garrett, Renaldo          12 Edmond Santa Fe          14.81   2.4  3
 12 Johnson, Dijon            11 Katy Mayde Creek         14.91   2.4  3
 12 Cook, Montrail            10 S. Grand Prairie         14.91   0.9  1
 14 Mumphord, Michael         12 Pflugerville             15.10   NWI  4
 15 Tyrone, Ryan              12 RR McNeil                15.11   NWI  4
 16 Talkington, Jonathan      12 S. Grand Prairie         15.32   NWI  4
 17 Burnett, Marquette        12 Arl. Lamar               15.33   0.2  2
 18 Grant, Author             11 Pflug. Connally          15.35   2.4  3
 19 Brudnick, Joshua          10 Katy Cinco Ranch         15.43   0.2  2
 20 Holmes, Demetrius         12 Little Elm               15.72   0.9  1
 21 Carlson, Mark             10 RR McNeil                16.16   0.9  1
 22 Davis, Jaceal             10 Pflug. Connally          16.18   2.4  3
 23 Wicks, Matthias           10 Jenks                    16.39   2.4  3
 24 Nixon, Lemuel             11 Jenks                    17.67   0.2  2
 25 Manley, D'Anthony         12 Brenham                  18.02   NWI  4
 -- McGill, Terry             12 Naaman Forest              DNS   0.2  2
 -- Cook, David               11 Katy Cinco Ranch           DNS   0.2  2
 -- Thompson, Joshua          10 Katy Taylor                DNS   0.2  2