Photofinish Images | H1| H2| H3| H4| H5| H6|
University of Texas
81st Clyde Littlefield Texas Relays - 4/2/2008 to 4/5/2008
Mike A. Myers Stadium
University of Texas
Event 19 Men 110 Meter Hurdles University
========================================================================
World: 12.88 2006 Xiang Liu, CHN
American: 12.90 2006 Dominque Arnold, Nike
Collegiate: 13.00 1979 Renaldo Nehemiah, Maryland
Myers Std: S 13.13 2004 Larry Wade, Unattached
Meet: M 13.50 1985 Wayne Roby, Wisconsin
NCAA Regl: R 14.30
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Brunson, Drew SR Florida St. 13.92q 2.4 2
2 Jiles, Julius SR Kansas R 13.95q 1.1 4
3 Kelley, Kai SR USC 13.96q 2.6 6
4 Fontenot, Ryan SR LSU 13.98q 2.2 3
5 Taylor, Logan SR USC R 13.99q 1.1 4
6 Harris, Shawon SR Texas Tech R 14.00q 1.1 4
7 Paul, Jordan JR California 14.01q 2.2 3
8 Vese, William SR UT-San Antonio 14.02q 2.6 6
9 O'Hare, Elliott JR Texas R 14.04q 1.3 1
10 Mack, Thomas SR California 14.05 2.4 2
11 Hyde, Jansen JR Texas Tech 14.07 2.6 6
12 Wray, Mike SR Pittsburgh 14.16 2.2 3
13 Osaghae, Omo SO Texas Tech 14.20 2.2 3
14 Ross, Zach SR Steph. F. Austin 14.24 2.6 6
15 Ross, Thomas SR Cal St. Northridge R 14.27 1.3 1
16 Echard, Melvin FR Texas A&M R 14.30 1.3 1
17 Williams, Robert JR Washington St. 14.33 2.6 6
18 Liverman, Cade SR Texas A&M 14.36 2.2 3
19 Anderson, Jeshua FR Washington St. 14.37 1.3 5
20 Spurlock, Oscar FR USC 14.40 2.4 2
21 Thomas, Mikel JR Kentucky 14.42 1.1 4
22 Leath, Chad SR Northwestern St. 14.46 1.3 1
23 Joseph, Edmund SR Grambling 14.58 2.4 2
24 Ames, Brendan FR Kentucky 14.59 1.3 5
25 Fisher, D'Andre FR Oklahoma 14.62 1.3 5
26 Mitchell, Jason SR Prairie View 14.64 1.3 1
27 Thompson, Tim SO UT-Arlington 14.66 1.1 4
28 Sorapuru, Avery SR SE Louisiana 14.73 1.3 1
29 Dumee, Christophe SR South Alabama 14.78 2.4 2
30 Hill, Michael SO Northwestern St. 14.81 2.6 6
31 Belany, Ronald SR Navy 14.86 1.3 5
32 Daley, Geoffrey SO Kentucky 14.97 2.6 6
33 Pitts, Jordan FR TCU 14.99 1.1 4
34 Epting, Darian SR Prairie View 15.07 2.2 3
35 Smith, Wilbert Jackson St. 15.10 1.3 5
36 Manning, Damian SO SE Louisiana 15.30 1.3 5
37 Reyer, Lino SR Alcorn St. 15.35 2.4 2
38 Fahlenkamp, Daniel JR Texas State 15.49 2.6 6
39 Hughes, Nathaniel Alcorn St. 15.59 2.2 3
40 Newman, Jay FR Sam Houston St. 15.60 2.4 2
41 Anderson, Gary SR Rice 15.72 1.1 4
-- Vandraesek, Laszlo JR Baylor DNF 1.3 1
-- Harris, Rodney JR Southern-BR DNS 2.2 3
-- Jones, Patrick SO Southern-BR DNS 1.3 5
-- Parker, Matt JR Liberty DNS 1.1 4
-- Whitham, Tyler SR Rice DNS 2.6 6
-- Boone, Stephen SR Lamar DNS 1.3 1
-- Thomas, John JR Sam Houston St. DNS 2.2 3
-- Mathews, John FR UT-San Antonio DNS 1.3 5
-- Jones, Steven SO Houston DNS 1.1 4
-- Jackson, Jeremy Baylor DNS 1.3 5