University of Texas
81st Clyde Littlefield Texas Relays - 4/2/2008 to 4/5/2008
Mike A. Myers Stadium
University of Texas
Event 97 Men Triple Jump Section B Univ/Coll
===============================================================================
MINIMUM MARK: 48'
World: 18.29m 1995 Jonathan Edwards, GBR
American: 18.09m 1996 Kenny Harrison, Mizuno
Collegiate: 17.57m 1982 Keith Connor, SMU
Myers Std: S 17.02m 1999 Melvin Lister, Arkansas
Meet: M 17.02m 1999 Melvin Lister, Arkansas
NCAA Regl: R 15.00m
Name Year School Finals Wind
===============================================================================
Finals
1 Powell, Jason Unattached 15.95m 2.5 52-04.00
FOUL(3.3) 15.13m(1.2) FOUL(1.8) 15.56m(2.7) 15.95m(2.5) FOUL
2 Roddick, Darrell SO South Plains 15.90m 2.4 52-02.00
15.14m(3.8) 15.73m(2.8) 15.50m(1.2) 15.28m(2.0) 13.99m(5.4) 15.90m(2.4)
3 Stewart, Tyron FR Texas A&M 15.84m 3.8 51-11.75
15.26m(4.1) 15.84m(3.8) 15.55m(2.8) 15.75m(3.4) 15.60m(3.2) 15.74m(2.8)
4 Davis, Joseph SR Texas 15.50m 2.9 50-10.25
15.16m(3.9) 15.09m(3.0) 13.17m(1.7) 15.31m(2.0) 15.50m(2.9)
5 Sparks, Ramon SO Abilene Chr. 15.30m 2.2 50-02.50
FOUL(3.9) 14.76m(2.7) 15.06m(2.6) 13.02m(2.6) 14.76m(2.2) 15.30m(2.2)
5 Butler, Josh SO Neosho County CC 15.30m 4.2 50-02.50
15.30m(4.2) 14.47m(2.3) 14.78m(1.3) 15.28m(2.0)
7 O'Hare, Elliott JR Texas 15.21m 3.7 49-11.00
15.15m(5.0) 15.18m(6.0) FOUL(3.5) 14.80m(0.9) 15.21m(3.7) 14.91m(1.9)
8 Nduaguba, Ugo FR Rice 15.06m 3.6 49-05.00
14.72m(-0.9) 15.06m(3.6) FOUL(1.6) 14.89m(0.2) 14.81m(2.7)
9 Jenkins, Kyle SR Indiana 15.01m 3.8 49-03.00
15.01m(3.8) 14.97m(1.8) 14.90m(2.1) 14.97m(3.6) 14.70m(2.5) FOUL(3.4)
10 Green, Frankie JR Oklahoma 14.96m 4.2 49-01.00
14.96m(4.2) 14.56m(1.2) 13.64m(3.5) 14.87m(5.9)
11 Echard, Melvin FR Texas A&M 14.90m 5.0 48-10.75
14.90m(5.0) FOUL(4.0) 14.79m(3.1)
12 Fanfair, Devon SR Rice 14.87m 5.3 48-09.50
14.87m(5.3) 14.75m(3.0) FOUL(1.9)
13 Clark, Jonathan FR UCLA 14.77m 4.1 48-05.50
14.77m(4.1) 14.76m(3.6) 14.68m(2.3)
-- Freeman, Chuck FR Texas FOUL
FOUL(3.1)
-- Carter, Chris FR Houston FOUL
FOUL(1.8) FOUL(0.8)
-- Thomas, Zedric FR LSU FOUL
FOUL(4.8)
-- Rheams, Michael FR SE Louisiana DNS NWI
-- Quinn, Daniel JR Arkansas DNS NWI
-- Kelly, Jeremy JR Houston DNS NWI
-- Hobson, Taylor FR UCLA DNS NWI