University of Texas 
                            Texas Invitational - 3/22/2008                            
                                Mike A. Myers Stadium                                 
                                 University of Texas                                  
 
Event 30  Men Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Sharif, Zuheir               Texas A&M               15.75m   1.5  51-08.25       
     15.45m(-0.4) 15.75m(1.5) FOUL(0.2) FOUL(0.9) FOUL(0.2) FOUL                      
  2 Stewart, Tyron               Texas A&M               15.50m   3.0  50-10.25       
     15.28m(0.8) 15.50m(3.0) 15.41m(-1.3) 15.07m(-2.4) 15.12m(-1.5) FOUL(-1.5)        
  3 Dike, Terry                  Texas A&M               15.10m   0.6  49-06.50       
     FOUL(2.1) 14.37m(0.9) 15.10m(0.6) 14.64m(1.0) 14.10m(-1.4) 14.35m(-1.1)          
  4 Echard, Melvin               Texas A&M               15.04m   1.2  49-04.25       
     14.92m(-0.4) 14.96m(-1.1) 15.04m(1.2) 14.36m(0.8) 14.84m(-0.5) PASS              
  5 Davis, Joseph                Texas                   14.77m  -0.6  48-05.50       
     FOUL(-1.4) 12.97m(1.9) 13.86m(-1.6) 14.13m(-2.4) 14.77m(-0.6) 14.69m(0.9)        
  6 Williams, Jonathan           Texas State             14.66m   0.8  48-01.25       
     13.96m(-0.3) 14.45m(0.3) 14.66m(0.8) 13.87m(1.9) 13.83m(1.0) 13.92m(-1.4)        
  7 Obonna, Ikenna               Texas State             14.61m   0.1  47-11.25       
     14.18m(2.1) 14.56m(3.6) FOUL(0.2) FOUL(0.6) 14.61m(0.1) 14.51m(-1.0)             
  8 Kelly, Jeremy                Houston                 14.47m   1.3  47-05.75       
     14.09m(0.6) 14.47m(1.3) 12.86m(-0.8) 14.22m(-0.4) 14.03m(-0.3) 13.78m(-1.0)      
  9 Freeman, Chuck               Texas                   14.11m   0.5  46-03.50       
     14.11m(0.5) FOUL(1.2) FOUL(0.7) FOUL(1.4) FOUL(-0.9) 13.52m(-0.6)