Licensed to Delta Timing Group - Contractor License
Hy-Tek's Meet Manager 4/26/2008 08:33 PM
Robert S. Shumake Relays - 4/26/2008
Rennisance High School, Detroit, MI
4/26/2008
Results
Girls 100 Meter Dash
===================================================================
Top 8 Advance by Time
Meet: % 11.58 4/28/2007 SHAYLA MAHAN, Mumford
Name Year School Prelims H#
===================================================================
Preliminaries
1 2648 CLARK, JORDAN 09 SOUTHFIELD-LATHR 12.57q 1
2 2659 BECHAM, KIRA 10 TROTWOOD-MADISON 12.77q 6
3 2576 LINTON, CHRISTIENNE 11 ROMULUS 12.81q 6
4 2646 AKEREDOLU, TOFUNMI 12 SOUTHFIELD-LATHR 12.86q 5
5 2622 MORAD, MEGAN 11 SOUTH LYON 12.99q 5
6 2680 DRAYTON, DANI 10 TROY 13.04q 6
7 2001 RIDLEY, MARCOLA 11 ALBION 13.13q 3 13.1243
8 2521 TAYLOR, KYRA 12 PERSHING 13.13q 1 13.1272
9 2050 BURTON, MYRIHA 10 CASS TECHNICAL 13.21 1
10 2170 COVINGTON, KANDACE 12 DETROIT COMMUNIT 13.22 2
11 2108 HAWKINS, AJA 12 CROCKETT TECHNIC 13.23 2
12 2028 THOMPSON, NATIKA 11 BELLEVILLE 13.23 1
13 2475 GREEN, ROSLYN 10 MUMFORD 13.24 4
14 2322 FRANCE, SHAYLA 09 HEART ACADEMY 13.31 3
15 2053 DOBBINS, SHAYLA 12 CASS TECHNICAL 13.34 6
16 2610 NYBERG, RACHEL SALINE 13.40 5 13.400
17 2463 EDWARDS, TIFFANY 11 MORGAN PARK J13.40 4 13.401
18 2660 CHERRY, MEAGHAN 09 TROTWOOD-MADISON 13.50 4
19 2243 BEARD, CIARA FERNDALE 13.51 2
20 2564 JOHNSON, ANJALA 10 ROBICHAUD 13.52 2
21 2324 BLACK, NICOLE HENRY FORD 13.53 4
22 2267 DESTEFANO, SAMANTHA 12 FOREST HILLS CEN 13.56 3
23 2466 HOLMES, SHATYRA 11 MORGAN PARK 13.58 3
24 2246 MANSARAY, BONDEE FERNDALE 13.58 3
25 2621 MASLANY, JENNY 10 SOUTH LYON 13.62 6
26 2476 LAWRENCE, MALIKA 09 MUMFORD 13.71 5
27 2422 HUGHES, JANA MARTIN LUTHER KI 13.72 3
28 2325 GILLIAMS, ARREIANA HENRY FORD 13.72 5
29 2536 COOK, JANEA RENIASSANCE 13.76 2
30 2094 JOHNSON, CHAKEILA 11 COMMUNICATION ME 13.78 6
31 2582 WHITE, NATASHA 09 ROMULUS 13.83 1
32 2349 HOWARD, MARCIA 10 INKSTER 13.93 1
33 2735 PITTS, JAZMINE 11 WOODHAVEN 13.93 1
34 2725 BELL, NATASHA 09 WOODHAVEN 13.98 2
35 2155 TRAMMELL, SAADIA DENBY 14.11 4
36 2717 JOHNSON, BRANDI 11 WINANS ACAD. OF 14.19 2
37 2152 BROWN, AMMIE DENBY 14.24 5
38 2373 BARTEK, JENNY 11 LIVONIA STEVENSO 14.27 4
39 2375 DEMARCO, MEGAN 10 LIVONIA STEVENSO 14.35 3
40 2713 ALFRED, ALEXIS 09 WINANS ACAD. OF 14.35 3
41 2809 ESU, ENO RENIASSANCE 14.38 1
42 2431 STEGALL, KIARRA MARTIN LUTHER KI 14.56 5
43 2693 RISKO, RACHEL 09 TROY 15.01 5
44 2180 SPENCER, ALEXUS 12 DETROIT COMMUNIT 15.37 6
Girls 100 Meter Dash
================================================================
Meet: % 11.58 4/28/2007 SHAYLA MAHAN, Mumford
Name Year School Finals
================================================================
Finals
1 2648 CLARK, JORDAN 09 SOUTHFIELD-LATHR 12.27
2 2576 LINTON, CHRISTIENNE 11 ROMULUS 12.32
3 2680 DRAYTON, DANI 10 TROY 12.43
4 2659 BECHAM, KIRA 10 TROTWOOD-MADISON 12.55
5 2001 RIDLEY, MARCOLA 11 ALBION 12.83
6 2622 MORAD, MEGAN 11 SOUTH LYON 12.85
7 2646 AKEREDOLU, TOFUNMI 12 SOUTHFIELD-LATHR 13.01
8 2521 TAYLOR, KYRA 12 PERSHING 13.53
Preliminaries
9 2050 BURTON, MYRIHA 10 CASS TECHNICAL
10 2170 COVINGTON, KANDACE 12 DETROIT COMMUNIT
11 2108 HAWKINS, AJA 12 CROCKETT TECHNIC
12 2028 THOMPSON, NATIKA 11 BELLEVILLE
13 2475 GREEN, ROSLYN 10 MUMFORD
14 2322 FRANCE, SHAYLA 09 HEART ACADEMY
15 2053 DOBBINS, SHAYLA 12 CASS TECHNICAL
16 2610 NYBERG, RACHEL SALINE
17 2463 EDWARDS, TIFFANY 11 MORGAN PARK J
18 2660 CHERRY, MEAGHAN 09 TROTWOOD-MADISON
19 2243 BEARD, CIARA FERNDALE
20 2564 JOHNSON, ANJALA 10 ROBICHAUD
21 2324 BLACK, NICOLE HENRY FORD
22 2267 DESTEFANO, SAMANTHA 12 FOREST HILLS CEN
23 2466 HOLMES, SHATYRA 11 MORGAN PARK
24 2246 MANSARAY, BONDEE FERNDALE
25 2621 MASLANY, JENNY 10 SOUTH LYON
26 2476 LAWRENCE, MALIKA 09 MUMFORD
27 2422 HUGHES, JANA MARTIN LUTHER KI
28 2325 GILLIAMS, ARREIANA HENRY FORD
29 2536 COOK, JANEA RENIASSANCE
30 2094 JOHNSON, CHAKEILA 11 COMMUNICATION ME
31 2582 WHITE, NATASHA 09 ROMULUS
32 2349 HOWARD, MARCIA 10 INKSTER
33 2735 PITTS, JAZMINE 11 WOODHAVEN
34 2725 BELL, NATASHA 09 WOODHAVEN
35 2155 TRAMMELL, SAADIA DENBY
36 2717 JOHNSON, BRANDI 11 WINANS ACAD. OF
37 2152 BROWN, AMMIE DENBY
38 2373 BARTEK, JENNY 11 LIVONIA STEVENSO
39 2375 DEMARCO, MEGAN 10 LIVONIA STEVENSO
40 2713 ALFRED, ALEXIS 09 WINANS ACAD. OF
41 2809 ESU, ENO RENIASSANCE
42 2431 STEGALL, KIARRA MARTIN LUTHER KI
43 2693 RISKO, RACHEL 09 TROY
44 2180 SPENCER, ALEXUS 12 DETROIT COMMUNIT
Girls 200 Meter Dash
===================================================================
Top 8 Advance by Time
Meet: % 24.65 4/28/2007 SHAYLA MAHAN, Mumford
Name Year School Prelims H#
===================================================================
1 2648 CLARK, JORDAN 09 SOUTHFIELD-LATHR 26.25q 3
2 2267 DESTEFANO, SAMANTHA 12 FOREST HILLS CEN 26.39q 7
3 2622 MORAD, MEGAN 11 SOUTH LYON 26.61q 5
4 2521 TAYLOR, KYRA 12 PERSHING 27.02q 7
5 2272 TALBERT, SHANAY 09 FOREST HILLS CEN 27.17q 3
6 2607 FRANZ, TAYLOR SALINE 27.25q 3
7 2322 FRANCE, SHAYLA 09 HEART ACADEMY 27.28q 6
8 2324 BLACK, NICOLE HENRY FORD 27.41q 2
9 2564 JOHNSON, ANJALA 10 ROBICHAUD 27.45 3
10 2370 ADAMCHECK, BECKY 10 LIVONIA STEVENSO 27.55 7
11 2461 BRYANT, KIRSTEN 10 MORGAN PARK 27.55 4
12 2573 BRAGG, ERIN 12 ROMULUS 28.09 1
13 2021 HAYES, JORDYN 09 BELLEVILLE 28.10 3
14 2482 OSBORNE, AISHA 11 MUMFORD 28.11 4
15 2304 MARTIN, DELTA 12 GARY WALLACE 28.12 6
16 2094 JOHNSON, CHAKEILA 11 COMMUNICATION ME 28.22 7
17 2245 JOHNSON, APRIL FERNDALE 28.23 2
18 2601 CASTRO, CORRIE SALINE 28.34 5
19 2325 GILLIAMS, ARREIANA HENRY FORD 28.39 1
20 2466 HOLMES, SHATYRA 11 MORGAN PARK 28.49 5
21 2243 BEARD, CIARA FERNDALE 28.52 6
22 2108 HAWKINS, AJA 12 CROCKETT TECHNIC 28.67 5
23 2581 WATTS, BRIAHNA 11 ROMULUS 28.72 2
24 2735 PITTS, JAZMINE 11 WOODHAVEN 29.02 7
25 2030 WILLIAMS, SHAUNISE 09 BELLEVILLE 29.12 5
26 2373 BARTEK, JENNY 11 LIVONIA STEVENSO 29.19 4
27 2725 BELL, NATASHA 09 WOODHAVEN 29.19 6
28 2483 PARKER, BRITTANY 11 MUMFORD 29.20 1
29 2351 MYERS, JAYNA 09 INKSTER 29.44 7
30 2179 SHELBY, MONIESHIA 11 DETROIT COMMUNIT 29.68 1
31 2341 BAYNHAM, ALEXIS 11 INKSTER 29.73 2
32 2688 MESSINA, RACHEL 10 TROY 29.95 5
33 2812 MOORE, SHAYLA DETROIT COMMUNIT 30.05 2
34 2431 STEGALL, KIARRA MARTIN LUTHER KI 30.13 1
35 2097 MATHIS, MEGAN 10 COMMUNICATION ME 30.22 2
36 2049 BLACKWELL, BRITTANI 11 CASS TECHNICAL 30.86 3
37 2172 HARRIS, KANTARA 09 DETROIT COMMUNIT 31.00 1
38 2693 RISKO, RACHEL 09 TROY 31.13 3
39 2215 HENDERSON, CRYSTAL 09 DETROIT NORTHWES 31.18 4
40 2714 COLEMAN, BRIANNA 10 WINANS ACAD. OF 32.47 6
41 2716 GORDON, SHANNON 12 WINANS ACAD. OF 32.62 4
42 2209 CLAVELLE, LASHANDRA 10 DETROIT NORTHWES 34.33 2
Girls 200 Meter Dash
================================================================
Meet: % 24.65 4/28/2007 SHAYLA MAHAN, Mumford
Name Year School Finals
================================================================
Finals
1 2648 CLARK, JORDAN 09 SOUTHFIELD-LATHR 26.00
2 2659 BECHAM, KIRA 10 TROTWOOD-MADISON 26.51
3 2521 TAYLOR, KYRA 12 PERSHING 26.88
4 2622 MORAD, MEGAN 11 SOUTH LYON 27.22
5 2272 TALBERT, SHANAY 09 FOREST HILLS CEN 27.23
6 2322 FRANCE, SHAYLA 09 HEART ACADEMY 27.50
7 2607 FRANZ, TAYLOR SALINE 27.58
8 2324 BLACK, NICOLE HENRY FORD 27.63
Preliminaries
2 2267 DESTEFANO, SAMANTHA 12 FOREST HILLS CEN
9 2564 JOHNSON, ANJALA 10 ROBICHAUD
10 2370 ADAMCHECK, BECKY 10 LIVONIA STEVENSO
11 2461 BRYANT, KIRSTEN 10 MORGAN PARK
12 2573 BRAGG, ERIN 12 ROMULUS
13 2021 HAYES, JORDYN 09 BELLEVILLE
14 2482 OSBORNE, AISHA 11 MUMFORD
15 2304 MARTIN, DELTA 12 GARY WALLACE
16 2094 JOHNSON, CHAKEILA 11 COMMUNICATION ME
17 2245 JOHNSON, APRIL FERNDALE
18 2601 CASTRO, CORRIE SALINE
19 2325 GILLIAMS, ARREIANA HENRY FORD
20 2466 HOLMES, SHATYRA 11 MORGAN PARK
21 2243 BEARD, CIARA FERNDALE
22 2108 HAWKINS, AJA 12 CROCKETT TECHNIC
23 2581 WATTS, BRIAHNA 11 ROMULUS
24 2735 PITTS, JAZMINE 11 WOODHAVEN
25 2030 WILLIAMS, SHAUNISE 09 BELLEVILLE
26 2373 BARTEK, JENNY 11 LIVONIA STEVENSO
27 2725 BELL, NATASHA 09 WOODHAVEN
28 2483 PARKER, BRITTANY 11 MUMFORD
29 2351 MYERS, JAYNA 09 INKSTER
30 2179 SHELBY, MONIESHIA 11 DETROIT COMMUNIT
31 2341 BAYNHAM, ALEXIS 11 INKSTER
32 2688 MESSINA, RACHEL 10 TROY
33 2812 MOORE, SHAYLA DETROIT COMMUNIT
34 2431 STEGALL, KIARRA MARTIN LUTHER KI
35 2097 MATHIS, MEGAN 10 COMMUNICATION ME
36 2049 BLACKWELL, BRITTANI 11 CASS TECHNICAL
37 2172 HARRIS, KANTARA 09 DETROIT COMMUNIT
38 2693 RISKO, RACHEL 09 TROY
39 2215 HENDERSON, CRYSTAL 09 DETROIT NORTHWES
40 2714 COLEMAN, BRIANNA 10 WINANS ACAD. OF
41 2716 GORDON, SHANNON 12 WINANS ACAD. OF
42 2209 CLAVELLE, LASHANDRA 10 DETROIT NORTHWES
Girls 400 Meter Dash
===================================================================
Meet: % 58.77 4/28/2007 AISHA OSBORNE, Mumford
Name Year School Finals H#
===================================================================
Finals
1 2482 OSBORNE, AISHA 11 MUMFORD 57.76% 6
2 2583 WILLIAMS, KANAYA 11 ROMULUS 1:01.50 6
3 2001 RIDLEY, MARCOLA 11 ALBION 1:01.97 5
4 2333 PORTER, SHAVONNE HENRY FORD 1:02.21 4
5 2468 OKRAKU, AFORO 11 MORGAN PARK 1:02.28 4
6 2463 EDWARDS, TIFFANY 11 MORGAN PARK 1:02.40 6
7 2266 CLINE, KATHARINE 10 FOREST HILLS CEN 1:02.52 5
8 2599 CANNELL, SAMANTHA SALINE 1:02.81 5
9 2543 HEARD, TIARA RENIASSANCE 1:03.03 4
10 2268 EASTBURG, BRITTA 12 FOREST HILLS CEN 1:03.46 5
11 2614 ZAKREJSEK, LAUREN SALINE 1:03.55 4
12 2061 TUCKER, JERIESHA 11 CASS TECHNICAL 1:03.73 6
13 2423 LIPSEY, CANIQUA MARTIN LUTHER KI 1:03.78 4
14 2574 DORTCH, DYMOND 09 ROMULUS 1:04.25 3
15 2662 HENDERSON, JAMEELA 09 TROTWOOD-MADISON 1:04.29 5
16 2480 NWOGU, ANGELINA 12 MUMFORD 1:04.53 6
17 2245 JOHNSON, APRIL FERNDALE 1:04.97 3
18 2058 KING, JANIKA 09 CASS TECHNICAL 1:05.71 4
19 2304 MARTIN, DELTA 12 GARY WALLACE 1:06.07 6
20 2681 FISHER, EMILY 10 TROY 1:06.35 2
21 2661 DAVIS, ALEXIS 09 TROTWOOD-MADISON 1:06.65 3
22 2728 DEE, RACHEL 12 WOODHAVEN 1:07.11 3
23 2381 KNOCHEL, BROOKE 11 LIVONIA STEVENSO 1:07.88 3
24 2020 HAWK, CHYANN 10 BELLEVILLE 1:08.49 2
25 2434 WHITE, DAYNA MARTIN LUTHER KI 1:08.94 2
26 2384 MROZEK, BRITTANY 12 LIVONIA STEVENSO 1:09.39 5
27 2678 DAUPHINE, ASHLEY 09 TROY 1:09.50 3
28 2213 FORTUNE, PHYLLIS 12 DETROIT NORTHWES 1:10.23 4
29 2219 OTTO, KARENA 09 DETROIT NORTHWES 1:10.35 1
30 2615 DRAZGA, PAIGE 09 SOUTH LYON 1:10.55 3
31 2153 CARTER, KOENTAY DENBY 1:12.05 1
32 2330 MARSHALL, TERRICA HENRY FORD 1:12.06 1
33 2515 DELANEY, SHERRELL 10 PERSHING 1:12.07 2
34 2094 JOHNSON, CHAKEILA 11 COMMUNICATION ME 1:12.12 4
35 2740 BOTHWELL, MORJORIE YPSILANTI 1:12.98 5
36 2723 BAKER, EMMA 09 WOODHAVEN 1:13.37 2
37 2300 JENKINS, JENELLE 10 GARY WALLACE 1:13.58 3
38 2715 CRAIN, AYSIS 09 WINANS ACAD. OF 1:15.06 5
-- 2322 FRANCE, SHAYLA 09 HEART ACADEMY DNF 1
-- 2645 THOMPSON, CREE SOUTHEASTERN DNF 6
Girls 800 Meter Run
================================================================
Meet: % 2:17.88 4/29/2006 Jennifer Roman, Cleveland Rhodes
Name Year School Finals
================================================================
1 2538 FARROW, CHRISTINA RENIASSANCE 2:15.57%
2 2727 CAREY, JENNIFER 12 WOODHAVEN 2:16.22%
3 2481 OLISON, AJIA 11 MUMFORD 2:17.45%
4 2487 PINKSTON, SHARIECE 11 MUMFORD 2:20.03
5 2683 HSIEH, SAM 12 TROY 2:20.33
6 2676 ADAMSKI, FRANKI 10 TROY 2:20.40
7 2737 WEBB, NATALIE 12 WOODHAVEN 2:23.92
8 2018 GROCE, MELISSA 11 BELLEVILLE 2:25.38
9 2465 GREEN, BREONNA 09 MORGAN PARK 2:27.42
10 2000 BANNISTER, AMELIA 11 ALBION 2:27.91
11 2602 CREUTZ, MEGAN SALINE 2:28.98
12 2611 O'BRIEN, GINA SALINE 2:29.47
13 2265 CHURCHWELL, MORGAN 12 FOREST HILLS CEN 2:30.98
14 2269 IWRIN, MADDIE 10 FOREST HILLS CEN 2:32.70
15 2378 GLYNN, KATIE 10 LIVONIA STEVENSO 2:36.77
16 2333 PORTER, SHAVONNE HENRY FORD 2:37.82
17 2386 TAPPAN, CHRISSY 11 LIVONIA STEVENSO 2:38.60
18 2619 KEMPPAINEN, CHELSEA 12 SOUTH LYON 2:40.04
19 2574 DORTCH, DYMOND 09 ROMULUS 2:43.83
20 2022 JOHNSON, KORTLYN 09 BELLEVILLE 2:44.12
21 2796 ROSS, STELLA TROTWOOD-MADISON 2:48.59
22 2439 ZELLARS, MONIQUE MARTIN LUTHER KI 2:52.57
23 2060 STEWART, DANIELLE 09 CASS TECHNICAL 2:53.64
Girls 1600 Meter Run
================================================================
Meet: % 5:12.18 4/29/2006 Sediah Erskine, Cleveland Rhodes
Name Year School Finals
================================================================
1 2737 WEBB, NATALIE 12 WOODHAVEN 5:04.45%
2 2374 CALKA, COURTNEY 11 LIVONIA STEVENSO 5:07.41%
3 2600 CARTER, KATE SALINE 5:13.45
4 2689 MORRISET, MICHELLE 10 TROY 5:23.02
5 2729 DINGESS, ASHLEY 10 WOODHAVEN 5:25.42
6 2270 SANTOSKI, LAURA 12 FOREST HILLS CEN 5:32.58
7 2679 DINVERNO, JULIA 09 TROY 5:40.74
8 2000 BANNISTER, AMELIA 11 ALBION 5:40.99
9 2462 EDDINGS, NYALA 10 MORGAN PARK 5:50.70
10 2380 KAY, SAMANTHA 12 LIVONIA STEVENSO 5:53.04
11 2051 CHAPMAN, DAJANAY 12 CASS TECHNICAL 5:55.79
12 2016 BOYER, GABBY 11 BELLEVILLE 6:00.29
13 2244 BOLVARI, SABRINA FERNDALE 6:01.99
14 2464 GARRETT, SHANTEE' 10 MORGAN PARK 6:08.14
15 2518 MONTGOMERY, PECIOUS 12 PERSHING 6:17.55
16 2663 MADDOX, AISHA 09 TROTWOOD-MADISON 6:18.61
17 2545 MCWHORTER, ZURI RENIASSANCE 6:20.68
18 2427 PINKSTON, BRITTANY MARTIN LUTHER KI 6:23.11
19 2544 MARSHELL, KRISTAL RENIASSANCE 6:23.37
20 2301 JOHNSON, DIAMOND 11 GARY WALLACE 6:56.55
21 2328 HOLDEN, LEXUS HENRY FORD 7:14.07
22 2332 MOORE, SHANTE HENRY FORD 7:45.67
Girls 3200 Meter Run
================================================================
Meet: % 12:01.12 4/29/2006 Shaniece Pinkston, Detroit Mumford
Name Year School Finals
================================================================
1 2374 CALKA, COURTNEY 11 LIVONIA STEVENSO 11:24.37%
2 2609 LEPTICH, ALEX SALINE 11:31.87%
3 2603 CUMMINGS, LINDSEY SALINE 11:54.66%
4 2817 MOENING, CARLA WOODHAVEN 12:31.69
5 2379 JOSS, CHRISTINA 11 LIVONIA STEVENSO 12:35.80
6 2734 MICHAELS, SAMANTHA 11 WOODHAVEN 12:43.75
7 2462 EDDINGS, NYALA 10 MORGAN PARK 12:56.20
8 2048 BISH, ASHLEY 12 CASS TECHNICAL 12:58.96
9 2017 DZIEDZIC, JULIE 11 BELLEVILLE 13:03.31
10 2464 GARRETT, SHANTEE' 10 MORGAN PARK 13:35.34
11 2544 MARSHELL, KRISTAL RENIASSANCE 13:50.14
12 2301 JOHNSON, DIAMOND 11 GARY WALLACE 14:20.26
13 2542 HAYWARD, JASMINE RENIASSANCE 14:30.51
14 2419 BUCKINGHAM, NUBIA MARTIN LUTHER KI 14:36.44
15 2686 LIU, REBECCA 10 TROY 14:40.59
Girls 100 Meter Hurdles
===================================================================
Top 8 Advance by Time
Meet: % 15.79 4/28/2007 FAITH LUCAS, Renaissance
Name Year School Prelims H#
===================================================================
Preliminaries
1 2741 CALDWELL, KYRA YPSILANTI % 15.71q 1
2 2029 WARTLEY, ASHLEY 11 BELLEVILLE 16.11q 3
3 2377 GENTILE, BRITTANY 12 LIVONIA STEVENSO 16.90q 3
4 2732 JOHNSON, SHAMONE 12 WOODHAVEN 16.99q 2
5 2736 REDDING, DESIREE 10 WOODHAVEN 17.06q 1
6 2578 SHREVE, BRIANNA 10 ROMULUS 17.13q 2
7 2370 ADAMCHECK, BECKY 10 LIVONIA STEVENSO 17.21q 1
8 2477 LITTLEJOHN, KELLIE 09 MUMFORD 17.24q 2
9 2562 ALI, HAMIDAH 12 ROBICHAUD 17.61 3
10 2579 VESEY, SHARONDA 11 ROMULUS 17.84 2
11 2327 HERRIFORD, SHARDAE HENRY FORD 17.86 1
12 2695 STORK, BEKA 10 TROY 17.99 1
13 2417 BALLARD, IMIA MARTIN LUTHER KI 18.02 2
14 2682 HERBON, EMILY 09 TROY 18.12 2
15 2345 DILLARD, JOI 10 INKSTER 18.37 3
16 2486 PINKSTON, SHARIAH 12 MUMFORD 18.64 3
17 2613 TIEDEMAN, ERICA SALINE 18.81 1
18 2608 GALLARDO, KAREN SALINE 18.83 3
19 2539 HALL, CHELSEA RENIASSANCE 19.71 2
20 2353 SMITH, VNICIA 10 INKSTER 20.25 3
21 2211 DANIELS, BRIANNA 11 DETROIT NORTHWES 20.33 1
Girls 100 Meter Hurdles
================================================================
Meet: % 15.79 4/28/2007 FAITH LUCAS, Renaissance
Name Year School Finals
================================================================
Finals
1 2741 CALDWELL, KYRA YPSILANTI 15.03%
2 2029 WARTLEY, ASHLEY 11 BELLEVILLE 15.73%
3 2732 JOHNSON, SHAMONE 12 WOODHAVEN 16.15
4 2377 GENTILE, BRITTANY 12 LIVONIA STEVENSO 16.74
5 2579 VESEY, SHARONDA 11 ROMULUS 17.43
6 2370 ADAMCHECK, BECKY 10 LIVONIA STEVENSO 17.48
7 2477 LITTLEJOHN, KELLIE 09 MUMFORD 18.81
8 2736 REDDING, DESIREE 10 WOODHAVEN 19.63
Preliminaries
6 2578 SHREVE, BRIANNA 10 ROMULUS
9 2562 ALI, HAMIDAH 12 ROBICHAUD
11 2327 HERRIFORD, SHARDAE HENRY FORD
12 2695 STORK, BEKA 10 TROY
13 2417 BALLARD, IMIA MARTIN LUTHER KI
14 2682 HERBON, EMILY 09 TROY
15 2345 DILLARD, JOI 10 INKSTER
16 2486 PINKSTON, SHARIAH 12 MUMFORD
17 2613 TIEDEMAN, ERICA SALINE
18 2608 GALLARDO, KAREN SALINE
19 2539 HALL, CHELSEA RENIASSANCE
20 2353 SMITH, VNICIA 10 INKSTER
21 2211 DANIELS, BRIANNA 11 DETROIT NORTHWES
Girls 300 Meter Hurdles
===================================================================
Meet: % 46.85 4/29/2006 Bonita Pace, Cleveland Rhodes
Name Year School Finals H#
===================================================================
Finals
1 2741 CALDWELL, KYRA YPSILANTI 44.55% 4
2 2576 LINTON, CHRISTIENNE 11 ROMULUS 45.32% 4
3 2622 MORAD, MEGAN 11 SOUTH LYON 46.24% 4
4 2473 BROWN, DOMINQUE 12 MUMFORD 46.74% 4
5 2745 HAMILTON, SHAMEKA YPSILANTI 46.82% 4
6 2370 ADAMCHECK, BECKY 10 LIVONIA STEVENSO 46.82% 4
7 2579 VESEY, SHARONDA 11 ROMULUS 49.17 3
8 2732 JOHNSON, SHAMONE 12 WOODHAVEN 49.79 3
9 2608 GALLARDO, KAREN SALINE 49.90 3
10 2477 LITTLEJOHN, KELLIE 09 MUMFORD 50.09 4
11 2658 ANDERSON, RENEE 12 TROTWOOD-MADISON 50.90 2
12 2108 HAWKINS, AJA 12 CROCKETT TECHNIC 51.00 3
13 2297 CARTER, INDIA 11 GARY WALLACE 51.09 4
14 2470 TAB, CIANA 10 MORGAN PARK 51.14 2
15 2019 HARALSON, IVY 11 BELLEVILLE 51.25 3
16 2055 DUNCAN, CHARDONNE' 10 CASS TECHNICAL 51.84 2
17 2023 MCALLISTER, MELISSA 11 BELLEVILLE 51.98 3
18 2417 BALLARD, IMIA MARTIN LUTHER KI 52.32 1
19 2808 ABERNATHY, KAYLENE FERNDALE 52.71 2
20 2682 HERBON, EMILY 09 TROY 52.97 2
21 2562 ALI, HAMIDAH 12 ROBICHAUD 53.84 1
22 2666 MURPHY, SHERRELLE 12 TROTWOOD-MADISON 54.28 2
23 2736 REDDING, DESIREE 10 WOODHAVEN 54.79 1
24 2323 BAKER, MALENA HENRY FORD 54.84 2
25 2327 HERRIFORD, SHARDAE HENRY FORD 55.08 3
26 2613 TIEDEMAN, ERICA SALINE 55.25 1
27 2052 CRAWFORD, ASHLEE 09 CASS TECHNICAL 56.64 2
28 2377 GENTILE, BRITTANY 12 LIVONIA STEVENSO 1:01.83 3
29 2421 ELLIOTT, KOURTNEE MARTIN LUTHER KI 1:09.89 1
Girls 4x100 Meter Relay
===================================================================
Meet: % 48.42 4/29/2006 Detroit Mumford, Detroit Mumford
A Green, D Hill, S Mahan, T Wise
School Finals H#
===================================================================
1 BELLEVILLE 'A' 50.80 2
2 MORGAN PARK 'A' 51.35 2
3 TROTWOOD-MADISON 'A' 51.53 3
4 SALINE 'A' 51.89 3
5 YPSILANTI 'A' 52.08 2
6 HENRY FORD 'A' 52.25 3
7 CASS TECHNICAL 'A' 52.78 3
8 GARY WALLACE 'A' 52.82 3
9 WOODHAVEN 'A' 53.05 1
10 FOREST HILLS CENTRAL 'A' 53.21 2
11 TROY 'A' 55.07 1
12 DETROIT COMMUNITY 'A' 55.07 1
13 INKSTER 'A' 55.08 2
14 LIVONIA STEVENSON 'A' 55.09 2
15 DENBY 'A' 55.60 1
16 ROMULUS 'A' 56.11 1
17 MARTIN LUTHER KING 'A' 56.49 2
18 WINANS ACAD. OF PERF. ARTS 'A' 56.64 1
Girls 4x200 Meter Relay
===================================================================
Meet: % 1:40.91 4/29/2006 Detroit Mumford, Detroit Mumford
M Esthers, D Hill, S Mahan, A Osborne
School Finals H#
===================================================================
1 BELLEVILLE 'A' 1:47.36 2
2 ROMULUS 'A' 1:48.00 3
3 YPSILANTI 'A' 1:48.27 2
4 TROTWOOD-MADISON 'A' 1:48.31 2
5 FOREST HILLS CENTRAL 'A' 1:48.69 2
6 SALINE 'A' 1:48.98 3
7 MORGAN PARK 'A' 1:49.08 3
8 GARY WALLACE 'A' 1:49.38 2
9 CASS TECHNICAL 'A' 1:49.85 3
10 SOUTH LYON 'A' 1:50.93 3
11 LIVONIA STEVENSON 'A' 1:52.19 2
12 DETROIT COMMUNITY 'A' 1:54.28 1
13 INKSTER 'A' 1:55.92 2
14 MARTIN LUTHER KING 'A' 1:56.16 2
15 TROY 'A' 1:56.72 1
16 HENRY FORD 'A' 1:57.01 1
17 PERSHING 'A' 2:00.11 1
18 DETROIT NORTHWESTERN 'A' 2:01.13 1
Girls 4x400 Meter Relay
===================================================================
Meet: % 4:00.78 4/28/2007 Mumford, Mumford
A Osborne, D Lofton, A Olison, S Pinkston
School Finals H#
===================================================================
1 MUMFORD 'A' 3:57.16% 3
2 YPSILANTI 'A' 4:05.24 3
3 MORGAN PARK 'A' 4:10.05 2
4 SALINE 'A' 4:10.63 3
5 WOODHAVEN 'A' 4:10.86 3
6 ROMULUS 'A' 4:14.46 3
7 BELLEVILLE 'A' 4:16.34 2
8 TROY 'A' 4:16.55 3
9 CASS TECHNICAL 'A' 4:21.23 2
10 TROTWOOD-MADISON 'A' 4:23.52 1
11 SOUTH LYON 'A' 4:23.92 2
12 LIVONIA STEVENSON 'A' 4:25.08 2
13 HENRY FORD 'A' 4:32.65 1
14 MARTIN LUTHER KING 'A' 4:42.34 1
15 DETROIT NORTHWESTERN 'A' 4:48.57 1
16 INKSTER 'A' 4:52.71 1
17 PERSHING 'A' 5:00.89 3
18 DETROIT COMMUNITY 'A' 5:04.24 3
Girls 4x800 Meter Relay
================================================================
Meet: % 9:46.20 4/29/2006 Detroit Mumford, Detroit Mumford
D Brown, S Maddox, A Olison, S Pinkston
School Finals
