Delta Timing Group - Contractor License
Robert S. Shumake Relays - 4/26/2008
Rennisance High School, Detroit, MI
4/26/2008
Event 3 Girls 100 Meter Dash
===================================================================
Meet: % 11.58 4/28/2007 SHAYLA MAHAN, Mumford
Name Year School Prelims H#
===================================================================
Preliminaries
1 CLARK, JORDAN 09 SOUTHFIELD-LATHRUP 12.57q 1
2 BECHAM, KIRA 10 TROTWOOD-MADISON 12.77q 6
3 LINTON, CHRISTIENNE 11 ROMULUS 12.81q 6
4 AKEREDOLU, TOFUNMI 12 SOUTHFIELD-LATHRUP 12.86q 5
5 MORAD, MEGAN 11 SOUTH LYON 12.99q 5
6 DRAYTON, DANI 10 TROY 13.04q 6
7 RIDLEY, MARCOLA 11 ALBION 13.13q 3 13.1243
8 TAYLOR, KYRA 12 PERSHING 13.13q 1 13.1272
9 BURTON, MYRIHA 10 CASS TECHNICAL 13.21 1
10 COVINGTON, KANDACE 12 DETROIT COMMUNITY 13.22 2
11 HAWKINS, AJA 12 CROCKETT TECHNICAL 13.23 2
12 THOMPSON, NATIKA 11 BELLEVILLE 13.23 1
13 GREEN, ROSLYN 10 MUMFORD 13.24 4
14 FRANCE, SHAYLA 09 HEART ACADEMY 13.31 3
15 DOBBINS, SHAYLA 12 CASS TECHNICAL 13.34 6
16 NYBERG, RACHEL SALINE 13.40 5 13.400
17 EDWARDS, TIFFANY 11 MORGAN PARK J13.40 4 13.401
18 CHERRY, MEAGHAN 09 TROTWOOD-MADISON 13.50 4
19 BEARD, CIARA FERNDALE 13.51 2
20 JOHNSON, ANJALA 10 ROBICHAUD 13.52 2
21 BLACK, NICOLE HENRY FORD 13.53 4
22 DESTEFANO, SAMANTHA 12 FOREST HILLS CEN 13.56 3
23 HOLMES, SHATYRA 11 MORGAN PARK 13.58 3
24 MANSARAY, BONDEE FERNDALE 13.58 3
25 MASLANY, JENNY 10 SOUTH LYON 13.62 6
26 LAWRENCE, MALIKA 09 MUMFORD 13.71 5
27 HUGHES, JANA MARTIN LUTHER KING 13.72 3
28 GILLIAMS, ARREIANA HENRY FORD 13.72 5
29 COOK, JANEA RENIASSANCE 13.76 2
30 JOHNSON, CHAKEILA 11 COMMUNICATION ME 13.78 6
31 WHITE, NATASHA 09 ROMULUS 13.83 1
32 HOWARD, MARCIA 10 INKSTER 13.93 1
33 PITTS, JAZMINE 11 WOODHAVEN 13.93 1
34 BELL, NATASHA 09 WOODHAVEN 13.98 2
35 TRAMMELL, SAADIA DENBY 14.11 4
36 JOHNSON, BRANDI 11 WINANS ACAD. OF 14.19 2
37 BROWN, AMMIE DENBY 14.24 5
38 BARTEK, JENNY 11 LIVONIA STEVENSON 14.27 4
39 DEMARCO, MEGAN 10 LIVONIA STEVENSON 14.35 3
40 ALFRED, ALEXIS 09 WINANS ACAD. OF 14.35 3
41 ESU, ENO RENIASSANCE 14.38 1
42 STEGALL, KIARRA MARTIN LUTHER KING 14.56 5
43 RISKO, RACHEL 09 TROY 15.01 5
44 SPENCER, ALEXUS 12 DETROIT COMMUNITY 15.37 6