Licensed to Delta Timing Group - Contractor License
Hy-Tek's Meet Manager 5/24/2008 03:53 PM
2008 ORRVILLE DIV II DISTRICT - 5/22/2008 to 5/24/2008
ORRVILLE HIGH SCHOOL, ORRVILLE, OH
Results
Girls 100 Meter Dash
=================================================================================
16 Advance: Top 4 Each Heat plus Next 0 Best Times
4 HEATS-4 FROM EACH HEAT TO SEMIS
Div. II Dist: + 11.76 1999 LASHAUNTEA MOORE, HOBAN
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 223 Howard, DeNesha 12 Orrville 12.20 13.04Q NWI 4
2 563 Campbell, Christy 11 Akron Buchte 12.00 13.19Q NWI 2
3 445 Brown, Brittany 11 Akron Arch. 12.20 13.26Q NWI 3
4 552 Lewis, Jerrah 12 Akron Buchte 12.60 13.52Q NWI 1
5 306 Roberts, Keyana 9 Canal Fulton 12.90 13.51Q NWI 3
6 270 Irish, Chloe 11 LaGrange Key 12.70 13.81Q NWI 1
7 406 Congeni, Brenna 12 Akron Arch. 13.20 14.03Q NWI 2
8 163 Shipley, Meagan 11 Doylestown C 13.60 14.37Q NWI 4
9 576 Fling, Lauren 9 Norton 13.50 14.14Q NWI 1
10 505 Delnay, Denise 10 Norton 13.30 14.29Q NWI 2
11 762 Logar, Gina 10 Wellington 13.90 14.76Q NWI 4
12 240 Mastroine, Lauren 9 Orrville 14.79Q NWI 3
13 392 Hopkins, LaNyce 10 Canal Fulton 13.50 14.24Q NWI 1
14 143 Kasburg, Jaclyn 9 Doylestown C 13.90 14.44Q NWI 2
15 600 Dearth, Kara 9 Medina Bucke 14.50 15.12Q NWI 4
16 304 Hollinger, Andrea 11 Massillon Tu 14.10 15.15Q NWI 3
17 520 Jordan, Amanda 9 Akron Manche 13.80 14.58 NWI 2
18 303 Robinson, Leanne 11 Massillon Tu 14.10 15.27 NWI 1
19 755 Kulp, Molly 11 Wellington 14.20 15.29 NWI 2
20 507 Wamsley, Alice 12 Akron Manche 14.10 15.53 NWI 1
21 425 Peterson, Rachel 10 W. Salem Nor 14.90 15.56 NWI 3
22 451 Becker, Brittany 10 W. Salem Nor 14.30 15.64 NWI 2
Girls 100 Meter Dash
=================================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
4 HEATS-4 FROM EACH HEAT TO SEMIS
Div. II Dist: + 11.76 1999 LASHAUNTEA MOORE, HOBAN
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 445 Brown, Brittany 11 Akron Arch. 13.26 12.86Q NWI 2
2 223 Howard, DeNesha 12 Orrville 13.04 12.88Q NWI 1
3 563 Campbell, Christy 11 Akron Buchte 13.19 13.02Q NWI 2
4 270 Irish, Chloe 11 LaGrange Key 13.81 13.67Q NWI 1
5 306 Roberts, Keyana 9 Canal Fulton 13.51 13.71Q NWI 2
6 552 Lewis, Jerrah 12 Akron Buchte 13.52 13.83Q NWI 1
7 505 Delnay, Denise 10 Norton 14.29 13.96Q NWI 2
8 406 Congeni, Brenna 12 Akron Arch. 14.03 13.99Q NWI 1
9 163 Shipley, Meagan 11 Doylestown C 14.37 13.97 NWI 2
10 576 Fling, Lauren 9 Norton 14.14 14.24 NWI 1
11 392 Hopkins, LaNyce 10 Canal Fulton 14.24 14.26 NWI 2
12 143 Kasburg, Jaclyn 9 Doylestown C 14.44 14.76 NWI 1
13 762 Logar, Gina 10 Wellington 14.76 14.81 NWI 2
14 240 Mastroine, Lauren 9 Orrville 14.79 14.91 NWI 1
15 304 Hollinger, Andrea 11 Massillon Tu 15.15 15.02 NWI 2
16 600 Dearth, Kara 9 Medina Bucke 15.12 15.10 NWI 1
Girls 100 Meter Dash
==============================================================================
4 HEATS-4 FROM EACH HEAT TO SEMIS
Div. II Dist: + 11.76 1999 LASHAUNTEA MOORE, HOBAN
Name Year School Semis Finals Wind
==============================================================================
Finals
1 563 Campbell, Christy 11 Akron Buchte 13.02 12.47 -2.1
2 445 Brown, Brittany 11 Akron Arch. 12.86 12.57 -2.1
3 223 Howard, DeNesha 12 Orrville 12.88 12.89 -2.1
4 552 Lewis, Jerrah 12 Akron Buchte 13.83 13.32 -2.1
5 270 Irish, Chloe 11 LaGrange Key 13.67 13.46 -2.1
6 406 Congeni, Brenna 12 Akron Arch. 13.99 13.53 -2.1
7 306 Roberts, Keyana 9 Canal Fulton 13.71 13.79 -2.1
8 505 Delnay, Denise 10 Norton 13.96 13.90 -2.1
Girls 200 Meter Dash
=================================================================================
16 Advance: Top 4 Each Heat plus Next 0 Best Times
4 HEATS-4 FROM EACH HEAT TO SEMIS
Div. II Dist: + 24.16 1999 LASHAUNTEA MOORE, HOBAN
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 223 Howard, DeNesha 12 Orrville 25.80 26.31Q NWI 1
2 244 Howard, DeVonne 12 Orrville 25.50 27.28Q NWI 4
3 445 Brown, Brittany 11 Akron Arch. 25.70 27.34Q NWI 2
4 436 Chiurazzi, Maria 10 Akron Arch. 27.30 29.47Q NWI 3
5 392 Hopkins, LaNyce 10 Canal Fulton 27.70 29.08Q NWI 4
6 552 Lewis, Jerrah 12 Akron Buchte 26.20 29.28Q NWI 1
7 505 Delnay, Denise 10 Norton 26.60 29.36Q NWI 2
8 451 Becker, Brittany 10 W. Salem Nor 29.70 31.15Q NWI 3
9 931 Freeman, Shala 11 Canton South 27.20 29.13Q NWI 4
10 212 Nalbach, Cori 11 Navarre Fair 28.00 29.30Q NWI 1
11 201 Hageman, Shannon 9 Wooster Triw 27.70 29.52Q NWI 2
12 600 Dearth, Kara 9 Medina Bucke 29.80 31.46Q NWI 3
13 143 Kasburg, Jaclyn 9 Doylestown C 29.00 29.73Q NWI 1
14 317 Plance, Courtney 11 Massillon Tu 29.20 30.47Q NWI 2
15 762 Logar, Gina 10 Wellington 28.50 30.98Q NWI 4
16 520 Jordan, Amanda 9 Akron Manche 28.70 32.06Q NWI 3
17 755 Kulp, Molly 11 Wellington 29.00 31.11 NWI 2
18 132 Shipley, Heather 11 Doylestown C 31.20 NWI 2
19 413 Nolletti, Veronica 11 W. Salem Nor 29.10 31.24 NWI 1
20 557 Davis, Marissa 10 Norton 28.90 31.27 NWI 4
21 507 Wamsley, Alice 12 Akron Manche 29.40 33.02 NWI 4
-- 563 Campbell, Christy 11 Akron Buchte 24.70 FS NWI 3
Girls 200 Meter Dash
=================================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
4 HEATS-4 FROM EACH HEAT TO SEMIS
Div. II Dist: + 24.16 1999 LASHAUNTEA MOORE, HOBAN
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 244 Howard, DeVonne 12 Orrville 27.28 25.90Q NWI 2
2 223 Howard, DeNesha 12 Orrville 26.31 26.08Q NWI 1
3 445 Brown, Brittany 11 Akron Arch. 27.34 26.42Q NWI 2
4 552 Lewis, Jerrah 12 Akron Buchte 29.28 28.29Q NWI 1
5 436 Chiurazzi, Maria 10 Akron Arch. 29.47 28.30Q NWI 1
6 392 Hopkins, LaNyce 10 Canal Fulton 29.08 28.91Q NWI 2
7 505 Delnay, Denise 10 Norton 29.36 28.39Q NWI 1
8 212 Nalbach, Cori 11 Navarre Fair 29.30 28.98Q NWI 2
9 931 Freeman, Shala 11 Canton South 29.13 29.12 NWI 1
10 520 Jordan, Amanda 9 Akron Manche 32.06 29.53 NWI 2
11 201 Hageman, Shannon 9 Wooster Triw 29.52 29.86 NWI 2
12 143 Kasburg, Jaclyn 9 Doylestown C 29.73 30.47 NWI 2
13 317 Plance, Courtney 11 Massillon Tu 30.47 30.52 NWI 1
14 762 Logar, Gina 10 Wellington 30.98 30.96 NWI 1 Time 30.955
14 600 Dearth, Kara 9 Medina Bucke 31.46 30.96 NWI 1 Time 30.952
16 451 Becker, Brittany 10 W. Salem Nor 31.15 31.59 NWI 2
Girls 200 Meter Dash
==============================================================================
4 HEATS-4 FROM EACH HEAT TO SEMIS
Div. II Dist: + 24.16 1999 LASHAUNTEA MOORE, HOBAN
Name Year School Semis Finals Wind
==============================================================================
Finals
1 244 Howard, DeVonne 12 Orrville 25.90 26.01 -3.1
2 223 Howard, DeNesha 12 Orrville 26.08 26.16 -3.1
3 445 Brown, Brittany 11 Akron Arch. 26.42 27.33 -3.1
4 505 Delnay, Denise 10 Norton 28.39 28.16 -3.1
5 212 Nalbach, Cori 11 Navarre Fair 28.98 28.40 -3.1
6 392 Hopkins, LaNyce 10 Canal Fulton 28.91 28.91 -3.1
7 436 Chiurazzi, Maria 10 Akron Arch. 28.30 28.93 -3.1
8 552 Lewis, Jerrah 12 Akron Buchte 28.29 31.40 -3.1
Girls 400 Meter Dash
============================================================================
Top 8 Advance by Time
EIGHT FASTEST TIMES TO FINALS
Div. II Dist: + 56.75 1999 LASHAUNTEA MOORE, HOBAN
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 103 Broome, Liz 10 Doylestown C 1:00.01 1:01.79q 2
2 557 Davis, Shawnta 12 Akron Buchte 59.30 1:01.86q 3
3 445 Brown, Brittany 11 Akron Arch. 59.40 1:02.63q 2
4 555 Woods, Ava 11 Akron Buchte 59.30 1:02.95q 1
5 401 Stover, Olivia 9 W. Salem Nor 1:02.70 1:03.79q 1
6 605 Kotesovec, Julie 12 Medina Bucke 1:07.00 1:05.25q 1
7 202 McMillan, Lily 9 Orrville 1:03.90 1:05.68q 3
8 402 Kepler, Alex 10 Akron Arch. 1:03.10 1:06.00q 3
9 221 Krebs, Kassi 9 Wooster Triw 1:04.50 1:06.35 1
10 322 Henderson, Becca 10 Canal Fulton 1:05.80 1:06.56 2
11 222 Bachman, Tana 9 Wooster Triw 1:04.50 1:06.71 2
12 278 Watts, Lindsay 12 LaGrange Key 1:05.00 1:08.04 2
13 220 Gaut, Liz 9 Navarre Fair 1:06.20 1:08.43 2
14 395 Ryan, Taylor 9 Canal Fulton 1:06.00 1:09.04 1
15 317 Plance, Courtney 11 Massillon Tu 1:05.00 1:09.43 3
16 611 Mesmer, Marie 9 Medina Bucke 1:07.00 1:09.44 3
17 153 Faber, Erica 10 Doylestown C 1:08.00 1:09.96 3
18 562 Berube, Jessica 9 Norton 1:10.90 1:10.55 1
19 577 Kruft, Emily 9 Norton 1:11.60 1:12.80 2
20 752 Baker, Deanna 11 Wellington 1:13.00 1:15.19 1
Girls 400 Meter Dash
=========================================================================
EIGHT FASTEST TIMES TO FINALS
Div. II Dist: + 56.75 1999 LASHAUNTEA MOORE, HOBAN
Name Year School Prelims Finals
=========================================================================
Finals
1 445 Brown, Brittany 11 Akron Arch. 1:02.63 58.01
2 557 Davis, Shawnta 12 Akron Buchte 1:01.86 59.11
3 103 Broome, Liz 10 Doylestown C 1:01.79 59.95
4 555 Woods, Ava 11 Akron Buchte 1:02.95 1:00.12
5 401 Stover, Olivia 9 W. Salem Nor 1:03.79 1:03.24
6 202 McMillan, Lily 9 Orrville 1:05.68 1:03.27
7 605 Kotesovec, Julie 12 Medina Bucke 1:05.25 1:04.74
8 402 Kepler, Alex 10 Akron Arch. 1:06.00 1:05.27
Girls 800 Meter Run
=========================================================================
16 Advance: Top 8 Each Heat plus Next 0 Best Times
SEMIS REQUIRED-8 FROM EACH HEAT TO FINALS
Div. II Dist: + 2:19.00 2004 LAUREN PAKAN, TALLMADGE
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 423 Libertin, Juliana 10 Akron Arch. 2:20.00 2:27.74Q
2 920 Laughlin, Katie 12 Canton South 2:25.00 2:31.54Q
3 532 King, Mindy 12 Akron Manche 2:31.00 2:29.43Q
4 566 Gray, Shanequa 12 Akron Buchte 2:31.60 2:34.68Q
5 233 Budd, Natalie 10 Orrville 2:34.60 2:35.03Q
6 465 Clark, Erin 12 Akron Arch. 2:29.00 2:37.88Q
7 767 Hyde, Monique 9 Wellington 2:40.00 2:36.24Q
8 309 Byer, Brianna 10 Massillon Tu 2:35.00 2:37.95Q
9 936 Weaver, Sarah 9 Canton South 2:36.46 2:36.58Q
10 201 Genetin, Renee 11 Navarre Fair 2:32.00 2:39.12Q
11 308 Tissot, Chelsie 11 Massillon Tu 2:40.00 2:36.67Q
12 529 Kusmits, Jacki 11 Akron Manche 2:39.00 2:41.90Q
13 207 Weber, Miranda 11 Navarre Fair 2:34.00 2:36.68Q
14 501 Ellis, Kayla 10 Norton 2:46.00 2:44.54Q
15 207 Moser, Lucy 11 Wooster Triw 2:31.00 2:36.77Q
16 248 Watts, Samantha 10 LaGrange Key 2:38.00 2:46.30Q
17 263 Bastock, Melanie 10 LaGrange Key 2:38.00 2:40.74
18 603 Algire, Cassie 9 Medina Bucke 2:38.00 2:40.79
19 561 Sharpe, Sierra 9 Akron Buchte 2:50.70 2:46.37
20 325 Dort, Rebecca 11 Canal Fulton 2:55.00 2:49.46
21 446 Francis, Silvia 9 W. Salem Nor 2:44.00 2:50.89
22 453 Tegtmeier, Sarah 9 W. Salem Nor 2:38.00 2:51.92
23 768 Murray, Kaitlyn 9 Wellington 2:55.00 2:52.81
24 214 Fisher, Andrea 11 Wooster Triw 2:42.00 2:55.58
25 208 Lorson, Charlotte 11 Orrville 2:45.00 3:01.49
26 319 Goffee, Natalie 9 Canal Fulton 3:00.00 3:02.65
27 567 Lada, Jenna 10 Norton 3:03.00 3:03.88
Girls 800 Meter Run
=========================================================================
SEMIS REQUIRED-8 FROM EACH HEAT TO FINALS
Div. II Dist: + 2:19.00 2004 LAUREN PAKAN, TALLMADGE
Name Year School Prelims Finals
=========================================================================
Finals
1 423 Libertin, Juliana 10 Akron Arch. 2:27.74 2:24.33
2 207 Moser, Lucy 11 Wooster Triw 2:36.77 2:27.55
3 465 Clark, Erin 12 Akron Arch. 2:37.88 2:27.83
4 566 Gray, Shanequa 12 Akron Buchte 2:34.68 2:28.69
5 233 Budd, Natalie 10 Orrville 2:35.03 2:29.06
6 201 Genetin, Renee 11 Navarre Fair 2:39.12 2:30.48
7 920 Laughlin, Katie 12 Canton South 2:31.54 2:33.11
8 767 Hyde, Monique 9 Wellington 2:36.24 2:34.64
9 936 Weaver, Sarah 9 Canton South 2:36.58 2:35.17
10 207 Weber, Miranda 11 Navarre Fair 2:36.68 2:36.14
11 529 Kusmits, Jacki 11 Akron Manche 2:41.90 2:38.35
12 309 Byer, Brianna 10 Massillon Tu 2:37.95 2:39.56
13 308 Tissot, Chelsie 11 Massillon Tu 2:36.67 2:40.11
14 501 Ellis, Kayla 10 Norton 2:44.54 2:48.08
15 248 Watts, Samantha 10 LaGrange Key 2:46.30 2:50.47
Girls 1600 Meter Run
=========================================================================
NO SEMI REQUIRED- TOP 4 TO REGIONALS
Div. II Dist: + 5:04.00 1985 JULIE DIAS, SOUTHEAST
Name Year School Seed Finals
=========================================================================
1 423 Libertin, Juliana 10 Akron Arch. 5:13.00 5:15.23
2 920 Laughlin, Katie 12 Canton South 5:24.00 5:24.17
3 405 Chrostowski, Kaitlyn 9 Akron Arch. 5:35.00 5:33.20
4 205 Benner, Brooke 9 Orrville 5:28.00 5:34.77
5 415 Reed, Allie 9 W. Salem Nor 5:51.00 5:38.00
6 925 Serafini, Becca 11 Canton South 5:53.00 5:41.71
7 309 Rohr, Natalie 11 Canal Fulton 5:46.40 5:42.44
8 309 Byer, Brianna 10 Massillon Tu 5:45.00 5:43.19
9 308 Tissot, Chelsie 11 Massillon Tu 5:52.00 5:49.65
10 446 Francis, Silvia 9 W. Salem Nor 5:56.00 5:52.37
11 202 Tressel, Tara 11 Navarre Fair 6:00.00 6:00.29
12 506 Gainer, Katlin 10 Akron Manche 6:05.00 6:03.70
13 604 Yagel, Jessie 9 Medina Bucke 6:09.00 6:10.49
14 248 Watts, Samantha 10 LaGrange Key 5:55.50 6:11.81
15 260 Blair, Nikki 10 LaGrange Key 5:55.40 6:13.66
16 208 Glasgow, Mackenzie 9 Navarre Fair 6:01.00 6:17.07
17 325 Dort, Rebecca 11 Canal Fulton 6:27.20 6:17.88
18 501 Ellis, Kayla 10 Norton 6:03.00 6:20.38
19 236 Handwerk, Jessica 10 Orrville 6:26.59 6:25.97
20 561 Sharpe, Sierra 9 Akron Buchte 6:20.80 6:28.70
21 761 Rollin, Kristy 11 Wellington 6:30.00 6:30.15
22 753 Coker, Elyse 12 Wellington 6:30.00 6:32.84
23 223 Schlabach, Sadie 9 Wooster Triw 6:25.00 7:05.13
24 565 Farmer, Celeste 11 Norton 6:47.00 7:06.57
Girls 3200 Meter Run
=========================================================================
NO SEMI REQUIRED- TOP 4 TO REGIONALS
Div. II Dist: + 10:58.10 1985 JULIE DIAS, SOUTHEAST
Name Year School Seed Finals
=========================================================================
1 532 King, Mindy 12 Akron Manche 11:52.00 12:06.46
2 405 Chrostowski, Kaitlyn 9 Akron Arch. 12:10.00 12:25.77
3 204 Fritz, Tiffany 11 Navarre Fair 11:59.00 12:36.95
4 451 Landers, Emilee 11 Akron Arch. 12:26.00 12:37.22
5 204 Carr, Haley 10 Wooster Triw 12:28.00 12:42.94
6 203 Weber, Lauren 9 Navarre Fair 12:32.00 12:50.85
7 309 Rohr, Natalie 11 Canal Fulton 13:22.90 13:12.17
8 934 Hayes, Catie 12 Canton South 13:00.00 13:16.10
9 917 Erickson, Stephanie 12 Canton South 12:58.00 13:26.55
10 205 Benner, Brooke 9 Orrville 12:05.90 13:32.72
11 260 Blair, Nikki 10 LaGrange Key 13:10.00 13:41.87
12 574 Bednarczyk, Rachel 9 Norton 13:35.00 13:53.34
13 758 David, Kelsey 11 Wellington 13:00.00 14:22.33
14 302 Ward, Leah 12 Massillon Tu 14:00.00 14:27.73
15 250 Sherwin, Michelle 12 Orrville 14:06.60 14:44.92
16 264 Jewett, Jessica 9 LaGrange Key 13:45.00 14:57.88
-- 415 Reed, Allie 9 W. Salem Nor 12:43.00 DNF
Girls 100 Meter Hurdles
=================================================================================
16 Advance: Top 4 Each Heat plus Next 0 Best Times
4 HEATS-4 FROM EACH HEAT TO SEMIS
Div. II Dist: + 14.90 1998 JENNIFER MUSSER, ORRVILLE
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 553 Tucker, Tiffany 12 Akron Buchte 14.60 15.57Q NWI 3
2 237 Vierheller, Emma 12 Orrville 15.90 16.98Q NWI 2
3 388 Strayer, Tiffany 12 Canal Fulton 15.60 17.28Q NWI 4
4 313 Wohlheter, Melissa 11 Massillon Tu 15.10 17.40Q NWI 1
5 579 Williamson, Indya 9 Akron Buchte 16.50 17.46Q NWI 4
6 614 Jesse, Erin 10 Medina Bucke 16.30 17.51Q NWI 2
7 414 Toth, Kathy 11 Akron Arch. 16.40 17.76Q NWI 3
8 201 Davault, Lyndsey 12 Orrville 16.40 17.76Q NWI 1
9 952 Moore, Tierra 9 Canton South 16.71 17.54Q NWI 4
10 954 Hamilton, Rebecca 10 Canton South 16.74 17.85Q NWI 2
11 763 Eye, Rachelle 10 Wellington 16.60 17.86Q NWI 1
12 219 George, Rachel 9 Wooster Triw 17.20 17.90Q NWI 3
13 435 Blinka, Sarah 11 Akron Arch. 17.10 18.07Q NWI 1
14 304 Green, Megan 12 Canal Fulton 16.40 18.10Q NWI 3
15 519 Wines, Kaylynn 10 Norton 18.00 18.45Q NWI 4
16 203 Hageman, Keri 12 Wooster Triw 16.80 18.47Q NWI 2
17 249 Gordon, Mara 10 LaGrange Key 16.90 18.47 NWI 4
18 216 Goldenbogen, Ashley 9 Navarre Fair 17.70 18.83 NWI 1
19 557 Davis, Marissa 10 Norton 18.70 19.27 NWI 2
20 444 Berger, Stephanie 9 W. Salem Nor 19.30 19.36 NWI 1
21 774 Fuquay, Melissa 12 Wellington 19.80 19.50 NWI 3
22 229 Lehman, Libby 12 Navarre Fair 18.90 19.65 NWI 4
23 245 Malinkey, Ashley 11 LaGrange Key 18.50 20.23 NWI 2
24 105 Cole, Alison 10 Doylestown C 20.45 NWI 3
25 123 Epling, Lindsey 12 Doylestown C 19.50 20.57 NWI 3
Girls 100 Meter Hurdles
=================================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
4 HEATS-4 FROM EACH HEAT TO SEMIS
Div. II Dist: + 14.90 1998 JENNIFER MUSSER, ORRVILLE
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 553 Tucker, Tiffany 12 Akron Buchte 15.57 15.55Q NWI 1
2 388 Strayer, Tiffany 12 Canal Fulton 17.28 16.54Q NWI 2
3 237 Vierheller, Emma 12 Orrville 16.98 16.79Q NWI 2
4 313 Wohlheter, Melissa 11 Massillon Tu 17.40 17.10Q NWI 1
5 201 Davault, Lyndsey 12 Orrville 17.76 16.96Q NWI 2
6 614 Jesse, Erin 10 Medina Bucke 17.51 17.48Q NWI 1
7 954 Hamilton, Rebecca 10 Canton South 17.85 17.40Q NWI 2
8 952 Moore, Tierra 9 Canton South 17.54 17.61Q NWI 1
9 763 Eye, Rachelle 10 Wellington 17.86 17.46 NWI 2
10 203 Hageman, Keri 12 Wooster Triw 18.47 17.51 NWI 2
11 435 Blinka, Sarah 11 Akron Arch. 18.07 17.76 NWI 2
12 304 Green, Megan 12 Canal Fulton 18.10 18.18 NWI 1
13 414 Toth, Kathy 11 Akron Arch. 17.76 18.29 NWI 1
14 219 George, Rachel 9 Wooster Triw 17.90 18.59 NWI 1
15 519 Wines, Kaylynn 10 Norton 18.45 18.68 NWI 1
16 579 Williamson, Indya 9 Akron Buchte 17.46 19.68 NWI 2
Girls 100 Meter Hurdles
==============================================================================
4 HEATS-4 FROM EACH HEAT TO SEMIS
Div. II Dist: + 14.90 1998 JENNIFER MUSSER, ORRVILLE
Name Year School Semis Finals Wind
==============================================================================
Finals
1 553 Tucker, Tiffany 12 Akron Buchte 15.55 15.29 -1.5
2 313 Wohlheter, Melissa 11 Massillon Tu 17.10 15.79 -1.5
3 388 Strayer, Tiffany 12 Canal Fulton 16.54 16.31 -1.5
4 237 Vierheller, Emma 12 Orrville 16.79 16.46 -1.5
5 201 Davault, Lyndsey 12 Orrville 16.96 17.05 -1.5
6 614 Jesse, Erin 10 Medina Bucke 17.48 17.09 -1.5
7 954 Hamilton, Rebecca 10 Canton South 17.40 17.21 -1.5
8 952 Moore, Tierra 9 Canton South 17.61 17.22 -1.5
Girls 300 Meter Hurdles
============================================================================
Top 8 Advance by Time
EIGHT FASTEST TIMES TO FINALS
Div. II Dist: + 44.50 1996 ROCHELLE PARENT, COPLEY
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 553 Tucker, Tiffany 12 Akron Buchte 45.10 47.37q 3
2 388 Strayer, Tiffany 12 Canal Fulton 47.50 48.53q 4
3 414 Toth, Kathy 11 Akron Arch. 47.60 48.60q 2
4 313 Wohlheter, Melissa 11 Massillon Tu 45.50 49.09q 1
5 614 Jesse, Erin 10 Medina Bucke 48.00 49.89q 2
6 565 Davis, Joan 11 Akron Buchte 48.20 50.46q 4
7 151 Fazekas, Chelsea 12 Doylestown C 49.80 50.63q 4
8 954 Hamilton, Rebecca 10 Canton South 48.90 50.81q 3
9 952 Moore, Tierra 9 Canton South 48.82 51.12 1
10 201 Davault, Lyndsey 12 Orrville 50.61 51.65 2
11 203 Hageman, Keri 12 Wooster Triw 49.00 52.67 3
12 115 Llewellyn, Taylor 9 Doylestown C 51.00 52.83 2
13 435 Blinka, Sarah 11 Akron Arch. 49.40 52.86 1
14 219 George, Rachel 9 Wooster Triw 51.50 53.50 4
15 444 Berger, Stephanie 9 W. Salem Nor 53.40 53.57 1
16 570 Kupar, Deanna 10 Norton 53.40 54.21 4
17 249 Gordon, Mara 10 LaGrange Key 53.00 54.78 3
18 239 Plybon, Hillary 9 Orrville 51.91 54.85 1
19 510 Matheny, Kayla 10 Akron Manche 54.90 55.22 2
20 519 Wines, Kaylynn 10 Norton 56.70 57.31 3
21 521 Conn, Hillary 11 Akron Manche 56.00 1:00.02 4
22 774 Fuquay, Melissa 12 Wellington 1:00.00 1:03.20 3
-- 387 Schultz, Nikki 10 Canal Fulton 52.30 DQ 3 5th Flight of Hurdle
Girls 300 Meter Hurdles
=========================================================================
EIGHT FASTEST TIMES TO FINALS
Div. II Dist: + 44.50 1996 ROCHELLE PARENT, COPLEY
Name Year School Prelims Finals
=========================================================================
Finals
1 553 Tucker, Tiffany 12 Akron Buchte 47.37 45.91
2 313 Wohlheter, Melissa 11 Massillon Tu 49.09 46.94
3 414 Toth, Kathy 11 Akron Arch. 48.60 47.30
4 388 Strayer, Tiffany 12 Canal Fulton 48.53 47.66
5 151 Fazekas, Chelsea 12 Doylestown C 50.63 48.70
6 614 Jesse, Erin 10 Medina Bucke 49.89 49.71
7 954 Hamilton, Rebecca 10 Canton South 50.81 49.74
8 565 Davis, Joan 11 Akron Buchte 50.46 49.95
Girls 4x100 Meter Relay
============================================================================
Top 8 Advance by Time
EIGHT FASTEST TIMES TO FINALS
Div. II Dist: + 49.90 1996 , COPLEY
MILLS, KYLE, HARRIS, DYER
School Seed Prelims H#
============================================================================
Preliminaries
1 Akron Buchtel 49.00 50.44q 2
1) Davis, Joan 11 2) Tucker, Tiffany 12
3) Woods, Ava 11 4) Campbell, Christy 11
2 Orrville 50.00 50.68q 1
1) Moffit, Heather 12 2) Howard, DeNesha 12
3) Davis, Kaylie 12 4) Howard, DeVonne 12
3 Canton South 52.70 53.02q 2
1) Freeman, Shala 11 2) Hamilton, Rebecca 10
3) Hall, Whitney 12 4) Moore, Tierra 9
4 Canal Fulton Northwest 51.00 53.22q 1
1) Schultz, Nikki 10 2) Roberts, Keyana 9
3) Hopkins, LaNyce 10 4) Strayer, Tiffany 12
5 Akron Arch. Hoban 52.20 53.35q 2
1) Buchanan, Danielle 10 2) Congeni, Sara 9
3) Congeni, Brenna 12 4) Woods, Margaret 9
6 LaGrange Keystone 53.00 54.29q 1
1) Confer, Cheralyn 11 2) Irish, Chloe 11
3) Watts, Lindsay 12 4) Sturgill, Karli 9
7 Doylestown Chippewa 53.50 54.58q 1
1) Kelly, Brandy 10 2) Howell, Chelsea 11
3) Steele, Emily 11 4) Shipley, Meagan 11
8 Wooster Triway 53.90 54.83q 2
1) McDaniel, Gwen 12 2) Shehy, Kendra 9
3) Robinson, Kirsten 10 4) Hageman, Shannon 9
9 Akron Manchester 54.89 55.01 1
1) Gillentine, Chelsea 10 2) Ariza, Adrianne 9
3) McEwen, Lacie 9 4) Jordan, Amanda 9
10 Norton 55.00 55.37 1
1) Fling, Lauren 9 2) Cozad, Abby 11
3) Fender, Shae 10 4) Delnay, Denise 10
11 Wellington 55.50 55.62 2
1) Bowman, Katy 11 2) Frye, Jerrica 12
3) Kulp, Molly 11 4) Eye, Rachelle 10
12 Navarre Fairless 54.30 55.82 2
1) Stubbs, Michelle 9 2) Nalbach, Cori 11
3) Witting, Molly 9 4) Carrothers, Nikita 11
13 Massillon Tuslaw 56.30 57.67 2
1) Combs, Allison 9 2) Hollinger, Andrea 11
3) Robinson, Leanne 11 4) Radtke, Megan 11
Girls 4x100 Meter Relay
=========================================================================
EIGHT FASTEST TIMES TO FINALS
Div. II Dist: + 49.90 1996 , COPLEY
MILLS, KYLE, HARRIS, DYER
School Prelims Finals
=========================================================================
Finals
1 Orrville 50.68 49.67+
1) Moffit, Heather 12 2) Howard, DeNesha 12
3) Davis, Kaylie 12 4) Howard, DeVonne 12
2 Canton South 53.02 51.72
1) Freeman, Shala 11 2) Hamilton, Rebecca 10
3) Hall, Whitney 12 4) Moore, Tierra 9
3 Canal Fulton Northwest 53.22 51.76
