Delta Timing Group - Contractor License 
             9th Annual Missouri Relays - 3/28/2008 to 3/29/2008             
                   Audrey J. Walton Stadium - Columbia, MO                   
 
Event 301  Men 100 Meter Dash Open
========================================================================     
     Stadium: S 10.07  5/26/2007   Trindon Holliday, LSU                     
    NCAA Reg: # 10.55                                                        
        Meet: M 10.38  2004        Lerone Clarke, Lincoln (Mo.)              
   D1 Leader: L 10.11  3/22/2008   Travis Padgett, Clemson                   
    Name                    Year School                 Prelims  Wind H#     
========================================================================     
Preliminaries                                                                
  1 Bruce, Kimour             FR Lincoln (Mo.)            10.69q  2.4  6     
  2 Faulk, Dexter                Nike                     10.70q  3.0  7     
  3 Fisher, Kawayne           SO Lincoln (Mo.)            10.71q  1.7  5     
  4 Benjamin, Jamel              unattached               10.74q  0.5  1     
  5 Clifford, Mandela         SO MidAmerica Nazarene      10.87q  0.5  1     
  6 Brown, Thomas             FR Highland CC              10.91q  1.7  5 .901
  7 Mzamo, Elvis              FR Rend Lake                10.91q  0.8  2 .910
  8 Mitchell, Franklyn        SR Lincoln (Mo.)            10.93q  3.0  7     
  9 Jenkins, Darryl           SO Rend Lake                10.98   2.4  6     
 10 Stewart, Kevin            SO MidAmerica Nazarene      11.00  +0.0  3     
 11 Parker, Raymon            FR Rend Lake                11.04   1.0  4     
 12 Lewis, Jared              JR Iowa State               11.07   1.0  4     
 13 Bryden, Dwain             FR Lincoln (Mo.)            11.08   0.5  1     
 14 Freeland, Emmanuel        FR Kansas City CC           11.11   0.8  2     
 15 Harmon, Dantavius            unattached               11.15   0.8  2     
 16 Gayfield, Tommy           SO McKendree                11.18   1.7  5     
 17 Bangert, Josh             JR Drake                    11.19   3.0  7     
 18 Johnson, FiFI             FR McKendree                11.22   2.4  6     
 19 Carey, Alex                  Kansas                   11.27   3.0  7     
 20 McLarney, Shawn           JR Marquette                11.37   0.8  2     
 21 Jennings, Shane           FR Missouri Valley          11.46   2.4  6     
 22 Van Maanen, Jaron         SR Drake                    11.51   1.7  5 .506
 23 Anderson, Nevaldo         SR Lincoln (Mo.)            11.51   2.4  6 .507
 24 Rademacher, Ryan          SO Grand Valley St.         11.54   1.0  4     
 25 Lenhart, John             SO Missouri                 11.55  +0.0  3 .547
 26 Ray, Jason                SR Missouri                 11.55   2.4  6 .548
 27 Tuner, Dustin                Kansas                   11.59   1.0  4     
 28 Jean-Pierre, McFarlane    FR Lincoln (Mo.)            11.60   0.8  2     
 29 Yanes, Cal                FR Iowa State               11.64  +0.0  3     
 30 Hutchins, Delano          FR Kansas City CC           11.76   1.7  5     
 31 Hamilton, Jarrid          FR Lincoln (Mo.)            11.84   0.8  2     
 32 McClaskey, Jess           JR William Jewell           11.91   2.4  6     
 33 Post, Andrew              FR Grand Valley St.         11.99   3.0  7     
 34 Brown, Kevin              FR Lincoln (Mo.)            12.31  +0.0  3     
 35 Schettler, Bud               unattached               12.32   2.4  6     
 -- Venerable, Kevin          SO Kansas City CC             DNF  +0.0  3     
 -- Schanaman, Nick           JR South Dakota St.           DNS   1.7  5     
 -- Williams, Austin          JR William Jewell             DNS   1.7  5     
 -- Saunders, Barrett            Kansas                     DNS   1.7  5     
 -- Hughes, Gregory              unattached                 DNS   0.5  1     
 -- Florant, Fabian              unattached                 DNS   3.0  7     
 -- Wilson, Aarik                unattached                 DNS   0.8  2     
 -- Callis, Bryan             SO McKendree                  DNS   0.5  1     
 -- Atkins, Zach              FR McKendree                  DNS   1.0  4     
 -- Fulson, Ramon             SR MidAmerica Nazarene        DNS  +0.0  3     
 -- Scales, Mardy                Nike                       DNS  +0.0  3     
 -- Jacobs, Jason             FR Hannibal-LaGrange          DNS   0.8  2     
 -- Beffert, Corey            JR South Dakota St.           DNS   1.0  4     
 -- Mallett, Billy            SR Morningside                DNS   1.0  4     
 -- Duitsman, Andrew          JR South Dakota St.           DNS   0.5  1     
 -- Anderson, Cortavious      SO Missouri Valley            DNS   1.0  4     
 -- Gieselman, Kyle           SO Missouri Valley            DNS   0.5  1