Delta Timing Group - Contractor License
9th Annual Missouri Relays - 3/28/2008 to 3/29/2008
Audrey J. Walton Stadium - Columbia, MO
Event 117 Boys 4x100 Meter Relay High School
===================================================================
Meet: M 42.92 2000 McCluer
School Prelims H#
===================================================================
Preliminaries
1 Rock Bridge 'A' 43.43Q 2
1) Ricketts, Laz 12 2) Gray, Quinn 10
3) Walton, Chris 10 4) Pickeral, Matt 12
2 Jefferson City 'A' 44.98Q 1
1) Allen, Chris 12 2) Williams, Henry
3) Allen, Matt 12 4) Pleus, Matt 12
3 Timberland 'A' 44.35Q 2
1) Maise, Ellis 09 2) Kiner, Marcus 12
3) Snyder, Paul 12 4) Hill, Jermaine 10
4 Marshall 'A' 45.80Q 1
1) Johnson, Evan 10 2) Reeders, Emmanuel 11
3) Kays, Marty 11 4) Buford, Matt 10
5 Perryville 'A' 44.98q 2
1) Kennon, Brandon 11 2) Lorenz, Ryan 12
3) Lukefahr, Matt 10 4) Perrault, Josh 11
6 Owensville 'A' 45.12q 2
1) Turner, Stephen 12 2) Shoemaker, Phillip 12
3) Duncan, Justin 11 4) Young, Ron 09
7 Potosi 'A' 45.58q 2
1) Beacham, Damien 11 2) McGuire, Matt 12
3) Rulo, Danny 11 4) Bourbon, Brandon 10
8 St. Clair 'A' 45.66q 2
1) Lee, Chaz 12 2) Howard, Jaden 12
3) Lashley, Phillip 12 4) Pfaff, Corey 12
9 Moberly 'A' 46.05 1
1) Boone, Xavier 11 2) Harris, Roger 09
3) Tooley, David 11 4) Lewis, Josh 10
10 Fulton 'A' 46.30 1
1) Vishnefske, Ryan 09 2) Lancaster, Josh 12
3) Pryor, Kevin 11 4) Hyde, Nathan 12
11 Hickman 'A' 46.70 1
1) Williams, Warren 11 2) Brown, Diego 11
3) Chandler, Brad 09 4) Marx, Matt 12
12 Helias 'A' 46.75 1
1) White, Conner 10 2) Tannerhill, Chris 11
3) Scheppers, David 11 4) Braun, Darin 11
13 Sullivan 'A' 48.33 2
1) Bartolotta, Beau 11 2) Landwehr, Brad 12
3) Mayer, Luke 09 4) Frye, Chris 10
14 Iberia 'A' 48.58 1
1) Taylor, Cameron 12 2) Vail, Joey 11
3) Withers, John 10 4) Workman, Brandon 09
15 North Callaway 'A' 49.41 2
1) Hurd, Dylan 10 2) West, Taylor 09
3) Demarest, Ryan 11 4) Thacher, Travis 12
-- Farmington 'A' DNS 1
1) Primo, Justin 11 2) Jackson, David 11
3) Anderson, Josh 12 4) Cartee, Caleb 09