Delta Timing Group - Contractor License
Jesse Owens Classic - 5/2/2008 to 5/3/2008
Jesse Owens Stadium, Columbus, OH
Event 39 Women Triple Jump College/Open
===============================================================================
Owens Stad.: $ 44-06.75 2003 Nicole Toney, LSU
Meet Rec.: # 44-00.50 2003 Colleen Scott, Unattached
Name Year School Finals Wind
===============================================================================
Flight 1
1 ADAMS, JUDEKA SO Southern Illinois 11.86m 1.2 38-11.00
FOUL 11.86m(1.2) 11.83m(+0.0) 11.50m(1.3) 11.83m(1.4) 11.46m(1.8)
2 SGRICCIA, CHRISTINA SR Penn State 11.62m 2.0 38-01.50
11.52m(+0.0) 11.62m(-1.4) 11.62m(2.0) FOUL FOUL FOUL
3 NICHOLSON, MIKEYA SO Southern Illinois 11.61m 2.2 38-01.25
FOUL 11.56m(1.1) 11.61m(2.2)
4 BONNETTE, EMILY FR Otterbein 11.46m 3.6 37-07.25
11.20m(2.4) 11.46m(3.6) FOUL
5 BERRY, GWEN FR Southern Illinois 11.24m 0.2 36-10.50
FOUL 11.24m(0.2) 10.78m(-2.5)
6 MITCHELL, NICKI SO Miami (Ohio) 10.85m -3.1 35-07.25
FOUL 10.85m(-3.1) 10.84m(-1.2)
7 LOY, AUBREY Mount Union 10.09m 0.2 33-01.25
10.09m(0.2) 10.04m(-2.8) 10.00m(0.3)
Flight 2
1 SCOTT, COLLEEN Unattached 13.23m 1.7 43-05.00
12.83m(0.7) 13.23m(1.7) 13.15m(1.8) FOUL 13.06m(2.1) 12.96m(2.5)
2 TAYLOR, CASEY JR Michigan 13.11m 4.6 43-00.25
13.11m(4.6) 12.88m(1.7) FOUL PASS PASS PASS
3 BETTIS, LENA SR Penn State 12.58m 3.4 41-03.25
12.16m(2.3) 12.25m(1.4) 12.58m(3.4) 11.14m(1.6) 12.43m(2.6) 12.48m(0.5)
4 MADISON, CHRISTINA SO Purdue 12.55m 1.8 41-02.25
12.43m(1.2) 12.55m(1.8) 12.44m(2.2) 12.15m(+0.0) 12.06m(+0.0) PASS
5 BAITER, GABRIELA FR Penn State 12.23m 1.8 40-01.50
12.11m(+0.0) 12.05m(2.1) 12.23m(1.8) FOUL FOUL 12.10m(0.2)
6 KELLY, NIESHA SO Akron 11.76m 4.0 38-07.00
11.36m(1.1) 11.76m(4.0) 11.46m(2.2) FOUL FOUL FOUL
7 BISHOP, KE'UNDRA FR Kentucky 11.74m 2.5 38-06.25
11.74m(2.5) FOUL FOUL 11.32m(1.0) 11.57m(3.4) 11.13m(1.1)
8 COLEMAN, JACQUELINE SO Indiana 11.19m +0.0 36-08.50
11.03m(1.3) 10.95m(0.8) 11.19m(+0.0)
===============================================================================
Owens Stad.: $ 44-06.75 2003 Nicole Toney, LSU
Meet Rec.: # 44-00.50 2003 Colleen Scott, Unattached
Name Year School Finals Wind
===============================================================================
Finals
1 SCOTT, COLLEEN Unattached 13.23m 1.7 43-05.00
12.83m(0.7) 13.23m(1.7) 13.15m(1.8) FOUL 13.06m(2.1) 12.96m(2.5)
2 TAYLOR, CASEY JR Michigan 13.11m 4.6 43-00.25
13.11m(4.6) 12.88m(1.7) FOUL PASS PASS PASS
3 BETTIS, LENA SR Penn State 12.58m 3.4 41-03.25
12.16m(2.3) 12.25m(1.4) 12.58m(3.4) 11.14m(1.6) 12.43m(2.6) 12.48m(0.5)
4 MADISON, CHRISTINA SO Purdue 12.55m 1.8 41-02.25
12.43m(1.2) 12.55m(1.8) 12.44m(2.2) 12.15m(+0.0) 12.06m(+0.0) PASS
5 BAITER, GABRIELA FR Penn State 12.23m 1.8 40-01.50
12.11m(+0.0) 12.05m(2.1) 12.23m(1.8) FOUL FOUL 12.10m(0.2)
6 ADAMS, JUDEKA SO Southern Illinois 11.86m 1.2 38-11.00
FOUL 11.86m(1.2) 11.83m(+0.0) 11.50m(1.3) 11.83m(1.4) 11.46m(1.8)
7 KELLY, NIESHA SO Akron 11.76m 4.0 38-07.00
11.36m(1.1) 11.76m(4.0) 11.46m(2.2) FOUL FOUL FOUL
8 BISHOP, KE'UNDRA FR Kentucky 11.74m 2.5 38-06.25
11.74m(2.5) FOUL FOUL 11.32m(1.0) 11.57m(3.4) 11.13m(1.1)
9 SGRICCIA, CHRISTINA SR Penn State 11.62m 2.0 38-01.50
11.52m(+0.0) 11.62m(-1.4) 11.62m(2.0) FOUL FOUL FOUL
10 NICHOLSON, MIKEYA SO Southern Illinois 11.61m 2.2 38-01.25
FOUL 11.56m(1.1) 11.61m(2.2)
11 BONNETTE, EMILY FR Otterbein 11.46m 3.6 37-07.25
11.20m(2.4) 11.46m(3.6) FOUL
12 BERRY, GWEN FR Southern Illinois 11.24m 0.2 36-10.50
FOUL 11.24m(0.2) 10.78m(-2.5)
13 COLEMAN, JACQUELINE SO Indiana 11.19m +0.0 36-08.50
11.03m(1.3) 10.95m(0.8) 11.19m(+0.0)
14 MITCHELL, NICKI SO Miami (Ohio) 10.85m -3.1 35-07.25
FOUL 10.85m(-3.1) 10.84m(-1.2)
15 LOY, AUBREY Mount Union 10.09m 0.2 33-01.25
10.09m(0.2) 10.04m(-2.8) 10.00m(0.3)