Delta Timing Group - Contractor License 
            56th Annual TSU Relays - 3/23/2007 to 3/24/2007             
                       Texas Southern University                        
 
Event 38  Boys 200 Meter Dash High School
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Celestine, Damien            Beaumont Ozen            22.06q -3.5  3
  2 Roberson, Jocques            Houston Eisenhower       22.48q -7.8  1
  3 Eta, Luther                  Spring Westfield         22.57q -4.3  4
  4 Freeman, Jack                Houston CyFalls          22.66q -1.1  8
  5 Mohammed, Rashad             Baytown Lee              22.68q -1.1  8
  6 Alexander, Jared             Austin Mccallum          22.75q -7.8  1
  7 Evans, Ryne                  Spring                   22.77q -6.0 10
  8 Walls, Ricky                 Spring Westfield         22.80q -3.5  3
  9 Hampton, Daryl               Houston MacArthur        22.83  -7.8  1
 10 Shepard, Russell             Houston CyRidge          22.95  -6.0 10
 11 Chatman, Joshua              Lancaster                23.30  -8.7  6
 12 Wallace, Maston              Friendswood Clea         23.34  -4.4  2
 13 Akarolo, Scotti              Arlington Bowie          23.35  -5.1  7
 14 Robinson, Andre              Arlington Bowie          23.35  -1.1  8
 14 Hurst, Demontre              Lancaster                23.35  -3.5  3
 14 Neal, Justin                 Hamilton                 23.35  -4.4  2
 17 Joye, Devon                  Fort Bend Willow         23.41  -3.3  9
 18 Cloman, Quinn                Alief Hastings           23.43  -1.1  8
 19 Mitchell, Anthony            Baytown Lee              23.44  -1.1  8
 20 Reynolds, Stephen            Channelview              23.45  -7.8  1
 21 Smith, Loston                Galena Park Nort         23.63  -5.1  7
 22 Henderson, Jarvis            Galena Park Nort         23.67  -6.0 10
 23 Sanchez, Manuel              Aldebaran Mex TF         23.69  -5.1  7
 24 Clement, Tony                Fort Bend Kempner        23.74  -5.1  7
 25 Washington, De' Markus       Dallas Lincoln           23.84  -4.3  4
 26 Woodfin, Dhabion             Dallas Samuell           23.85  -4.0  5
 27 Branch, Evyn                 Dallas Samuell           23.87  -5.1  7
 28 Morris, Drew                 Spring                   23.88  -4.0  5
 29 Thomas, Charles              Beaumont Central         23.90  -4.3  4
 30 Parker, Ryan                 Houston Scarborough      23.92  -7.8  1
 31 Jimenes, Moises              Aldebaran Mex TF         23.97  -3.5  3
 32 Douglas, Fabian              Houston CyRidge          24.04  -4.3  4
 33 Hyde, Thomas                 Katy Cinco Ranch         24.05  -8.7  6
 34 Caveness, Anthony            Fort Bend Marshall       24.14  -4.3  4
 35 Pierre, Josef                Friendswood Clea         24.26  -6.0 10
 36 Johnson, Dedrick             Houston CyFalls          24.30  -4.0  5
 37 Sam, Evan                    Port Arthur Memo         24.31  -3.3  9
 38 Smith, Patrick               Houston Westbury         24.38  -3.5  3
 39 Hinton, Jackie               Channelview              24.46  -7.8  1
 40 Arrington, Oliver            Houston Wheatley         24.59  -7.8  1
 41 Richardson, Marquis          Houston Scarborough      24.66  -3.3  9
 42 jackson, arvin               Houston Westside         24.69  -6.0 10
 43 Bailey, Byron                Dallas Lincoln           24.89  -6.0 10
 44 Robertson, Cornelious        Houston Wheatley         24.95  -5.1  7
 45 Cortez, Greg                 Pasadena South H         25.03  -4.0  5
 -- Williams, Willie             Houston Yates              DNS  -4.3  4
 -- Malone, Jarrett              Humble                     DNS  -8.7  6
 -- Chambliss, Demarkus          Pasadena South H           DNS  -6.0 10
 -- Williams, Albert             Beaumont West Brook        DNS  -1.1  8
 -- Johnson, Kenneth             Houston Eisenhower         DNS  -3.3  9
 -- Trevino, Sonny               Humble                     DNS  -4.4  2
 -- Hayes, Corey                 Port Arthur Memo           DNS  -4.3  4
 -- Joubert, Coderra             Houston Yates              DNS  -5.1  7
 -- Bell, James                  Houston Madison            DNS  -3.5  3
 -- Dedrick, Jackson             Fort Bend Marshall         DNS  -4.0  5
 -- Prince, Andre                Houston St. Pius X         DNS  -8.7  6
 -- DiValerio, Rob               Houston St. Pius X         DNS  -4.3  4
 -- davis, rashaun               Houston Westside           DNS  -1.1  8
 -- Brown, Henry                 Houston Madison            DNS  -5.1  7
 -- Okolie, Chime                Houston Madison            DNS  -4.4  2
 -- Goodman, Justin              Alief Hastings             DNS  -4.4  2
 -- lewis, larry                 Dallas Roosevelt           DNS  -6.0 10
 -- Hogan, Danny                 Dallas Roosevelt           DNS  -8.7  6
 -- Durand, Leonard              Galveston Ball             DNS  -4.4  2
 -- Foreman, Dwayne              Houston Forest B           DNS  -3.5  3
 -- Petty, Adrian                Houston Forest B           DNS  -4.0  5
 -- Price, Tyrin                 Houston Westbury           DNS  -7.8  1
 -- Ros, Shane                   Katy Cinco Ranch           DNS  -8.7  6
 -- Meaux, Billy                 Houston Sterling           DNS  -4.4  2
 -- Guyton, Kalvin               Houston Lamar              DNS  -4.0  5
 -- Austin, Darius               Houston Washington         DNS  -4.4  2
 -- Adams, Julius                Houston Washington         DNS  -1.1  8
 -- Freeman, Brian               Houston Sterling           DNS  -3.3  9
 -- Forney, Jamel                Austin Johnson             DNS  -4.0  5
 -- Vincent, Malcolm             Austin Johnson             DNS  -3.3  9
 -- Thomas, Morris               Beaumont Central           DNS  -3.3  9
 -- Guidon, Jeffery              Houston Lamar              DNS  -8.7  6
 -- Medley, Khalil               Fort Bend Willow           DNS  -3.3  9