Delta Timing Group - Contractor License
56th Annual TSU Relays - 3/23/2007 to 3/24/2007
Texas Southern University
Event 18 Boys 100 Meter Dash High School
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Mc Neil, Terrell Galveston Ball 10.87Q -2.4 4
2 Myers, Brandon Houston Eisenhower 10.91Q -5.1 2
3 Payne, Marvin Beaumont Central 11.23Q -5.3 6
4 Evans, Ryne Spring 11.36Q -9.9 8
5 Guidry, Terel Spring Westfield 11.36Q -6.9 5
6 White, Victor Spring Westfield 11.39Q -9.1 7
7 Moore, Jarvis Baytown Lee 11.45Q -6.8 1
8 Lipscomb, Hason Houston CyRidge 11.51Q -8.7 9
9 Jackson, Freedie Hamilton 11.75Q -8.5 3
10 Mercer, Stephone Austin Johnson 11.34q -2.4 4
11 Bazadula, Chris Houston MacArthur 11.48q -2.4 4
12 Orphey, Mark Galena Park Nort 11.51q -5.3 6
13 Graham, Lorenzo Lancaster 11.58q -6.8 1
14 Hubert, Anthony Alief Hastings 11.58q -5.1 2
15 Leon, Smith Galveston Ball 11.60q -5.3 6
16 Johnson, Rodrick Houston Wheatley 11.62q -6.8 1
17 Caveness, Jai Fort Bend Marshall 11.62 -9.1 7
18 Trevino, Sonny Humble 11.64 -5.1 2
19 Harris, Byron Lancaster 11.70 -2.4 4
20 Clickscale, Erick Beaumont West Brook 11.70 -8.7 9
21 Washington, De' Markus Dallas Lincoln 11.71 -2.4 4
22 Hamilton, Kyle Houston CyRidge 11.71 -9.1 7
23 Pierre, Josef Friendswood Clea 11.72 -6.8 1
24 Cloman, Quinn Alief Hastings 11.73 -5.3 6
25 Hudson, Mark Dallas Lincoln 11.73 -5.3 6
26 Lister, Patrick Fort Bend Willow 11.73 -6.9 5
27 Hector, Stephon Galena Park Nort 11.76 -6.8 1
28 Davis, Timothy Houston CyFalls 11.77 -2.4 4
29 Wheaton, Daniel Channelview 11.84 -8.7 9
30 Parker, Ryan Houston Scarborough 11.85 -8.5 3
31 Shaw, Kurtis Spring 11.86 -6.9 5
32 Dartez, Javin Beaumont Ozen 11.91 -8.5 3
33 Williams, Ronny Houston Sterling 11.93 -5.1 2
34 Domino, Kendrick Houston Kashmere 11.96 -5.3 6
35 Salter, Reige Dallas Samuell 11.97 -9.9 8
36 Ingram, Maurice Hamilton 12.03 -5.1 2
37 Woodson, Johnathan Fort Bend Marshall 12.03 -9.1 7
38 Jimenes, Moises Aldebaran Mex TF 12.05 -5.1 2
39 Harrison, Brandon Port Arthur Memo 12.08 -8.7 9
40 Brantley, Omasha Austin Johnson 12.10 -8.5 3
41 Deal, Jamal Fort Bend Willow 12.13 -9.1 7
42 Huery, Justin Humble 12.14 -9.9 8
43 Garrett, Alsenio Houston Wheatley 12.14 -6.9 5
44 Ware, Keon Houston Madison 12.15 -9.9 8
45 Clay, Patterson Port Arthur Memo 12.21 -8.7 9
46 Cortez, Greg Pasadena South H 12.22 -8.5 3
47 Sanchez, Manuel Aldebaran Mex TF 12.23 -9.9 8
48 Rhoden, Lincoln Houston Yates 12.26 -8.5 3
49 Coleman, Aston Houston Madison 12.26 -8.7 9
50 Galbreath, John Friendswood Clea 12.27 -9.9 8
51 Davis, Preston Houston Yates 12.33 -6.8 1
52 Fuller, Cliffton Channelview 12.45 -5.1 2
53 Crump, De'Marcus Houston Scarborough 12.52 -8.5 3
54 Duckworth, Ira Houston Sterling 12.54 -9.9 8
55 Foster, Casey Houston Kashmere 12.73 -2.4 4
-- Palmer, Curtis Dallas Samuell FS -5.3 6
-- Evans, Travis Arlington Bowie DNS -9.1 7
-- Foster, Justin Arlington Bowie DNS -2.4 4
-- Sanguenetti, David Houston St. Pius X DNS -9.1 7
-- Hirtz, Adam Katy Cinco Ranch DNS -6.9 5
-- Spikes, Victor Beaumont Central DNS -6.9 5
-- Farmer, Tarence Houston St. Pius X DNS -6.9 5
-- Jason, Michael Houston Washington DNS -6.8 1
-- Minor, Taysonn Houston Eisenhower DNS -8.7 9
-- McCann, Joshua Houston Washington DNS -5.3 6