Delta Timing Group
21st Annual Missouri Invitational - 1/12/2007
Columbia, Mo. -- Hearnes Fieldhouse
Event 34 Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 Boldt, Lindsey Missouri 11.96m 39-03.00
2 Dirth, Deidra Drake 11.27m 36-11.75
3 Nelson, Katie Una-Missouri 10.76m 35-03.75
4 Satterlee, Jennie Siu-Edwardsville 10.67m 35-00.25
5 Wenger, Katie Missouri 10.57m 34-08.25
6 Whitman, Jennie Drake 10.04m 32-11.25
7 Begany, Lauren Missouri 10.03m 32-11.00
8 Penny, Tanda Missouri - KC 9.93m 32-07.00
9 Bolom, Morgan Tulsa 9.89m 32-05.50
-- Starks, Katie Drake DNS
Flight 2
1 Rakes, Megan Wichita State 13.00m 42-08.00
2 Andrews, Chandra Wichita State 12.67m 41-07.00
3 Weaver, Autumn Wichita State 12.34m 40-06.00
4 Branson, Breanna Siu-Edwardsville 12.20m 40-00.50
5 Jackson, Michelle Missouri Baptist 12.12m 39-09.25
6 Nelson, Rachel Siu-Edwardsville 11.92m 39-01.25
7 Krausz, Angela Lindenwood 11.88m 38-11.75
8 Woodard, Karon Wichita State 11.85m 38-10.50
9 Terwelp, Hannah Missouri - Rolla 11.74m 38-06.25
10 Hughes, Lisa Lindenwood 11.70m 38-04.75
11 Frierson, Brittany Oral Roberts 11.21m 36-09.50
Flight 3
1 Strickland, Janae Unattached 15.39m 50-06.00
2 Nicholls, Shernelle Missouri 15.13m 49-07.75
3 Lee, Krishna Missouri 14.85m 48-08.75
4 Robe, Elizabeth Missouri 14.77m 48-05.50
5 Talbert, Rachel Oral Roberts 14.76m 48-05.25
6 Schaake, Kate Wichita State 14.63m 48-00.00
7 Hunt, Elisha Missouri 14.51m 47-07.25
8 Jeffers, Stephanie Tulsa 14.46m 47-05.25
9 Wartick, Kellie Wichita State 13.94m 45-09.00
10 Glover, Callie Siu-Edwardsville 12.56m 41-02.50
-- Richardson, Kendra Missouri FOUL
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Strickland, Janae Unattached 15.39m 50-06.00
2 Nicholls, Shernelle Missouri 15.13m 49-07.75
3 Lee, Krishna Missouri 14.85m 48-08.75
4 Robe, Elizabeth Missouri 14.77m 48-05.50
5 Talbert, Rachel Oral Roberts 14.76m 48-05.25
6 Schaake, Kate Wichita State 14.63m 48-00.00
7 Hunt, Elisha Missouri 14.51m 47-07.25
8 Jeffers, Stephanie Tulsa 14.46m 47-05.25
9 Wartick, Kellie Wichita State 13.94m 45-09.00
10 Rakes, Megan Wichita State 13.00m 42-08.00
11 Andrews, Chandra Wichita State 12.67m 41-07.00
12 Glover, Callie Siu-Edwardsville 12.56m 41-02.50
13 Weaver, Autumn Wichita State 12.34m 40-06.00
14 Branson, Breanna Siu-Edwardsville 12.20m 40-00.50
15 Jackson, Michelle Missouri Baptist 12.12m 39-09.25
16 Boldt, Lindsey Missouri 11.96m 39-03.00
17 Nelson, Rachel Siu-Edwardsville 11.92m 39-01.25
18 Krausz, Angela Lindenwood 11.88m 38-11.75
19 Woodard, Karon Wichita State 11.85m 38-10.50
20 Terwelp, Hannah Missouri - Rolla 11.74m 38-06.25
21 Hughes, Lisa Lindenwood 11.70m 38-04.75
22 Dirth, Deidra Drake 11.27m 36-11.75
23 Frierson, Brittany Oral Roberts 11.21m 36-09.50
24 Nelson, Katie Una-Missouri 10.76m 35-03.75
25 Satterlee, Jennie Siu-Edwardsville 10.67m 35-00.25
26 Wenger, Katie Missouri 10.57m 34-08.25
27 Whitman, Jennie Drake 10.04m 32-11.25
28 Begany, Lauren Missouri 10.03m 32-11.00
29 Penny, Tanda Missouri - KC 9.93m 32-07.00
30 Bolom, Morgan Tulsa 9.89m 32-05.50
-- Richardson, Kendra Missouri FOUL
-- Starks, Katie Drake DNS