Licensed to Delta Timing Group Hy-Tek's Meet Manager 12/2/2006 04:24 PM
Kickoff Klassic - 12/1/2006 to 12/2/2006
Arkansas State University
Results
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 JOHNSON, CHRIS U-Arkansas-Littl 6.20 6.29Q 1
2 GREENWOOD, JEREMY Arkansas-Little 6.58 6.52Q 4
3 WALLS, TJ SE Missouri 6.45 6.54Q 6
4 BRATTON, RICKIE Mississippi 6.38 6.55Q 5
5 TAYLOR, AVERY Arkansas-Little 6.48 6.56Q 3
6 SIMMONS, BENTLEY Central Arkansas 6.90 6.64Q 7
7 SCHUSTER, SETH SE Missouri 6.61 6.82Q 2
8 HARRIS, ROY Arkansas State 6.68 6.59q 3
9 MOMON, DEDRIN Arkansas-Little 6.75 6.63q 1
10 MCMILLIAN, A.J. U-Arkansas State 6.65q 5
11 WINBUSH, BRANDON Memphis 7.00 6.66q 7
12 SMITH, ANTOINE SE Missouri 6.60 6.69q 4
13 RIVERS, DEOANTE Unattached 6.70q 5
13 JOHNSON, JUSTON Central Arkansas 7.10 6.70q 5
15 PRISYAGIN, YURY Arkansas State 6.66 6.74q 7
16 REID, DAVID SE Missouri 6.50 6.76 7
16 JACKSON, COREY Arkansas State 6.70 6.76 6
18 HICKS, ANDRE Memphis 7.00 6.82 3
19 BROWN, STEVEN Central Arkansas 8.00 6.87 1
20 MILLER, NICHOLAS Central Arkansas 7.00 6.88 4
21 MARTINE, JOSHUA Central Arkansas 7.50 6.95 1
22 HAYDEL, KEITH Mississippi Coll 6.85 7.03 6
23 STANFIELD, HAROLD Mississippi Coll 6.90 7.05 3
24 HUGHEY, MARK Mississippi Coll 7.00 7.23 2
25 DAVIS, DAMIEN Mississippi Coll 7.00 7.36 2
26 COOKS, QUINTEL U-Arkansas State 7.62 6
-- DARDENNE, CORY Rhodes 6.80 X6.91 1
Men 55 Meter Dash
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 JOHNSON, CHRIS U-Arkansas-Littl 6.29 6.28Q 2
2 WALLS, TJ SE Missouri 6.54 6.50Q 1
3 GREENWOOD, JEREMY Arkansas-Little 6.52 6.55Q 3
4 BRATTON, RICKIE Mississippi 6.55 6.51q 1
5 TAYLOR, AVERY Arkansas-Little 6.56 6.56q 3
6 HARRIS, ROY Arkansas State 6.59 6.58q 3
7 MCMILLIAN, A.J. U-Arkansas State 6.65 6.62q 1
8 PRISYAGIN, YURY Arkansas State 6.74 6.62q 1
9 RIVERS, DEOANTE Unattached 6.70 6.63q 3
10 SIMMONS, BENTLEY Central Arkansas 6.64 6.68q 2
11 MOMON, DEDRIN Arkansas-Little 6.63 6.68 1
12 JOHNSON, JUSTON Central Arkansas 6.70 6.70 2
13 WINBUSH, BRANDON Memphis 6.66 6.70 3
14 SMITH, ANTOINE SE Missouri 6.69 6.73 2
15 SCHUSTER, SETH SE Missouri 6.82 6.92 2
Men 55 Meter Dash
===================================================================================
Name Year School Semis Finals H# Points
===================================================================================
Finals
1 WALLS, TJ SE Missouri 6.50 6.50 1 10
2 BRATTON, RICKIE Mississippi 6.51 6.59 1 8
3 MCMILLIAN, A.J. U-Arkansas State 6.62 6.70 2 6
4 HARRIS, ROY Arkansas State 6.58 6.70 2 5
5 SIMMONS, BENTLEY Central Arkansas 6.68 6.70 2 4
6 RIVERS, DEOANTE Unattached 6.63 6.71 2 3
7 PRISYAGIN, YURY Arkansas State 6.62 6.83 2 2
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 SMITH, MILES SE Missouri 21.00 21.14 9
2 FARMER, JACOB Mississippi 21.10 21.27 9
3 JOHNSON, CHRIS U-Arkansas-Littl 21.20 21.60 9
4 LOCKHART, RODNEY Mississippi 21.85 21.68 8
5 GREENWOOD, JEREMY Arkansas-Little 21.76 21.76 8
6 BRATTON, RICKIE Mississippi 22.10 21.80 7
7 BROOKS, JASON U-Arkansas State 22.12 21.85 7
8 JONES, MICHAEL Arkansas-Little 21.75 21.89 9
9 WILLIAMS, CHRIS SE Missouri 21.95 21.93 8
10 BENSON, BRANDON U-Arkansas-Littl 21.57 22.19 9
11 LAMB, JOHN Arkansas-Little 22.00 22.46 8
12 RIVERS, DEOANTE Unattached 22.55 5
13 REID, DAVID SE Missouri 22.30 22.63 7
14 SCHWARTZ, JEREMIE Arkansas-Little 22.00 22.76 7
15 NOLAND, MARK Mississippi 22.85 22.76 5
16 SIMMONS, BENTLEY Central Arkansas 22.90 22.84 5
17 PETTIGREW, MYRON SE Missouri 23.50 22.85 2
18 HICKS, ANDRE Memphis 22.30 22.86 6
19 POINDEXTER, CHRIS SE Missouri 22.00 22.93 8
20 MILLER, NICHOLAS Central Arkansas 23.00 23.02 5
21 JACKSON, COREY Arkansas State 22.54 23.26 6
22 MCMILLIAN, A.J. U-Arkansas State 23.50 1
23 SCHUSTER, SETH SE Missouri 23.00 23.66 4
24 MOMON, DEDRIN Arkansas-Little 23.45 23.71 3
25 BLANTON, CHRIS Mississippi Coll 22.50 23.71 6
26 JOHNSON, JUSTON Central Arkansas 23.90 23.79 2
27 BROWN, STEVEN Central Arkansas 24.50 23.83 1
28 THOMAS, MICHEAL Central Arkansas 23.20 23.88 4
29 DARDENNE, CORY Rhodes 23.30 23.88 4
30 WALDORF, JOHN Arkansas State 23.66 23.95 2
31 NEAL, HARRY Central Arkansas 23.10 24.04 4
32 MARTINE, JOSHUA Central Arkansas 23.50 24.25 2
33 SCHILLER, JOSH Mississippi Coll 23.40 24.33 3
34 STANFIELD, HAROLD Mississippi Coll 23.00 24.59 5
35 MOYE, JEREMY Rhodes 23.80 24.65 2
36 HAYDEL, KEITH Mississippi Coll 23.50 25.21 3
37 HUGHEY, MARK Mississippi Coll 23.50 25.42 3
38 WHEELER, LOGAN Harding 23.31 25.48 4
39 DAVIS, DAMIEN Mississippi Coll 24.00 26.51 1
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 LOCKHART, RODNEY Mississippi 46.74 47.92 5 10
2 FARMER, JACOB Mississippi 48.96 48.20 4 8
3 JONES, MICHAEL Arkansas-Little 47.90 49.01 5 6
4 GREENWOOD, JEREMY Arkansas-Little 48.10 49.28 5 5
5 WILLIAMS, CHRIS SE Missouri 48.99 49.59 4 4
6 BENSON, BRANDON U-Arkansas-Littl 47.90 49.73 5 3
7 SCHWARTZ, JEREMIE Arkansas-Little 48.80 49.88 5 2
8 POINDEXTER, CHRIS SE Missouri 48.95 50.30 4 1
9 NOLAND, MARK Mississippi 49.85 50.44 4
10 LAMB, JOHN Arkansas-Little 48.85 50.52 4
11 JONES, JARRED Memphis 50.30 50.69 3
12 YARBROUGH, JOHN Mississippi 47.90 50.89 5
13 SESSIONS, COLE Harding 50.23 51.39 3
14 MILLER, NICHOLAS Central Arkansas 50.80 52.36 3
15 REID, DAVID SE Missouri 51.00 52.39 2
16 TERRION, POINTER U-Arkansas-Littl 50.50 52.80 3
17 WHETSTONE, JORDAN Harding 50.06 52.81 3
18 WILSON, SPENCER Harding 51.03 53.11 2
19 NEAL, HARRY Central Arkansas 51.20 53.20 2
20 MOSS, KOREY Unattached 53.22 1
21 BOEDEKER, KYLE Central Arkansas 51.90 53.34 2
22 MOMON, DEDRIN Arkansas-Little 53.50 53.41 1
23 COOK, GREG Rhodes 51.20 53.44 2
24 SCHILLER, JOSH Mississippi Coll 51.00 54.27 3
25 SCHUSTER, SETH SE Missouri 53.00 56.18 1
26 MCNEALL, EDDIE Arkansas State 57.14 1
27 DEWHURST, CHRISTIAN Rhodes 56.00 57.27 1
Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 PUSKAR, ONDREJ Arkansas-Little 4:15.00 4:25.06 10
2 BATEY, AARON U-Arkansas-Littl 4:22.50 4:26.84 8
3 CONERLY, SETH Mississippi 4:20.00 4:27.22 6
4 REACH, BRAD Arkansas State 4:28.85 4:30.47 5
5 ARBOLEDA, JUAN Memphis 4:35.83 4
6 SICKLES, BRENDAN Arkansas-Little 4:30.00 4:38.63 3
7 WISTRAND, ROB U-Arkansas State 4:39.09 4:40.19 2
8 STANDEN, GEOFF Memphis 4:42.55 1
Men 600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 BROOKS, JASON U-Arkansas State 1:11.11 1:22.11 2 10
2 PASALIC, EDIN Mississippi 1:20.51 1:23.16 2 8
3 PIGRAM, DERELL Arkansas State 1:15.56 1:23.38 2 6
4 FINDRA, VLADIMIR Arkansas-Little 1:21.50 1:23.81 1 5
5 MOSS, KOREY Unattached 1:28.10 1 4
6 PURDY, ANSON Rhodes 1:25.00 1:28.54 1 3
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 BOLLING, FRANK Harding 1:58.67 1:57.28 10
2 JAMES, SAM Memphis 1:59.00 1:57.71 8
3 SANG, ANDREW U-Arkansas State 2:00.89 1:58.09 6
4 PIGRAM, TERELL Arkansas State 2:01.56 1:58.57 5
5 HORTON, JOHN Mississippi Coll 1:59.00 2:02.29 4
6 MOSS, TARIUS Arkansas State 2:02.32 2:03.31 3
7 MATTOX, NATHAN Arkansas State 1:59.09 2:07.08 2
8 CHEUM, TIMOTHY Harding 2:01.58 2:11.02 1
9 MARTIN, JOHNATHON Arkansas State 2:04.23 2:16.32
Men 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 KIRUI, BARNABAS Mississippi 8:10.00 8:27.29 10
2 NGWIRI, GABRIEL Mississippi 8:15.00 8:40.64 8
3 LEWIS, KYLE Mississippi 8:20.00 8:41.47 6
4 STANDEN, GEOFF Memphis 9:30.00 9:36.83 5
5 ARBOLEDA, JUAN Memphis 9:35.00 9:54.10 4
6 MC WILLIAMS, KYLE Arkansas-Little 10:00.00 10:16.41 3
Men 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 YARBROUGH, JOHN Mississippi 7.31 7.48Q 3
2 HILL, KAZMERE Arkansas State 7.56 7.68Q 2
3 GUNN, JUSTIN Mississippi 7.51 7.86Q 1
4 GREENLEE, STEPHON Memphis 8.10 7.97q 2
5 HARRIS, LARRY Memphis 8.20 7.99q 1
6 OSELUKWUE, AMAECHI Memphis 8.30 8.01q 3
7 WHITE, MATT Harding 7.86 8.13q 3
8 THOMAS, MICHEAL Central Arkansas 7.70 8.21q 2
9 STANFIELD, HAROLD Mississippi Coll 8.00 8.25q 1
10 HAHN, DUSTIN Harding 7.98 8.58q 3
11 WHEELER, LOGAN Harding 8.21 8.70q 3
12 WILLEN, BRYCE Mississippi 8.10 8.82q 2
13 MOYE, JEREMY Rhodes 8.50 9.03q 1
14 DEWHURST, CHRISTIAN Rhodes 9.20 9.86q 2
Men 55 Meter Hurdles
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 YARBROUGH, JOHN Mississippi 7.48 7.27Q 2
2 HILL, KAZMERE Arkansas State 7.68 7.46Q 3
3 GREENLEE, STEPHON Memphis 7.97 7.72Q 1
4 HARRIS, LARRY Memphis 7.99 7.75q 3
5 OSELUKWUE, AMAECHI Memphis 8.01 7.77q 2
6 GUNN, JUSTIN Mississippi 7.86 7.78q 1
7 THOMAS, MICHEAL Central Arkansas 8.21 8.00q 3
8 STANFIELD, HAROLD Mississippi Coll 8.25 8.07q 1
9 WHITE, MATT Harding 8.13 8.10q 2
10 HAHN, DUSTIN Harding 8.58 8.28q 1
11 MOYE, JEREMY Rhodes 9.03 8.56 2
12 WHEELER, LOGAN Harding 8.70 8.68 3
13 WILLEN, BRYCE Mississippi 8.82 8.70 2
14 DEWHURST, CHRISTIAN Rhodes 9.86 10.46 3
Men 55 Meter Hurdles
===================================================================================
Name Year School Semis Finals H# Points
===================================================================================
Finals
1 YARBROUGH, JOHN Mississippi 7.27 7.29 1 10
2 HILL, KAZMERE Arkansas State 7.46 7.45 1 8
3 OSELUKWUE, AMAECHI Memphis 7.77 7.78 1 6
4 GREENLEE, STEPHON Memphis 7.72 7.80 1 5
5 HARRIS, LARRY Memphis 7.75 7.86 1 4
6 GUNN, JUSTIN Mississippi 7.78 7.98 2 3
7 WHITE, MATT Harding 8.10 8.00 2 2
8 THOMAS, MICHEAL Central Arkansas 8.00 8.07 2 1
9 STANFIELD, HAROLD Mississippi Coll 8.07 8.08 2
10 HAHN, DUSTIN Harding 8.28 8.52 2
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Southeast Missouri State Unive 'A' 3:12.00 3:17.16 2 10
1) WILLIAMS, CHRIS 2) PETTIGREW, MYRON
3) POINDEXTER, CHRIS 4) SMITH, MILES
2 University of Memphis 'A' 3:21.00 3:21.40 2 8
1) OSELUKWUE, AMAECHI 2) HARRIS, LARRY
3) JONES, JARRED 4) GREENLEE, STEPHON
3 Arkansas State University 'A' 3:20.10 3:23.03 2 6
1) FASSLER, JERROD 2) PIGRAM, DERELL
3) HILL, KAZMERE 4) PIGRAM, TERELL
4 University of Central Arkansas 'A' 3:25.00 3:26.99 1 5
1) GORDON, THADDUES 2) NEAL, HARRY
3) RAY, CALVIN 4) MILLER, NICHOLAS
5 Harding 'A' 3:24.21 3:30.65 2 4
1) SESSIONS, COLE 2) WHETSTONE, JORDAN
3) WHITE, MATT 4) WILSON, SPENCER
6 University of Central Arkansas 'B' 3:35.00 3:34.05 1 3
1) FLORES, LUIS 2) MCBRIDE, DANNY
3) BROZAK, MATT 4) BOEDEKER, KYLE
7 Rhodes College 'A' 3:35.00 3:37.29 1 2
1) COOK, GREG 2) DARDENNE, CORY
3) PURDY, ANSON 4) MOYE, JEREMY
8 Arkansas State University 'B' 3:30.33 3:37.49 1 1
1) JACKSON, COREY 2) MCNEALL, EDDIE
3) WALDORF, JOHN 4) MOSS, TARIUS
9 University of Central Arkansas 'C' 3:40.00 3:40.59 1
1) ROBERTS, CHRIS 2) MCCULLOUGH, MICHEAL
3) SMITH, JUSTIN 4) KRAMER, ROSS
Men 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Arkansas State University 'A' 8:03.13 8:04.32
1) FASSLER, JERROD 2) PIGRAM, DERELL
3) MOSS, TARIUS 4) PIGRAM, TERELL
2 University of Arkansas Little 'A' 7:55.00 8:06.47
1) FINDRA, VLADIMIR 2) HESSELGREN, NICLAS
3) PUSKAR, ONDREJ 4) SICKLES, BRENDAN
3 University of Central Arkansas 'A' 7:55.00 8:17.48
1) RAY, CALVIN 2) MCBRIDE, DANNY
3) BROZAK, MATT 4) ROBERTS, CHRIS
4 University of Central Arkansas 'B' 8:20.00 8:29.13
1) MCCULLOUGH, MICHEAL 2) SMITH, JUSTIN
3) KRAMER, ROSS 4) FLORES, LUIS
Men Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Arkansas State University 'A' 10:27.60 10:42.70 10
1) MILLER, MICHAEL 2) JACKSON, COREY
3) MATTOX, NATHAN 4) REACH, BRAD
2 University of Central Arkansas 'A' 10:25.00 10:45.65 8
1) FLORES, LUIS 2) GORDON, THADDUES
3) RAY, CALVIN 4) MCBRIDE, DANNY
3 University of Central Arkansas 'B' 11:05.00 11:14.88 6
1) KRAMER, ROSS 2) ROBERTS, CHRIS
3) MCCULLOUGH, MICHEAL 4) BROZAK, MATT
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 JENKINS, JAMES Arkansas State 1.98m 2.06m 6-09.00 10
2 WINSLEY, AL U-Mississippi Co 2.13m J2.06m 6-09.00 8
3 ARONSON, SHAWN Arkansas State 1.98m 2.01m 6-07.00 6
4 MCKAY, REILLY Arkansas State 1.98m 1.96m 6-05.00 5
5 HICKS, ANDRE Memphis 2.00m 1.91m 6-03.25 4
6 OGBOALOH, SIMEOM Central Arkansas 1.93m J1.91m 6-03.25 3
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 SARAFIAN, ADAM Arkansas State 16-00.00 16-06.00 5.02m 10
2 ELLIS, KYLE Bell 16-00.00 4.87m 8
3 WILLIS, JEREMY Arkansas State 16-00.00 15-06.00 4.72m 6
4 KOSMAN, KARL Mississippi 15-06.00 15-00.00 4.57m 5
5 WOMACK, DERRIK Arkansas-Little 14-09.00 J15-00.00 4.57m 4
6 JONES, BRIAN Harding 16-03.00 J15-00.00 4.57m 3
7 VANZANDT, MATT Unattached 14-06.00 4.41m 2
8 ALTHENTHAL, LANCE SE Missouri 14-00.00 14-00.00 4.26m 1
9 FLEMING, TYLER Harding 14-06.00 13-06.00 4.11m
9 WILLEN, BRYCE Mississippi 14-06.00 13-06.00 4.11m
9 PRACKETT, BRIAN Memphis 14-00.00 13-06.00 4.11m
9 JACOBSON, DANNY Mississippi Coll 14-07.00 13-06.00 4.11m
9 STOUT, SAM Arkansas State 15-00.00 13-06.00 4.11m
14 WHITE, MATT Harding 14-00.00 13-00.00 3.96m
15 HUGHEY, MARK Mississippi Coll 14-00.00 12-00.00 3.65m
16 DUDLEY, CHASE Mississippi Coll 13-00.00 11-00.00 3.35m
-- MOYE, JEREMY Rhodes 10-00.00 NH
-- BANDA, BRANDON U-Arkansas State 16-00.00 NH
-- ELLIS, KENNY Mississippi 14-00.00 NH
-- DAVIS, MICHAEL Arkansas State 15-06.00 NH
Men Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 ARONSON, SHAWN Arkansas State 6.93m 7.21m 23-08.00 10
2 GUNN, JUSTIN Mississippi 7.62m 7.10m 23-03.50 8
3 PRISYAGIN, YURY Arkansas State 7.11m 6.99m 22-11.25 6
4 WINBUSH, BRANDON Memphis 7.00m 6.90m 22-07.75 5
5 ODETUNDE, WALE Mississippi 6.85m 6.71m 22-00.25 4
6 LORING, DONAVAN Central Arkansas 6.85m 6.47m 21-02.75 3
7 OGBOALOH, SIMEOM Central Arkansas 6.55m 5.82m 19-01.25 2
8 DARDENNE, CORY Rhodes 5.95m 5.68m 18-07.75 1
9 COOK, GREG Rhodes 5.95m 5.65m 18-06.50
10 WILLEN, BRYCE Mississippi 6.40m 5.51m 18-01.00
Men Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 JENKINS, JAMES Arkansas State 48-09.00 14.86m 48-09.00
2 ODETUNDE, WALE Mississippi 49-01.00 14.73m 48-04.00
3 LORING, DONAVAN Central Arkansas 49-10.00 14.54m 47-08.50
4 GORDON, THADDUES Central Arkansas 45-01.00 14.26m 46-09.50
5 WINSLEY, AL U-Mississippi Co 50-01.00 14.18m 46-06.25
6 HARRIS, ROY Arkansas State 45-09.00 13.76m 45-01.75
7 GUNN, JUSTIN Mississippi 49-00.00 13.72m 45-00.25
8 POWERS, WILLIE Mississippi Coll 48-03.00 13.63m 44-08.75
9 OGBOALOH, SIMEOM Central Arkansas 45-05.00 13.48m 44-02.75
10 SWABY, RICHARD Memphis 45-05.25 12.72m 41-08.75
11 COOK, GREG Rhodes 42-08.00 12.66m 41-06.50
Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 ERICKSON, JD U-Memphis 59-00.75 17.87m 58-07.50 10
2 EDWARDS, GLENN Memphis 54-11.50 16.52m 54-02.50 8
3 COLBERT, BRANDON SE Missouri 54-00.00 16.43m 53-11.00 6
4 COSELLI, PAUL Mississippi 50-10.00 15.75m 51-08.25 5
5 NORRID, GREG Memphis 47-07.00 15.37m 50-05.25 4
6 GUYLAS, NORBERT Memphis 52-00.00 15.26m 50-00.75 3
7 GLASS, ANDY SE Missouri 50-00.00 14.92m 48-11.50 2
8 GREEN, MIKE Mississippi Coll 50-00.00 13.56m 44-06.00 1
9 CROXFORD, ANDY SE Missouri 47-00.00 13.51m 44-04.00
10 HANKTON, BRYANT Arkansas State 27-04.00 12.88m 42-03.25
11 DOVER, LANDON Harding 45-09.00 12.67m 41-07.00
12 ZILLS, HARDING Memphis 45-11.25 12.15m 39-10.50
13 SMITH, TYLER Mississippi Coll 47-00.00 11.72m 38-05.50
14 HURD, LARRY Rhodes 41-00.25 11.60m 38-00.75
15 FAIRBANKS, ROBERT Central Arkansas 40-01.00 11.10m 36-05.00
16 WILLEN, BRYCE Mississippi 40-00.00 10.05m 32-11.75
Men Weight Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 MALONEY, JAMES Mississippi 59-07.00 56-01.25 17.10m
2 COLBERT, BRANDON SE Missouri 55-00.00 54-09.00 16.68m
3 CROXFORD, ANDY SE Missouri 53-00.00 52-07.50 16.04m
4 EDWARDS, GLENN Memphis 49-02.50 49-04.75 15.05m
5 GLASS, ANDY SE Missouri 45-00.00 48-06.00 14.78m
6 GUYLAS, NORBERT Memphis 49-02.50 47-06.00 14.47m
7 ATKINS, KIRBY Arkansas-Little 42-08.00 46-07.25 14.20m
8 BOWMAN, DEREK Arkansas State 44-02.50 13.47m
9 MARTIN, RICHARD SE Missouri 45-00.00 43-02.50 13.16m
10 ZILLS, HARDING Memphis 49-02.50 42-03.00 12.87m
11 COSELLI, PAUL Mississippi 48-09.00 41-09.75 12.74m
12 FROMM, GEOFFREY Mississippi 42-07.00 38-00.00 11.58m
13 HANKTON, BRYANT Arkansas State 35-01.25 34-03.25 10.44m
-- NORRID, GREG Memphis 45-11.25 FOUL
Men Heptathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 CEBULSKI, JOE U-Arkansas State 5518 10
2 VINING, MATT Arkansas State 4909 4699 8
3 MORGAN, JASON Memphis 4350 4488 6
4 PITTS, WILL Rhodes 3774 5
Men - Team Rankings - 14 Events Scored
===============================================================================
1) Arkansas State University 114 2) University of Mississippi 99
3) University of Memphis 75 4) University of Arkansas Li 38
5) University of Central Arka 35 6) U-Arkansas State 34
6) Southeast Missouri State U 34 8) Harding 20
9) U-Arkansas-Little Rock 11 9) Rhodes College 11
11) U-Memphis 10 12) BELL ATHLETICS 8
12) U-Mississippi College 8 14) Mississippi College 5
15) Unattached Troy 2