Delta Timing Group 
                    Kickoff Klassic - 12/1/2006 to 12/2/2006                     
                            Arkansas State University                            
 
Event 36  Men Weight Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 GLASS, ANDY                  SE Missouri           48-06.00     14.78m       
  2 ATKINS, KIRBY                Arkansas-Little       46-07.25     14.20m       
  3 BOWMAN, DEREK                Arkansas State        44-02.50     13.47m       
  4 MARTIN, RICHARD              SE Missouri           43-02.50     13.16m       
  5 FROMM, GEOFFREY              Mississippi           38-00.00     11.58m       
  6 HANKTON, BRYANT              Arkansas State        34-03.25     10.44m       
 -- NORRID, GREG                 Memphis                   FOUL                  
Flight  2                                                                        
  1 MALONEY, JAMES               Mississippi           56-01.25     17.10m       
  2 COLBERT, BRANDON             SE Missouri           54-09.00     16.68m       
  3 CROXFORD, ANDY               SE Missouri           52-07.50     16.04m       
  4 EDWARDS, GLENN               Memphis               49-04.75     15.05m       
  5 GUYLAS, NORBERT              Memphis               47-06.00     14.47m       
  6 ZILLS, HARDING               Memphis               42-03.00     12.87m       
  7 COSELLI, PAUL                Mississippi           41-09.75     12.74m       
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 MALONEY, JAMES               Mississippi           56-01.25     17.10m       
  2 COLBERT, BRANDON             SE Missouri           54-09.00     16.68m       
  3 CROXFORD, ANDY               SE Missouri           52-07.50     16.04m       
  4 EDWARDS, GLENN               Memphis               49-04.75     15.05m       
  5 GLASS, ANDY                  SE Missouri           48-06.00     14.78m       
  6 GUYLAS, NORBERT              Memphis               47-06.00     14.47m       
  7 ATKINS, KIRBY                Arkansas-Little       46-07.25     14.20m       
  8 BOWMAN, DEREK                Arkansas State        44-02.50     13.47m       
  9 MARTIN, RICHARD              SE Missouri           43-02.50     13.16m       
 10 ZILLS, HARDING               Memphis               42-03.00     12.87m       
 11 COSELLI, PAUL                Mississippi           41-09.75     12.74m       
 12 FROMM, GEOFFREY              Mississippi           38-00.00     11.58m       
 13 HANKTON, BRYANT              Arkansas State        34-03.25     10.44m       
 -- NORRID, GREG                 Memphis                   FOUL