University of Texas 
                        Texas Twilight - 4/22/2006                        
                           University of Texas                            
                          Mike A. Myers Stadium                           
 
Event 27  Men Discus Throw
==========================================================================
     Stadium: S 67.41m  2000        Alex Tammert, Unattached              
    Regional: R 51.70m                                                    
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Hernandez, David             Unattached              44.11m     144-09
  2 Garza, Chris                 Texas A&M-CC            40.96m     134-04
  3 Wolfe, Tommy                 UTSA                    39.93m     131-00
  4 Ysebaert, Andy               Unattached              39.50m     129-07
  5 Bynum, Dustin                Texas                   37.41m     122-09
  6 Wolfe, Bryan                 UTSA                    36.15m     118-07
  7 Velazquez, Fidel             Unattached              31.22m     102-05
  8 Glowacki, Brandon            UTSA                    28.18m      92-05
 -- Morales, Kemuel              Texas State               FOUL           
Flight  2                                                                 
  1 Robison, Brian               Texas                   58.98mR    193-06
  2 Randall, Derek               Texas                   57.34mR    188-01
  3 Lee, James                   Unattached              52.01mR    170-08
  4 Woolery, Hickel              Texas A&M-CC            51.74mR    169-09
  5 Melin, Robert                Texas State             49.96m     163-11
  6 Johnson, Luke                UTSA                    45.33m     148-09
  7 Stager, Robert               UTSA                    42.22m     138-06
  8 Hernandez, David             Texas State             41.16m     135-00
  9 Kilmartin, Donovan           Texas                   39.67m     130-02
 -- Bartz, Brent                 Texas A&M-CC              FOUL           
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Robison, Brian               Texas                   58.98mR    193-06
  2 Randall, Derek               Texas                   57.34mR    188-01
  3 Lee, James                   Unattached              52.01mR    170-08
  4 Woolery, Hickel              Texas A&M-CC            51.74mR    169-09
  5 Melin, Robert                Texas State             49.96m     163-11
  6 Johnson, Luke                UTSA                    45.33m     148-09
  7 Hernandez, David             Unattached              44.11m     144-09
  8 Stager, Robert               UTSA                    42.22m     138-06
  9 Hernandez, David             Texas State             41.16m     135-00
 10 Garza, Chris                 Texas A&M-CC            40.96m     134-04
 11 Wolfe, Tommy                 UTSA                    39.93m     131-00
 12 Kilmartin, Donovan           Texas                   39.67m     130-02
 13 Ysebaert, Andy               Unattached              39.50m     129-07
 14 Bynum, Dustin                Texas                   37.41m     122-09
 15 Wolfe, Bryan                 UTSA                    36.15m     118-07
 16 Velazquez, Fidel             Unattached              31.22m     102-05
 17 Glowacki, Brandon            UTSA                    28.18m      92-05
 -- Bartz, Brent                 Texas A&M-CC              FOUL           
 -- Morales, Kemuel              Texas State               FOUL