Licensed to University of Texas         Hy-Tek's Meet Manager 4/8/2006 05:48 PM
          79th Clyde Littlefield Texas Relays - 4/5/2006 to 4/8/2006           
                             Mike A. Myers Stadium                             
                              University of Texas                              
                                    Results                                    
 
Event 1  Men Decathlon Univ/Coll
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Trey Hardee               JR Texas                     8465  
  2 Donovan Kilmartin         JR Texas                     7897  
  3 Edwin Billot              SR LSU                       7468  
  4 Bryan Wolfe               SR UTSA                      7260  
  5 Josh Hustedt              JR Stanford                  7070  
  6 Neil Hines                JR Iowa St                   7052  
  7 Trinity Otto              FR TexasA&M                  6988  
  8 Jesse Smith               SR SamHoustn                 6914  
  9 Jarrett Flax              SO Houston                   6813  
 10 Bo Simpson                SR SFAustin                  6629  
 11 Aaron Harlan              FR SFAustin                  6507  
 12 Dustin Bynum              FR Texas                     6490  
 13 Andrew Webb                  Unattached                6383  
 14 Sergiy Oliynyk            SO WaylndBap                 6376  
 15 Tommy Wolfe               FR UTSA                      6373  
 16 Nicholas Garza            JR Houston                   6345  
 17 Tyler Whitham             SO Rice                      6076  
 
Event 2  Women Heptathlon Univ/Coll
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Julie Pickler             JR WashState                 5734  
  2 Ryanne Dupree                Unattached                5606  
  3 Diana Pickler             JR WashState                 5579  
  4 Saskia Triesscheijn          VATech                    5560  
  5 Megan Akre                SR LSU                       5352  
  6 Gunild Kreb                  VATech                    5315  
  7 Crystal Chang             SR SFAustin                  5266  
  8 Kasey Hill                   BC                        5256  
  9 Ashley Reyer              JR SouthMis.                 5239  
 10 Florence Edi              SR SoAlabama                 5148  
 11 Lauren Stewart            FR Stanford                  5110  
 12 Julianne Kennedy          SO TexasTech                 5104  
 13 Erica Lynn                SR Iowa St                   5055  
 14 Katie Miller              SR WashState                 4940  
 15 Lauren Johnson            SR MissState                 4906  
 16 Liis Berendsen            SR BYU                       4891  
 17 Kandace Traywick          SR UTSA                      4786  
 18 Rachel Easley             JR Houston                   4776  
 19 Amy Backel                FR Oklahoma                  4685  
 20 Ashley Allen              SO UTSA                      4442  
 21 Kim Brown                 SO Baylor                    4237  
 
Event 3  Women 3000 Meter Steeplechase Section B Univ/Coll
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Niki Williams             JR A&MCommce             11:24.47  
  2 Karilyn Petty             SR UTSA                  11:37.18  
  3 Sarah Hershman            SR SamHoustn             11:37.49  
  4 Whitney Perkins           FR TexState              12:23.37  
 
Event 4  Men 3000 Meter Steeplechase Section B Univ/Coll
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dustin Hafernick          SR AngeloSt               9:45.16  
  2 Chris Layman              SR UTSA                   9:45.31  
  3 Roel Elizalde             FR TexState               9:45.67  
  4 Michael Hanson            SO Samford               10:13.72  
  5 Blaine Gibson                TexasAMCC             10:34.86  
 -- Daniel Noah               SR UTArlngtn                  DNF  
 
Event 5  Women 1500 Meter Run Section B Univ/Coll
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lennie Waite              SO Rice                   4:40.47  
  2 Cassie Hostick            SO TCU                    4:41.36  
  3 Lakoa McKeever            JR SFAustin               4:41.60  
  4 Sierra Anderson           FR SMU                    4:42.11  
  5 Evelyn Wing               FR TexasA&M               4:43.70  
  6 Katie Noss                SR DalBaptist             4:45.29  
  7 Kathryn Hearn             FR TexasA&M               4:46.10  
  8 Kelcee Keenan             FR Houston                4:47.76  
  9 Larkin Geyer              FR Texas                  4:48.80  
 10 Leticia Cerna                Unattached             4:50.30  
 11 Emily Loeffler            FR Trinity                4:50.73  
 12 Kathleen Leonard          SO Texas                  4:51.43  
 13 Magaly Burciaga           JR TexasAMCC              4:56.76  
 14 Ashley Thompson           JR Texas                  5:04.61  
 15 Claire Shorall            FR Rice                   5:06.20  
 16 Oumama Hallal             SO Houston                5:16.18  
 
Event 6  Men 1500 Meter Run Section B Univ/Coll
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Calum Neff                JR Houston                3:54.55  
  2 John Arnold                  Texas                  3:58.05  
  3 Kevin Ondrasek            FR TexasA&M               3:58.35  
  4 Javier Prado              SR TexState               3:58.72  
  5 Tomas Finol                  Texas                  4:00.39  
  6 David Solis               SO AngeloSt               4:01.40  
  7 Stephen Kemei             FR NorthwnSt              4:02.56  
  8 Billy Giano               FR UNT                    4:02.76  
  9 Phillip Moore             JR MissState              4:05.49  
 10 Cole Hollingsworth        FR SFAustin               4:07.51  
 11 Cody Bouillion               LATech                 4:08.51  
 12 Ryan Irwin                JR MissState              4:08.92  
 13 Luke Hansen               FR Texas                  4:11.84  
 14 Chris West                FR Samford                4:13.37  
 15 Paul Goodwin              JR Houston                4:14.12  
 
Event 7  Women 10000 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Emily Field                  Unattached            36:48.13  
  2 Kalina Szteyn             SO Harding               37:36.10  
  3 Chandler Self             SO TexasA&M              38:46.61  
  4 Laura Kelley              SO Rice                  38:54.71  
  5 Cassie Storms                UNT                   39:07.67  
  6 McKale Davis              JR TCU                   39:35.41  
  7 Lea Garcia                FR Rice                  39:44.50  
  8 Rebecca Graupman          JR AngeloSt              40:21.06  
  9 Melina Garcia             SO AngeloSt              40:37.40  
 10 Abby Salomon              SR NorthwnSt             42:31.33  
 -- Yvette Rodriguez          JR TexasAMCC                  DNF  
 -- Katrina Zielinski         SR TCU                        DNF  
 
Event 8  Men 10000 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 John Kosgei               FR SoPlains              31:05.32  
  2 Vincent Tanui             SO WaylndBap             31:16.80  
  3 lance parker                 Unattached            31:53.35  
  4 David Chichir             FR Cameron               31:55.91  
  5 James Pulido                 Unattached            31:58.98  
  6 Josphat Melly             FR SoPlains              32:23.45  
  7 Thomas Veal               SO AngeloSt              32:56.37  
  8 Tim Marshall                 LATech                33:03.97  
  9 Jodi Broccoli-Hickey      SO UTArlngtn             33:13.44  
 10 Jose Umanzor              SR SamHoustn             33:16.20  
 11 Drew Anderwald            SO Samford               33:19.93  
 12 Trent Joseph              SR AngeloSt              33:23.52  
 13 Cameron Bean              FR Samford               33:37.90  
 14 Mark Hamiter                 Unattached            33:51.59  
 15 Justin Lemaire            SR ULLafayte             33:55.01  
 16 Chris Vidrine             SO TexState              34:05.79  
 17 Joshua Falgout            SO ULLafayte             35:10.07  
 18 Alex Solomon              SR Rice                  36:55.67  
 -- Artur Kern                   Harding                    DNF  
 -- Maciek Miereczko             Unattached                 DNF  
 -- Frankie Flores            FR TexState                   DNF  
 -- Reed Fisher               SR Harding                    DNF  
 
Event 9  Women 4x800 Meter Relay Univ/Coll
================================================================
    School                                               Finals 
================================================================
  1 Texas                                               8:45.68  
  2 Mississippi St.                                     8:47.84  
  3 LSU                                                 8:55.23  
  4 Abilene Christ'n                                    8:58.63  
  5 Kansas                                              9:03.20  
  6 UT-San Antonio                                      9:04.82  
  7 Houston                                             9:10.42  
  8 Rice                                                9:17.79  
  9 UT-Arlington                                        9:24.72  
 10 So. Nazarene                                        9:53.16  
 
Event 10  Men 4x800 Meter Relay University
================================================================
    School                                               Finals 
================================================================
  1 Oral Roberts                                        7:17.02  
  2 USC                                                 7:18.58  
  3 South Alabama                                       7:23.04  
  4 Baylor                                              7:27.35  
  5 Arkansas                                            7:28.28  
  6 Kansas                                              7:30.41  
  7 Houston                                             7:30.64  
  8 Jackson State                                       7:33.45  
  9 UT-Arlington                                        7:35.57  
 10 UT-San Antonio                                      7:37.39  
 11 Prairie View                                        7:40.34  
 12 LSU                                                 7:42.67  
 13 UL-Monroe                                           7:46.05  
 14 Mississippi St.                                     7:53.52  
 15 Texas A&M-CC                                        8:01.25  
 
Event 11  Women 400 Meter Hurdles Univ/Coll
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Melaine Walker            SR Texas                    56.73q  5 
  2 Ajoke Odumosu             JR SoAlabama                57.56q  2 
  3 Dominique Darden          SR Miami                    58.14q  4 
  4 Romona Modeste            JR Morgan St                58.47q  3 
  5 LaKendra McColumn         SR FSU                      58.49q  3 
  6 Nickiesha Wilson          FR OkBaptist                58.88q  1 
  7 Katya Kostetskaya         SO TexState                 58.99q  7 
  8 Sheretta Jones            SR Texas                    59.38q  6 
  9 Heather Trimiew           FR Louisville               59.54q  2 
 10 Julianna Reed             JR Pittburgh                59.65   1 
 11 Kou Luogon                SR Alabama                  59.66   5 
 12 Latosha Wallace           JR ArizonaSt                59.89   7 
 13 Alison Erzinger           SR OklaState                59.91   2 
 14 Lauren Tillman            JR Baylor                   59.97   2 
 15 Victoria Chin             SO UCF                    1:00.80   2 
 16 Julie Curtis              SR TCU                    1:00.81   6 
 17 Stevina Wyatt             SR SFAustin               1:00.98   4 
 18 Shawna-Kaye Thompson      SO AbileneCh              1:01.09   7 
 19 Martina Hallman           SO Pittburgh              1:01.16   2 
 20 Courtney Golston          SO SoAlabama              1:01.23   3 
 21 Tasha Gallegos            JR WichitaSt              1:01.29   7 
 22 Sara Boisen               JR Iowa St                1:01.43   3 
 23 Marlisa Hamlett           FR JacksonSt              1:01.61   7 
 24 Janice Smythe             SO Morgan St              1:01.71   7 
 25 Lyndsey Sidney            JR UTSA                   1:02.12   1 
 26 Kishelle Paul             FR TCU                    1:02.21   5 
 27 Tiffany Abney             JR Houston                1:02.24   6 
 28 Jocelyn Young             SR SouthMis.              1:02.27   4 
 29 Tunisia Johnson           SR USC                    1:02.55   6 
 30 Idara Otu                 FR Stanford               1:02.57   1 
 31 Ashley Painter            FR AngeloSt               1:02.63   1 
 32 Samantha Spaulding        SR TexasAMCC              1:02.77   4 
 33 Selena Sappleton          SO Pittburgh              1:02.89   4 
 34 Daniela Swearingen        JR AngeloSt               1:03.00   4 
 35 Keosha Sanders               VATech                 1:03.10   5 
 36 Tia Barginear             SR TexasTech              1:03.25   3 
 37 Jessica Withrow           FR AbileneCh              1:03.34   7 
 38 Courtney Fischer          SR TexState               1:03.49   6 
 39 Sadrina Shaw                 ULMonroe               1:03.55   2 
 40 Janiece Gatson            JR Kansas                 1:03.76   5 
 41 Danete Wright             FR SoPlains               1:03.83   2 
 42 Chandra Ewing             SO Rice                   1:03.95   3 
 43 Rachel Hoffman            SO NorthwnSt              1:04.05   4 
 44 Desiree Taylor            FR SamHoustn              1:04.20   5 
 45 Emily Phillips            SO PortlndSt              1:04.44   6 
 46 Lindsey Smith             JR TexState               1:04.52   4 
 47 Sha'Ray Butler            FR Kansas                 1:04.57   1 
 48 Darnesha Stonum           JR SamHoustn              1:05.13   5 
 49 Alexandra Mayfield        SO Lamar                  1:05.60   6 
 50 Joviann Thompson          JR ArkPineBlf             1:06.52   3 
 51 Demetria Holmes           JR UTSA                   1:07.12   7 
 52 Adrianne Johnson          FR Lamar                  1:07.76   3 
 53 Darolyn Flaggs               TSU                    1:09.24   6 
 
Event 11  Women 400 Meter Hurdles Univ/Coll
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Melaine Walker            SR Texas                    54.87  
  2 Dominique Darden          SR Miami                    55.27  
  3 Nickiesha Wilson          FR OkBaptist                56.93  
  4 Ajoke Odumosu             JR SoAlabama                57.61  
  5 Katya Kostetskaya         SO TexState                 57.79  
  6 Romona Modeste            JR Morgan St                57.92  
  7 Sheretta Jones            SR Texas                    58.10  
  8 LaKendra McColumn         SR FSU                      58.44  
  9 Heather Trimiew           FR Louisville             1:00.83  
 
Event 12  Men 400 Meter Hurdles College
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Justin Boyd               SO AngeloSt                 51.15  
  2 Darryl Elston             FR Barton                   51.96  
  3 Jwan Mitchell                A&MCommce                52.13  
  4 Patrick Lee               FR SoPlains                 52.82  
  5 Isaac Saldivar            SO A&MKingsv                53.46  
  6 Tim O'Donnell             SO SoPlains                 53.94  
  7 Leonarde Smith            JR OkBaptist                54.04  
  8 Lamar Baskin              SO OkBaptist                54.78  
 
Event 13  Men 400 Meter Hurdles University
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Micheal Tinsley           JR JacksonSt                50.05q  8 
  2 Bryan Steele              SR LIU                      50.85q  7 
  3 Isa Phillips              JR LSU                      51.31q  5 
  4 Shawon Harris             JR TexasTech                51.35q  7 
  5 Reuben McCoy              SO Auburn                   51.37q  3 
  6 John Cassleman            JR WashState                51.41q  5 
  7 Jerome Miller                Baylor                   51.45q  7 
  8 Tavaris Washington        FR Auburn                   51.52q  2 
  9 Hamza Deyaf               SO Texas                    51.56q  1 
 10 Terry Thornton            JR Hampton                  51.59   4 
 11 TR Sissel                 SR UTSA                     51.76   8 
 12 Mark Harrison             SR Nebraska                 51.91   4 
 13 Nic Robinson              SO TexasA&M                 51.98   6 
 14 Benjamin Gardner          SR BYU                      52.24   8 
 15 Terry Josserand              OklaState                52.32   1 
 16 Jake Hanson               FR California               52.38   3 
 17 Shomari Taylor            SR Yale                     52.53   8 
 18 Coby Morrison             JR UTArlngtn                52.59   6 
 19 Kai Kelly                 SO USC                      52.59   7 
 20 Michael Smith             SO Samford                  52.60   2 
 21 Nate Rencher              SR BYU                      52.61   1 
 22 Julius Jiles              SO Kansas                   52.73   2 
 23 Florent Joulain           FR UNO                      52.79   3 
 24 Jon McDowell              JR UTArlngtn                52.84   7 
 25 Allen Bean                JR Texas                    52.96   3 
 26 Brad Dittoe               SR Arkansas                 53.11   1 
 27 Marlon Odom               SR TexasTech                53.28   4 
 28 Eddie Larkins             SR Southern                 53.31   8 
 29 Andrew Peresta            JR Hampton                  53.39   5 
 30 Bryce Miller              SR SamHoustn                53.40   4 
 31 Sam Fobbs                 SR Houston                  53.43   1 
 32 Reggie Malvo              SR WichitaSt                53.65   1 
 33 Andrew Nelson             SR Nebraska                 53.76   3 
 34 Chad Leath                SO NorthwnSt                53.92   6 
 35 Aaron Thompson            SR Kansas                   53.93   1 
 35 Chad Menefee              JR TexState                 53.93   2 
 37 James Jerry               SO TexasA&M                 54.06   8 
 38 Bryan Scott               JR TexasTech                54.13   2 
 39 Dexter Cole               JR SamHoustn                54.28   4 
 40 Jacob Garlick             JR BYU                      54.31   3 
 41 Tywayne Buchanan          FR FSU                      54.61   6 
 42 Andrew Pearson            SO Nebraska                 54.68   7 
 43 Curtis Hiner              SR Southern                 54.94   6 
 44 Christian Siegmund        SR Hampton                  54.99   6 
 45 Zach Ross                 JR SFAustin                 55.04   4 
 46 Andre Hilton              SO PrairieVw                55.19   6 
 47 Cade Liverman             SO TexasA&M                 55.27   2 
 48 Mike Wray                 SO Pittburgh                55.39   4 
 49 Michael James             SO NorthwnSt                55.42   8 
 50 Daniel Knickerbocker      SR Stanford                 55.43   7 
 51 Eric Spear                SR Rice                     55.46   5 
 52 Robert Williams           FR WashState                55.56   1 
 53 Luther Wilson             JR WichitaSt                55.64   3 
 54 Kendle Daughtry           FR Houston                  55.79   8 
 55 Rodney Daniel             JR LIU                      56.11   5 
 56 Clayton Bynum             JR TexState                 56.13   3 
 57 Stephen Boone             SO Lamar                    57.64   7 
 58 Travis White              JR TexasAMCC              1:02.48   7 
 -- Lucas Setere              SR Pacific                    DNF   3 
 -- Quincy Parker             SO SouthMis.                  DNF   2 
 
Event 13  Men 400 Meter Hurdles University
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Micheal Tinsley           JR JacksonSt                48.70  
  2 Shawon Harris             JR TexasTech                50.47  
  3 Bryan Steele              SR LIU                      50.63  
  4 Isa Phillips              JR LSU                      50.83  
  5 Reuben McCoy              SO Auburn                   50.84  
  6 John Cassleman            JR WashState                51.41  
  7 Hamza Deyaf               SO Texas                    52.42  
  8 Jerome Miller                Baylor                   52.79  
  9 Tavaris Washington        FR Auburn                   53.45  
 
Event 14  Women 5000 Meter Run Univ/Coll
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Faithy Kamangila          SO OralRbrts             17:22.22  
  2 Diana Jipchirchir         SO UNO                   17:31.50  
  3 Yuliya Stashkiv           SR TexState              17:32.54  
  4 Sarah Balfour             FR TexasA&M              17:43.78  
  5 Amie Morton               FR DalBaptist            17:59.69  
  6 Nicola Angstadt           SR Pittburgh             18:20.29  
  7 Jodi Hulett               SO UTArlngtn             18:20.31  
  8 Mina Thorstenson          JR MissState             18:26.01  
  9 Landra Stewardson         SR Texas                 18:39.03  
 10 Michelle Hymel            SR LSU                   18:49.33  
 11 Tenley Determan           SO TexState              18:53.24  
 12 Valentine Chebogut        SO SoPlains              19:14.42  
 13 Kathleen Leonard          SO Texas                 19:15.42  
 14 Naumy Bor                 SO NorthwnSt             19:52.30  
 15 Lige Stewardson           SR Texas                 20:13.93  
 -- Michelle Corrigan         FR MissState                  DNF  
 -- Monica Hayes              SR Texas                      DNF  
 -- Katherine Accardo         JR LSU                        DNF  
 
Event 15  Men 5000 Meter Run University
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Tonny Okello              JR SoAlabama             14:22.89  
  2 Matt Munoz                JR Texas                 14:43.96  
  3 Jon Von Letscher          SR Texas                 14:50.56  
  4 John Machemehl            JR TexasA&M              14:57.10  
  5 Frank Bwambale            SO UNO                   15:03.44  
  6 John Rainbolt             SR Texas                 15:07.12  
  7 Luis Bordes               SR Arkansas              15:12.55  
  8 Mitch Bible               FR TexasA&M              15:15.04  
  9 Gedamu Ege                SR MissState             15:26.56  
 10 Jacob Jones                  Baylor                15:29.21  
 11 Zack shuler               SO LATech                16:06.20  
 -- Frank Ngeno               SO UNT                        DNF  
 -- Pad Judd                  SO MissState                  DNF  
 -- John Brigham              SO MissState                  DNF  
 
Event 16  Women 4x100 Meter Relay Univ/Coll
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Texas                                                 43.40q  6 
  2 LSU                                                   44.03q  3 
  3 USC                                                   44.12q  1 
  4 Texas A&M                                             44.34q  2 
  5 Stanford                                              44.37q  5 
  6 Southern Miss.                                        44.46q  2 
  7 Baylor                                                44.60q  2 
  8 Miami                                                 44.74q  4 
  9 Louisiana Tech                                        44.75q  4 
 10 Oklahoma                                              45.05   3 
 11 Arkansas                                              45.20   4 
 12 Hampton                                               45.28   6 
 13 Florida State                                         45.30   2 
 14 Arizona                                               45.69   1 
 15 Southern                                              45.73   1 
 16 Northwestern St.                                      45.79   4 
 17 Barton County                                         45.80   2 
 18 Texas Tech                                            45.82   6 
 19 North Texas                                           45.83   6 
 20 Morgan State                                          45.88   4 
 21 Sam Houston St.                                       46.10   3 
 22 Virginia Tech                                         46.18   1 
 23 UL-Monroe                                             46.27   3 
 24 Texas State                                           46.36   5 
 25 Abilene Christ'n                                      46.45   1 
 26 UT-Arlington                                          46.46   3 
 27 UT-San Antonio                                        46.50   5 
 28 SE Louisiana                                          46.61   3 
 29 Pittsburgh                                            46.62   5 
 30 Rice                                                  46.86   4 
 31 Wisconsin                                             47.02   2 
 32 New Mexico                                            47.02   6 
 33 Mississippi St.                                       47.04   5 
 34 Lamar                                                 47.12   6 
 35 Prairie View                                          47.14   5 
 36 Texas Southern                                        47.36   6 
 37 Ark.-Pine Bluff                                       47.52   4 
 38 Wichita State                                         48.16   1 
 39 Colorado                                              48.43   3 
 40 McMurry                                               49.16   2 
 -- Auburn                                                  DNF   3 
 -- Kansas State                                            DNF   5 
 -- Houston                                                 DNF   1 
 -- Cloud County                                            DNF   2 
 -- Kansas                                                   DQ   6  out of zone
 -- George Mason                                             DQ   4  out of zone
 
Event 16  Women 4x100 Meter Relay Univ/Coll
================================================================
    School                                               Finals 
================================================================
Finals
  1 Texas                                                 42.84  
  2 LSU                                                   43.48  
  3 USC                                                   43.84  
  4 Southern Miss.                                        44.00  
  5 Miami                                                 44.46  
  6 Texas A&M                                             44.53  
  7 Baylor                                                45.42  
  8 Louisiana Tech                                        45.94  
 -- Stanford                                                 DQ   impedement
 
Event 17  Men 4x100 Meter Relay CLittlefield University
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Texas                                                 39.55Q  5 
  2 UTEP                                                  39.71Q  1 
  3 LSU                                                   39.84Q  4 
  4 Houston                                               39.93Q  3 
  5 USC                                                   40.16Q  2 
  6 Texas A&M                                             39.82q  1 
  7 Mid. Tenn. State                                      39.83q  1 
  8 Oklahoma                                              39.95q  5 
  9 Arizona State                                         39.96q  3 
 10 Nebraska                                              40.06   1 
 11 TCU                                                   40.10   1 
 12 UT-San Antonio                                        40.18   4 
 13 Kentucky                                              40.23   5 
 14 Florida A&M                                           40.40   4 
 15 Texas Tech                                            40.50   5 
 16 UT-Arlington                                          40.58   2 
 17 Arkansas                                              40.70   4 
 18 Southern                                              40.70   3 
 19 Sam Houston St.                                       40.72   4 
 20 BYU                                                   40.79   3 
 21 Northwestern St.                                      40.81   2 
 22 Colorado                                              41.03   3 
 23 Long Island                                           41.08   1 
 24 George Mason                                          41.11   2 
 25 Prairie View                                          41.18   5 
 26 North Texas                                           41.18   2 
 27 Texas State                                           41.37   3 
 28 Yale                                                  41.41   1 
 29 New Mexico                                            41.42   4 
 30 Morgan State                                          41.49   5 
 31 SE Louisiana                                          41.58   5 
 32 Texas Southern                                        41.69   3 
 -- S.F. Austin                                             DNF   2 
 -- Rice                                                    DNF   3 
 -- Arizona                                                  DQ   2  out of zone
 
Event 17  Men 4x100 Meter Relay CLittlefield University
================================================================
    School                                               Finals 
================================================================
Finals
  1 LSU                                                   38.97  
  2 UTEP                                                  39.41  
  3 Texas A&M                                             39.84  
  4 USC                                                   39.86  
  5 Mid. Tenn. State                                      40.15  
  6 Oklahoma                                              40.29  
 -- Texas                                                   DNF  
 -- Arizona State                                           DNF  
 -- Houston                                                 DNF  
 
Event 18  Women 100 Meter Hurdles Univ/Coll
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Melaine Walker            SR Texas                    13.19q  0.6  4 
  2 Jessica Ohanaja           SO LSU                      13.23q  2.0  9 
  2 Josanne Lucas             SR Auburn                   13.23q  0.5  7 
  4 Raquel Washington         SR SouthMis.                13.35q  2.0  8 
  4 Monique Morgan            JR Villanova                13.35q  1.7  6 
  6 Priscilla Lopes           JR Nebraska                 13.36q  2.1  2 
  7 Lisi Maurer               JR Kansas St                13.39q  0.5  7 
  8 Candice Davis             JR USC                      13.41q  1.3  3 
  9 Kellie Wells              SR Hampton                  13.60q  0.9  1 
 10 Alandra Sherman           SO Texas                    13.63   2.0  9 
 11 Jennifer Williams         SO TexasA&M                 13.65   0.6  4 
 12 Angel Boyd                SO LSU                      13.67   0.5  7 
 13 Pavi'Elle James           FR Miami                    13.68   0.9  1 
 14 Yvette Lewis              JR Hampton                  13.69   1.2  5 
 15 TaMeshia Miller           SR NorthwnSt                13.70   1.7  6 
 16 Osarhiemen Omwanghe       SR California               13.77   1.3  3 
 17 Lindsey Adams             SO TexasA&M                 13.78   0.6  4 
 17 Jennifer Whitlock         JR Arizona                  13.78   0.9  1 
 19 Kaisha Weeks              JR Southern                 13.79   2.1  2 
 20 Keisha Brown              SO Barton                   13.80   1.7  6 
 21 Seun Adigun               FR Houston                  13.82   1.3  3 
 22 Kira Robinson             FR Texas                    13.85   0.5  7 
 23 Nickiesha Wilson          FR OkBaptist                13.86   0.9  1 
 24 Marissa Harris            FR MissState                13.90   0.9  1 
 25 Tiavannia Thompson        JR Arkansas                 13.91   2.0  8 
 26 Whitney Holmes            SO TexasA&M                 13.94   1.7  6 
 26 LaToya Greaves            FR OkBaptist                13.94   1.2  5 
 28 Chaterra Blake            SR SamHoustn                13.96   2.0  9 
 29 Kasey McDaniel            JR Drake                    14.01   0.5  7 
 29 Ashley Selig              SR Nebraska                 14.01   2.1  2 
 31 LaKendra McColumn         SR FSU                      14.05   2.0  8 
 32 Tara Tyler                SO SamHoustn                14.08   1.7  6 
 33 Shanae Steward            SO NorthwnSt                14.11   1.2  5 
 34 Alexis Rogers             FR Houston                  14.15   0.5  7 
 35 Shevell Quinley           FR Arizona                  14.17   0.5  7 
 36 Kishelle Paul             FR TCU                      14.19   1.2  5 
 37 Jennifer Synder           JR WichitaSt                14.21   2.0  8 
 38 Diana Chin                SR UCF                      14.27   0.6  4 
 38 Heather Trimiew           FR Louisville               14.27   2.1  2 
 40 Kerry-Ann Blackwood       SR PortlndSt                14.31   0.6  4 
 41 Danete Wright             FR SoPlains                 14.32   0.6  4 
 42 Monica Robinson           JR Southern                 14.35   1.3  3 
 43 Sadrina Shaw                 ULMonroe                 14.43   2.1  2 
 43 Artensia Young            SO California               14.43   1.3  3 
 43 Lyndsey Sidney            JR UTSA                     14.43   2.0  8 
 46 Anotoinette Cobb          FR LATech                   14.45   2.0  8 
 47 Amy Fledermann            SO SELouisiana              14.46   1.3  3 
 48 Megan Thompson            FR Arkansas                 14.56   2.0  9 
 49 Benita Jones              FR SamHoustn                14.57   2.0  8 
 50 Lee Andrea Robinson       FR Houston                  14.60   1.2  5 
 51 Shawna-Kaye Thompson      SO AbileneCh                14.61   0.6  4 
 52 Julie Curtis              SR TCU                      14.64   1.2  5 
 53 Tori Smith                FR TexasTech                14.69   0.9  1 
 54 Lindsey Biel              SO Wisconsin                14.71   2.0  9 
 55 Demetria Holmes           JR UTSA                     14.75   1.7  6 
 56 Brittanie Williams        FR GeoMason                 14.78   1.2  5 
 57 Emily Phillips            SO PortlndSt                14.82   0.9  1 
 58 Sara Jane Baker           SR Nebraska                 14.83   2.0  8 
 59 Lindsey Smith             JR TexState                 14.87   2.1  2 
 59 Lacee Carmon                 Rice                     14.87   2.1  2 
 61 Jessika Johnson           SO Lamar                    15.10   2.0  9 
 62 Angel Williams            FR Texas                    15.31   0.9  1 
 63 Quantisha Rambo           SO ULLafayte                15.41   0.9  1 
 64 Idara Otu                 FR Stanford                 17.01   1.7  6 
 -- Jacquelyn Johnson         SO ArizonaSt                   FS   2.1  2 
 -- Erika Russ                SO UAB                        DNF   1.2  5 
 
Event 18  Women 100 Meter Hurdles Univ/Coll
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Priscilla Lopes           JR Nebraska                 12.98   0.6 
  2 Candice Davis             JR USC                      13.10   0.6 
  3 Jessica Ohanaja           SO LSU                      13.14   0.6 
