University of Texas
79th Clyde Littlefield Texas Relays - 4/5/2006 to 4/8/2006
Mike A. Myers Stadium
University of Texas
Event 1 Decathlon: #2 Men Long Jump Univ/Coll
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Trey Hardee JR Texas 7.70m 25-03.25 985
2 Bo Simpson SR S.F. Austin 6.97m 22-10.50 807
3 Bryan Wolfe SR UT-San Antonio 6.89m 22-07.25 788
4 Trinity Otto FR Texas A&M 6.86m 22-06.25 781
5 Chad Andrews JR Texas Tech 6.73m 22-01.00 750
6 Jimmy Duke SR Arkansas 6.64m 21-09.50 729
7 Tommy Wolfe FR UT-San Antonio 6.63m 21-09.00 727
8 Andrew Webb Unattached 6.58m 21-07.25 716
9 Ryan Walsh SR Rice 6.45m 21-02.00 686
10 Jarrett Flax SO Houston 6.16m 20-02.50 621
-- Darion Powell SR LSU FOUL
Flight 2
1 Donovan Kilmartin JR Texas 7.46m 24-05.75 925
2 Josh Hustedt JR Stanford 7.10m 23-03.50 838
3 Nicholas Garza JR Houston 6.87m 22-06.50 783
4 Edwin Billot SR LSU 6.82m 22-04.50 771
5 Sergiy Oliynyk SO Wayland Baptist 6.73m 22-01.00 750
6 Jesse Smith SR Sam Houston St. 6.69m 21-11.50 741
7 Aaron Harlan FR S.F. Austin 6.66m 21-10.25 734
8 Dustin Bynum FR Texas 6.58m 21-07.25 716
9 Neil Hines JR Iowa State 6.35m 20-10.00 664
10 Tyler Whitham SO Rice 5.65m 18-06.50 512
=========================================================================================
Name Year School Finals Wind H# Points
=========================================================================================
Finals
1 Trey Hardee JR Texas 7.70m 3.0 25-03.25 1 985
2 Donovan Kilmartin JR Texas 7.46m 5.9 24-05.75 2 925
3 Josh Hustedt JR Stanford 7.10m 2.9 23-03.50 2 838
4 Bo Simpson SR S.F. Austin 6.97m 1.8 22-10.50 1 807
5 Bryan Wolfe SR UT-San Antonio 6.89m 4.0 22-07.25 1 788
6 Nicholas Garza JR Houston 6.87m 2.0 22-06.50 2 783
7 Trinity Otto FR Texas A&M 6.86m 2.5 22-06.25 1 781
8 Edwin Billot SR LSU 6.82m 1.8 22-04.50 2 771
9 Sergiy Oliynyk SO Wayland Baptist 6.73m 2.0 22-01.00 2 750
9 Chad Andrews JR Texas Tech 6.73m 4.0 22-01.00 1 750
11 Jesse Smith SR Sam Houston St. 6.69m 2.8 21-11.50 2 741
12 Aaron Harlan FR S.F. Austin 6.66m 2.9 21-10.25 2 734
13 Jimmy Duke SR Arkansas 6.64m 0.9 21-09.50 1 729
14 Tommy Wolfe FR UT-San Antonio 6.63m 0.4 21-09.00 1 727
15 Andrew Webb Unattached 6.58m 5.5 21-07.25 1 716
15 Dustin Bynum FR Texas 6.58m 2.0 21-07.25 2 716
17 Ryan Walsh SR Rice 6.45m 4.1 21-02.00 1 686
18 Neil Hines JR Iowa State 6.35m 2.4 20-10.00 2 664
19 Jarrett Flax SO Houston 6.16m 2.9 20-02.50 1 621
20 Tyler Whitham SO Rice 5.65m 4.3 18-06.50 2 512
-- Darion Powell SR LSU FOUL 1