Delta Timing Group
The Ohio State Invitational - 1/28/2006
French Fieldhouse, Columbus, OH
Event 4 Women Long Jump
==========================================================================
Field House: F 20-08.50 1993 Debra Davis, Tennessee
NCAA PROV: P 6.10m
NCAA AUTO: A 6.40m
Name Year School Finals
==========================================================================
Flight 1
1 Obiorah, Ije Cinn 5.65m 18-06.50
2 Fennell, Tamara Ohio U. 5.14m 16-10.50
3 Williams, Casie Iup 4.91m 16-01.50
4 Speakman, Dennale Cinn 4.89m 16-00.50
5 Plungis, Susan Ohio U. 4.71m 15-05.50
6 Steele, Margot Cinn 4.66m 15-03.50
7 Watson, Angela Iup 4.65m 15-03.25
8 Gray, Danielle Iup 4.51m 14-09.75
9 Schultz, Jeanelle Ipfw 4.01m 13-02.00
-- Swing, Brandy Ipfw FOUL
-- Deans, Danna Xavier University FOUL
Flight 2
1 Mitchell, Janell Osu 5.34m 17-06.25
3 Vinson, Brittany Ohio U. J5.34m 17-06.25
3 Leeper, Erin Cinn 5.31m 17-05.25
4 Picucci, Jenni Ashland University 5.28m 17-04.00
5 Hundley, Monica Cinn 5.24m 17-02.25
6 McElrath, Laura Malone College 5.18m 17-00.00
7 Motter, Holly Malone College 5.09m 16-08.50
8 Gasser, Brooke Malone College 5.07m 16-07.75
-- Ridley, Lahnor Iup FOUL
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Obiorah, Ije Cinn 5.65m 18-06.50
2 Mitchell, Janell Osu 5.34m 17-06.25
3 Vinson, Brittany Ohio U. J5.34m 17-06.25
4 Leeper, Erin Cinn 5.31m 17-05.25
5 Picucci, Jenni Ashland University 5.28m 17-04.00
6 Hundley, Monica Cinn 5.24m 17-02.25
7 McElrath, Laura Malone College 5.18m 17-00.00
8 Fennell, Tamara Ohio U. 5.14m 16-10.50
9 Motter, Holly Malone College 5.09m 16-08.50
10 Gasser, Brooke Malone College 5.07m 16-07.75
11 Williams, Casie Iup 4.91m 16-01.50
12 Speakman, Dennale Cinn 4.89m 16-00.50
13 Plungis, Susan Ohio U. 4.71m 15-05.50
14 Steele, Margot Cinn 4.66m 15-03.50
15 Watson, Angela Iup 4.65m 15-03.25
16 Gray, Danielle Iup 4.51m 14-09.75
17 Schultz, Jeanelle Ipfw 4.01m 13-02.00
-- Deans, Danna Xavier University FOUL
-- Swing, Brandy Ipfw FOUL
-- Ridley, Lahnor Iup FOUL